Practice Schedules
Brentwood
Gallatin
Murfreesboro
Spring Hill
| 15 & Over | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Senior 1/HP | AM | 5:30-7:00am | 5:30-7:00am | 8:00-9:30am | |||
| PM | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:00pm | ||
| Drylands | 5:30-6:30pm | 5:30-6:15pm | 5:30-6:30pm | 5:30-6:15pm | 5:05-6:00pm | ||
| Senior 2 | AM | 5:30-7:00am | 8:00-9:30am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 5:30-7:00pm | 6:00-7:30pm | |||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | 5:05-6:00pm |
| 13-14 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Varsity 1 | AM | 5:30-7:00am | 9:30-11:00am | ||||
| PM | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:15-6:00pm | |||
| Drylands | 6:20-7:05pm | 6:20-7:05pm | 6:20-7:05pm | 8:45-9:30am | |||
| Varsity 2 | AM | 5:30-7:00am | 8:00-9:30am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 5:30-7:00pm | 6:00-7:30pm | |||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | 5:05-6:00pm |
| 11-12 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | 5:30-6:30am | 9:30-11:00am | ||||
| PM | 5:30-6:45pm | 5:30-7:00pm | 5:30-7:00pm | 4:30-6:15pm | |||
| Drylands | 5:00-5:30pm | 5:00-5:30pm | 8:45-9:30am | ||||
| Junior 2 | AM | 5:45-6:45am | 10:45-11:45am | ||||
| PM | 6:45-8:00pm | 6:30-7:45pm | 6:15-7:30pm | 6:15-7:30pm | |||
| Drylands | 6:10-6:40pm | 5:40-6:10pm | |||||
| Junior 3 | AM | ||||||
| PM | 6:30-7:45pm | 7:00-8:00pm | 7:00-8:00pm | 6:00-7:15pm | 11:00am-12:00pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | 6:30-7:45am | 9:30-10:45am | ||||
| PM | 5:30-6:45pm | 5:30-6:45pm | 5:30-6:45pm | 5:00-6:15pm | |||
| Drylands | 5:00-5:30pm | 5:00-5:30pm | |||||
| Teal 2 | AM | 6:30-7:45am | |||||
| PM | 6:45-7:45pm | 6:45-7:45pm | 6:45-8:00pm | 5:00-6:15pm | |||
| Drylands | 4:30-5:00pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Bronze 1 | Swim | 5:30-6:30pm | 6:15-7:15pm | 5:00-6:00pm | |||
| Drylands | 4:30-5:00pm | ||||||
| Bronze 2 (9-10) | Swim | 6:15-7:00pm | 5:30-6:15pm | 7:00-7:45pm | |||
| Bronze 2 (8&U) | Swim | 5:30-6:15pm | 6:15-7:00pm | 4:45-5:30pm | |||
| Bronze 2D (9-10) | Swim | 7:00-745pm | 6:15-7:00pm | 11:00-11:45am | |||
| Bronze 2D (8YO) | Swim | 5:30-6:15pm | 5:30-6:16pm | 10:15-11:00am | |||
| Bronze 2D (7&U) | Swim | 4:45-5:30pm | 4:45-5:30pm | 9:30-10:15am |
Brentwood Practice Schedule
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 8:00-10:15am | ||||||
| PM | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:00-5:45pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 8:00-10:00am | ||||||
| PM | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:00-5:30pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 10:00-11:30am | ||||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | |||
| Drylands | 5:40-6:10pm | 5:40-6:10pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| PM | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 10:15-11:30am | ||
| Drylands | 6:10-6:25pm | 6:10-6:25pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Swim | 6:30-7:30pm | 6:30-7:30pm | 10:15-11:15am |
Gallatin Practice Schedule
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 6:00-7:15am* | 6:00-7:15am | 6:00-7:15am* | 9:00-10:30am | ||||
| PM | 4:00-6:00pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-6:00pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:30pm | 4:30-5:30pm | 10:30-11:15am |
* These practices take place at SportsCom. All others take place at MTSU.
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 6:00-7:15am | 6:00-7:15am* | 9:00-10:30am | |||||
| PM | 4:00-5:45pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-5:45pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:15pm | 4:30-5:15pm | 10:30-11:15am |
* These practices take place at SportsCom. All others take place at MTSU.
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 10:30am-12:00pm | |||||||
| PM | 6:00-7:30pm | 4:00-5:30pm | 4:00-5:30pm | 6:00-7:30pm | ||||
| Drylands | 5:20-5:55pm | 5:20-5:55pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 10:30-11:45am | |||||||
| PM | 5:45-7:00pm | 4:00-5:30pm | 4:00-5:30pm | 5:45-7:00pm | ||||
| Drylands | 5:10-5:40pm | 5:10-5:40pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 10:30-11:30am | |||||||
| PM | 6:30-7:15pm | 6:30-7:15pm | 6:30-7:15pm |
Murfreesboro Practice Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Senior 1 | AM | 5:30-7:00am | 5:30-6:30am | 8:00-10:00am | |||
| PM | 3:30-5:30pm* | 3:30-5:15pm | 3:30-5:30pm* | 3:30-5:15pm | 4:30-6:00pm | ||
| Drylands | 5:15-6:00pm | 5:15-6:00pm | |||||
| Senior 2 | AM | 5:30-7:00am | 5:30-6:30am | 8:00-10:00am | |||
| PM | 6:15-7:45pm* | 3:30-5:15pm | 6:15-7:45pm* | 3:30-5:15pm | 4:30-6:00pm | ||
| Drylands | 5:15-6:00pm | 5:15-6:00pm |
* These practices are at the Brentwood ISC.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Varsity 1 & 2 | AM | 10:00-11:45am | |||||
| PM | 4:30-6:00pm | 5:15-6:45pm | 4:30-6:00pm | 5:15-6:45pm | |||
| Drylands | 6:00-6:30pm | 4:45-5:15pm | 4:45-5:15pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | 11:45am-1:15pm | |||||
| PM | 4:30-6:00pm | 5:15-6:45pm | 4:30-6:00pm | 5:15-6:45pm | |||
| Drylands | 4:45-5:15pm | 4:45-5:15pm | |||||
| Junior 2 | AM | 10:00-11:45am | |||||
| PM | 6:00-7:00pm | 6:45-8:00pm | 6:00-7:15pm | 5:15-6:45pm | |||
| Dryland | 4:45-5:15pm | 4:45-5:15pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | ||||||
| PM | 6:45-8:00pm | 6:00-7:15pm | 6:45-8:00pm | 11:45-1:15pm | |||
| Drylands | 6:15-6:45pm | 5:30-6:00pm | |||||
| Teal 2 | AM | ||||||
| PM | 6:00-7:00pm | 6:00-7:15pm | 6:45-8:00pm | 1:15-2:30pm | |||
| Drylands | 5:30-6:00pm | 5:30-6:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Bronze | AM | ||||||
| PM | 7:00-8:00pm | 7:15-8:00pm | 1:15-2:30pm |