Practice Schedules
Brentwood
Gallatin
Murfreesboro
Spring Hill
Winchester
Fall/Winter - Short Course
This schedule begins Monday, August 17th
| 15 & Over | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Excel 1 High Performance & | AM | 5:30-7:00am | 5:30-7:00am | 8:00-9:30am | |||
| Excel 1 Performance | PM | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:00pm | |
| Drylands | 5:40-6:40pm | 5:40-6:40pm | 5:40-6:40pm | ||||
| Excel 1 Development | AM | 5:30-7:00am | 9:30-11:00am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 6:30-8:00pm | ||||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | |||||
| Excel 1 Intro | AM | 9:30-11:00am | |||||
| PM | 5:30-6:30pm | 6:15-7:45pm | 6:00-7:30pm |
| 13-14 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Excel 2 Performance | AM | 5:30-7:00am | 8:00-9:30am | ||||
| PM | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:15-6:00pm | |||
| Drylands | 6:20-7:15pm | 6:20-7:15pm | |||||
| Excel 2 Development | AM | 5:30-7:00am | 9:30-11:00am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 6:30-8:00pm | ||||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | |||||
| Excel 2 Intro | AM | 9:30-11:00am | |||||
| PM | 5:30-6:30pm | 6:15-7:45pm | 6:00-7:30pm |
| 11-12 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Excel 3 Performance | AM | 5:30-6:30am | 8:00-9:30am | ||||
| PM | 6:30-8:00pm | 5:30-7:00pm | 5:30-7:00pm | 4:30-6:15pm | |||
| Drylands | TBD | 7:00-8:00am | |||||
| Excel 3 Development | AM | 5:45-6:45am | 10:45-12:15pm | ||||
| PM | 5:30-7:00pm | 6:15-7:45pm | 6:15-7:45pm | ||||
| Drylands | TBD | ||||||
| Excel 3 Intro | PM | 5:30-6:45pm | 7:00-8:00pm | 5:30-6:30pm | 6:15-7:30pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Excel 4 Performance | AM | 6:30-7:45am | 9:30-10:45am | ||||
| PM | 6:30-8:00pm | 5:30-6:45pm | 5:30-6:45pm | 5:00-6:15pm | |||
| Drylands | TBD | ||||||
| Excel 4 Development | AM | 6:30-7:45am | |||||
| PM | 5:30-6:30pm | 6:45-7:45pm | 6:45-7:45pm | 5:00-6:15pm | |||
| Drylands | TBD |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Excel 5 Performance | PM | 6:15-7:15pm | 5:00-6:15pm | 11:00-12:00pm | |||
| Dryland | TBD | ||||||
| Excel 5 Development (8&U) | PM | 4:45-5:30pm | 6:15-7:00pm | 4:45-5:30pm | |||
| Excel 5 Development (9-10) | PM | 5:30-6:15pm | 5:30-6:15pm | 7:00-7:45pm | |||
| Excel 5 Intro (7&U) | PM | 6:15-7:00pm | 5:45-6:30pm | 5:45-6:30pm | |||
| Excel 5 Intro (8YO) | PM | 6:15-7:00pm | 5:30-6:15pm | 5:30-6:15pm | |||
| Excel 5 Intro (9-10) | PM | 6:15-7:00pm | 7:00-7:45pm | 6:15-7:00pm |
Gallatin Practice Schedule
Summer - Long Course
Schedule begins on Tuesday, May 26th.
All practices that begin ISC- will be held at the Brentwood ISC. All others are at the Gallatin Civic Center.
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | 8:00-10:15am | |
| PM | 4:00-5:45pm | 4:00-6:00pm | 4:00-5:45pm | 4:30-6:30pm | 1:00-2:45pm | ||
| Drylands | 3:00-3:45pm | 3:00-3:45pm |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Varsity 1 | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | 8:00-10:00am | ||
| AM Varsity 2 | ISC-9:45-11:00am | ISC-8:30-10:30am | 8:00-10:00am | ||||
| PM All Varsity | 4:00-5:45pm | 4:00-5:45pm | 4:00-5:45pm | 4:00-5:45pm | 1:00-2:45pm | ||
| Drylands | 3:00-3:45pm | 3:00-3:45pm |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Junior 1 | ISC-8:30-10:15am | ISC-8:30-10:00am | 10:00-11:30am | ||||
| AM Junior 2 | ISC-8:30-10:00am | 10:00-11:30am | |||||
| PM All Junior | 5:45-7:15pm | TBD | 5:45-7:15pm | 5:45-7:15pm | |||
| Drylands | 5:10-5:40pm | 5:10-5:40pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Teal 1 | ISC-8:30-9:45am | ISC-8:30-9:45am | 10:15-11:30am | ||||
| AM Teal 2 | ISC-9:45-10:45am | 10:15-11:30am | |||||
| PM All Teal | 6:00-7:30pm | 6:00-7:30pm | 6:00-7:30pm | ||||
| Drylands | 5:40-5:55pm | 5:40-5:55pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | ISC-8:30-9:30am | 10:15-11:15am | |||||
| PM | 6:00-7:00pm | 6:00-7:00pm |
Murfreesboro Practice Schedule
Summer - Long Course
This schedule begins on Monday, June 1st.
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 8:00-9:45am | 6:00-8:00am | 6:00-8:00am | 6:00-8:00am | 8:00-9:45am | ||
| Dryland-MTSU | 3:00-3:45pm | 3:00-3:45pm | |||||
| MTSU | 4:00-5:30pm | 4:00-6:00pm | 9:00-10:30am |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 8:00-9:45am | 6:00-8:00am | 6:00-8:00am | 6:00-8:00am | 8:00-9:45am | ||
| Dryland-MTSU | 3:00-3:45pm | 3:00-3:45pm | |||||
| MTSU | 4:00-5:30pm | 4:00-6:00pm | 9:00-10:30am |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 6:15-7:45am | 8:00-9:30am | 6:15-7:45am | ||||
| MTSU | 4:00-5:30pm | 4:00-5:30pm | 9:00-10:30am | ||||
| Drylands-MTSU | 5:30-6:00pm | 5:30-6:00pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 6:15-7:45am | 8:00-9:30am | 6:15-7:45am | ||||
| MTSU | 4:00-5:15pm | 4:00-5:15pm | 9:00-10:30am | ||||
| Drylands-MTSU | 5:30-6:00pm | 5:30-6:00pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| MTSU | 5:30-6:15pm | 5:15-6:00pm | 5:15-6:00pm | 10:30-11:30am |
Spring Hill Practice Schedule
Summer - Long Course
Schedule begins on Tuesday, May 26th.
All practices that begin ISC- will be held at the Brentwood ISC. All others are at the Longview Rec Center.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Senior 1 | AM | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | 8:00-10:00am |
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm | 5:15-6:00pm | ||||
| Senior 2 | AM | ISC-9:45-11:00am | ISC-8:30-10:30am | 8:00-10:00am | |||
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Varsity 1 | AM | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | 8:00-10:00am | |
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm | |||||
| Varsity 2 | AM | ISC-9:45-11:00am | ISC-8:30-10:30am | ||||
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | ISC-8:30-10:15am | ISC-8:30-10:00am | 10:00-11:30am | |||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Drylands | 4:00-4:30pm | ||||||
| Junior 2 | AM | ISC-8:30-10:00am | 10:00-11:30am | ||||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Dryland | 4:00-4:30pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | ISC-8:30-9:45am | ISC-8:30-9:45am | 10:00-11:30am | |||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Drylands | 4:00-4:30pm | ||||||
| Teal 2 | AM | ISC-9:45-10:45am | |||||
| PM | 4:30-6:00pm | 4:30-6:00pm | 1:15-2:30pm | ||||
| Drylands | 4:00-4:30pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Bronze 2 | AM | ISC-8:30-9:15am | 11:30-12:30pm | ||||
| PM | 6:00-7:00pm | 4:30-5:30pm | |||||
| Bronze 2D | AM | ISC-9:15-10:00am | 11:30-12:30pm | ||||
| PM | 6:00-7:00pm | 4:30-5:30pm |
Winchester Fall/Winter practice schedules will be posted as soon as they are finalized