Practice Schedules
Brentwood
Gallatin
Murfreesboro
Spring Hill
Brentwood Practice Schedule
Spring - Long Course Weekends
| 15 & Over | Monday | Tuesday | Wednesday | Thursday | Friday LCM | Saturday LCM | |
|---|---|---|---|---|---|---|---|
| Senior 1/HP | AM | 5:30-7:00am | 5:30-7:00am | 8:00-9:30am | |||
| PM | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-5:30pm | 3:30-4:45pm | ||
| Drylands | 5:30-6:30pm | 5:30-6:15pm | 5:30-6:30pm | 5:30-6:15pm | 5:00-6:00pm | ||
| Senior 2 | AM | 5:30-7:00am | 9:30-10:45am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 5:30-7:00pm | 3:30-4:45pm | |||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | 5:00-6:00pm |
| 13-14 | Monday | Tuesday | Wednesday | Thursday | Friday LCM | Saturday LCM | |
|---|---|---|---|---|---|---|---|
| Varsity 1 | AM | 5:30-7:00am | 5:30-7:00am | 9:30-10:45am | |||
| PM | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | ||||
| Drylands | 6:20-7:05pm | 6:20-7:05pm | 6:20-7:05pm | 8:30-9:25am | |||
| Varsity 2 | AM | 5:30-7:00am | 9:30-10:45am | ||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 5:30-7:00pm | 3:30-4:45pm | |||
| Drylands | 5:30-6:15pm | 5:30-6:15pm | 5:00-6:00pm |
| 11-12 | Monday | Tuesday | Wednesday | Thursday | Friday LCM | Saturday LCM | |
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | 10:45-11:45am | |||||
| PM | 5:30-6:45pm | 5:30-7:00pm | 5:30-7:00pm | 4:30-6:15pm | 4:45-6:00pm | ||
| Drylands | 5:00-5:30pm | 5:00-5:30pm | |||||
| Junior 2 | AM | 5:45-6:45am | |||||
| PM | 6:45-8:00pm | 6:30-7:45pm | 6:15-7:30pm | 6:00-7:15pm | |||
| Drylands | 6:10-6:40pm | 5:55-6:25pm | |||||
| Junior 3 | AM | ||||||
| PM | 6:30-7:45pm | 7:00-8:00pm | 7:00-8:00pm | 6:00-7:00pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday LCM | Saturday LCM | |
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | 6:30-7:45am | 10:45-11:45am | ||||
| PM | 5:30-6:45pm | 5:30-6:45pm | 5:30-6:45pm | 5:30-6:45pm | |||
| Drylands | 5:00-5:30pm | 5:00-5:30pm | |||||
| Teal 2 | AM | 6:30-7:45am | |||||
| PM | 6:45-7:45pm | 6:45-7:45pm | 6:45-8:00pm | 5:45-6:45pm | |||
| Drylands |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday LCM | Saturday LCM | |
|---|---|---|---|---|---|---|---|
| Bronze 1 | Swim | 5:30-6:30pm | 6:15-7:15pm | 4:45-5:45pm | |||
| Drylands | 6:35-7:05pm | ||||||
| Bronze 2 (9-10) | Swim | 5:30-6:15pm | 6:15-7:00pm | 4:45-5:30pm | |||
| Bronze 2 (8&U) | Swim | 6:15-7:00pm | 4:45-5:30pm | 4:45-5:30pm | |||
| Bronze 2D (9-10) | Swim | 5:30-6:15pm | 5;30-6:15pm | 10:45-11:30am | |||
| Bronze 2D (8YO) | Swim | 5:30-6:15pm | 5:30-6:16pm | 10:45-11:30am | |||
| Bronze 2D (7&U) | Swim | 4:45-5:30pm | 4:45-5:30pm | 10:45-11:30am |
Summer - Long Course
This schedule begins Tuesday, May 26th
| 15 & Over | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Senior 1/HP | AM - LCM | 6:30-8:30am | 6:30-8:30am | 6:30-8:30am | 6:30-8:30am | 6:30-8:30am | 8:00-10:00am |
| PM - SCY | 3:30-5:15pm | 3:30-5:15pm | |||||
| Drylands | 5:25-6:25pm | 5:25-6:25pm | 7:00-8:00am | ||||
| Senior 2 | AM - LCM | 9:45-11:00am | 8:30-10:30am | 9:45-11:30am | |||
| PM - SCY | 5:15-7:00pm | 3:30-5:00pm | |||||
| Drylands | 11:10-12:10pm | 4:10-5:10pm | 11:30-12:30pm |
| 13-14 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Varsity 1 | AM - LCM | 8:30-10:15am | 8:30-10:15am | 8:30-10:15am | 8:30-10:15am | 8:00-9:45am | |
| PM - SCY | 3:45-5:00pm | 3:30-5:15pm | 3:30-4:45pm | ||||
| Drylands | 5:10-6:00pm | 5:25-6:25pm | 7:00-8:00am | ||||
| Varsity 2 | AM - LCM | 9:45-11:00am | 8:30-10:30am | 9:45-11:30am | |||
| PM - SCY | 5:15-7:00pm | 3:30-5:00pm | |||||
| Drylands | 11:10-12:10pm | 4:10-5:10pm | 11:30-12:30pm |
| 11-12 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Junior 1 | AM - LCM | 8:30-10:15am | 8:30-10:00am | 8:00-9:45am | |||
| PM - SCY | 5:15-6:45pm | 4:45-6:30pm | |||||
| Drylands | 4:40-5:10pm | 7:00-8:00am | |||||
| Junior 2 | AM - LCM | 8:30-10:00am | 9:45-11:00am | ||||
| PM - SCY | 3:45-5:00pm | 5:00-6:30pm | |||||
| Drylands | 5:15-5:45pm | ||||||
| Junior 3 | AM - LCM | 10:00-11:00am | 11:00-12:00pm | ||||
| PM - SCY | 5:15-6:30pm | 3:45-5:00pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Teal 1 | AM - LCM | 8:30-9:45am | 8:30-9:45am | 10:00-11:15am | |||
| PM - SCY | 5:15-6:30pm | 3:30-4:45pm | |||||
| Drylands | 4:40-5:10pm | ||||||
| Teal 2 | AM - LCM | 9:45-10:45am | 10:00-11:00am | ||||
| PM - SCY | 5:15-6:15pm | 5:15-6:30pm | 4:45-5:45pm | ||||
| Drylands | 4:40-5:10pm |
| 10 & Under | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday SCY | |
|---|---|---|---|---|---|---|---|
| Bronze 1 | AM LCM | 8:30-9:30am | |||||
| PM SCY | 3:30-4:30pm | 5:00-6:00pm | |||||
| Drylands | 4:40-5:10pm | ||||||
| Bronze 2 (All ages) | AM LCM | 8:30-9:15am | |||||
| PM SCY | 5:00-5:45pm | 4:30-5:15pm | |||||
| Bronze 2D (All ages) | AM LCM | 9:15-10:00am | |||||
| PM SCY | 5:45-6:30pm | 5:15-6:00pm |
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 8:00-10:15am | ||||||
| PM | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:00-5:45pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 8:00-10:00am | ||||||
| PM | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:30-6:15pm | 4:00-5:30pm | ||
| Drylands | 6:40-7:30pm | 6:40-7:30pm |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | 10:00-11:30am | ||||||
| PM | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | 6:15-7:45pm | |||
| Drylands | 5:40-6:10pm | 5:40-6:10pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| PM | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 6:30-7:45pm | 10:15-11:30am | ||
| Drylands | 6:10-6:25pm | 6:10-6:25pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Swim | 6:30-7:30pm | 6:30-7:30pm | 10:15-11:15am |
Gallatin Practice Schedule
Summer - Long Course
Schedule begins on Tuesday, May 26th.
All practices that begin ISC- will be held at the Brentwood ISC. All others are at the Gallatin Civic Center.
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | 8:00-10:15am | |
| PM | 4:00-5:45pm | 4:00-6:00pm | 4:00-5:45pm | 4:30-6:30pm | 1:00-2:45pm | ||
| Drylands | 3:00-3:45pm | 3:00-3:45pm |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Varsity 1 | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | 8:00-10:00am | ||
| AM Varsity 2 | ISC-9:45-11:00am | ISC-8:30-10:30am | 8:00-10:00am | ||||
| PM All Varsity | 4:00-5:45pm | 4:00-5:45pm | 4:00-5:45pm | 4:00-5:45pm | 1:00-2:45pm | ||
| Drylands | 3:00-3:45pm | 3:00-3:45pm |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Junior 1 | ISC-8:30-10:15am | ISC-8:30-10:00am | 10:00-11:30am | ||||
| AM Junior 2 | ISC-8:30-10:00am | 10:00-11:30am | |||||
| PM All Junior | 5:45-7:15pm | TBD | 5:45-7:15pm | 5:45-7:15pm | |||
| Drylands | 5:10-5:40pm | 5:10-5:40pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM Teal 1 | ISC-8:30-9:45am | ISC-8:30-9:45am | 10:15-11:30am | ||||
| AM Teal 2 | ISC-9:45-10:45am | 10:15-11:30am | |||||
| PM All Teal | 6:00-7:30pm | 6:00-7:30pm | 6:00-7:30pm | ||||
| Drylands | 5:40-5:55pm | 5:40-5:55pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| AM | ISC-8:30-9:30am | 10:15-11:15am | |||||
| PM | 6:00-7:00pm | 6:00-7:00pm |
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 6:00-7:15am* | 6:00-7:15am | 6:00-7:15am* | 8:00-9:30am BNTWD | ||||
| PM | 4:00-6:00pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-6:00pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:20pm | 4:30-5:20pm |
* These practices take place at SportsCom. All others take place at MTSU.
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 6:00-7:15am | 6:00-7:15am* | 9:30-10:45am BNTWD | |||||
| PM | 4:00-5:45pm | 5:30-7:30pm | 5:30-7:30pm | 4:00-5:45pm | 1:30-3:30pm | |||
| Drylands | 4:30-5:20pm | 4:30-5:20pm |
* These practices take place at SportsCom. All others take place at MTSU.
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 9:00-10:30am | |||||||
| PM | 6:00-7:30pm | 4:00-5:30pm | 4:00-5:30pm | 6:00-7:30pm | ||||
| Drylands | 5:20-5:55pm | 5:20-5:55pm | ||||||
| 6:00-7:15pm BNTWD | 10:45-11:45am BNTWD |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 9:00-10:30am | |||||||
| PM | 5:45-7:00pm | 4:00-5:30pm | 4:00-5:30pm | 5:45-7:00pm | ||||
| Drylands | 5:10-5:40pm | 5:10-5:40pm | ||||||
| 5:45-6:45pm BNTWD | 10:45-11:45am BNTWD |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| AM | 9:00-9:45am | |||||||
| PM | 6:30-7:15pm | 6:30-7:15pm | 6:30-7:15pm | |||||
| 4:45-5:30pm BNTWD | 10:45-11:30am BNTWD |
Murfreesboro Practice Schedule
Summer - Long Course
This schedule begins on Monday, June 1st.
| Senior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 8:00-9:45am | 6:00-8:00am | 6:00-8:00am | 6:00-8:00am | 8:00-9:45am | ||
| Dryland-MTSU | 3:00-3:45pm | 3:00-3:45pm | |||||
| MTSU | 4:00-5:30pm | 4:00-6:00pm | 9:00-10:30am |
| Varsity | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 8:00-9:45am | 6:00-8:00am | 6:00-8:00am | 6:00-8:00am | 8:00-9:45am | ||
| Dryland-MTSU | 3:00-3:45pm | 3:00-3:45pm | |||||
| MTSU | 4:00-5:30pm | 4:00-6:00pm | 9:00-10:30am |
| Junior | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 6:15-7:45am | 8:00-9:30am | 6:15-7:45am | ||||
| MTSU | 4:00-5:30pm | 4:00-5:30pm | 9:00-10:30am | ||||
| Drylands-MTSU | 5:30-6:00pm | 5:30-6:00pm |
| Teal | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| SportsCom | 6:15-7:45am | 8:00-9:30am | 6:15-7:45am | ||||
| MTSU | 4:00-5:15pm | 4:00-5:15pm | 9:00-10:30am | ||||
| Drylands-MTSU | 5:30-6:00pm | 5:30-6:00pm |
| Bronze | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| MTSU | 5:30-6:15pm | 5:15-6:00pm | 5:15-6:00pm | 10:30-11:30am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Senior 1 | AM | 5:30-7:00am | 5:30-6:30am | 8:00-10:00am | |||
| PM | 3:30-5:30pm* | 3:30-5:15pm | 3:30-5:30pm* | 3:30-5:15pm | 4:30-6:00pm | ||
| Drylands | 5:15-6:00pm | 5:15-6:00pm | |||||
| Senior 2 | AM | 5:30-7:00am | 5:30-6:30am | 8:00-10:00am | |||
| PM | 6:15-7:45pm* | 3:30-5:15pm | 6:15-7:45pm* | 3:30-5:15pm | 4:30-6:00pm | ||
| Drylands | 5:15-6:00pm | 5:15-6:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Varsity 1 & 2 | AM | 10:00-11:45am | |||||
| PM | 4:30-6:00pm | 5:15-6:45pm | 4:30-6:00pm | 5:15-6:45pm | |||
| Drylands | 6:00-6:30pm | 4:45-5:15pm | 4:45-5:15pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | 11:45am-1:15pm | |||||
| PM | 4:30-6:00pm | 5:15-6:45pm | 4:30-6:00pm | 5:15-6:45pm | |||
| Drylands | 4:45-5:15pm | 4:45-5:15pm | |||||
| Junior 2 | AM | 10:00-11:45am | |||||
| PM | 6:00-7:00pm | 6:45-8:00pm | 6:00-7:15pm | 5:15-6:45pm | |||
| Dryland | 4:45-5:15pm | 4:45-5:15pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | ||||||
| PM | 6:45-8:00pm | 6:00-7:15pm | 6:45-8:00pm | 11:45-1:15pm | |||
| Drylands | 6:15-6:45pm | 5:30-6:00pm | |||||
| Teal 2 | AM | ||||||
| PM | 6:00-7:00pm | 6:00-7:15pm | 6:45-8:00pm | 1:15-2:30pm | |||
| Drylands | 5:30-6:00pm | 5:30-6:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Bronze | AM | ||||||
| PM | 7:00-8:00pm | 7:15-8:00pm | 1:15-2:30pm |
Spring Hill Practice Schedule
Summer - Long Course
Schedule begins on Tuesday, May 26th.
All practices that begin ISC- will be held at the Brentwood ISC. All others are at the Longview Rec Center.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Senior 1 | AM | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | ISC-6:30-8:30am | 8:00-10:00am |
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm | 5:15-6:00pm | ||||
| Senior 2 | AM | ISC-9:45-11:00am | ISC-8:30-10:30am | 8:00-10:00am | |||
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Varsity 1 | AM | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | ISC-8:30-10:15am | 8:00-10:00am | |
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm | |||||
| Varsity 2 | AM | ISC-9:45-11:00am | ISC-8:30-10:30am | ||||
| PM | 3:00-4:30pm | 3:00-4:30pm | 3:00-4:30pm | ||||
| Drylands | 2:30-3:00pm | 2:30-3:00pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Junior 1 | AM | ISC-8:30-10:15am | ISC-8:30-10:00am | 10:00-11:30am | |||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Drylands | 4:00-4:30pm | ||||||
| Junior 2 | AM | ISC-8:30-10:00am | 10:00-11:30am | ||||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Dryland | 4:00-4:30pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Teal 1 | AM | ISC-8:30-9:45am | ISC-8:30-9:45am | 10:00-11:30am | |||
| PM | 4:30-6:00pm | 4:30-6:00pm | 2:30-4:00pm | ||||
| Drylands | 4:00-4:30pm | ||||||
| Teal 2 | AM | ISC-9:45-10:45am | |||||
| PM | 4:30-6:00pm | 4:30-6:00pm | 1:15-2:30pm | ||||
| Drylands | 4:00-4:30pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
|---|---|---|---|---|---|---|---|
| Bronze 2 | AM | ISC-8:30-9:15am | 11:30-12:30pm | ||||
| PM | 6:00-7:00pm | 4:30-5:30pm | |||||
| Bronze 2D | AM | ISC-9:15-10:00am | 11:30-12:30pm | ||||
| PM | 6:00-7:00pm | 4:30-5:30pm |