Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/20/2006 02:46 PM
             WCSL CHAMPIONSHIP MEET 2006 - 7/13/2006 to 7/15/2006              
                                    Results                                    
 
Event 50  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Brentwood Barracudas  'A'                           55.45      55.80  
     1) Stafford, Grant 10              2) Harber, Michael 10             
     3) Browne, Ethan 9                 4) Goss, Alex 10                  
       33.56    22.24                                                      
  2 Brentwood Barracudas  'B'                         1:01.61    1:01.70  
     1) Baxter, Davis 10                2) Nathan, Marshall 10            
     3) Hetherington, Austin 10         4) Carbone, Joey 9                
       40.92    20.78                                                      
  3 Brentwood Dolphin Club  'A'                       1:02.71    1:12.50  
     1) Derrington, Brett 10            2) Elmore, Garrett 10             
     3) Thomas, Alec 10                 4) Priest, Tanner 10              
       39.34    33.16                                                      
  4 Fieldstone Farm Flippers  'A'                     1:04.65    1:16.81  
     1) Gage, Stephen 7                 2) Helton, Jake 10                
     3) Fischer, Cole 9                 4) Powell, Will 9                 
       41.68    35.13                                                      
  5 Franklin Area Swim Team  'B'                           NT    1:17.34  
     1) Smitherman, William 9           2) Wooten, Jeremiah 9             
     3) MacKrell, Corban 10             4) Harry, Matthew 10              
                         35.60                                             
  6 Cottonwood Pirates  'A'                           1:02.13    1:17.46  
     1) Baggett, Austin 10              2) Brown, Barnes 10               
     3) Paul, Alex 10                   4) Fritz, Brent 10                
       42.74    34.72                                                      
  7 Wildwood  'A'                                     1:04.95    1:20.53  
     1) Young, Chad 9                   2) Pressley, Max 10               
     3) Seckman, Cole 9                 4) Hagaman, Benjamin 10           
       41.36    39.17                                                      
  8 Brentwood Barracudas  'D'                         1:14.39    1:20.98  
     1) Clayton, Benjamin 9             2) Bream, Henry 10                
     3) Montgomery, Garret 9            4) Darnell, Jess 9                
  9 Fairview Swim Team  'A'                           1:14.28    1:21.32  
     1) Grayson, James 9                2) Powell, Evan 10                
     3) Campbell, Hayden 9              4) Taylor, Hunter 9               
       44.51    36.81                                                      
 10 Temple Hills Swim Team  'A'                       1:09.25    1:21.73  
     1) Miller, Grant 10                2) Bender, Ty 10                  
     3) Huber, Grayson 10               4) Mayberry, Noah 10              
       44.54    37.19                                                      
 11 Chenoweth Chargers  'A'                           1:09.49    1:23.29  
     1) Teichmann, Grant 9              2) Kirkpatrick, Carson 10         
     3)                                 4) Swafford, Tyler 10             
       47.40    35.89                                                      
 12 Cottonwood Pirates  'B'                           1:07.58    1:25.58  
     1) Fleet, Tim 9                    2) Ericson, Drew 9                
     3) Tattersfield, Ben 10            4) Petrovich, Austin 10           
       46.55    39.03                                                      
 13 Brentwood Barracudas  'C'                         1:07.91   x1:25.64  
     1) Ledbetter, Austin 9             2) Bailey, Brown 10               
     3) Howard, Micah 10                4) Webb, Dylan 10                 
       47.91    37.73                                                      
 14 Brentwood Barracudas  'E'                         1:20.42   x1:25.95  
     1) Bowman, Adam 10                 2) Belcher, Sam 9                 
     3) Hughes, Andrew 10               4) Johns, Taylor 10               
 15 Wildwood  'B'                                     1:11.49    1:26.16  
     1) Franklin, Spencer 10            2) Michael, Niels 9               
     3) Rogers, Heyward 10              4) Rogers, Henry 9                
       50.82    35.34                                                      
 16 Franklin Area Swim Team  'A'                      1:07.69    1:26.34  
     1) Critchlow, Joe 9                2) Butler, Jack 9                 
     3) Brenner, Henry 9                4) Story, Joshua 10               
       47.49    38.85                                                      
 17 Brentwood Dolphin Club  'B'                       1:09.51    1:29.69  
     1) Wilson, Gus 10                  2) Hare, Christopher 10           
     3) Smith, Riley 10                 4) Thomas, Aaron 10               
       51.93    37.76                                                      
 18 Franklin Area Swim Team  'C'                           NT    1:33.95  
     1) Hall, Nicholas 10               2) Liso, JT 10                    
     3) Gaines, Reed 9                  4) Horn, Jackson 9                
                         48.33                                             
 19 Brentwood Dolphin Club  'C'                       1:18.75    1:34.87  
     1) Southard-Smith, Austin 10       2) Honeck, Jacob 9                
     3) Osteen, Benjamin 10             4) Pettit, John 9                 
       50.49    44.38                                                      
 20 Cottonwood Pirates  'C'                           1:15.70    1:34.90  
     1) Tucker, Graham 10               2) Schneider, Justin 9            
     3) Brown, Watts 9                  4) Patrick, Evan 9                
       51.98    42.92                                                      
 21 Sports Com  'A'                                   1:04.65    1:41.81  
     1) Stampley, Maddox 10             2) Applegett, Brian 9             
     3) Lundy, Rhett 10                 4) Leskinen, Eli 9                
       55.01    46.80                                                      
 22 Chenoweth Chargers  'B'                           1:26.20    1:46.50  
     1) Cueva, Austin 9                 2) Hall, Patrick 10               
     3) DiGiacomo, Nicholas 8           4) Eytchison, Lucas 9             
       54.63    51.87                                                      
 23 Temple Hills Swim Team  'B'                       1:18.67    1:53.97  
     1) Ballinger, Will 10              2) Buckley, Sean 10               
     3) Barnette, Will 10               4) Johnson, Phillip 10            
       59.32    54.65                                                      
 
Event 52  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goss, Alex                10 Brentwood              14.37      14.98  
  2 Stafford, Grant           10 Brentwood              15.88      15.19  
  3 Leskinen, Eli              9 Sports Com             15.25      15.70  
  4 Taylor, Hunter             9 Sharks                 15.69      16.29  
  5 Shuler, Corbin            10 Columbia Y             16.60      16.58  
  6 Baxter, Davis             10 Brentwood              16.69      16.70  
  7 Connelly, Drew            10 Maryland Farms Y       17.22      16.92  
  8 Harber, Michael           10 Brentwood              16.19      17.14  
  9 Lundy, Rhett              10 Sports Com             16.57      17.30  
 10 Paul, Alex                10 Cottonwood             17.80      18.23  
 11 Derrington, Brett         10 Brentwood Club         18.92      18.29  
 12 Carbone, Joey              9 Brentwood              17.96      18.33  
 13 Fritz, Brent              10 Cottonwood             16.53      18.67  
 14 Browne, Ethan              9 Brentwood              18.02      19.60  
 15 Hagaman, Benjamin         10 Wildwood               19.38      20.06  
 16 Nathan, Marshall          10 Brentwood              19.94      20.08  
 17 Petrovich, Austin         10 Cottonwood             23.50      20.19  
 18 Huber, Grayson            10 Temple Hills           22.17      20.57  
 19 Madden, Patrick            9 Seahawks               19.15      20.69  
 20 Webb, Dylan               10 Brentwood              19.69      20.83  
 21 MacKrell, Corban          10 Franklin               24.57      20.84  
 22 Miller, Grant             10 Temple Hills           20.78      20.88  
 23 Tattersfield, Ben         10 Cottonwood             20.98      20.89  
 24 Seckman, Cole              9 Wildwood               20.15      20.94  
 25 Baggett, Austin           10 Cottonwood             20.35      21.17  
 26 Howard, Micah             10 Brentwood              23.65      21.51  
 27 Teichmann, Grant           9 Chenoweth              19.27      21.52  
 28 Swafford, Tyler           10 Chenoweth              21.43      21.53  
 29 Brown, Barnes             10 Cottonwood             20.58      21.77  
 30 Harry, Matthew            10 Franklin               22.41      21.83  
 31 Southard-Smith, Austin    10 Brentwood Club         21.87      22.00  
 32 Bowman, Adam              10 Brentwood              26.25      22.44  
 33 Powell, Will               9 Fieldstone Farms       22.32      22.47  
 34 Bailey, Brown             10 Brentwood              22.02      22.53  
 35 Montgomery, Garret         9 Brentwood              22.83      22.69  
 36 Critchlow, Joe             9 Franklin               20.56      22.70  
 37 Butler, Jack               9 Franklin               22.52      22.71  
 38 Waldecker, Seth           10 Rutherford Y           30.25      22.97  
 39 Johnson, Phillip          10 Temple Hills           22.18      23.13  
 40 Honeck, Jacob              9 Brentwood Club         27.25      23.24  
 41 Young, Chad                9 Wildwood               23.36      23.28  
 42 Clayton, Benjamin          9 Brentwood              33.56      23.48  
 43 Darnell, Jess              9 Brentwood              22.68      23.52  
 44 Rein, Jeffrey              9 Seahawks               22.22      23.75  
 45 Osteen, Benjamin          10 Brentwood Club         22.22      24.19  
 46 Patrick, Evan              9 Cottonwood             20.78      24.30  
 47 Moolman, Francois          9 Franklin                  NT      24.56  
 48 Barnette, Will            10 Temple Hills           22.78      25.19  
 49 Pettit, John               9 Brentwood Club         24.67      25.31  
 50 Smith, Riley              10 Brentwood Club         21.32      26.18  
 51 Stephenson, Joshua         9 Sharks                 28.83      26.32  
 52 Rogers, Henry              9 Wildwood               22.49      26.41  
 53 Brenner, Henry             9 Franklin               22.94      26.72  
 54 Ballinger, Will           10 Temple Hills           26.06      26.73  
 55 Franklin, Spencer         10 Wildwood               27.84      26.92  
 56 Campbell, Hayden           9 Sharks                 26.60      27.03  
 57 Thorpe, Jacob              9 Franklin               30.31      27.07  
 58 Bream, Henry              10 Brentwood              30.31      27.10  
 58 Hughes, Andrew            10 Brentwood              30.53      27.10  
 60 Khomtchenko, Will          9 Brentwood Club         29.00      27.28  
 61 Alton, Shaun               9 Temple Hills           35.06      27.31  
 62 Ericson, Drew              9 Cottonwood             25.27      28.00  
 63 Michael, Niels             9 Wildwood                  NT      28.29  
 64 Gaines, Reed               9 Franklin               31.56      31.47  
 65 Horn, Jackson              9 Franklin               34.59      34.76  
 66 Schneider, Justin          9 Cottonwood             34.98      34.81  
 67 Cueva, Austin              9 Chenoweth              30.38      38.43  
 -- Lowrance, Austin           9 Franklin               33.28         DQ  
 -- Ledbetter, Austin          9 Brentwood              21.84         DQ  
 -- O'Heron, Mike              9 Franklin               45.26         DQ  
 -- Tucker, Graham            10 Cottonwood             32.02         DQ  
 -- Bender, Ty                10 Temple Hills           24.66         DQ  
 -- Seymour, Weston            9 Rutherford Y           33.25         DQ  
 
Event 54  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stafford, Grant           10 Brentwood              16.31      16.07  
  2 Leskinen, Eli              9 Sports Com             16.66      17.03  
  3 Connelly, Drew            10 Maryland Farms Y       18.25      17.08  
  4 Harber, Michael           10 Brentwood              16.57      17.14  
  5 Browne, Ethan              9 Brentwood              16.63      17.75  
  6 Story, Joshua             10 Franklin               17.83      18.23  
  7 Ledbetter, Austin          9 Brentwood              20.40      19.13  
  7 Hagaman, Benjamin         10 Wildwood               19.73      19.13  
  9 Paul, Alex                10 Cottonwood             19.47      19.38  
 10 Nathan, Marshall          10 Brentwood              18.37      19.51  
 11 Thomas, Alec              10 Brentwood Club         21.72      19.65  
 12 Derrington, Brett         10 Brentwood Club         21.62      19.97  
 13 Hetherington, Austin      10 Brentwood              20.16      20.02  
 14 Webb, Dylan               10 Brentwood              21.56      20.34  
 15 Mayberry, Noah            10 Temple Hills           20.19      20.46  
 16 Stampley, Maddox          10 Sports Com             20.07      20.72  
 17 Wilson, Gus               10 Brentwood Club         21.56      20.95  
 18 Fritz, Brent              10 Cottonwood             21.14      20.99  
 18 Brown, Barnes             10 Cottonwood             19.02      20.99  
 20 Bender, Ty                10 Temple Hills           21.28      21.07  
 21 Pressley, Max             10 Wildwood               21.00      21.23  
 22 Fleet, Tim                 9 Cottonwood             21.51      21.32  
 23 DiGiacomo, Paul           10 Chenoweth              20.84      21.42  
 24 Thomas, Aaron             10 Brentwood Club         21.05      21.47  
 25 Petrovich, Austin         10 Cottonwood             23.44      21.53  
 26 Howard, Micah             10 Brentwood              22.75      21.58  
 27 Grffin, Eric               9 Seahawks               45.01      21.92  
 28 Priest, Tanner            10 Brentwood Club         24.63      22.43  
 29 Baggett, Austin           10 Cottonwood             23.85      22.61  
 30 Hare, Christopher         10 Brentwood Club         23.43      22.79  
 31 Huber, Grayson            10 Temple Hills           22.41      22.92  
 32 Mericle, Robbie           10 Seahawks               22.78      22.96  
 33 Swafford, Tyler           10 Chenoweth              23.07      23.04  
 34 Bailey, Brown             10 Brentwood              22.80      23.10  
 35 Brenner, Henry             9 Franklin               18.22      23.16  
 36 Young, Chad                9 Wildwood               24.67      23.27  
 37 Harry, Matthew            10 Franklin               22.60      23.47  
 38 Powell, Will               9 Fieldstone Farms       24.97      23.56  
 39 Grayson, James             9 Sharks                 22.97      23.65  
 40 Osteen, Benjamin          10 Brentwood Club         22.09      23.66  
 40 Smitherman, William        9 Franklin               26.91      23.66  
 42 Alton, Shaun               9 Temple Hills           23.16      23.73  
 43 Helton, Jake              10 Fieldstone Farms       23.56      23.75  
 44 Fussell, Austin            9 Sharks                 26.37      23.94  
 45 Bream, Henry              10 Brentwood              26.25      24.02  
 46 Patrick, Evan              9 Cottonwood             24.88      24.03  
 47 Ericson, Drew              9 Cottonwood             31.62      24.25  
 48 Seckman, Cole              9 Wildwood               26.73      24.29  
 49 Miller, Grant             10 Temple Hills           21.99      24.35  
 50 Tucker, Graham            10 Cottonwood             23.87      24.42  
 51 MacKrell, Corban          10 Franklin               24.26      24.48  
 52 Darnell, Jess              9 Brentwood              24.22      24.52  
 53 Wooten, Jeremiah           9 Franklin               26.12      24.54  
 54 Rein, Jeffrey              9 Seahawks               28.00      24.71  
 55 Buckley, Sean             10 Temple Hills           24.72      24.73  
 56 Stephenson, Joshua         9 Sharks                 27.69      24.84  
 57 Johns, Taylor             10 Brentwood              25.98      25.03  
 58 Leitten, Ben              10 Seahawks               26.41      25.05  
 59 Ross, Griffin              9 Maryland Farms Y       28.72      25.25  
 60 Eytchison, Lucas           9 Chenoweth              24.33      25.42  
 61 Kirkpatrick, Carson       10 Chenoweth              25.24      25.44  
 62 Applegett, Brian           9 Sports Com             25.72      25.52  
 63 Campbell, Hayden           9 Sharks                 26.75      25.56  
 64 Montgomery, Garret         9 Brentwood              25.15      25.67  
 65 Turner, Lance             10 Sharks                 24.59      25.98  
 66 Smith, Riley              10 Brentwood Club         23.28      26.05  
 67 Clayton, Benjamin          9 Brentwood              27.65      26.43  
 68 Brown, Watts               9 Cottonwood             28.34      26.49  
 69 Seilkop, Austin           10 Sports Com             26.87      26.97  
 70 Waldecker, Seth           10 Rutherford Y           32.22      27.14  
 71 Hughes, Andrew            10 Brentwood              27.81      27.47  
 72 Kittrell, Jacob            9 Sports Com             26.75      27.64  
 73 Hoke, Joey                 9 Brentwood              27.03      27.74  
 74 Belcher, Sam               9 Brentwood              32.00      27.89  
 75 Fischer, Cole              9 Fieldstone Farms       22.82      28.14  
 76 Hoyt, Benjamin             9 Brentwood              27.56      28.30  
 77 Michael, Niels             9 Wildwood               31.12      28.44  
 78 Hall, Patrick             10 Chenoweth              26.00      28.49  
 79 Powell, Evan              10 Sharks                 34.49      28.51  
 80 Cueva, Austin              9 Chenoweth              30.97      29.55  
 81 Landry, Trevor             9 Seahawks               30.46      30.31  
 82 Ryan, Conner               9 Columbia Y             31.05      30.45  
 83 Lowrance, Austin           9 Franklin               30.84      31.28  
 84 Muckala, Aaron             9 Franklin Y             37.24      32.38  
 85 Gaines, Reed               9 Franklin               32.24      33.96  
 86 Seymour, Weston            9 Rutherford Y           35.27      33.97  
 87 Schneider, Justin          9 Cottonwood             39.67      34.71  
 88 Yeaste, Benjamin           9 Maryland Farms Y       44.81      35.68  
 89 Goyal, Abhinav            10 Seahawks               45.00      38.27  
 90 McCann, Caleb             10 Brentwood              48.87      40.21  
 91 Kemball-Cook, Nicolas      9 Franklin Y             38.50      41.28  
 -- Hall, Nicholas            10 Franklin               27.57         DQ  
 
Event 56  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goss, Alex                10 Brentwood            1:07.36    1:08.46  
                      34.91                                        
  2 Leskinen, Eli              9 Sports Com           1:18.65    1:16.55  
                      41.34                                        
  3 Harber, Michael           10 Brentwood            1:15.90    1:17.17  
                      40.70                                        
  4 Taylor, Hunter             9 Sharks               1:21.03    1:20.09  
                      43.07                                        
  5 Browne, Ethan              9 Brentwood            1:23.32    1:20.17  
                      42.99                                        
  6 Stafford, Grant           10 Brentwood            1:23.86    1:20.94  
                      45.92                                        
  7 Lundy, Rhett              10 Sports Com           1:22.16    1:21.74  
                      43.03                                        
  8 Carbone, Joey              9 Brentwood            1:23.50    1:22.33  
                      43.83                                        
  9 Shuler, Corbin            10 Columbia Y           1:23.46    1:22.59  
                      45.81                                        
 10 Baxter, Davis             10 Brentwood            1:24.75    1:23.12  
                      45.85                                        
 11 Connelly, Drew            10 Maryland Farms Y     1:30.55    1:25.43  
                      47.89                                        
 12 Thomas, Alec              10 Brentwood Club       1:34.93    1:33.32  
                      50.77                                        
 13 Hetherington, Austin      10 Brentwood            1:41.48    1:33.60  
                      48.68                                        
 14 Derrington, Brett         10 Brentwood Club       1:40.48    1:34.15  
                      49.54                                        
 15 Story, Joshua             10 Franklin             1:35.03    1:34.27  
                      49.48                                        
 16 Paul, Alex                10 Cottonwood           1:37.13    1:34.84  
                      50.55                                        
 17 Stampley, Maddox          10 Sports Com           1:33.53    1:36.09  
                      50.02                                        
 18 Priest, Tanner            10 Brentwood Club       1:44.81    1:37.25  
                      51.57                                        
 19 Fleet, Tim                 9 Cottonwood           1:45.75    1:37.37  
                      52.01                                        
 20 Teichmann, Grant           9 Chenoweth            1:37.47    1:37.50  
                      50.83                                        
 21 Thomas, Aaron             10 Brentwood Club       1:41.41    1:37.93  
                      48.33                                        
 22 Bender, Ty                10 Temple Hills         1:46.78    1:38.61  
                      53.04                                        
 23 Wilson, Gus               10 Brentwood Club       1:42.70    1:38.63  
                      53.17                                        
 24 Fritz, Brent              10 Cottonwood           1:34.37    1:38.75  
                      52.78                                        
 25 Butler, Jack               9 Franklin             1:47.06    1:38.93  
                      50.89                                        
 26 Bailey, Brown             10 Brentwood            1:47.07    1:39.62  
                      50.90                                        
 27 Pressley, Max             10 Wildwood             1:47.58    1:40.46  
                      51.85                                        
 28 Webb, Dylan               10 Brentwood            1:51.00    1:40.55  
                      54.41                                        
 29 Bowman, Adam              10 Brentwood            1:45.97    1:42.34  
                      54.10                                        
 30 Ledbetter, Austin          9 Brentwood            1:49.62    1:42.43  
                      54.47                                        
 31 Mayberry, Noah            10 Temple Hills         1:43.03    1:42.62  
                      57.25                                        
 32 Nathan, Marshall          10 Brentwood            1:43.15    1:43.90  
                      57.88                                        
 33 Critchlow, Joe             9 Franklin             1:46.04    1:44.23  
                      53.24                                        
 34 MacKrell, Corban          10 Franklin             1:56.31    1:45.92  
                      54.98                                        
 35 Miller, Grant             10 Temple Hills         2:10.66    1:46.50  
                      56.81                                        
 36 Southard-Smith, Austin    10 Brentwood Club       1:48.99    1:47.68  
                      53.94                                        
 37 Madden, Patrick            9 Seahawks             1:56.07    1:48.00  
                      59.01                                        
 38 Harry, Matthew            10 Franklin             1:50.77    1:48.47  
                    1:00.44                                        
 39 Johnson, Phillip          10 Temple Hills         1:55.97    1:49.06  
                      56.80                                        
 40 Huber, Grayson            10 Temple Hills         1:55.37    1:49.43  
                    1:00.93                                        
 41 Patrick, Evan              9 Cottonwood           1:54.42    1:49.91  
                    1:00.68                                        
 42 Swafford, Tyler           10 Chenoweth            2:00.09    1:49.97  
                    1:00.28                                        
 43 Hare, Christopher         10 Brentwood Club       1:55.09    1:51.89  
                      54.15                                        
 44 Johns, Taylor             10 Brentwood            1:51.46    1:51.99  
                      54.97                                        
 45 Tattersfield, Ben         10 Cottonwood           2:00.65    1:53.26  
                    1:01.23                                        
 46 Darnell, Jess              9 Brentwood            1:48.28    1:53.40  
                      59.12                                        
 47 Buckley, Sean             10 Temple Hills         2:02.60    1:54.17  
                      57.48                                        
 48 Barnette, Will            10 Temple Hills         2:02.22    1:55.67  
                      59.94                                        
 49 Pettit, John               9 Brentwood Club       2:02.58    1:55.97  
                      56.19                                        
 50 Rein, Jeffrey              9 Seahawks             1:58.79    1:58.55  
                    1:00.70                                        
 51 Honeck, Jacob              9 Brentwood Club       2:05.59    1:58.89  
                    1:05.00                                        
 52 Powell, Will               9 Fieldstone Farms     1:57.57    1:59.53  
                    1:03.82                                        
 53 Osteen, Benjamin          10 Brentwood Club       1:44.82    2:00.94  
                    1:08.04                                        
 53 Lowe, Jordan               9 Seahawks             2:01.97    2:00.94  
                    1:02.88                                        
 55 Young, Chad                9 Wildwood             2:16.12    2:01.07  
                    1:04.43                                        
 56 Fischer, Cole              9 Fieldstone Farms     1:57.07    2:02.08  
 57 Powell, Evan              10 Sharks               2:13.00    2:02.40  
                    1:00.93                                        
 58 Liso, JT                  10 Franklin             2:04.59    2:02.57  
                    1:01.39                                        
 59 Ballinger, Will           10 Temple Hills         2:15.35    2:02.64  
 60 Campbell, Hayden           9 Sharks               2:20.02    2:02.84  
                    1:04.43                                        
 61 Alton, Shaun               9 Temple Hills         2:11.68    2:02.99  
 62 Franklin, Spencer         10 Wildwood             2:18.12    2:04.45  
                      59.90                                        
 63 Kirkpatrick, Carson       10 Chenoweth            2:11.50    2:04.59  
                    1:07.30                                        
 64 Fussell, Austin            9 Sharks               2:50.00    2:05.23  
                    1:05.20                                        
 65 Stephenson, Joshua         9 Sharks               2:49.00    2:06.96  
                    1:10.16                                        
 66 Mericle, Robbie           10 Seahawks             2:02.00    2:07.83  
                    1:09.47                                        
 67 Rogers, Heyward           10 Wildwood             2:09.64    2:08.13  
                    1:01.26                                        
 68 Rogers, Henry              9 Wildwood             2:05.66    2:09.12  
                    1:10.48                                        
 69 Helton, Jake              10 Fieldstone Farms          NT    2:09.84  
 70 Brown, Watts               9 Cottonwood           2:21.50    2:13.91  
                    1:07.64                                        
 71 Wooten, Jeremiah           9 Franklin             2:16.03    2:14.41  
                    1:09.56                                        
 72 Smitherman, William        9 Franklin             2:33.56    2:16.20  
                    1:09.58                                        
 73 Khomtchenko, Will          9 Brentwood Club       2:25.51    2:20.18  
                    1:14.42                                        
 74 Grayson, James             9 Sharks               2:28.17    2:21.38  
                    1:18.92                                        
 75 Gaines, Reed               9 Franklin             2:53.13    2:30.45  
                    1:19.45                                        
 76 Applegett, Brian           9 Sports Com           3:01.47    2:34.03  
 -- Timken, Jackson            9 Rutherford Y         2:44.89         DQ  
                    1:46.74                                        
 -- Seymour, Weston            9 Rutherford Y         2:40.85         DQ  
                    1:50.72                                        
 -- Waldecker, Seth           10 Rutherford Y         2:35.22         DQ  
                    1:13.64                                        
 -- DiGiacomo, Paul           10 Chenoweth            1:50.45         DQ  
                      59.82                                        
 -- Eytchison, Lucas           9 Chenoweth            2:03.16         DQ  
                      57.60                                        
 -- Thorpe, Jacob              9 Franklin             1:43.77         DQ  
                    1:13.72                                        
 -- Kittrell, Jacob            9 Sports Com                NT         DQ  
 -- Brenner, Henry             9 Franklin             2:06.17         DQ  
                    1:00.81                                        
 -- Lowrance, Austin           9 Franklin             3:05.37         DQ  
 -- Turner, Lance             10 Sharks               2:17.70         DQ  
                    1:11.95                                        
 -- Hall, Nicholas            10 Franklin             1:46.03         DQ  
                    1:04.03                                        
 -- Ryan, Conner               9 Columbia Y           2:31.44         DQ  
                    1:36.42                                        
 
Event 58  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goss, Alex                10 Brentwood              15.84      16.43  
  2 Lundy, Rhett              10 Sports Com             19.44      19.08  
  3 Taylor, Hunter             9 Sharks                 18.87      19.41  
  4 Browne, Ethan              9 Brentwood              20.06      20.21  
  5 Shuler, Corbin            10 Columbia Y             19.43      20.50  
  6 Petrovich, Austin         10 Cottonwood             21.98      21.02  
  7 Baxter, Davis             10 Brentwood              20.01      21.05  
  8 Hetherington, Austin      10 Brentwood              21.13      21.27  
  9 Critchlow, Joe             9 Franklin               21.62      21.69  
 10 Thomas, Alec              10 Brentwood Club         21.50      22.17  
 11 Carbone, Joey              9 Brentwood              20.69      22.23  
 12 Story, Joshua             10 Franklin               21.59      22.27  
 13 Teichmann, Grant           9 Chenoweth              22.97      22.79  
 14 Pressley, Max             10 Wildwood               21.82      22.91  
 15 Southard-Smith, Austin    10 Brentwood Club         23.48      23.07  
 15 Johns, Taylor             10 Brentwood              23.12      23.07  
 17 Wilson, Gus               10 Brentwood Club         22.71      23.08  
 18 Bowman, Adam              10 Brentwood              22.16      23.21  
 19 Pettit, John               9 Brentwood Club         22.66      23.45  
 20 Ericson, Drew              9 Cottonwood             22.68      23.49  
 21 Buckley, Sean             10 Temple Hills           22.97      23.60  
 22 Hagaman, Benjamin         10 Wildwood               33.77      23.88  
 23 Thomas, Aaron             10 Brentwood Club         22.17      23.91  
 24 DiGiacomo, Paul           10 Chenoweth              22.97      23.98  
 25 Baggett, Austin           10 Cottonwood             28.46      24.08  
 26 Priest, Tanner            10 Brentwood Club         23.09      24.25  
 27 Stampley, Maddox          10 Sports Com             23.03      24.32  
 28 Hare, Christopher         10 Brentwood Club         23.66      24.50  
 29 MacKrell, Corban          10 Franklin               24.25      24.51  
 30 Eytchison, Lucas           9 Chenoweth              25.53      25.11  
 30 Butler, Jack               9 Franklin               23.97      25.11  
 32 Brown, Barnes             10 Cottonwood             29.07      25.27  
 33 Moolman, Francois          9 Franklin                  NT      25.31  
 33 Madden, Patrick            9 Seahawks               24.31      25.31  
 35 Mayberry, Noah            10 Temple Hills           25.00      25.37  
 36 Lowe, Jordan               9 Seahawks               24.97      25.48  
 36 Rogers, Heyward           10 Wildwood               23.63      25.48  
 38 Barnette, Will            10 Temple Hills           24.50      25.54  
 39 Fleet, Tim                 9 Cottonwood             24.53      25.55  
 40 Seckman, Cole              9 Wildwood               26.58      25.64  
 41 Hughes, Andrew            10 Brentwood              27.22      26.15  
 42 Clayton, Benjamin          9 Brentwood              27.50      26.20  
 43 Howard, Micah             10 Brentwood              27.78      26.27  
 44 Johnson, Phillip          10 Temple Hills           24.37      26.34  
 45 Liso, JT                  10 Franklin               25.44      26.70  
 46 Fischer, Cole              9 Fieldstone Farms          NT      26.80  
 47 Tattersfield, Ben         10 Cottonwood             26.50      27.00  
 48 Helton, Jake              10 Fieldstone Farms       28.03      27.05  
 49 Cueva, Austin              9 Chenoweth              29.38      27.87  
 50 Honeck, Jacob              9 Brentwood Club         29.24      28.38  
 51 Fussell, Austin            9 Sharks                 40.00      28.43  
 52 Harry, Matthew            10 Franklin               23.56      28.54  
 53 Michael, Niels             9 Wildwood               29.67      29.04  
 54 Leitten, Ben              10 Seahawks               28.35      29.42  
 55 Bream, Henry              10 Brentwood              31.50      29.62  
 56 Tarwater, Jerry            9 Franklin               29.30      29.71  
 57 Kirkpatrick, Carson       10 Chenoweth              32.60      30.48  
 58 Belcher, Sam               9 Brentwood              28.53      30.52  
 59 Tucker, Graham            10 Cottonwood             31.46      30.54  
 60 Turner, Lance             10 Sharks                 29.31      31.61  
 61 Brown, Watts               9 Cottonwood             28.75      31.75  
 62 Mericle, Robbie           10 Seahawks               40.03      32.00  
 63 Smitherman, William        9 Franklin               26.45      32.31  
 64 Wooten, Jeremiah           9 Franklin               42.19      35.63  
 65 Grayson, James             9 Sharks                 30.75      41.99  
 66 Hall, Patrick             10 Chenoweth              45.48      45.19  
 67 Ryan, Conner               9 Columbia Y             45.13      46.97  
 68 Goyal, Abhinav            10 Seahawks               40.01      51.36  
 69 Seymour, Weston            9 Rutherford Y           37.52      55.67  
 -- Horn, Jackson              9 Franklin               42.91         DQ  
 -- Montgomery, Garret         9 Brentwood              27.87         DQ  
 -- O'Heron, Mike              9 Franklin               40.70         DQ  
 -- Schneider, Justin          9 Cottonwood             45.95         DQ  
 -- Kittrell, Jacob            9 Sports Com             33.00         DQ  
 -- Ballinger, Will           10 Temple Hills           42.87         DQ  
 -- Timken, Jackson            9 Rutherford Y           35.62         DQ  
 -- Yeaste, Benjamin           9 Maryland Farms Y       42.09         DQ  
 -- Thorpe, Jacob              9 Franklin               32.81         DQ  
 -- Hall, Nicholas            10 Franklin               30.51         DQ  
 
Event 60  Boys 9-10 25 Yard Freestyle
===============================================================================
