Licensed To: Excel Aquatics 11/7/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 SE EXCEL Thoroughbred Invitational 04-Nov-05 to 06-Nov-05 Yards
Sanction: 05SEXCEL11-4 Location: WCISC, Brentwood, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Anderson, Ashlyn (6) W
1:10.14Y F # 13 Women 8 & Under 50 Free 40 --- ---
35.68Y DQ F # 25 Women 8 & Under 25 Breast --- --- ---
NS F # 37 Women 8 & Under 25 Back --- --- ---
Balser, Maddie (9) W
47.15Y F # 83 Women 10 & Under 50 Fly 25 --- 4.43
1:49.99Y F # 89 Women 10 & Under 100 Breast 19 --- ---
NS F # 95 Women 10 & Under 100 Back --- --- ---
38.17Y F # 101 Women 10 & Under 50 Free 24 --- 0.06
Baxter, Maggie (14) W
NS F # 1 Women 13-14 50 Free --- --- ---
1:15.97Y F # 59 Women 13-14 100 Breast 6 3 1.51
2:10.57Y F # 63 Women 13-14 200 Free 6 3 0.14
1:13.36Y F # 67 Women 13-14 100 Back 20 --- -1.81
5:51.72Y F # 73A Women 13-14 500 Free 7 2 -7.25
2:29.10Y F # 115 Women 13-14 200 IM 10 --- -2.12
58.86Y F # 119 Women 13-14 100 Free 6 3 -0.80
2:46.44Y F # 123 Women 13-14 200 Breast 7 2 2.47
1:07.77Y F # 127 Women 13-14 100 Fly 6 3 -2.08
Bechtel, Caroline M (12) W
1:05.27Y F # 17 Women 11-12 100 Free 18 --- 0.44
1:17.37Y F # 23 Women 11-12 100 IM 24 --- 3.31
NS F # 29 Women 11-12 50 Breast --- --- ---
NS F # 35 Women 11-12 100 Fly --- --- ---
29.52Y F # 47 200 Free Relay Lead Off --- --- 0.68
2:21.05Y F # 79 Women 11-12 200 Free 16 --- ---
31.46Y F # 85 Women 11-12 50 Fly 8 1 -0.79
28.14Y F # 103 Women 11-12 50 Free 7 2 -0.70
Bechtel, Christina G (12) W
1:04.58Y F # 17 Women 11-12 100 Free 15 --- -5.64
1:15.34Y F # 23 Women 11-12 100 IM 19 --- 1.26
40.89Y F # 29 Women 11-12 50 Breast 23 --- 0.37
33.52Y F # 41 Women 11-12 50 Back 10 --- -0.04
32.00Y F # 85 Women 11-12 50 Fly 12 --- -0.95
1:12.32Y F # 97 Women 11-12 100 Back 14 --- -1.10
28.94Y F # 103 Women 11-12 50 Free 10 --- 0.25
33.74Y F # 109 200 Medley Relay Lead Off --- --- 0.18
2:47.96Y F # 113 Women 11-12 200 IM 17 --- ---
Berk, Liz (16) W
26.65Y F # 3 Women Senior 50 Free 2 7 1.47
4:55.38Y F # 7B Women 15 & Over 400 IM 4 5 17.12
19:11.34Y F # 11B Women 15 & Over 1650 Free 6 3 55.93
1:15.95Y DQ F # 57 Women Senior 100 Breast --- --- ---
2:04.21Y F # 61 Women Senior 200 Free 5 4 7.62
1:04.66Y F # 65 Women Senior 100 Back 1 9 2.77
26.80Y F # 69 200 Free Relay Lead Off --- --- 1.62
5:40.07Y F # 73B Women 15 & Over 500 Free 7 2 26.83
2:18.02Y F # 117 Women Senior 200 IM 3 6 4.92
58.79Y F # 121 Women Senior 100 Free 5 4 5.13
1:07.65Y F # 129 Women Senior 100 Fly 10 --- 4.44
2:20.26Y F # 133 Women Senior 200 Back 2 7 7.36
30.45Y F # 137 200 Medley Relay Lead Off --- --- 0.17
11:37.04Y F # 139B Women 15 & Over 1000 Free 4 5 49.15
Binkley, Mary Catherine (17) W
2:10.42Y F # 61 Women Senior 200 Free 8 1 7.37
1:09.06Y F # 65 Women Senior 100 Back 6 3 0.86
5:41.65Y F # 73B Women 15 & Over 500 Free 8 1 18.16
1:00.80Y F # 121 Women Senior 100 Free 9 --- 3.26
1:12.64Y F # 129 Women Senior 100 Fly 13 --- 5.79
2:24.64Y F # 133 Women Senior 200 Back 4 5 3.35
32.56Y F # 137 200 Medley Relay Lead Off --- --- -0.65
Byrn, Emily A (9) W
1:38.60Y F # 15 Women 10 & Under 100 Free 34 --- -6.97
1:55.07Y F # 21 Women 10 & Under 100 IM 38 --- 8.96
1:02.07Y F # 27 Women 10 & Under 50 Breast 41 --- 2.09
51.91Y F # 39 Women 10 & Under 50 Back 39 --- -1.83
48.24Y F # 45 200 Free Relay Lead Off --- --- 3.84
1:01.24Y F # 83 Women 10 & Under 50 Fly 41 --- 5.40
2:12.80Y F # 89 Women 10 & Under 100 Breast 28 --- ---
43.76Y F # 101 Women 10 & Under 50 Free 38 --- -0.64
56.56Y F # 107 200 Medley Relay Lead Off --- --- 2.82
Campbell, Victoria T (7) W
47.42Y F # 13 Women 8 & Under 50 Free 23 --- -5.16
30.43Y F # 25 Women 8 & Under 25 Breast 25 --- ---
27.04Y F # 37 Women 8 & Under 25 Back 26 --- -0.24
1:06.27Y DQ F # 87 Women 8 & Under 50 Breast --- --- ---
56.97Y F # 93 Women 8 & Under 50 Back 21 --- -4.35
22.11Y F # 99 Women 8 & Under 25 Free 29 --- -1.98
Collins, Kori A (7) W
47.31Y F # 13 Women 8 & Under 50 Free 21 --- -7.46
33.71Y F # 25 Women 8 & Under 25 Breast 31 --- ---
23.28Y F # 37 Women 8 & Under 25 Back 16 --- -3.92
1:09.26Y DQ F # 87 Women 8 & Under 50 Breast --- --- ---
52.96Y F # 93 Women 8 & Under 50 Back 13 --- -1.23
21.84Y F # 99 Women 8 & Under 25 Free 27 --- -2.63
Collins, Shelby L (12) W
1:02.81Y F # 17 Women 11-12 100 Free 12 --- 0.12
1:10.19Y DQ F # 23 Women 11-12 100 IM --- --- ---
36.25Y F # 29 Women 11-12 50 Breast 3 6 0.05
1:15.79Y F # 35 Women 11-12 100 Fly 11 --- -3.14
34.96Y F # 41 Women 11-12 50 Back 15 --- -0.22
2:13.79Y F # 79 Women 11-12 200 Free 8 1 -11.46
33.81Y F # 85 Women 11-12 50 Fly 19 --- 0.17
1:20.09Y F # 91 Women 11-12 100 Breast 7 2 -0.26
29.12Y F # 103 Women 11-12 50 Free 12 --- -0.38
2:48.67Y F # 125 Women Senior 200 Breast 6 3 -4.43
Collins, Taylor A (12) W
1:05.63Y F # 17 Women 11-12 100 Free 21 --- 2.24
1:13.44Y F # 23 Women 11-12 100 IM 14 --- -1.03
40.16Y F # 29 Women 11-12 50 Breast 18 --- -0.41
1:17.21Y F # 35 Women 11-12 100 Fly 13 --- 1.15
29.46Y F # 47 200 Free Relay Lead Off --- --- -0.15
2:45.31Y F # 53 Women Senior 200 Fly 11 --- -8.69
2:20.49Y F # 79 Women 11-12 200 Free 15 --- -4.13
31.81Y F # 85 Women 11-12 50 Fly 11 --- 0.07
1:24.89Y F # 91 Women 11-12 100 Breast 15 --- -0.22
29.84Y F # 103 Women 11-12 50 Free 18 --- 0.23
2:33.87Y F # 113 Women 11-12 200 IM 6 3 -9.05
Copeland, Kelsey (14) W
28.10Y F # 1 Women 13-14 50 Free 10 --- 0.03
2:14.02Y F # 63 Women 13-14 200 Free 12 --- 0.50
1:06.75Y F # 67 Women 13-14 100 Back 3 6 -0.46
6:13.57Y F # 73A Women 13-14 500 Free 16 --- -22.08
1:01.71Y F # 119 Women 13-14 100 Free 15 --- 0.87
NS F # 127 Women 13-14 100 Fly --- --- ---
2:31.51Y F # 131 Women 13-14 200 Back 11 --- 2.11
35.13Y F # 135 200 Medley Relay Lead Off --- --- 3.67
Cressman, Hannah (9) W
1:43.72Y F # 15 Women 10 & Under 100 Free 38 --- ---
1:02.06Y DQ F # 27 Women 10 & Under 50 Breast --- --- ---
54.98Y F # 39 Women 10 & Under 50 Back 44 --- -1.38
54.67Y F # 83 Women 10 & Under 50 Fly 37 --- 4.87
42.39Y F # 101 Women 10 & Under 50 Free 33 --- -2.05
Crouch, Amanda L (10) W
54.32Y DQ F # 27 Women 10 & Under 50 Breast --- --- ---
59.61Y F # 39 Women 10 & Under 50 Back 47 --- ---
47.70Y F # 101 Women 10 & Under 50 Free 47 --- ---
Crouch, Kaitlyn R (10) W
55.74Y F # 27 Women 10 & Under 50 Breast 34 --- ---
56.37Y F # 39 Women 10 & Under 50 Back 46 --- ---
43.25Y F # 101 Women 10 & Under 50 Free 36 --- ---
59.83Y F # 107 200 Medley Relay Lead Off --- --- ---
Daughtry, Kaitlin (14) W
1:31.56Y DQ F # 59 Women 13-14 100 Breast --- --- ---
2:45.85Y F # 63 Women 13-14 200 Free 27 --- ---
1:22.81Y F # 67 Women 13-14 100 Back 25 --- ---
Doran, Anna J (9) W
1:40.58Y F # 21 Women 10 & Under 100 IM 30 --- -5.10
50.94Y F # 27 Women 10 & Under 50 Breast 24 --- -4.42
46.19Y F # 39 Women 10 & Under 50 Back 26 --- -7.62
43.24Y F # 83 Women 10 & Under 50 Fly 18 --- -2.25
1:50.12Y F # 89 Women 10 & Under 100 Breast 20 --- -4.46
42.76Y F # 101 Women 10 & Under 50 Free 34 --- -0.39
Elekes, Maria E (10) W
1:20.78Y F # 15 Women 10 & Under 100 Free 17 --- -16.39
1:38.35Y F # 21 Women 10 & Under 100 IM 28 --- -14.96
51.77Y F # 27 Women 10 & Under 50 Breast 27 --- -12.10
45.41Y F # 39 Women 10 & Under 50 Back 24 --- -2.60
Fleet, Alice M (18) W
27.57Y F # 3 Women Senior 50 Free 5 4 -0.13
19:21.86Y F # 11B Women 15 & Over 1650 Free 7 2 28.91
Franck, LIBBY (11) W
6:17.01Y F # 5 Women 11-12 400 IM 12 --- -8.50
14:31.04Y F # 9 Women 11-12 1000 Free 9 --- ---
1:27.48Y F # 23 Women 11-12 100 IM 41 --- 0.48
53.40Y F # 29 Women 11-12 50 Breast 39 --- -1.42
1:29.12Y F # 35 Women 11-12 100 Fly 28 --- 1.43
39.45Y F # 41 Women 11-12 50 Back 27 --- 0.37
7:07.00Y F # 51 Women 11-12 500 Free 15 --- -3.42
2:38.35Y F # 79 Women 11-12 200 Free 28 --- ---
1:55.27Y F # 91 Women 11-12 100 Breast 37 --- 1.80
1:22.77Y F # 97 Women 11-12 100 Back 26 --- -0.18
35.41Y F # 103 Women 11-12 50 Free 42 --- 3.07
3:10.26Y F # 113 Women 11-12 200 IM 26 --- 10.79
Franck, Maggie (5) W
1:05.30Y F # 13 Women 8 & Under 50 Free 37 --- 2.79
42.00Y DQ F # 25 Women 8 & Under 25 Breast --- --- ---
1:20.71Y DQ F # 31 Women 8 & Under 50 Fly --- --- ---
32.23Y F # 37 Women 8 & Under 25 Back 40 --- -1.41
34.99Y DQ F # 81 Women 8 & Under 25 Fly --- --- ---
1:35.98Y DQ F # 87 Women 8 & Under 50 Breast --- --- ---
1:17.23Y F # 93 Women 8 & Under 50 Back 34 --- 3.75
32.33Y F # 99 Women 8 & Under 25 Free 43 --- 5.55
Fulps, Nikki J (12) W
5:26.15Y F # 5 Women 11-12 400 IM 7 2 ---
1:06.60Y F # 17 Women 11-12 100 Free 27 --- -0.31
1:11.75Y F # 23 Women 11-12 100 IM 10 --- -4.05
36.36Y F # 29 Women 11-12 50 Breast 5 4 0.17
1:11.13Y F # 35 Women 11-12 100 Fly 6 3 -5.71
34.73Y F # 41 Women 11-12 50 Back 12 --- -0.61
2:19.74Y F # 79 Women 11-12 200 Free 13 --- -2.48
1:20.72Y F # 91 Women 11-12 100 Breast 8 1 1.08
29.34Y F # 103 Women 11-12 50 Free 13 --- -0.18
2:33.48Y F # 113 Women 11-12 200 IM 4 5 -16.42
George, Haley (15) W
28.40Y F # 3 Women Senior 50 Free 11 --- -0.27
5:18.20Y F # 7B Women 15 & Over 400 IM 9 --- 2.41
1:18.93Y F # 57 Women Senior 100 Breast 8 1 4.15
2:14.73Y F # 61 Women Senior 200 Free 11 --- 0.91
1:12.18Y F # 65 Women Senior 100 Back 10 --- 0.99
NS F # 73B Women 15 & Over 500 Free --- --- ---
2:28.48Y F # 117 Women Senior 200 IM 11 --- -0.93
1:00.54Y F # 121 Women Senior 100 Free 7 2 -1.44
1:08.40Y F # 129 Women Senior 100 Fly 12 --- -2.24
2:32.62Y F # 133 Women Senior 200 Back 8 1 1.61
George, Kathryn (13) W
27.86Y F # 1 Women 13-14 50 Free 9 --- -1.64
5:04.41Y F # 7A Women 13-14 400 IM 5 4 -25.99
2:20.04Y F # 55 Women 13-14 200 Fly 3 6 -4.16
1:21.38Y F # 59 Women 13-14 100 Breast 13 --- -0.01
2:11.82Y F # 63 Women 13-14 200 Free 9 --- -0.84
1:09.68Y F # 67 Women 13-14 100 Back 8 1 0.40
5:47.71Y F # 73A Women 13-14 500 Free 6 3 -5.60
2:24.75Y F # 115 Women 13-14 200 IM 6 3 -2.74
59.57Y F # 119 Women 13-14 100 Free 7 2 -2.19
2:45.67Y F # 123 Women 13-14 200 Breast 6 3 -7.21
1:04.70Y F # 127 Women 13-14 100 Fly 3 6 -1.75
2:24.41Y F # 131 Women 13-14 200 Back 4 5 -6.57
Gilroy, Lauren (13) W
2:43.77Y F # 55 Women 13-14 200 Fly 10 --- ---
1:10.62Y F # 67 Women 13-14 100 Back 9 --- 0.92
6:21.28Y F # 73A Women 13-14 500 Free 19 --- ---
2:36.20Y F # 115 Women 13-14 200 IM 18 --- -1.48
1:03.65Y F # 119 Women 13-14 100 Free 20 --- -1.32
1:11.70Y F # 127 Women 13-14 100 Fly 11 --- ---
33.36Y F # 135 200 Medley Relay Lead Off --- --- ---
Gomer, Alyson (10) W
1:19.21Y F # 15 Women 10 & Under 100 Free 14 --- 0.65
1:34.51Y F # 21 Women 10 & Under 100 IM 18 --- -6.46
50.75Y F # 27 Women 10 & Under 50 Breast 23 --- -2.96
44.18Y F # 39 Women 10 & Under 50 Back 18 --- 0.06
8:30.54Y F # 49 Women 10 & Under 500 Free 10 --- ---
44.96Y F # 83 Women 10 & Under 50 Fly 23 --- ---
33.71Y F # 101 Women 10 & Under 50 Free 8 1 ---
43.75Y F # 107 200 Medley Relay Lead Off --- --- -0.37
Graham, Bailey M (10) W
1:29.64Y F # 21 Women 10 & Under 100 IM 11 --- 2.69
47.29Y F # 27 Women 10 & Under 50 Breast 11 --- -0.68
1:33.04Y F # 33 Women 10 & Under 100 Fly 5 4 -1.76
43.44Y F # 39 Women 10 & Under 50 Back 15 --- 1.41
7:41.89Y F # 49 Women 10 & Under 500 Free 6 3 -3.20
2:51.86Y F # 77 Women 10 & Under 200 Free 9 --- 0.77
41.92Y F # 83 Women 10 & Under 50 Fly 14 --- 0.15
1:29.14Y F # 95 Women 10 & Under 100 Back 9 --- -0.99
37.54Y F # 101 Women 10 & Under 50 Free 22 --- 0.27
41.92Y F # 107 200 Medley Relay Lead Off --- --- -0.11
3:12.22Y F # 111 Women 10 & Under 200 IM 9 --- 1.73
Guthrie, Anne-Marie (14) W
29.68Y F # 1 Women 13-14 50 Free 16 --- -0.33
1:30.04Y F # 59 Women 13-14 100 Breast 22 --- -0.48
1:25.23Y F # 67 Women 13-14 100 Back 27 --- -2.01
7:36.20Y F # 73A Women 13-14 500 Free 23 --- ---
2:56.93Y F # 115 Women 13-14 200 IM 26 --- -13.09
1:09.21Y F # 119 Women 13-14 100 Free 26 --- -1.56
3:24.93Y F # 123 Women 13-14 200 Breast 20 --- -1.21
Hargis, Kristen E (18) W
28.74Y F # 3 Women Senior 50 Free 13 --- 0.52
1:15.75Y F # 57 Women Senior 100 Breast 3 6 2.29
2:17.46Y F # 61 Women Senior 200 Free 13 --- 3.04
6:07.43Y F # 73B Women 15 & Over 500 Free 11 --- -1.66
2:33.46Y F # 117 Women Senior 200 IM 14 --- 1.11
1:02.61Y F # 121 Women Senior 100 Free 12 --- 0.70
2:45.85Y F # 125 Women Senior 200 Breast 4 5 2.83
1:12.81Y F # 129 Women Senior 100 Fly 14 --- -1.33
Henderson, Brittany A (15) W
1:34.07Y F # 57 Women Senior 100 Breast 12 --- -6.00
2:21.95Y F # 61 Women Senior 200 Free 15 --- -9.63
6:19.54Y F # 73B Women 15 & Over 500 Free 13 --- -14.12
1:07.16Y F # 121 Women Senior 100 Free 18 --- -2.11
1:31.45Y F # 129 Women Senior 100 Fly 20 --- ---
13:53.99Y DQ F # 139B Women 15 & Over 1000 Free --- --- ---
Hill, Heidi (11) W
44.31Y F # 85 Women 11-12 50 Fly 43 --- 1.18
1:33.91Y F # 91 Women 11-12 100 Breast 29 --- 2.39
1:35.46Y F # 97 Women 11-12 100 Back 36 --- -1.29
38.05Y F # 103 Women 11-12 50 Free 44 --- 0.88
Hoff, Maddie (9) W
1:25.93Y F # 15 Women 10 & Under 100 Free 25 --- ---
1:37.91Y F # 21 Women 10 & Under 100 IM 27 --- -4.14
50.74Y F # 27 Women 10 & Under 50 Breast 22 --- 1.70
45.83Y F # 39 Women 10 & Under 50 Back 25 --- -0.71
51.32Y F # 83 Women 10 & Under 50 Fly 31 --- ---
1:47.51Y F # 89 Women 10 & Under 100 Breast 13 --- -22.12
1:44.12Y F # 95 Women 10 & Under 100 Back 22 --- ---
39.72Y F # 101 Women 10 & Under 50 Free 27 --- -1.42
Hollis, Lydia (7) W
NS F # 13 Women 8 & Under 50 Free --- --- ---
NS F # 25 Women 8 & Under 25 Breast --- --- ---
NS F # 37 Women 8 & Under 25 Back --- --- ---
Hollis, Natalie (7) W
NS F # 13 Women 8 & Under 50 Free --- --- ---
NS F # 25 Women 8 & Under 25 Breast --- --- ---
NS F # 37 Women 8 & Under 25 Back --- --- ---
Holmes, Shea (10) W
1:29.67Y F # 15 Women 10 & Under 100 Free 29 --- 0.25
1:36.91Y F # 21 Women 10 & Under 100 IM 24 --- -0.02
49.30Y F # 27 Women 10 & Under 50 Breast 16 --- 2.77
1:48.44Y F # 33 Women 10 & Under 100 Fly 12 --- ---
50.57Y F # 39 Women 10 & Under 50 Back 34 --- ---
Hughes, Emily E (7) W
41.25Y F # 13 Women 8 & Under 50 Free 9 --- -4.55
1:48.78Y F # 19 Women 8 & Under 100 IM 8 1 -2.32
26.65Y F # 25 Women 8 & Under 25 Breast 10 --- 0.51
48.03Y F # 31 Women 8 & Under 50 Fly 3 6 -2.54
22.59Y F # 37 Women 8 & Under 25 Back 10 --- 0.21
1:35.16Y F # 75 Women 8 & Under 100 Free 9 --- -0.35
20.43Y F # 81 Women 8 & Under 25 Fly 9 --- -0.15
1:03.39Y F # 87 Women 8 & Under 50 Breast 18 --- 2.81
53.37Y F # 93 Women 8 & Under 50 Back 16 --- 1.40
19.59Y F # 99 Women 8 & Under 25 Free 16 --- 0.86
Hurlock, Sarah Catherine (9) W
58.37Y F # 27 Women 10 & Under 50 Breast 40 --- ---
50.71Y F # 39 Women 10 & Under 50 Back 36 --- ---
44.10Y F # 101 Women 10 & Under 50 Free 40 --- -5.34
Ito, Nicole (11) W
1:15.55Y F # 17 Women 11-12 100 Free 45 --- -3.99
1:24.92Y F # 23 Women 11-12 100 IM 38 --- 1.16
1:24.95Y F # 35 Women 11-12 100 Fly 23 --- -2.29
39.43Y F # 41 Women 11-12 50 Back 26 --- 0.61
7:24.49Y F # 51 Women 11-12 500 Free 19 --- 4.53
36.06Y F # 85 Women 11-12 50 Fly 32 --- -0.65
1:22.03Y F # 97 Women 11-12 100 Back 25 --- -1.56
33.69Y F # 103 Women 11-12 50 Free 36 --- -0.36
39.39Y F # 109 200 Medley Relay Lead Off --- --- 0.57
3:05.79Y F # 113 Women 11-12 200 IM 25 --- 3.46
Jackson, Kaitlynn E (11) W
41.92Y F # 85 Women 11-12 50 Fly 41 --- -6.47
1:34.80Y F # 91 Women 11-12 100 Breast 32 --- -7.85
34.38Y F # 103 Women 11-12 50 Free 38 --- -3.32
44.16Y F # 109 200 Medley Relay Lead Off --- --- 1.19
3:12.09Y F # 113 Women 11-12 200 IM 28 --- ---
Jacobson, Jordan C (11) W
1:25.81Y F # 17 Women 11-12 100 Free 47 --- -7.16
53.68Y F # 29 Women 11-12 50 Breast 40 --- -6.92
Janowicz, Lissa (12) W
4:52.91Y F # 5 Women 11-12 400 IM 2 7 -6.72
19:37.78Y F # 11 Women 13 & Over 1650 Free 8 1 -42.68
59.19Y F # 17 Women 11-12 100 Free 4 5 -0.09
1:06.24Y F # 23 Women 11-12 100 IM 1 9 -2.29
1:03.03Y F # 35 Women 11-12 100 Fly 1 9 -1.66
5:42.84Y F # 51 Women 11-12 500 Free 3 6 -0.22
2:19.14Y F # 53 Women Senior 200 Fly 3 6 -2.23
2:08.98Y F # 79 Women 11-12 200 Free 3 6 -0.11
28.79Y F # 85 Women 11-12 50 Fly 2 7 -0.19
1:16.51Y F # 91 Women 11-12 100 Breast 2 7 -1.11
1:09.55Y F # 97 Women 11-12 100 Back 8 1 -8.97
2:24.14Y F # 113 Women 11-12 200 IM 2 7 1.14
Jones, Erin (10) W
1:44.93Y F # 21 Women 10 & Under 100 IM 33 --- -1.67
50.04Y F # 27 Women 10 & Under 50 Breast 19 --- -0.61
49.30Y F # 39 Women 10 & Under 50 Back 32 --- ---
46.44Y F # 45 200 Free Relay Lead Off --- --- ---
Kaegi, Rachel (11) W
1:05.96Y F # 17 Women 11-12 100 Free 22 --- -3.40
1:13.41Y F # 23 Women 11-12 100 IM 13 --- -5.37
39.43Y F # 29 Women 11-12 50 Breast 14 --- -0.82
1:14.59Y F # 35 Women 11-12 100 Fly 9 --- -7.37
36.64Y F # 41 Women 11-12 50 Back 19 --- -1.5