Licensed To: Excel Aquatics 11/7/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 SE EXCEL Thoroughbred Invitational 04-Nov-05 to 06-Nov-05 Yards
Sanction: 05SEXCEL11-4 Location: WCISC, Brentwood, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abbott, Alec G (13) M
NS F # 2 Men 13-14 50 Free --- --- ---
NS F # 60 Men 13-14 100 Breast --- --- ---
NS F # 120 Men 13-14 100 Free --- --- ---
Anderson, Bryce W (12) M
1:05.28Y F # 18 Men 11-12 100 Free 4 5 -1.23
1:15.82Y F # 24 Men 11-12 100 IM 5 4 -0.29
1:13.55Y F # 36 Men 11-12 100 Fly 2 7 -5.21
35.94Y F # 42 Men 11-12 50 Back 4 5 0.67
31.29Y F # 48 200 Free Relay Lead Off --- --- 0.60
2:19.06Y F # 80 Men 11-12 200 Free 2 7 -2.31
33.42Y F # 86 Men 11-12 50 Fly 6 3 -2.63
1:18.33Y F # 98 Men 11-12 100 Back 5 4 3.04
31.05Y F # 104 Men 11-12 50 Free 10 --- 0.36
2:43.23Y F # 114 Men 11-12 200 IM 3 6 2.43
Bervoets, Jeremy M (16) M
26.56Y F # 4 Men Senior 50 Free 13 --- 2.13
4:59.60Y F # 8B Men 15 & Over 400 IM 9 --- 8.82
19:09.19Y F # 12B Men 15 & Over 1650 Free 10 --- -17.35
2:29.56Y F # 54 Men Senior 200 Fly 8 1 1.93
1:09.03Y F # 58 Men Senior 100 Breast 7 2 4.93
2:09.24Y F # 62 Men Senior 200 Free 17 --- 11.17
1:06.73Y F # 66 Men Senior 100 Back 13 --- 2.58
26.08Y F # 70 200 Free Relay Lead Off --- --- 1.65
5:45.78Y F # 74B Men 15 & Over 500 Free 15 --- 17.40
2:19.85Y F # 118 Men Senior 200 IM 15 --- 8.80
56.51Y F # 122 Men Senior 100 Free 15 --- 1.83
2:32.71Y F # 126 Men Senior 200 Breast 6 3 7.92
1:05.38Y F # 130 Men Senior 100 Fly 14 --- 2.54
2:22.88Y F # 134 Men Senior 200 Back 14 --- -1.24
Best, Bailey C (10) M
1:16.57Y F # 16 Men 10 & Under 100 Free 11 --- 3.31
1:24.05Y DQ F # 22 Men 10 & Under 100 IM --- --- ---
45.95Y F # 28 Men 10 & Under 50 Breast 13 --- 0.60
NS F # 34 Men 10 & Under 100 Fly --- --- ---
38.58Y F # 40 Men 10 & Under 50 Back 4 5 -0.08
34.84Y F # 84 Men 10 & Under 50 Fly 3 6 0.09
1:46.86Y DQ F # 90 Men 10 & Under 100 Breast --- --- ---
1:24.63Y F # 96 Men 10 & Under 100 Back 5 4 -0.21
35.08Y F # 102 Men 10 & Under 50 Free 11 --- 2.04
3:06.83Y F # 112 Men 10 & Under 200 IM 7 2 4.32
Best, Corey G (16) M
26.78Y F # 4 Men Senior 50 Free 15 --- 0.29
4:49.48Y F # 8B Men 15 & Over 400 IM 7 2 3.99
1:15.19Y F # 58 Men Senior 100 Breast 13 --- 2.18
2:06.43Y F # 62 Men Senior 200 Free 15 --- -0.01
1:06.37Y F # 66 Men Senior 100 Back 12 --- 4.15
5:35.17Y F # 74B Men 15 & Over 500 Free 12 --- -8.20
2:16.53Y F # 118 Men Senior 200 IM 13 --- 4.43
58.30Y F # 122 Men Senior 100 Free 19 --- 1.44
2:42.09Y F # 126 Men Senior 200 Breast 8 1 6.23
1:04.17Y F # 130 Men Senior 100 Fly 12 --- 4.52
2:19.56Y F # 134 Men Senior 200 Back 12 --- 4.87
Best, Devon W (15) M
26.63Y F # 4 Men Senior 50 Free 14 --- 0.80
5:00.16Y F # 8B Men 15 & Over 400 IM 10 --- -0.14
19:40.93Y F # 12B Men 15 & Over 1650 Free 11 --- ---
2:41.37Y F # 54 Men Senior 200 Fly 10 --- -0.24
1:21.74Y F # 58 Men Senior 100 Breast 18 --- 1.19
2:06.74Y F # 62 Men Senior 200 Free 16 --- 5.95
1:01.88Y F # 66 Men Senior 100 Back 10 --- 3.35
5:33.73Y F # 74B Men 15 & Over 500 Free 11 --- -13.18
2:21.24Y F # 118 Men Senior 200 IM 17 --- 3.42
57.74Y F # 122 Men Senior 100 Free 18 --- 1.36
2:51.46Y F # 126 Men Senior 200 Breast 10 --- -3.88
1:11.75Y F # 130 Men Senior 100 Fly 17 --- 3.90
2:13.10Y F # 134 Men Senior 200 Back 7 2 7.23
29.26Y F # 138 200 Medley Relay Lead Off --- --- 0.27
Best, Taylor K (13) M
29.27Y F # 2 Men 13-14 50 Free 12 --- -1.06
5:44.13Y F # 8A Men 13-14 400 IM 8 1 ---
1:26.86Y F # 60 Men 13-14 100 Breast 14 --- 0.48
2:32.84Y F # 64 Men 13-14 200 Free 17 --- 5.24
1:15.39Y F # 68 Men 13-14 100 Back 10 --- -4.65
6:26.86Y F # 74A Men 13-14 500 Free 10 --- -13.67
2:40.38Y F # 116 Men 13-14 200 IM 13 --- -4.95
1:06.59Y F # 120 Men 13-14 100 Free 11 --- -0.74
3:08.97Y F # 124 Men 13-14 200 Breast 8 1 ---
1:19.68Y F # 128 Men 13-14 100 Fly 12 --- -2.50
2:44.70Y F # 132 Men 13-14 200 Back 6 3 -5.61
37.00Y F # 136 200 Medley Relay Lead Off --- --- 0.46
Boone, James J (10) M
1:28.21Y F # 16 Men 10 & Under 100 Free 22 --- 3.24
1:44.49Y F # 22 Men 10 & Under 100 IM 24 --- 1.37
44.59Y F # 40 Men 10 & Under 50 Back 16 --- 0.17
9:06.87Y F # 50 Men 10 & Under 500 Free 7 2 ---
54.93Y DQ F # 84 Men 10 & Under 50 Fly --- --- ---
1:36.12Y F # 96 Men 10 & Under 100 Back 13 --- 2.79
42.53Y F # 102 Men 10 & Under 50 Free 22 --- 1.96
45.91Y F # 108 200 Medley Relay Lead Off --- --- 1.49
3:49.58Y DQ F # 112 Men 10 & Under 200 IM --- --- ---
Bowman, Adam J (10) M
1:33.20Y F # 16 Men 10 & Under 100 Free 27 --- -1.55
1:48.60Y DQ F # 22 Men 10 & Under 100 IM --- --- ---
47.81Y F # 28 Men 10 & Under 50 Breast 16 --- -4.01
50.84Y F # 40 Men 10 & Under 50 Back 26 --- -2.06
Carbone, Christian J (11) M
1:01.38Y F # 18 Men 11-12 100 Free 1 9 -2.17
1:12.79Y F # 24 Men 11-12 100 IM 2 7 -14.92
37.31Y F # 30 Men 11-12 50 Breast 3 6 -0.49
28.83Y F # 48 200 Free Relay Lead Off --- --- -0.44
1:18.39Y F # 92 Men 11-12 100 Breast 1 9 -12.83
28.15Y F # 104 Men 11-12 50 Free 1 9 -1.12
Carbone, Joey (8) M
33.44Y F # 14 Men 8 & Under 50 Free 2 7 -4.36
1:29.55Y F # 20 Men 8 & Under 100 IM 3 6 -17.01
19.10Y F # 38 Men 8 & Under 25 Back 3 6 -3.51
18.40Y F # 82 Men 8 & Under 25 Fly 3 6 -0.93
15.83Y F # 100 Men 8 & Under 25 Free 3 6 -0.36
Chege, Alex N (10) M
56.84Y DQ F # 84 Men 10 & Under 50 Fly --- --- ---
2:07.14Y DQ F # 90 Men 10 & Under 100 Breast --- --- ---
2:10.82Y F # 96 Men 10 & Under 100 Back 25 --- ---
50.53Y F # 102 Men 10 & Under 50 Free 28 --- ---
Chernenko, Anton (16) M
25.19Y F # 4 Men Senior 50 Free 8 1 -0.01
4:55.01Y F # 8B Men 15 & Over 400 IM 8 1 -3.95
19:04.13Y F # 12B Men 15 & Over 1650 Free 9 --- -22.32
1:16.50Y F # 58 Men Senior 100 Breast 14 --- 3.38
2:02.81Y F # 62 Men Senior 200 Free 11 --- 1.13
1:01.86Y F # 66 Men Senior 100 Back 9 --- 0.44
5:45.16Y F # 74B Men 15 & Over 500 Free 14 --- 11.48
2:15.63Y F # 118 Men Senior 200 IM 9 --- -2.46
53.98Y F # 122 Men Senior 100 Free 9 --- -0.61
1:02.61Y F # 130 Men Senior 100 Fly 9 --- -1.35
2:20.74Y F # 134 Men Senior 200 Back 13 --- 5.95
27.66Y F # 138 200 Medley Relay Lead Off --- --- ---
Chickey, Thomas (9) M
1:48.93Y F # 16 Men 10 & Under 100 Free 34 --- ---
2:07.86Y DQ F # 22 Men 10 & Under 100 IM --- --- ---
1:00.71Y F # 28 Men 10 & Under 50 Breast 29 --- ---
55.97Y F # 40 Men 10 & Under 50 Back 33 --- ---
1:00.60Y F # 84 Men 10 & Under 50 Fly 24 --- ---
50.14Y F # 102 Men 10 & Under 50 Free 27 --- ---
Clark, Carter M (12) M
5:38.09Y DQ F # 6 Men 11-12 400 IM --- --- ---
1:05.57Y F # 18 Men 11-12 100 Free 5 4 -10.22
1:13.75Y F # 24 Men 11-12 100 IM 3 6 -7.34
35.97Y F # 30 Men 11-12 50 Breast 1 9 -2.94
35.17Y F # 42 Men 11-12 50 Back 2 7 -3.87
6:28.72Y F # 52 Men 11-12 500 Free 2 7 -72.14
2:23.92Y F # 80 Men 11-12 200 Free 6 3 -20.58
33.14Y F # 86 Men 11-12 50 Fly 5 4 -8.43
1:19.84Y F # 92 Men 11-12 100 Breast 2 7 -6.01
28.32Y F # 104 Men 11-12 50 Free 2 7 -1.80
2:39.55Y F # 114 Men 11-12 200 IM 2 7 ---
Conrad, Zac (17) M
23.82Y F # 4 Men Senior 50 Free 4 5 1.09
4:28.64Y F # 8B Men 15 & Over 400 IM 6 3 3.28
2:05.91Y F # 54 Men Senior 200 Fly 4 5 5.30
1:54.49Y F # 62 Men Senior 200 Free 6 3 4.02
1:01.43Y F # 66 Men Senior 100 Back 7 2 3.59
2:03.96Y F # 118 Men Senior 200 IM 3 6 5.30
51.52Y F # 122 Men Senior 100 Free 3 6 2.69
57.08Y F # 130 Men Senior 100 Fly 5 4 2.80
Fang, Michael (9) M
NS F # 16 Men 10 & Under 100 Free --- --- ---
NS F # 28 Men 10 & Under 50 Breast --- --- ---
NS F # 90 Men 10 & Under 100 Breast --- --- ---
NS F # 102 Men 10 & Under 50 Free --- --- ---
Fleet, Tim (8) M
NS F # 76 Men 8 & Under 100 Free --- --- ---
NS F # 82 Men 8 & Under 25 Fly --- --- ---
NS F # 88 Men 8 & Under 50 Breast --- --- ---
NS F # 94 Men 8 & Under 50 Back --- --- ---
NS F # 100 Men 8 & Under 25 Free --- --- ---
Franck, MOSE (13) M
28.60Y F # 2 Men 13-14 50 Free 11 --- -0.28
5:21.71Y DQ F # 8A Men 13-14 400 IM --- --- ---
21:27.59Y F # 12A Men 13-14 1650 Free 4 5 ---
2:43.14Y F # 56 Men 13-14 200 Fly 4 5 ---
1:22.37Y F # 60 Men 13-14 100 Breast 12 --- -3.58
2:18.94Y F # 64 Men 13-14 200 Free 10 --- 2.11
1:10.24Y F # 68 Men 13-14 100 Back 7 2 0.68
6:10.54Y F # 74A Men 13-14 500 Free 9 --- 1.47
2:31.03Y F # 116 Men 13-14 200 IM 9 --- -5.27
NS F # 124 Men 13-14 200 Breast --- --- ---
NS F # 128 Men 13-14 100 Fly --- --- ---
NS F # 132 Men 13-14 200 Back --- --- ---
Fulps, Nathan C (15) M
27.58Y F # 4 Men Senior 50 Free 17 --- -2.01
1:19.28Y F # 58 Men Senior 100 Breast 16 --- -5.24
2:19.05Y F # 62 Men Senior 200 Free 18 --- -8.84
1:12.04Y F # 66 Men Senior 100 Back 19 --- -7.43
2:31.07Y F # 118 Men Senior 200 IM 20 --- -3.10
1:01.54Y F # 122 Men Senior 100 Free 20 --- -1.75
2:49.01Y F # 126 Men Senior 200 Breast 9 --- -4.84
1:15.82Y F # 130 Men Senior 100 Fly 18 --- ---
George, Kael (8) M
59.33Y F # 14 Men 8 & Under 50 Free 16 --- 2.68
40.58Y DQ F # 26 Men 8 & Under 25 Breast --- --- ---
28.35Y F # 38 Men 8 & Under 25 Back 13 --- -4.32
1:19.49Y DQ F # 88 Men 8 & Under 50 Breast --- --- ---
1:02.46Y F # 94 Men 8 & Under 50 Back 11 --- -9.71
21.64Y F # 100 Men 8 & Under 25 Free 14 --- -2.23
George, Zac (13) M
30.37Y F # 2 Men 13-14 50 Free 15 --- 0.82
1:26.76Y F # 60 Men 13-14 100 Breast 13 --- -6.67
2:31.91Y F # 64 Men 13-14 200 Free 16 --- -18.86
1:29.29Y DQ F # 68 Men 13-14 100 Back --- --- ---
2:52.43Y DQ F # 116 Men 13-14 200 IM --- --- ---
1:10.92Y F # 120 Men 13-14 100 Free 14 --- -2.86
3:16.08Y F # 124 Men 13-14 200 Breast 9 --- 2.38
Gillilan, Bradley J (13) M
27.35Y F # 2 Men 13-14 50 Free 7 2 -1.03
5:01.66Y F # 8A Men 13-14 400 IM 5 4 -3.65
2:24.74Y F # 116 Men 13-14 200 IM 8 1 -2.03
1:09.19Y F # 128 Men 13-14 100 Fly 8 1 0.61
11:08.36Y F # 140A Men 13-14 1000 Free 2 7 -20.51
Graham, Landon W (14) M
24.99Y F # 2 Men 13-14 50 Free 2 7 -0.35
4:49.10Y F # 8A Men 13-14 400 IM 1 9 -5.29
19:11.85Y F # 12A Men 13-14 1650 Free 3 6 ---
2:18.59Y F # 56 Men 13-14 200 Fly 2 7 -8.31
1:58.12Y F # 64 Men 13-14 200 Free 1 9 -1.11
1:02.98Y F # 68 Men 13-14 100 Back 3 6 -0.99
26.78Y F # 72 200 Free Relay Lead Off --- --- 1.44
5:27.76Y F # 74A Men 13-14 500 Free 2 7 -3.84
2:18.02Y F # 116 Men 13-14 200 IM 5 4 0.58
53.22Y F # 120 Men 13-14 100 Free 2 7 -1.60
1:03.03Y F # 128 Men 13-14 100 Fly 4 5 -0.86
2:19.99Y F # 132 Men 13-14 200 Back 2 7 0.50
11:29.63Y F # 140A Men 13-14 1000 Free 3 6 ---
Graham, Tanner (13) M
24:02.62Y F # 12A Men 13-14 1650 Free 5 4 ---
1:34.31Y F # 60 Men 13-14 100 Breast 16 --- -2.35
2:38.54Y F # 64 Men 13-14 200 Free 18 --- 4.72
1:26.91Y F # 68 Men 13-14 100 Back 14 --- -0.87
2:59.83Y F # 116 Men 13-14 200 IM 16 --- -5.23
1:12.33Y F # 120 Men 13-14 100 Free 15 --- -2.50
3:26.21Y F # 124 Men 13-14 200 Breast 10 --- ---
14:00.17Y F # 140A Men 13-14 1000 Free 4 5 -16.89
Graham, Trevor (11) M
5:49.32Y F # 6 Men 11-12 400 IM 2 7 ---
13:21.95Y F # 10 Men 11-12 1000 Free 2 7 ---
1:05.63Y F # 18 Men 11-12 100 Free 6 3 0.21
1:17.91Y F # 24 Men 11-12 100 IM 8 1 2.95
1:17.35Y F # 36 Men 11-12 100 Fly 3 6 -0.14
35.51Y F # 42 Men 11-12 50 Back 3 6 1.17
6:31.07Y F # 52 Men 11-12 500 Free 3 6 -6.99
2:23.21Y F # 80 Men 11-12 200 Free 4 5 1.67
33.07Y F # 86 Men 11-12 50 Fly 4 5 0.18
1:13.30Y F # 98 Men 11-12 100 Back 1 9 -0.96
30.73Y F # 104 Men 11-12 50 Free 9 --- 1.32
2:46.37Y F # 114 Men 11-12 200 IM 5 4 -1.73
Harber, Michael A (10) M
1:06.44Y F # 16 Men 10 & Under 100 Free 3 6 -1.78
1:15.90Y F # 22 Men 10 & Under 100 IM 2 7 -1.49
39.44Y F # 28 Men 10 & Under 50 Breast 2 7 -0.51
35.70Y F # 40 Men 10 & Under 50 Back 1 9 -0.25
33.29Y F # 46 200 Free Relay Lead Off --- --- 3.09
6:27.96Y F # 50 Men 10 & Under 500 Free 2 7 -21.20
2:20.89Y F # 78 Men 10 & Under 200 Free 1 9 -4.41
36.89Y F # 84 Men 10 & Under 50 Fly 5 4 -1.12
1:26.35Y F # 90 Men 10 & Under 100 Breast 2 7 -0.16
1:18.31Y F # 96 Men 10 & Under 100 Back 1 9 0.90
29.64Y F # 102 Men 10 & Under 50 Free 1 9 -0.56
36.49Y F # 108 200 Medley Relay Lead Off --- --- 0.54
Harry, Matthew S (9) M
1:40.81Y F # 16 Men 10 & Under 100 Free 31 --- 0.06
1:48.42Y F # 22 Men 10 & Under 100 IM 27 --- -6.42
1:01.02Y F # 28 Men 10 & Under 50 Breast 30 --- -3.58
49.37Y F # 40 Men 10 & Under 50 Back 23 --- 0.12
Hughes, Andrew (11) M
1:22.73Y F # 24 Men 11-12 100 IM 13 --- -5.63
45.14Y F # 30 Men 11-12 50 Breast 11 --- -0.70
1:32.42Y F # 36 Men 11-12 100 Fly 6 3 -0.09
37.94Y F # 86 Men 11-12 50 Fly 12 --- -1.67
1:34.83Y F # 92 Men 11-12 100 Breast 9 --- -3.40
1:29.78Y F # 98 Men 11-12 100 Back 13 --- -4.33
3:07.01Y F # 114 Men 11-12 200 IM 9 --- -7.63
Janowicz, Chris (17) M
23.53Y F # 4 Men Senior 50 Free 2 7 -0.15
4:20.21Y F # 8B Men 15 & Over 400 IM 2 7 4.38
18:12.29Y F # 12B Men 15 & Over 1650 Free 7 2 74.62
2:03.55Y F # 54 Men Senior 200 Fly 3 6 5.18
1:07.29Y F # 58 Men Senior 100 Breast 5 4 1.06
1:54.51Y F # 62 Men Senior 200 Free 7 2 5.50
58.07Y F # 66 Men Senior 100 Back 2 7 2.92
5:11.15Y F # 74B Men 15 & Over 500 Free 5 4 14.38
2:04.46Y F # 118 Men Senior 200 IM 5 4 3.26
52.46Y F # 122 Men Senior 100 Free 7 2 1.32
2:31.01Y F # 126 Men Senior 200 Breast 4 5 5.74
54.58Y F # 130 Men Senior 100 Fly 1 9 1.34
2:15.78Y F # 134 Men Senior 200 Back 10 --- 14.86
26.05Y F # 138 200 Medley Relay Lead Off --- --- -0.43
Janowicz, Nick (14) M
25.17Y F # 2 Men 13-14 50 Free 3 6 -0.77
18:15.42Y F # 12A Men 13-14 1650 Free 1 9 -2.16
1:11.52Y F # 60 Men 13-14 100 Breast 2 7 3.49
2:01.06Y F # 64 Men 13-14 200 Free 3 6 -1.61
1:05.10Y F # 68 Men 13-14 100 Back 4 5 -1.43
5:21.08Y F # 74A Men 13-14 500 Free 1 9 7.38
2:15.15Y F # 116 Men 13-14 200 IM 1 9 -0.30
57.78Y F # 120 Men 13-14 100 Free 6 3 0.42
2:35.94Y F # 124 Men 13-14 200 Breast 2 7 4.19
1:08.78Y F # 128 Men 13-14 100 Fly 7 2 1.73
11:01.49Y F # 140A Men 13-14 1000 Free 1 9 5.51
Johnson, Caleb (11) M
NS F # 18 Men 11-12 100 Free --- --- ---
NS F # 30 Men 11-12 50 Breast --- --- ---
NS F # 42 Men 11-12 50 Back --- --- ---
Jones, Boyd (16) M
25.55Y F # 4 Men Senior 50 Free 10 --- 0.56
17:50.86Y F # 12B Men 15 & Over 1650 Free 5 4 42.27
2:17.84Y F # 54 Men Senior 200 Fly 6 3 10.02
1:18.16Y F # 58 Men Senior 100 Breast 15 --- 2.89
2:02.05Y F # 62 Men Senior 200 Free 9 --- 4.10
1:07.37Y F # 66 Men Senior 100 Back 16 --- 3.12
5:24.03Y F # 74B Men 15 & Over 500 Free 8 1 21.71
2:20.25Y F # 118 Men Senior 200 IM 16 --- 4.96
54.85Y F # 122 Men Senior 100 Free 14 --- 1.18
1:02.68Y F # 130 Men Senior 100 Fly 10 --- 3.57
2:19.43Y F # 134 Men Senior 200 Back 11 --- 5.34
10:55.69Y F # 140B Men 15 & Over 1000 Free 6 3 33.26
Jones, Bryant (16) M
25.03Y F # 4 Men Senior 50 Free 7 2 0.43
4:24.69Y F # 8B Men 15 & Over 400 IM 5 4 -7.55
18:18.80Y F # 12B Men 15 & Over 1650 Free 8 1 56.10
2:06.03Y F # 54 Men Senior 200 Fly 5 4 -3.08
1:13.74Y F # 58 Men Senior 100 Breast 12 --- 2.97
2:02.26Y F # 62 Men Senior 200 Free 10 --- 9.20
1:01.76Y F # 66 Men Senior 100 Back 8 1 0.62
5:29.67Y F # 74B Men 15 & Over 500 Free 9 --- 27.28
2:12.52Y F # 118 Men Senior 200 IM 8 1 -0.18
57.12Y F # 122 Men Senior 100 Free 17 --- 3.16
58.90Y F # 130 Men Senior 100 Fly 6 3 -0.33
2:14.66Y F # 134 Men Senior 200 Back 9 --- 4.87
11:11.50Y F # 140B Men 15 & Over 1000 Free 8 1 39.64
Kang, John (12) M
NS F # 92 Men 11-12 100 Breast --- --- ---
NS F # 104 Men 11-12 50 Free --- --- ---
Kent, Zach (11) M
1:06.87Y F # 18 Men 11-12 100 Free 9 --- -2.83
1:18.58Y F # 24 Men 11-12 100 IM 10 --- -2.33
40.43Y F # 30 Men 11-12 50 Breast 6 3 -3.59
38.08Y F # 42 Men 11-12 50 Back 9 --- -0.11
7:08.61Y F # 52 Men 11-12 500 Free 8 1 -26.02
2:29.86Y F # 80 Men 11-12 200 Free 8 1 -9.71
37.66Y F # 86 Men 11-12 50 Fly 11 --- ---
1:20.36Y F # 98 Men 11-12 100 Back 7 2 -1.64
30.42Y F # 104 Men 11-12 50 Free 8 1 0.30
2:56.08Y F # 114 Men 11-12 200 IM 8 1 ---
Lee, Kyle (18) M
4:22.46Y F # 8B Men 15 & Over 400 IM 3 6 9.61
1:04.54Y F # 58 Men Senior 100 Breast 1