Licensed To: Excel Aquatics 7/16/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
LC Senior Sectionals 2006 13-Jul-06 to 16-Jul-06 LC Meters
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Berk, Liz (17) W
2:26.88L P # 3 Women Senior 200 IM 38 --- 0.24
28.64L P # 5 Women Senior 50 Free 111 --- ---
2:10.97L P # 9 Women Senior 200 Free 66 --- 0.31
5:18.62L P # 13 Women Senior 400 IM 60 --- 8.95
1:01.56L F # 15 400 Free Relay Lead Off --- --- 0.45
4:38.79L P # 17 Women Senior 400 Free 64 --- 2.69
1:07.61L P # 19 Women Senior 100 Fly 82 --- 1.68
1:01.52L P # 25 Women Senior 100 Free 89 --- 0.41
2:30.67L P # 31 Women Senior 200 Back 62 --- 1.52
Conrad, Zac (17) M
2:14.56L P # 4 Men Senior 200 IM 45 --- 0.56
2:13.96L P # 8 Men Senior 200 Fly 52 --- 0.71
2:00.78L P # 10 Men Senior 200 Free 64 --- 2.02
59.93L P # 20 Men Senior 100 Fly 61 --- 0.82
2:04.18L F # 24 800 Free Relay Lead Off --- --- 5.42
56.75L P # 26 Men Senior 100 Free 83 --- 1.65
Davis, Corinne A (17) W
28.50L P # 5 Women Senior 50 Free 104 --- -0.97
2:18.86L F # 23 800 Free Relay Lead Off --- --- -2.31
1:03.57L P # 25 Women Senior 100 Free 130 --- -0.85
Forsythe, Dan (17) M
2:16.70L P # 4 Men Senior 200 IM 62 --- -2.79
1:06.67L P # 22 Men Senior 100 Breast 15 --- -1.53
1:07.23L F # 22 Men Senior 100 Breast 16 1 -0.97
2:26.73L F # 28 Men Senior 200 Breast 14 3 -4.15
2:28.34L P # 28 Men Senior 200 Breast 16 --- -2.54
Janowicz, Chris (17) M
2:16.42L P # 4 Men Senior 200 IM 59 --- -1.45
2:12.63L P # 8 Men Senior 200 Fly 42 --- -1.18
4:48.27L P # 14 Men Senior 400 IM 45 --- 0.67
59.03L P # 20 Men Senior 100 Fly 45 --- -0.96
2:20.72L P # 32 Men Senior 200 Back 55 --- -1.68
Ladymon, Leigh-Anne (17) W
1:07.53L P # 19 Women Senior 100 Fly 81 --- -2.44
Lee, Kyle (18) M
2:01.27L P # 10 Men Senior 200 Free 72 --- -0.29
4:41.18L F # 14 Men Senior 400 IM 25 --- -7.12
4:44.60L P # 14 Men Senior 400 IM 31 --- -3.70
4:17.93L P # 18 Men Senior 400 Free 50 --- 1.19
1:11.18L P # 22 Men Senior 100 Breast 41 --- 0.55
2:30.80L P # 28 Men Senior 200 Breast 23 --- -2.34
Long, Ralph E (18) M
2:12.15L P # 4 Men Senior 200 IM 29 --- -2.01
2:15.28L F # 4 Men Senior 200 IM 32 --- 1.12
2:06.70L P # 8 Men Senior 200 Fly 13 --- -4.02
2:06.78L F # 8 Men Senior 200 Fly 14 3 -3.94
2:02.15L P # 10 Men Senior 200 Free 81 --- 4.55
4:41.08L P # 14 Men Senior 400 IM 22 --- -0.39
4:43.75L F # 14 Men Senior 400 IM 23 --- 2.28
57.73L P # 20 Men Senior 100 Fly 24 --- -2.00
57.77L F # 20 Men Senior 100 Fly 24 --- -1.96
56.80L P # 26 Men Senior 100 Free 84 --- 2.21
2:33.95L P # 28 Men Senior 200 Breast 31 --- -6.35
Murry, Steven (19) M
2:06.53L F # 4 Men Senior 200 IM 6 13 -2.71
2:08.07L P # 4 Men Senior 200 IM 6 --- -1.17
2:13.33L P # 8 Men Senior 200 Fly 46 --- 2.97
NS P # 10 Men Senior 200 Free --- --- ---
4:29.25L F # 14 Men Senior 400 IM 4 15 -1.42
4:30.04L P # 14 Men Senior 400 IM 3 --- -0.63
4:06.80L F # 18 Men Senior 400 Free 25 --- -3.90
4:11.77L P # 18 Men Senior 400 Free 28 --- 1.07
1:09.11L P # 22 Men Senior 100 Breast 29 --- -0.38
1:09.90L F # 22 Men Senior 100 Breast 31 --- 0.41
2:30.66L P # 28 Men Senior 200 Breast 22 --- 3.86
Sargent, Sarah B (17) W
27.05L P # 5 Women Senior 50 Free 18 --- 1.08
27.19L F # 5 Women Senior 50 Free 23 --- 1.22
2:28.64L P # 7 Women Senior 200 Fly 50 --- 3.06
2:11.53L P # 9 Women Senior 200 Free 75 --- 4.72
4:39.36L P # 17 Women Senior 400 Free 67 --- 10.27
1:05.81L P # 19 Women Senior 100 Fly 53 --- 2.44
1:00.52L P # 25 Women Senior 100 Free 58 --- 2.41
Shedron, Tyler (16) M
2:16.62L P # 4 Men Senior 200 IM 61 --- 1.70
2:04.28L F # 8 Men Senior 200 Fly 9 9 -7.46
2:07.35L P # 8 Men Senior 200 Fly 16 --- -4.39
2:00.32L P # 10 Men Senior 200 Free 57 --- -0.34
1:02.91L P # 12 Men Senior 100 Back 44 --- -0.39
54.52L F # 16 400 Free Relay Lead Off --- --- -1.97
57.26L P # 20 Men Senior 100 Fly 19 --- -0.79
57.36L F # 20 Men Senior 100 Fly 22 --- -0.69
55.47L P # 26 Men Senior 100 Free 59 --- -1.02
2:17.18L P # 32 Men Senior 200 Back 41 --- 3.90
1:04.35L F # 34 400 Medley Relay Lead Off --- --- 1.05