Licensed To: Excel Aquatics 3/13/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
Southern Zone Eastern Senior Sectional 09-Mar-06 to 12-Mar-06 Yards
Location: Centennial Sportsplex
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Berk, Liz (16) W
1:52.66Y F # 3 800 Free Relay Lead Off --- --- -1.79
1:53.02Y P # 5 Women Senior 200 Free 13 --- -1.43
1:53.43Y F # 5 Women Senior 200 Free 14 3 -1.02
4:38.09Y P # 11 Women Senior 400 IM 32 --- 5.83
53.77Y F # 13 400 Free Relay Lead Off --- --- 0.81
25.39Y P # 17 Women Senior 50 Free 81 --- 0.29
1:02.17Y P # 21 Women Senior 100 Back 80 --- 0.92
5:15.43Y P # 23 Women Senior 500 Free 56 --- 6.12
53.02Y F # 25 Women Senior 100 Free 22 --- 0.06
53.11Y P # 25 Women Senior 100 Free 23 --- 0.15
2:08.95Y F # 31 Women Senior 200 IM 18 --- -2.55
2:09.25Y P # 31 Women Senior 200 IM 19 --- -2.25
Claycomb, Stephen (17) M
22.31Y P # 18 Men Senior 50 Free 43 --- 0.08
49.29Y P # 26 Men Senior 100 Free 64 --- 0.71
Conrad, Zac (17) M
1:47.21Y F # 4 800 Free Relay Lead Off --- --- 1.39
1:47.97Y P # 6 Men Senior 200 Free 76 --- 2.15
54.07Y P # 10 Men Senior 100 Fly 55 --- 0.12
49.62Y F # 14 400 Free Relay Lead Off --- --- 1.02
1:58.68Y P # 16 Men Senior 200 Fly 26 --- -1.93
1:58.80Y F # 16 Men Senior 200 Fly 24 --- -1.81
4:50.93Y P # 24 Men Senior 500 Free 43 --- 2.64
49.31Y P # 26 Men Senior 100 Free 66 --- 0.71
1:58.50Y P # 32 Men Senior 200 IM 26 --- 2.20
1:58.71Y F # 32 Men Senior 200 IM 20 --- 2.41
Davis, Corinne A (16) W
2:01.17Y F # 3 800 Free Relay Lead Off --- --- -0.21
25.54Y P # 17 Women Senior 50 Free 93 --- 0.57
55.66Y P # 25 Women Senior 100 Free 92 --- 1.56
1:05.59Y F # 33 400 Medley Relay Lead Off --- --- 0.49
Forsythe, Dan (17) M
58.71Y F # 8 Men Senior 100 Breast 8 11 0.27
58.87Y P # 8 Men Senior 100 Breast 8 --- 0.43
4:20.83Y P # 12 Men Senior 400 IM 51 --- -7.10
2:06.83Y F # 20 Men Senior 200 Breast 4 15 -3.79
2:07.97Y P # 20 Men Senior 200 Breast 4 --- -2.65
2:02.14Y P # 32 Men Senior 200 IM 57 --- 2.97
Janowicz, Chris (17) M
1:47.19Y P # 6 Men Senior 200 Free 67 --- 0.25
52.80Y P # 10 Men Senior 100 Fly 26 --- 1.29
4:15.66Y P # 12 Men Senior 400 IM 42 --- 7.60
1:54.71Y P # 16 Men Senior 200 Fly 8 --- -3.48
1:56.66Y F # 16 Men Senior 200 Fly 8 11 -1.53
56.59Y P # 22 Men Senior 100 Back 61 --- 2.02
2:01.44Y P # 28 Men Senior 200 Back 61 --- 0.52
2:01.94Y P # 32 Men Senior 200 IM 56 --- 0.79
55.77Y F # 34 400 Medley Relay Lead Off --- --- 1.20
Janowicz, Lissa (12) W
1:00.88Y P # 9 Women Senior 100 Fly 73 --- -0.36
2:12.59Y P # 15 Women Senior 200 Fly 39 --- -2.16
Jones, Boyd (16) M
10:07.04Y F # 2 Men Senior 1000 Free 38 --- -10.37
1:52.58Y F # 4 800 Free Relay Lead Off --- --- -1.87
4:56.14Y P # 24 Men Senior 500 Free 59 --- -0.98
16:56.97Y F # 30 Men Senior 1650 Free 33 --- -2.27
Jones, Bryant (16) M
54.97Y P # 10 Men Senior 100 Fly 73 --- 0.65
4:25.33Y P # 12 Men Senior 400 IM 61 --- 6.43
2:00.62Y P # 16 Men Senior 200 Fly 42 --- -0.81
2:01.70Y P # 28 Men Senior 200 Back 64 --- -1.14
2:04.41Y P # 32 Men Senior 200 IM 66 --- 2.45
Ladymon, Leigh-Anne (17) W
1:01.77Y P # 9 Women Senior 100 Fly 87 --- 1.29
4:49.10Y P # 11 Women Senior 400 IM 75 --- -0.73
56.46Y F # 13 400 Free Relay Lead Off --- --- -0.42
2:16.25Y P # 15 Women Senior 200 Fly 57 --- 0.64
Lee, Kyle (18) M
1:47.01Y P # 6 Men Senior 200 Free 66 --- -4.00
50.59Y F # 14 400 Free Relay Lead Off --- --- -0.81
4:43.75Y F # 24 Men Senior 500 Free 15 2 -4.10
4:43.95Y P # 24 Men Senior 500 Free 16 --- -3.90
56.01Y F # 34 400 Medley Relay Lead Off --- --- -3.26
Long, Ralph E (17) M
1:44.58Y P # 6 Men Senior 200 Free 24 --- 1.74
1:48.04Y F # 6 Men Senior 200 Free 24 --- 5.20
4:08.67Y P # 12 Men Senior 400 IM 13 --- 0.94
4:11.40Y F # 12 Men Senior 400 IM 16 1 3.67
1:53.85Y F # 16 Men Senior 200 Fly 6 13 -0.97
1:54.07Y P # 16 Men Senior 200 Fly 6 --- -0.75
2:11.52Y P # 20 Men Senior 200 Breast 16 --- 3.33
2:12.54Y F # 20 Men Senior 200 Breast 13 4 4.35
1:59.40Y P # 32 Men Senior 200 IM 35 --- 2.46
Messinger, Chelsa (18) W
2:00.13Y P # 5 Women Senior 200 Free 90 --- 1.99
1:00.24Y P # 9 Women Senior 100 Fly 61 --- 0.29
25.30Y P # 17 Women Senior 50 Free 71 --- 0.33
1:01.99Y P # 21 Women Senior 100 Back 76 --- 2.20
54.55Y P # 25 Women Senior 100 Free 63 --- 0.37
2:14.68Y P # 29 Women Senior 200 Back 76 --- 6.31
1:01.82Y F # 33 400 Medley Relay Lead Off --- --- 2.03
Painter, Jax (14) W
1:09.66Y P # 7 Women Senior 100 Breast 51 --- 1.01
25.11Y P # 17 Women Senior 50 Free 62 --- 0.29
56.16Y P # 25 Women Senior 100 Free 102 --- 1.24
2:14.20Y P # 31 Women Senior 200 IM 68 --- -1.02
Sargent, Sarah B (17) W
1:54.63Y P # 5 Women Senior 200 Free 27 --- 4.10
57.09Y P # 9 Women Senior 100 Fly 10 --- 1.20
57.30Y F # 9 Women Senior 100 Fly 15 2 1.41
2:09.25Y P # 15 Women Senior 200 Fly 22 --- 4.01
23.42Y F # 17 Women Senior 50 Free 3 16 0.40
23.80Y P # 17 Women Senior 50 Free 3 --- 0.78
4:58.38Y F # 23 Women Senior 500 Free 9 9 0.76
5:05.54Y P # 23 Women Senior 500 Free 16 --- 7.92
51.64Y P # 25 Women Senior 100 Free 2 --- 1.33
52.01Y F # 25 Women Senior 100 Free 7 12 1.70
2:13.70Y P # 31 Women Senior 200 IM 62 --- 5.47
Shedron, Tyler (16) M
1:44.59Y P # 6 Men Senior 200 Free 25 --- -0.71
51.24Y F # 10 Men Senior 100 Fly 9 9 -0.07
51.39Y P # 10 Men Senior 100 Fly 9 --- 0.08
1:51.30Y F # 16 Men Senior 200 Fly 4 15 -3.54
1:53.24Y P # 16 Men Senior 200 Fly 4 --- -1.60
4:48.17Y P # 24 Men Senior 500 Free 31 --- 7.72
49.25Y P # 26 Men Senior 100 Free 62 --- 0.47
1:56.73Y P # 28 Men Senior 200 Back 29 --- -1.76
1:56.80Y S # 28S Men Senior 200 Back 2 --- -1.69
Stephens, Emily (17) W
1:01.78Y P # 9 Women Senior 100 Fly 88 --- 2.69
5:02.32Y P # 11 Women Senior 400 IM 82 --- 9.66
2:18.33Y P # 15 Women Senior 200 Fly 67 --- 3.79
26.24Y P # 17 Women Senior 50 Free 111 --- 0.03
Van Ryckeghem, Rose M (15) W
1:08.53Y P # 7 Women Senior 100 Breast 35 --- 1.07
2:27.74Y P # 19 Women Senior 200 Breast 32 --- 0.41