Licensed To: Excel Aquatics 12/5/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 EXCEL Meet of Champs 02-Dec-05 to 04-Dec-05 Yards
Location: Brentwood, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Baxter, Maggie (14) W
2:06.46Y F # 5 Women 13-14 200 Free 12 --- -0.83
2:08.54Y P # 5 Women 13-14 200 Free 15 --- 1.25
1:13.72Y F # 13 Women 13-14 100 Breast 9 --- -0.74
1:16.17Y P # 13 Women 13-14 100 Breast 11 --- 1.71
1:06.71Y F # 21 Women 13-14 100 Fly 13 --- 0.43
1:07.16Y P # 21 Women 13-14 100 Fly 16 --- 0.88
58.50Y F # 35 400 Free Relay Lead Off --- --- -0.36
2:27.35Y P # 41 Women 13-14 200 IM 19 --- 1.50
56.84Y F # 49 Women 13-14 100 Free 10 --- -2.02
58.45Y P # 49 Women 13-14 100 Free 16 --- -0.41
5:45.36Y F # 69 Women 13-14 500 Free 14 --- 2.32
5:49.61Y P # 69 Women 13-14 500 Free 13 --- 6.57
26.77Y F # 83 Women 13-14 50 Free 12 --- -0.18
26.84Y P # 83 Women 13-14 50 Free 11 --- -0.11
2:42.56Y F # 99 Women 13-14 200 Breast 11 --- -0.96
2:44.45Y P # 99 Women 13-14 200 Breast 12 --- 0.93
1:13.44Y P # 107 Women 13-14 100 Back 39 --- 0.08
Beach, Isi (9) W
1:45.90Y P # 45 Women 10 & Under 100 IM 61 --- -8.74
41.64Y P # 53 Women 10 & Under 50 Free 57 --- -3.39
1:43.85Y P # 61 Women 10 & Under 100 Back 44 --- ---
NS P # 87 Women 10 & Under 50 Fly --- --- ---
NS P # 95 Women 10 & Under 100 Breast --- --- ---
Bechtel, Caroline M (12) W
1:02.72Y P # 3 Women 11-12 100 Free 14 --- -2.11
1:12.11Y P # 19 Women 11-12 100 Fly 9 --- -10.41
2:39.99Y P # 27 Women 11-12 200 IM 18 --- ---
1:12.61Y P # 43 Women 11-12 100 IM 22 --- -1.45
28.64Y P # 51 Women 11-12 50 Free 18 --- 0.50
6:29.15Y F # 71 Women 11-12 500 Free 23 --- -4.67
Bechtel, Christina G (12) W
1:11.97Y P # 43 Women 11-12 100 IM 17 --- -2.11
28.28Y P # 51 Women 11-12 50 Free 11 --- -0.41
1:11.70Y P # 59 Women 11-12 100 Back 14 --- -0.62
33.31Y F # 63 200 Medley Relay Lead Off --- --- -0.21
2:24.66Y P # 81 Women 11-12 200 Free 30 --- ---
31.84Y P # 89 Women 11-12 50 Fly 13 --- -0.16
32.94Y P # 105 Women 11-12 50 Back 12 --- -0.58
Berk, Liz (16) W
1:54.45Y F # 7 Women Senior 200 Free 3 6 -2.14
1:56.89Y P # 7 Women Senior 200 Free 4 --- 0.30
4:32.26Y F # 31 Women Senior 400 IM 1 9 -5.63
4:33.64Y P # 31 Women Senior 400 IM 2 --- -4.25
54.20Y F # 37 400 Free Relay Lead Off --- --- 0.54
2:11.50Y F # 39 Women Senior 200 IM 3 6 -0.04
2:11.92Y P # 39 Women Senior 200 IM 4 --- 0.38
2:11.22Y P # 55 Women Senior 200 Back 6 --- 1.29
2:12.18Y F # 55 Women Senior 200 Back 5 4 2.25
25.10Y F # 85 Women Senior 50 Free 3 6 -0.08
25.38Y P # 85 Women Senior 50 Free 4 --- 0.20
1:01.45Y P # 109 Women Senior 100 Back 7 --- 0.20
1:01.84Y F # 109 Women Senior 100 Back 6 3 0.59
Binkley, Mary Catherine (17) W
2:08.65Y P # 7 Women Senior 200 Free 24 --- 5.60
1:00.57Y P # 47 Women Senior 100 Free 38 --- 3.03
5:41.64Y P # 67 Women Senior 500 Free 20 --- 18.15
28.34Y P # 85 Women Senior 50 Free 37 --- 1.13
1:10.13Y P # 109 Women Senior 100 Back 31 --- 1.93
Browne, Hailey A (11) W
1:23.04Y P # 3 Women 11-12 100 Free 50 --- -6.20
45.06Y DQ P # 11 Women 11-12 50 Breast --- --- ---
1:28.61Y P # 43 Women 11-12 100 IM 75 --- ---
33.86Y P # 51 Women 11-12 50 Free 69 --- -4.47
42.55Y P # 89 Women 11-12 50 Fly 66 --- -11.55
1:41.34Y P # 97 Women 11-12 100 Breast 53 --- ---
44.18Y DQ P # 105 Women 11-12 50 Back --- --- ---
Collins, Shelby L (12) W
1:01.51Y P # 3 Women 11-12 100 Free 10 --- -1.13
34.51Y F # 11 Women 11-12 50 Breast 1 9 -0.50
35.52Y P # 11 Women 11-12 50 Breast 3 --- 0.51
2:29.34Y F # 27 Women 11-12 200 IM 7 2 -2.36
2:29.80Y P # 27 Women 11-12 200 IM 6 --- -1.90
1:09.42Y P # 43 Women 11-12 100 IM 7 --- -2.76
1:09.87Y F # 43 Women 11-12 100 IM 8 1 -2.31
28.63Y P # 51 Women 11-12 50 Free 16 --- 0.25
1:12.18Y P # 59 Women 11-12 100 Back 16 --- -4.10
2:13.65Y P # 81 Women 11-12 200 Free 10 --- -0.14
1:15.57Y P # 97 Women 11-12 100 Breast 3 --- -2.59
1:15.96Y F # 97 Women 11-12 100 Breast 4 5 -2.20
NS P # 101 Women Senior 200 Breast --- --- ---
28.91Y F # 113 200 Free Relay Lead Off --- --- 0.53
Collins, Taylor A (12) W
1:03.59Y P # 3 Women 11-12 100 Free 18 --- 0.20
1:10.47Y F # 19 Women 11-12 100 Fly 8 1 -3.32
1:11.98Y P # 19 Women 11-12 100 Fly 8 --- -1.81
2:33.40Y P # 27 Women 11-12 200 IM 9 --- -0.47
1:11.64Y P # 43 Women 11-12 100 IM 15 --- -1.80
29.44Y P # 51 Women 11-12 50 Free 26 --- 0.05
1:16.45Y P # 59 Women 11-12 100 Back 28 --- 1.40
2:19.01Y P # 81 Women 11-12 200 Free 17 --- -1.48
31.69Y P # 89 Women 11-12 50 Fly 11 --- -0.05
34.47Y P # 105 Women 11-12 50 Back 21 --- -0.72
Copeland, Kelsey (14) W
1:01.99Y P # 49 Women 13-14 100 Free 42 --- 1.15
2:32.85Y P # 57 Women 13-14 200 Back 29 --- 3.45
6:11.51Y P # 69 Women 13-14 500 Free 24 --- -2.06
1:09.86Y F # 77 400 Medley Relay Lead Off --- --- 3.11
NS P # 83 Women 13-14 50 Free --- --- ---
NS P # 107 Women 13-14 100 Back --- --- ---
Daughtry, Kaitlin (14) W
NS P # 13 Women 13-14 100 Breast --- --- ---
NS P # 21 Women 13-14 100 Fly --- --- ---
1:12.59Y P # 49 Women 13-14 100 Free 75 --- -2.84
30.74Y P # 83 Women 13-14 50 Free 65 --- ---
1:19.37Y P # 107 Women 13-14 100 Back 54 --- -3.44
Davis, Corinne A (16) W
2:22.48Y P # 39 Women Senior 200 IM 21 --- -0.63
57.68Y P # 47 Women Senior 100 Free 21 --- 1.63
2:19.04Y F # 55 Women Senior 200 Back 12 --- -4.36
2:22.30Y P # 55 Women Senior 200 Back 14 --- -1.10
25.78Y F # 85 Women Senior 50 Free 8 1 ---
26.04Y P # 85 Women Senior 50 Free 8 --- 0.26
1:05.10Y P # 109 Women Senior 100 Back 12 --- -0.92
1:05.14Y F # 109 Women Senior 100 Back 12 --- -0.88
19:40.87Y F # 115B Women 15 & Over 1650 Free 7 2 ---
Davis, Kimberly N (12) W
1:03.64Y P # 3 Women 11-12 100 Free 20 --- -4.29
39.83Y P # 11 Women 11-12 50 Breast 16 --- -0.37
2:47.57Y P # 27 Women 11-12 200 IM 25 --- -2.23
1:17.08Y P # 43 Women 11-12 100 IM 37 --- -1.71
30.08Y P # 51 Women 11-12 50 Free 31 --- -0.40
1:19.30Y P # 59 Women 11-12 100 Back 39 --- -12.75
2:19.58Y P # 81 Women 11-12 200 Free 19 --- -6.09
35.29Y P # 89 Women 11-12 50 Fly 38 --- -0.94
1:25.87Y P # 97 Women 11-12 100 Breast 23 --- -2.22
Doran, Anna J (9) W
1:37.71Y P # 45 Women 10 & Under 100 IM 48 --- -2.87
40.49Y P # 53 Women 10 & Under 50 Free 50 --- -2.27
42.47Y P # 87 Women 10 & Under 50 Fly 35 --- -0.77
1:48.20Y P # 95 Women 10 & Under 100 Breast 30 --- -1.92
44.12Y P # 103 Women 10 & Under 50 Back 38 --- -2.07
Elekes, Maria E (10) W
1:33.12Y P # 45 Women 10 & Under 100 IM 39 --- -5.23
35.76Y P # 53 Women 10 & Under 50 Free 33 --- -4.21
1:35.52Y P # 61 Women 10 & Under 100 Back 36 --- -15.57
Franck, LIBBY (11) W
1:25.79Y P # 43 Women 11-12 100 IM 69 --- -1.21
33.05Y P # 51 Women 11-12 50 Free 66 --- 0.71
1:18.52Y P # 59 Women 11-12 100 Back 36 --- -4.25
38.83Y P # 89 Women 11-12 50 Fly 59 --- 0.99
1:54.76Y P # 97 Women 11-12 100 Breast 63 --- 1.29
38.09Y P # 105 Women 11-12 50 Back 47 --- -0.99
Fulps, Nikki J (12) W
34.93Y F # 11 Women 11-12 50 Breast 3 6 -1.26
35.68Y P # 11 Women 11-12 50 Breast 4 --- -0.51
1:14.43Y P # 19 Women 11-12 100 Fly 13 --- 3.30
2:38.47Y P # 27 Women 11-12 200 IM 16 --- 4.99
1:12.47Y P # 43 Women 11-12 100 IM 21 --- 0.72
29.26Y P # 51 Women 11-12 50 Free 22 --- -0.08
1:15.03Y P # 59 Women 11-12 100 Back 25 --- -0.56
31.23Y P # 89 Women 11-12 50 Fly 9 --- 0.07
1:20.03Y P # 97 Women 11-12 100 Breast 11 --- 0.39
34.61Y P # 105 Women 11-12 50 Back 23 --- -0.12
29.24Y F # 113 200 Free Relay Lead Off --- --- -0.10
George, Haley (15) W
2:10.64Y P # 7 Women Senior 200 Free 28 --- -0.33
1:16.80Y F # 15 Women Senior 100 Breast 16 --- 2.02
1:17.81Y P # 15 Women Senior 100 Breast 16 --- 3.03
1:07.77Y P # 23 Women Senior 100 Fly 24 --- -0.62
2:28.44Y P # 39 Women Senior 200 IM 36 --- 1.87
1:00.21Y P # 47 Women Senior 100 Free 37 --- 0.36
2:31.26Y P # 55 Women Senior 200 Back 30 --- 4.32
27.95Y P # 85 Women Senior 50 Free 32 --- -0.14
NS P # 101 Women Senior 200 Breast --- --- ---
1:10.53Y P # 109 Women Senior 100 Back 34 --- 0.52
George, Kathryn (13) W
2:11.87Y P # 5 Women 13-14 200 Free 22 --- 0.05
1:20.27Y P # 13 Women 13-14 100 Breast 20 --- 0.68
1:03.65Y F # 21 Women 13-14 100 Fly 9 --- -0.84
1:05.79Y P # 21 Women 13-14 100 Fly 9 --- 1.30
2:23.38Y DQ P # 41 Women 13-14 200 IM --- --- ---
59.74Y P # 49 Women 13-14 100 Free 23 --- 0.17
2:21.43Y F # 57 Women 13-14 200 Back 7 2 -2.08
2:22.40Y P # 57 Women 13-14 200 Back 7 --- -1.11
27.84Y P # 83 Women 13-14 50 Free 27 --- -0.02
2:17.85Y F # 91 Women 13-14 200 Fly 6 3 -2.19
2:19.76Y P # 91 Women 13-14 200 Fly 7 --- -0.28
1:08.00Y P # 107 Women 13-14 100 Back 15 --- -1.28
1:09.48Y F # 107 Women 13-14 100 Back 16 --- 0.20
Gilroy, Lauren (13) W
2:16.69Y P # 5 Women 13-14 200 Free 35 --- ---
1:22.88Y P # 13 Women 13-14 100 Breast 29 --- ---
1:12.02Y P # 21 Women 13-14 100 Fly 27 --- 0.32
2:32.15Y P # 41 Women 13-14 200 IM 29 --- -4.05
1:02.01Y P # 49 Women 13-14 100 Free 43 --- -1.64
2:23.77Y F # 57 Women 13-14 200 Back 11 --- -7.60
2:25.41Y P # 57 Women 13-14 200 Back 11 --- -5.96
1:08.20Y F # 77 400 Medley Relay Lead Off --- --- -1.50
28.86Y P # 83 Women 13-14 50 Free 41 --- -0.39
1:08.23Y P # 107 Women 13-14 100 Back 16 --- -1.47
1:08.45Y F # 107 Women 13-14 100 Back 14 --- -1.25
Gomer, Alyson (10) W
1:19.41Y P # 1 Women 10 & Under 100 Free 25 --- 0.85
48.25Y P # 9 Women 10 & Under 50 Breast 20 --- -2.50
NS P # 45 Women 10 & Under 100 IM --- --- ---
NS P # 53 Women 10 & Under 50 Free --- --- ---
47.82Y P # 87 Women 10 & Under 50 Fly 46 --- 2.86
1:49.69Y P # 95 Women 10 & Under 100 Breast 33 --- ---
42.91Y P # 103 Women 10 & Under 50 Back 32 --- -0.84
Graham, Bailey M (10) W
1:18.19Y P # 1 Women 10 & Under 100 Free 23 --- -0.50
1:28.84Y P # 17 Women 10 & Under 100 Fly 10 --- -4.20
3:04.63Y P # 25 Women 10 & Under 200 IM 18 --- -5.86
1:29.25Y P # 45 Women 10 & Under 100 IM 33 --- 2.30
35.66Y P # 53 Women 10 & Under 50 Free 31 --- -1.61
1:27.97Y P # 61 Women 10 & Under 100 Back 19 --- -1.17
41.52Y F # 65 200 Medley Relay Lead Off --- --- -0.40
2:52.24Y P # 79 Women 10 & Under 200 Free 20 --- 1.15
38.87Y P # 87 Women 10 & Under 50 Fly 25 --- -2.90
41.14Y P # 103 Women 10 & Under 50 Back 26 --- -0.78
35.27Y F # 111 200 Free Relay Lead Off --- --- -2.00
Guthrie, Anne-Marie (14) W
1:25.08Y P # 13 Women 13-14 100 Breast 34 --- -2.78
1:25.61Y P # 21 Women 13-14 100 Fly 38 --- -14.19
1:08.53Y P # 49 Women 13-14 100 Free 73 --- 0.74
29.85Y P # 83 Women 13-14 50 Free 57 --- 0.17
1:24.22Y P # 107 Women 13-14 100 Back 59 --- 3.03
Hargis, Kristen E (18) W
28.89Y P # 85 Women Senior 50 Free 42 --- 0.67
2:43.16Y F # 101 Women Senior 200 Breast 12 --- 0.14
2:43.74Y P # 101 Women Senior 200 Breast 13 --- 0.72
1:15.59Y P # 109 Women Senior 100 Back 46 --- 0.75
Heacock, Sarah E (11) W
1:30.24Y P # 43 Women 11-12 100 IM 79 --- -7.98
37.00Y P # 51 Women 11-12 50 Free 79 --- -3.92
1:36.57Y P # 59 Women 11-12 100 Back 72 --- ---
Henderson, Brittany A (15) W
2:24.54Y P # 7 Women Senior 200 Free 40 --- 2.59
1:07.17Y P # 47 Women Senior 100 Free 59 --- 0.01
6:12.83Y P # 67 Women Senior 500 Free 34 --- -6.71
31.55Y P # 85 Women Senior 50 Free 51 --- 0.07
1:19.34Y P # 109 Women Senior 100 Back 49 --- -5.25
Hill, Heidi (11) W
1:29.95Y P # 43 Women 11-12 100 IM 77 --- -1.17
38.52Y P # 51 Women 11-12 50 Free 84 --- 1.35
1:35.99Y P # 59 Women 11-12 100 Back 69 --- 0.53
46.18Y F # 63 200 Medley Relay Lead Off --- --- 1.61
42.87Y P # 89 Women 11-12 50 Fly 67 --- -0.26
1:31.33Y P # 97 Women 11-12 100 Breast 38 --- -0.19
44.60Y P # 105 Women 11-12 50 Back 68 --- 0.03
Hoff, Maddie (9) W
1:23.96Y P # 1 Women 10 & Under 100 Free 28 --- -1.97
46.89Y P # 9 Women 10 & Under 50 Breast 18 --- -2.15
1:34.41Y P # 45 Women 10 & Under 100 IM 42 --- -3.50
38.64Y P # 53 Women 10 & Under 50 Free 42 --- -1.08
1:43.10Y P # 61 Women 10 & Under 100 Back 43 --- -1.02
1:45.35Y P # 95 Women 10 & Under 100 Breast 26 --- -2.16
45.13Y P # 103 Women 10 & Under 50 Back 40 --- -0.70
Hughes, Emily E (7) W
1:39.74Y P # 45 Women 10 & Under 100 IM 52 --- -9.04
41.48Y P # 53 Women 10 & Under 50 Free 55 --- 0.23
47.27Y P # 87 Women 10 & Under 50 Fly 45 --- -0.76
49.48Y P # 103 Women 10 & Under 50 Back 49 --- -2.49
Hurlock, Sarah Catherine (9) W
42.60Y P # 53 Women 10 & Under 50 Free 58 --- -1.50
51.43Y P # 103 Women 10 & Under 50 Back 52 --- 0.72
Ito, Nicole (11) W
1:25.79Y P # 43 Women 11-12 100 IM 69 --- 2.03
33.44Y P # 51 Women 11-12 50 Free 68 --- -0.25
1:25.12Y P # 59 Women 11-12 100 Back 54 --- 3.09
36.79Y P # 89 Women 11-12 50 Fly 50 --- 0.73
39.39Y P # 105 Women 11-12 50 Back 54 --- 0.57
Jackson, Kaitlynn E (11) W
38.79Y P # 89 Women 11-12 50 Fly 58 --- -3.13
1:34.28Y P # 97 Women 11-12 100 Breast 46 --- -0.52
41.91Y P # 105 Women 11-12 50 Back 62 --- -1.06
35.97Y F # 113 200 Free Relay Lead Off --- --- 1.59
Jacobson, Jordan C (11) W
1:36.03Y P # 43 Women 11-12 100 IM 86 --- ---
37.76Y P # 51 Women 11-12 50 Free 81 --- -5.15
Janowicz, Lissa (12) W
1:01.24Y F # 19 Women 11-12 100 Fly 1 9 -1.79
1:02.87Y P # 19 Women 11-12 100 Fly 2 --- -0.16
2:18.31Y P # 27 Women 11-12 200 IM 2 --- -3.22
2:19.29Y F # 27 Women 11-12 200 IM 2 7 -2.24
11:42.20Y F # 33 Women 11-12 1000 Free 4 5 -50.08
1:05.06Y F # 43 Women 11-12 100 IM 3 6 -1.18
1:05.82Y P # 43 Women 11-12 100 IM 3 --- -0.42
1:07.39Y F # 59 Women 11-12 100 Back 6 3 -2.16
1:08.82Y P # 59 Women 11-12 100 Back 6 --- -0.73
5:43.20Y F # 71 Women 11-12 500 Free 6 3 3.19
28.19Y F # 89 Women 11-12 50 Fly 2 7 -0.51
29.00Y P # 89 Women 11-12 50 Fly 2 --- 0.30
2:14.75Y T # 93 Women Senior 200 Fly 1 --- -1.27
1:13.93Y F # 97 Women 11-12 100 Breast 3 6 -2.58
1:15.59Y P # 97 Women 11-12 100 Breast 4 --- -0.92
Jones, Erin (10) W
1:40.08Y P # 45 Women 10 & Under 100 IM 53 --- -4.85
40.09Y P # 53 Women 10 & Under 50 Free 48 --- -6.35
1:34.40Y P # 61 Women 10 & Under 100 Back 34 --- ---
Kaegi, Rachel (11) W
1:13.45Y P # 43 Women 11-12 100 IM 23 --- 0.04
29.52Y P # 51 Women 11-12 50 Free 27 --- 0.04
1:17.55Y P # 59 Women 11-12 100 Back 32 --- 0.08
31.81Y P # 89 Women 11-12 50 Fly 12 --- -0.64
1:22.85Y P # 97 Women 11-12 100 Breast 16 --- -1.28
35.25Y P # 105 Women 11-12 50 Back 28 --- -1.39
Kenmuir, Tracey-Leigh (11) W
1:07.59Y P # 3 Women 11-12 100 Free 31 --- ---
42.72Y P # 11 Women 11-12 50 Breast 25 --- ---
1:31.79Y P # 97 Women 11-12 100 Breast 40 --- ---
King, Rachel A (17) W
2:07.72Y P # 7 Women Senior 200 Free 20 --- 2.06
1:08.93Y P # 23 Women Senior 100 Fly 29 --- -0.40
59.50Y F # 37 400 Free Relay Lead Off --- --- 0.60
59.09Y P # 47 Women Senior 100 Free 32 --- 0.19
5:45.87Y P # 67 Women Senior 500 Free 22 --- 7.31
1:12.48Y F # 75 400 Medley Relay Lead Off --- --- 3.11
28.43Y P # 85 Women Senior 50 Free 38 --- 0.56
1:10.32Y P # 109 Women Senior 100 Back 33 --- 0.95
Kleine-Kracht, Sara A (8) W
2:11.61Y P # 45 Women 10 & Under 100 IM 73 --- ---
59.03Y P # 53 Women 10 & Under 50 Free 78 --- -0.89
Klinsky, Logan M (10) W
1:15.59Y P # 1 Women 10 & Under 100 Free 20 --- -1.82
46.81Y P # 9 Women 10 & Under 50 Breast 17 --- -3.56
1:28.67Y P # 17 Women 10 & Under 100 Fly 9 --- -12.33
1:25.56Y P # 45 Women 10 & Under 100 IM 24 --- -5.45
32.70Y P # 53 Women 10 & Under 50 Free 13 --- -1.37
1:29.60Y P # 61 Women 10 & Under 100 Back 23 --- ---
36.89Y P # 87 Women 10 & Under 50 Fly 14 --- -2.34
43.17Y P # 103 Women 10 & Under 50 Back 34 --- -2.55
Kolbe, Madison G (9) W
1:18.90Y P # 1 Women 10 & Under 100 Free 24 --- -3.39
43.92Y P # 9 Women 10 & Under 50 Breast 15 --- 1.11
1:27.75Y P # 45 Women 10 & Under 100 IM 29 --- -4.55
34.05Y P # 53 Women 10 & Under 50 Free 23 --- -1.05
1:32.32Y P # 61 Women 10 & Under 100 Back 28 --- ---
42.65Y P # 87 Women 10 & Under 50 Fly 37 --- -0.79
1:36.48Y P # 95 Women 10 & Under 100 Breast 17 --- -3.53
42.15Y P # 103 Women 10 & Under 50 Back 30 --- 0.06
Ladymon, Leigh-Anne (16) W
1:01.73Y P # 23 Women Senior 100 Fly 13 --- -0.18
1:02.44Y F # 23 Women Senior 100 Fly 14 --- 0.53
4:49.83Y P # 31 Women Senior 400 IM 5 --- -5.67
4:58.48Y F # 31 Women Senior 400 IM 7 2 2.98
58.71Y F # 37 400 Free Relay Lead Off --- --- 1.37
2:19.58Y P # 39 Women Senior 200 IM 12 --- 0.98
2:19.90Y F # 39 Women Senior 200 IM 13 --- 1.30
56.88Y F # 47 Women Senior 100 Free 14 --- -0.46
57.06Y P # 47 Women Senior 100 Free 15 --- -0.28
26.35Y F # 85 Women Senior 50 Free 15 --- 0.15
26.64Y P # 85 Women Senior 50 Free 17 --- 0.44
2:22.29Y P # 93 Women Senior 200 Fly 14 --- 3.83
2:23.09Y F # 93 Women Senior 200 Fly 15 --- 4.63
Lancaster, Jordan M (10) W
1:58.20Y P # 45 Women 10 & Under 100 IM 70 --- 6.57