Licensed To: Excel Aquatics 2/21/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 Open Mardi Gras Meet 19-Feb-05 to 20-Feb-05 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Akers, Emily N (13) 9/13/1991 W 091391EMINAKER
2:49.49Y F # 27B Women 13-14 200 IM 27 --- ---
41.32Y F # 29B Women 13-14 50 Breast 10 --- ---
1:07.67Y F # 31B Women 13-14 100 Free 25 --- ---
34.77Y F # 39B Women 13-14 50 Fly 7 --- ---
Anderson, Ellen (9) 5/14/1995 W 051495ELLRANDE
1:30.92Y F # 7 Women 10 & Under 100 IM 26 --- -2.01
45.86Y F # 11 Women 10 & Under 50 Breast 17 --- -1.89
45.26Y F # 19 Women 10 & Under 50 Back 35 --- -6.48
39.62Y F # 23 200 Free Relay Lead Off --- --- 1.77
35.83Y F # 45 Women 10 & Under 50 Free 32 --- -2.02
1:39.31Y F # 49 Women 10 & Under 100 Breast 17 --- -4.19
44.32Y F # 53 Women 10 & Under 50 Fly 28 --- 1.35
DQ F # 63 Women 10 & Under 200 IM --- --- ---
Armstrong, Katie (14) 8/22/1990 W 082290KATGARMS
1:47.52Y F # 33B Women 13-14 100 Breast 28 --- -0.34
Arnold, Cailen M (6) 4/23/1998 W 042398CAIMARNO
1:06.37Y F # 1 Women 8 & Under 50 Free 29 --- ---
DQ F # 9 Women 8 & Under 25 Breast --- --- ---
27.33Y F # 17 Women 8 & Under 25 Back 22 --- ---
DQ F # 19 Women 10 & Under 50 Back --- --- ---
29.23Y F # 43 Women 8 & Under 25 Free 27 --- ---
DQ F # 51 Women 8 & Under 25 Fly --- --- ---
1:08.25Y F # 55 Women 8 & Under 50 Back 19 --- ---
Bates, Alison D (13) 9/1/1991 W 090191ALIDBATE
43.01Y F # 29B Women 13-14 50 Breast 12 --- ---
1:10.00Y F # 31B Women 13-14 100 Free 30 --- -1.97
1:35.54Y F # 33B Women 13-14 100 Breast 22 --- 10.84
2:33.91Y F # 65B Women 13-14 200 Free 28 --- -2.34
31.75Y F # 71B Women 13-14 50 Free 31 --- -1.79
40.49Y F # 75B Women 13-14 50 Back 15 --- ---
Baxter, Maggie (13) 4/30/1991 W 043091MARMBAXT
2:32.29Y F # 27B Women 13-14 200 IM 15 --- 1.07
36.41Y F # 29B Women 13-14 50 Breast 5 --- ---
1:01.69Y F # 31B Women 13-14 100 Free 14 --- 1.84
1:17.52Y F # 33B Women 13-14 100 Breast 8 --- -0.10
1:09.85Y F # 35B Women 13-14 100 Fly 9 --- -2.02
2:10.43Y F # 65B Women 13-14 200 Free 14 --- -1.25
NS F # 67B Women 13-14 100 Back --- --- ---
27.55Y F # 71B Women 13-14 50 Free 8 --- 0.08
2:51.99Y F # 73B Women 13-14 200 Breast 11 --- 6.38
Beach, Isi (8) 5/31/1996 W 053196ISIRBEAC
45.03Y F # 1 Women 8 & Under 50 Free 13 --- ---
1:55.58Y F # 5 Women 8 & Under 100 IM 10 --- -12.79
30.18Y F # 9 Women 8 & Under 25 Breast 16 --- -0.28
23.41Y F # 17 Women 8 & Under 25 Back 6 --- 0.92
1:20.32Y F # 21 100 Free Relay Lead Off --- --- 60.00
Bechtel, Caroline M (11) 6/24/1993 W 062493CARMBECH
41.90Y F # 29A Women 11-12 50 Breast 28 --- -0.76
1:08.08Y F # 31A Women 11-12 100 Free 20 --- -2.18
32.59Y F # 39A Women 11-12 50 Fly 10 --- ---
Bechtel, Christina G (11) 6/24/1993 W 062493CHRGBECH
42.49Y F # 29A Women 11-12 50 Breast 30 --- ---
1:12.95Y F # 31A Women 11-12 100 Free 34 --- 2.73
33.16Y F # 39A Women 11-12 50 Fly 13 --- ---
Berk, Liz (15) 5/4/1989 W 050489ELIABERK
2:13.10Y F # 27C Women 15-18 200 IM 1 --- -1.82
54.53Y F # 31C Women 15-18 100 Free 1 --- -0.64
1:03.21Y F # 35C Women 15-18 100 Fly 1 --- -0.01
2:12.90Y F # 37C Women 15-18 200 Back 1 --- -0.91
5:15.21Y F # 41B Women 15-18 500 Free 1 --- 1.97
1:57.98Y F # 65C Women 15-18 200 Free 1 --- 0.43
1:09.88Y F # 67C Women 15-18 100 Back 5 --- 7.56
25.22Y F # 71C Women 15-18 50 Free 1 --- -0.92
30.28Y F # 75C Women 15-18 50 Back 1 --- -1.72
4:39.22Y F # 77C Women 15-18 400 IM 1 --- 0.96
Biggins, Jessica M (10) 2/28/1994 W 022894JESMBIGG
NS F # 3 Women 10 & Under 100 Free --- --- ---
NS F # 7 Women 10 & Under 100 IM --- --- ---
NS F # 11 Women 10 & Under 50 Breast --- --- ---
NS F # 19 Women 10 & Under 50 Back --- --- ---
43.13Y F # 45 Women 10 & Under 50 Free 60 --- -0.79
1:55.42Y F # 49 Women 10 & Under 100 Breast 38 --- -9.27
DQ F # 53 Women 10 & Under 50 Fly --- --- ---
Bogard, Cassidy (11) 10/21/1993 W 102193CASLBOGA
NS F # 29A Women 11-12 50 Breast --- --- ---
NS F # 31A Women 11-12 100 Free --- --- ---
NS F # 33A Women 11-12 100 Breast --- --- ---
NS F # 39A Women 11-12 50 Fly --- --- ---
NS F # 65A Women 11-12 200 Free --- --- ---
NS F # 67A Women 11-12 100 Back --- --- ---
NS F # 71A Women 11-12 50 Free --- --- ---
NS F # 75A Women 11-12 50 Back --- --- ---
Browne, Hailey A (10) 7/6/1994 W 070694HAIABROW
1:29.24Y F # 3 Women 10 & Under 100 Free 44 --- ---
DQ F # 11 Women 10 & Under 50 Breast --- --- ---
52.78Y F # 19 Women 10 & Under 50 Back 59 --- ---
38.56Y F # 45 Women 10 & Under 50 Free 46 --- ---
54.10Y F # 53 Women 10 & Under 50 Fly 50 --- ---
Byrn, Emily A (9) 1/4/1996 W 010496EMIABYRN
NS F # 3 Women 10 & Under 100 Free --- --- ---
NS F # 11 Women 10 & Under 50 Breast --- --- ---
NS F # 19 Women 10 & Under 50 Back --- --- ---
NS F # 45 Women 10 & Under 50 Free --- --- ---
NS F # 53 Women 10 & Under 50 Fly --- --- ---
Campbell, Victoria T (7) 2/9/1998 W 020998VICTCAMP
52.58Y F # 1 Women 8 & Under 50 Free 21 --- ---
DQ F # 9 Women 8 & Under 25 Breast --- --- ---
29.07Y F # 17 Women 8 & Under 25 Back 26 --- ---
26.43Y F # 43 Women 8 & Under 25 Free 25 --- ---
DQ F # 51 Women 8 & Under 25 Fly --- --- ---
1:01.32Y F # 55 Women 8 & Under 50 Back 15 --- ---
Caudill, Charity M (16) 10/16/1988 W 101688CHAMCAUD
2:33.83Y F # 27C Women 15-18 200 IM 9 --- 3.59
1:00.64Y F # 31C Women 15-18 100 Free 6 --- 0.42
1:22.22Y F # 33C Women 15-18 100 Breast 4 --- 0.13
2:11.62Y F # 65C Women 15-18 200 Free 3 --- -1.55
27.72Y F # 71C Women 15-18 50 Free 6 --- 0.32
Chapman, Abby (11) 2/27/1993 W 022793STEACHAP
44.13Y F # 29A Women 11-12 50 Breast 35 --- -2.43
1:20.65Y F # 31A Women 11-12 100 Free 51 --- -0.82
1:38.67Y F # 33A Women 11-12 100 Breast 28 --- -3.15
NS F # 35A Women 11-12 100 Fly --- --- ---
NS F # 39A Women 11-12 50 Fly --- --- ---
3:00.34Y F # 65A Women 11-12 200 Free 45 --- -1.86
1:28.38Y F # 67A Women 11-12 100 Back 43 --- -0.84
35.66Y F # 71A Women 11-12 50 Free 56 --- -1.60
40.64Y F # 75A Women 11-12 50 Back 43 --- -1.70
Chapman, Bethany K (14) 2/15/1991 W 021591BETKCHAP
2:48.11Y F # 27B Women 13-14 200 IM 26 --- -4.79
40.95Y F # 29B Women 13-14 50 Breast 9 --- ---
1:09.18Y F # 31B Women 13-14 100 Free 28 --- 0.53
1:30.41Y F # 33B Women 13-14 100 Breast 19 --- 3.65
2:30.54Y F # 65B Women 13-14 200 Free 27 --- -2.62
1:25.32Y F # 67B Women 13-14 100 Back 24 --- -3.38
31.58Y F # 71B Women 13-14 50 Free 30 --- 0.52
NS F # 73B Women 13-14 200 Breast --- --- ---
Cloyes, Megan E (7) 12/29/1997 W 122997MEGECLOY
29.24Y F # 43 Women 8 & Under 25 Free 29 --- 0.61
1:30.03Y F # 47 Women 8 & Under 50 Breast 19 --- ---
38.80Y F # 51 Women 8 & Under 25 Fly 21 --- 8.32
1:14.22Y F # 55 Women 8 & Under 50 Back 21 --- 6.51
Collins, Kori A (6) 7/24/1998 W 072498KORACOLL
54.77Y F # 1 Women 8 & Under 50 Free 22 --- -0.87
27.20Y F # 17 Women 8 & Under 25 Back 21 --- -0.08
56.78Y F # 19 Women 10 & Under 50 Back 67 --- 2.59
1:27.31Y F # 21 100 Free Relay Lead Off --- --- 62.84
Collins, Shelby L (12) 2/19/1993 W 021993SHELCOLL
2:38.95Y F # 27A Women 11-12 200 IM 13 --- -10.60
38.33Y F # 29A Women 11-12 50 Breast 6 --- -0.10
1:11.47Y F # 31A Women 11-12 100 Free 29 --- 4.49
1:25.74Y F # 33A Women 11-12 100 Breast 11 --- 0.81
2:25.72Y F # 65A Women 11-12 200 Free 19 --- 0.47
1:21.52Y F # 67A Women 11-12 100 Back 31 --- 1.05
30.86Y F # 71A Women 11-12 50 Free 28 --- 0.05
2:53.10Y F # 73A Women 11-12 200 Breast 7 --- -5.92
36.77Y F # 75A Women 11-12 50 Back 22 --- 0.11
6:21.09Y F # 401B Women 11-12 500 Free 11 --- ---
Collins, Taylor A (12) 2/19/1993 W 021993TAYACOLL
2:43.04Y F # 27A Women 11-12 200 IM 17 --- -5.24
41.05Y F # 29A Women 11-12 50 Breast 20 --- -0.32
1:03.39Y F # 31A Women 11-12 100 Free 9 --- -1.88
1:18.92Y F # 35A Women 11-12 100 Fly 9 --- -2.43
33.53Y F # 39A Women 11-12 50 Fly 16 --- -0.51
2:27.03Y F # 65A Women 11-12 200 Free 20 --- 2.41
2:54.00Y F # 69A Women 11-12 200 Fly 5 --- -9.63
30.13Y F # 71A Women 11-12 50 Free 19 --- -0.03
37.43Y F # 75A Women 11-12 50 Back 28 --- 0.82
5:51.48Y F # 77A Women 11-12 400 IM 7 --- -12.22
Copeland, Kelsey (13) 5/21/1991 W 052191KELECOPE
2:37.45Y F # 27B Women 13-14 200 IM 19 --- 0.09
1:01.49Y F # 31B Women 13-14 100 Free 12 --- 0.65
1:15.40Y F # 35B Women 13-14 100 Fly 12 --- 2.72
2:29.61Y F # 37B Women 13-14 200 Back 14 --- 0.21
2:13.52Y F # 65B Women 13-14 200 Free 18 --- -0.79
1:07.21Y F # 67B Women 13-14 100 Back 6 --- -1.30
28.50Y F # 71B Women 13-14 50 Free 17 --- 0.43
31.46Y F # 75B Women 13-14 50 Back 3 --- -0.58
Cowan, Kara J (12) 8/20/1992 W 082092KARJCOWA
2:50.73Y F # 27A Women 11-12 200 IM 21 --- ---
40.94Y F # 29A Women 11-12 50 Breast 19 --- -0.15
1:06.72Y F # 31A Women 11-12 100 Free 16 --- -0.58
1:30.01Y F # 33A Women 11-12 100 Breast 18 --- -0.78
2:25.67Y F # 65A Women 11-12 200 Free 17 --- -0.55
1:19.79Y F # 67A Women 11-12 100 Back 26 --- ---
30.66Y F # 71A Women 11-12 50 Free 25 --- -0.40
37.88Y F # 75A Women 11-12 50 Back 33 --- -1.01
6:26.88Y F # 401B Women 11-12 500 Free 14 --- -12.10
Cronin, Emily E (9) 3/15/1995 W 031595EMIECRON
1:38.51Y F # 3 Women 10 & Under 100 Free 56 --- 5.78
1:54.85Y F # 7 Women 10 & Under 100 IM 60 --- 7.81
58.13Y F # 11 Women 10 & Under 50 Breast 58 --- 1.12
55.00Y F # 19 Women 10 & Under 50 Back 65 --- 6.33
42.24Y F # 45 Women 10 & Under 50 Free 57 --- 1.46
2:06.25Y F # 49 Women 10 & Under 100 Breast 42 --- 6.43
1:53.10Y F # 57 Women 10 & Under 100 Back 45 --- 3.06
Dahlgren, Erica H (13) 9/18/1991 W 091891ERIHDAHL
2:40.91Y F # 27B Women 13-14 200 IM 23 --- 1.57
1:03.90Y F # 31B Women 13-14 100 Free 20 --- -0.11
1:13.76Y F # 35B Women 13-14 100 Fly 11 --- -1.49
32.58Y F # 39B Women 13-14 50 Fly 6 --- ---
2:47.16Y F # 69B Women 13-14 200 Fly 8 --- -4.54
28.29Y F # 71B Women 13-14 50 Free 15 --- -0.86
33.81Y F # 75B Women 13-14 50 Back 9 --- ---
Davis, Corinne A (15) 3/20/1989 W 032089CORADAVI
2:23.11Y F # 27C Women 15-18 200 IM 3 --- -4.06
56.42Y F # 31C Women 15-18 100 Free 2 --- -1.16
1:06.99Y F # 35C Women 15-18 100 Fly 5 --- 0.68
29.30Y F # 39C Women 15-18 50 Fly 2 --- ---
2:05.70Y F # 65C Women 15-18 200 Free 2 --- -0.56
2:31.75Y F # 69C Women 15-18 200 Fly 2 --- -3.10
26.64Y F # 71C Women 15-18 50 Free 3 --- -0.03
Depiero, Marisa F (6) 9/1/1998 W 090198MARFDEPI
1:14.04Y F # 1 Women 8 & Under 50 Free 30 --- ---
DQ F # 9 Women 8 & Under 25 Breast --- --- ---
35.10Y F # 17 Women 8 & Under 25 Back 32 --- 1.55
Doran, Anna J (8) 5/16/1996 W 051696ANNJDORA
DQ F # 1 Women 8 & Under 50 Free --- --- ---
1:52.92Y F # 5 Women 8 & Under 100 IM 8 --- ---
30.72Y F # 9 Women 8 & Under 25 Breast 18 --- ---
51.24Y F # 13 Women 8 & Under 50 Fly 4 --- -3.28
24.33Y F # 17 Women 8 & Under 25 Back 11 --- 1.78
Elbon, Mia (12) 11/25/1992 W 112592MARCELBO
41.09Y F # 29A Women 11-12 50 Breast 21 --- -0.06
1:17.11Y F # 31A Women 11-12 100 Free 46 --- 0.76
1:32.52Y F # 33A Women 11-12 100 Breast 21 --- -1.17
41.05Y F # 39A Women 11-12 50 Fly 40 --- -0.29
Elbon, Rachel C (9) 3/21/1995 W 032195RACCELBO
1:35.34Y F # 3 Women 10 & Under 100 Free 54 --- -5.12
1:48.60Y F # 7 Women 10 & Under 100 IM 52 --- ---
51.71Y F # 11 Women 10 & Under 50 Breast 39 --- -0.22
54.50Y F # 19 Women 10 & Under 50 Back 64 --- ---
Elekes, Maria E (9) 11/2/1995 W 110295MAREELEK
39.97Y F # 45 Women 10 & Under 50 Free 52 --- -4.60
52.23Y F # 53 Women 10 & Under 50 Fly 46 --- ---
1:51.09Y F # 57 Women 10 & Under 100 Back 44 --- -4.68
48.01Y F # 61 200 Medley Relay Lead Off --- --- -2.15
Fleet, Alice M (17) 10/21/1987 W 102187ALIMFLEE
36.94Y F # 29C Women 15-18 50 Breast 1 --- -0.41
1:01.88Y F # 31C Women 15-18 100 Free 9 --- 2.84
1:10.93Y F # 35C Women 15-18 100 Fly 8 --- 2.94
31.76Y F # 39C Women 15-18 50 Fly 5 --- 0.22
Franck, Libby (10) 10/10/1994 W 101094ELIHFRAN
1:18.40Y F # 3 Women 10 & Under 100 Free 23 --- 3.14
1:27.66Y F # 7 Women 10 & Under 100 IM 21 --- -1.78
1:37.89Y F # 15 Women 10 & Under 100 Fly 16 --- 4.84
40.73Y F # 19 Women 10 & Under 50 Back 17 --- 0.11
7:18.34Y F # 25 Women 10 & Under 500 Free 7 --- -16.15
36.45Y F # 45 Women 10 & Under 50 Free 35 --- 1.27
44.78Y F # 53 Women 10 & Under 50 Fly 31 --- 3.29
1:24.91Y F # 57 Women 10 & Under 100 Back 12 --- -0.71
42.70Y F # 61 200 Medley Relay Lead Off --- --- 2.08
3:11.07Y F # 63 Women 10 & Under 200 IM 17 --- -8.29
Franck, Maggie (4) 2/28/2000 W 022800MARMFRAN
1:29.18Y F # 1 Women 8 & Under 50 Free 31 --- 6.04
33.77Y F # 17 Women 8 & Under 25 Back 30 --- -6.81
31.50Y F # 43 Women 8 & Under 25 Free 31 --- -3.75
DQ F # 55 Women 8 & Under 50 Back --- --- ---
Fraser, Charlotte W (14) 10/30/1990 W 103090CHAWFRAS
DQ F # 27B Women 13-14 200 IM --- --- ---
1:11.91Y F # 31B Women 13-14 100 Free 33 --- ---
1:29.80Y F # 35B Women 13-14 100 Fly 18 --- ---
37.03Y F # 39B Women 13-14 50 Fly 10 --- ---
1:22.40Y F # 67B Women 13-14 100 Back 23 --- ---
31.80Y F # 71B Women 13-14 50 Free 32 --- ---
37.53Y F # 75B Women 13-14 50 Back 12 --- ---
Fulps, Nikki J (11) 9/3/1993 W 090393NIKJFULP
36.92Y F # 29A Women 11-12 50 Breast 3 --- -1.09
1:21.50Y F # 33A Women 11-12 100 Breast 5 --- -0.75
31.93Y F # 39A Women 11-12 50 Fly 5 --- -0.12
2:22.22Y F # 65A Women 11-12 200 Free 13 --- -9.58
1:17.09Y F # 67A Women 11-12 100 Back 22 --- -2.01
29.52Y F # 71A Women 11-12 50 Free 15 --- -0.64
2:58.64Y F # 73A Women 11-12 200 Breast 10 --- -5.68
35.34Y F # 75A Women 11-12 50 Back 17 --- -0.24
6:41.25Y F # 401B Women 11-12 500 Free 17 --- ---
Galbraith, Aubrey C (11) 9/10/1993 W 091093AUBCGALB
DQ F # 27A Women 11-12 200 IM --- --- ---
NS F # 39A Women 11-12 50 Fly --- --- ---
NS F # 71A Women 11-12 50 Free --- --- ---
NS F # 73A Women 11-12 200 Breast --- --- ---
George, Haley (14) 8/20/1990 W 082090HALLGEOR
1:11.46Y F # 67B Women 13-14 100 Back 15 --- 0.27
28.80Y F # 71B Women 13-14 50 Free 20 --- 0.13
34.05Y F # 75B Women 13-14 50 Back 10 --- -3.72
5:21.54Y F # 77B Women 13-14 400 IM 12 --- 5.75
George, Kathryn (12) 5/29/1992 W 052992KATKGEOR
1:09.48Y F # 67A Women 11-12 100 Back 4 --- -3.18
2:24.20Y F # 69A Women 11-12 200 Fly 2 --- -3.48
2:52.88Y F # 73A Women 11-12 200 Breast 6 --- ---
34.54Y F # 75A Women 11-12 50 Back 9 --- 1.03
Guthrie, Anne-Marie (13) 9/13/1991 W 091391ANNMGUTH
43.14Y F # 29B Women 13-14 50 Breast 14 --- ---
1:10.77Y F # 31B Women 13-14 100 Free 32 --- -4.15
1:40.37Y F # 33B Women 13-14 100 Breast 26 --- 6.19
40.64Y F # 39B Women 13-14 50 Fly 13 --- ---
31.19Y F # 71B Women 13-14 50 Free 29 --- -1.37
3:26.14Y F # 73B Women 13-14 200 Breast 15 --- -16.27
Hall-Wieckert, Kela C (7) 3/7/1997 W 030797KELCHALL
NS F # 1 Women 8 & Under 50 Free --- --- ---
NS F # 5 Women 8 & Under 100 IM --- --- ---
NS F # 9 Women 8 & Under 25 Breast --- --- ---
NS F # 17 Women 8 & Under 25 Back --- --- ---
Hastings, Anna B (13) 6/5/1991 W 060591ANNBHAST
NS F # 65B Women 13-14 200 Free --- --- ---
NS F # 67B Women 13-14 100 Back --- --- ---
NS F # 71B Women 13-14 50 Free --- --- ---
NS F # 75B Women 13-14 50 Back --- --- ---
Heacock, Sarah E (10) 5/22/1994 W 052294SAREHEAC
1:32.92Y F # 3 Women 10 & Under 100 Free 49 --- -2.73
1:38.22Y F # 7 Women 10 & Under 100 IM 39 --- -2.77
1:48.94Y F # 15 Women 10 & Under 100 Fly 24 --- 1.07
8:52.93Y F # 25 Women 10 & Under 500 Free 13 --- -19.44
Hill, Heidi (11) 2/15/1994 W 021594HEIMHILL
45.20Y F # 29A Women 11-12 50 Breast 42 --- -2.09
1:34.52Y F # 33A Women 11-12 100 Breast 24 --- -1.79
45.86Y F # 39A Women 11-12 50 Fly 46 --- 1.04
37.90Y F # 71A Women 11-12 50 Free 62 --- -1.31
46.99Y F # 75A Women 11-12 50 Back 58 --- 0.25
Hoff, Maddie (8) 10/24/1996 W 102496MADCHOFF
NS F # 43 Women 8 & Under 25 Free --- --- ---
NS F # 47 Women 8 & Under 50 Breast --- --- ---
NS F # 51 Women 8 & Under 25 Fly --- --- ---
NS F # 55 Women 8 & Under 50 Back --- --- ---
Hughes, Emily E (6) 9/16/1998 W 091698EMIEHUGH
NS F # 17 Women 8 & Under 25 Back --- --- ---
19.72Y F # 43 Women 8 & Under 25 Free 15 --- -0.43
1:01.33Y F # 47 Women 8 & Under 50 Breast 13 --- ---
22.62Y F # 51 Women 8 & Under 25 Fly 11 --- -0.82
DQ F # 55 Women 8 & Under 50 Back --- --- ---
Ito, Nicole (11) 2/16/1994 W 021694NICMITO*
3:13.23Y F # 27A Women 11-12 200 IM 32 --- -2.41
49.83Y F # 29A Women 11-12 50 Breast 49 --- 1.29
1:22.82Y F # 31A Women 11-12 100 Free 54 --- 3.28
41.73Y F # 39A Women 11-12 50 Fly 42 --- 1.80
1:27.91Y F # 67A Women 11-12 100 Back 42 --- -4.66
34.84Y F # 71A Women 11-12 50 Free 53 --- 0.19
41.10Y F # 75A Women 11-12 50 Back 45 --- -0.27
8:26.61Y F # 401B Women 11-12 500 Free 25 --- 19.67
Jackson, Kaitlynn E (10) 4/13/1994 W 041394KAIEJACK
38.78Y F # 45 Women 10 & Under 50 Free 48 --- -1.26
1:42.65Y F # 49 Women 10 & Under 100 Breast 19 --- ---
49.36Y F # 53 Women 10 & Under 50 Fly 44 --- 0.97
Jacobson, Jordan C (11) 1/6/1994 W 010694JORCJACO
1:00.60Y F # 29A Women 11-12 50 Breast 52 --- -3.32
1:32.97Y F # 31A Women 11-12 100 Free 60 --- ---
55.03Y F # 39A Women 11-12 50 Fly 49 --- ---
Janowicz, Lissa (11) 3/15/1993 W 031593LISDJANO
2:29.95Y F # 27A Women 11-12 200 IM 8 --- 0.19
1:04.54Y F # 31A Women 11-12 100 Free 14 --- 2.41
1:07.36Y F # 35A Women 11-12 100 Fly 2 --- 0.48
31.50Y F # 39A Women 11-12 50 Fly 4 --- 1.58
2:16.17Y F # 65A Women 11-12 200 Free 9 --- 2.27
2:23.99Y F # 69A Women 11-12 200 Fly 1 --- -3.35
35.13Y F # 75A Women 11-12 50 Back 13 --- -1.63
5:14.77Y F # 77A Women 11-12 400 IM 5 --- 0.70
6:07.34Y F # 401B Women 11-12 500 Free 10 --- 5.22
Jones, Nicole G (10) 10/28/1994 W 102894NICGJONE
1:15.78Y F # 3 Women 10 & Under 100 Free 17 --- -3.02
1:32.67Y F # 7 Women 10 & Under 100 IM 29 --- -0.24
49.33Y F # 11