Licensed To: Excel Aquatics 2/21/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 Open Mardi Gras Meet 19-Feb-05 to 20-Feb-05 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abbott, Alec G (12) 6/2/1992 M 060292ALEGABBO
47.37Y F # 30A Men 11-12 50 Breast 27 --- -2.43
33.63Y F # 72A Men 11-12 50 Free 28 --- -1.36
41.75Y F # 76A Men 11-12 50 Back 31 --- -9.30
Anderson, Bryce W (11) 10/18/1993 M 101893BRYWANDE
2:40.80Y F # 28A Men 11-12 200 IM 7 --- -15.64
1:06.51Y F # 32A Men 11-12 100 Free 12 --- -2.34
1:18.76Y F # 36A Men 11-12 100 Fly 10 --- -1.55
2:23.14Y F # 66A Men 11-12 200 Free 11 --- 1.77
1:18.61Y F # 68A Men 11-12 100 Back 15 --- 3.32
31.20Y F # 72A Men 11-12 50 Free 19 --- 0.51
36.19Y F # 76A Men 11-12 50 Back 14 --- 0.92
6:18.50Y F # 402B Men 11-12 500 Free 5 --- -31.18
Barnes, Austin T (11) 5/18/1993 M 051893AUSTBARN
50.57Y F # 30A Men 11-12 50 Breast 32 --- -2.31
1:24.72Y F # 32A Men 11-12 100 Free 35 --- -7.51
1:51.39Y F # 34A Men 11-12 100 Breast 20 --- -0.39
45.48Y F # 40A Men 11-12 50 Fly 29 --- ---
3:03.53Y F # 66A Men 11-12 200 Free 27 --- ---
38.21Y F # 72A Men 11-12 50 Free 40 --- -2.66
3:57.43Y F # 74A Men 11-12 200 Breast 11 --- ---
48.74Y F # 76A Men 11-12 50 Back 39 --- -1.84
Bervoets, Jeremy M (15) 8/16/1989 M 081689JERMBERV
2:11.05Y F # 28C Men 15-18 200 IM 3 --- -1.97
29.18Y F # 30C Men 15-18 50 Breast 2 --- ---
54.74Y F # 32C Men 15-18 100 Free 5 --- 0.06
1:04.67Y F # 34C Men 15-18 100 Breast 2 --- -1.67
5:28.38Y F # 42B Men 15-18 500 Free 3 --- -3.31
1:58.07Y F # 66C Men 15-18 200 Free 4 --- -1.97
1:04.15Y F # 68C Men 15-18 100 Back 7 --- -0.64
24.43Y F # 72C Men 15-18 50 Free 6 --- -0.22
2:24.79Y F # 74C Men 15-18 200 Breast 2 --- -1.16
4:50.78Y F # 78C Men 15-18 400 IM 5 --- -5.20
Best, Bailey C (9) 4/18/1995 M 041895BAICBEST
1:13.26Y F # 4 Men 10 & Under 100 Free 13 --- -4.03
1:24.00Y F # 8 Men 10 & Under 100 IM 8 --- -0.75
46.75Y F # 12 Men 10 & Under 50 Breast 14 --- -2.39
39.07Y F # 20 Men 10 & Under 50 Back 10 --- -0.13
7:11.89Y F # 26 Men 10 & Under 500 Free 8 --- ---
33.04Y F # 46 Men 10 & Under 50 Free 17 --- -1.70
1:46.84Y F # 50 Men 10 & Under 100 Breast 23 --- ---
34.75Y F # 54 Men 10 & Under 50 Fly 4 --- -2.17
1:24.84Y F # 58 Men 10 & Under 100 Back 14 --- -0.20
3:02.51Y F # 64 Men 10 & Under 200 IM 12 --- -10.23
Best, Corey G (16) 11/17/1988 M 111788CORGBEST
2:13.00Y F # 28C Men 15-18 200 IM 5 --- -1.69
56.86Y F # 32C Men 15-18 100 Free 8 --- -1.48
1:13.01Y F # 34C Men 15-18 100 Breast 7 --- -3.98
1:01.93Y F # 36C Men 15-18 100 Fly 5 --- -2.68
28.45Y F # 40C Men 15-18 50 Fly 5 --- -1.73
1:02.22Y F # 68C Men 15-18 100 Back 6 --- -0.42
26.71Y F # 72C Men 15-18 50 Free 12 --- 0.22
2:35.86Y F # 74C Men 15-18 200 Breast 7 --- -4.01
29.81Y F # 76C Men 15-18 50 Back 4 --- -0.64
4:45.49Y F # 78C Men 15-18 400 IM 4 --- -11.45
Best, Devon W (14) 8/13/1990 M 081390DEVWBEST
2:17.82Y F # 28B Men 13-14 200 IM 3 --- -2.71
NS F # 30B Men 13-14 50 Breast --- --- ---
2:12.06Y F # 38B Men 13-14 200 Back 1 --- 1.02
30.06Y F # 40B Men 13-14 50 Fly 2 --- -1.18
2:02.27Y F # 66B Men 13-14 200 Free 3 --- -1.88
1:00.74Y F # 68B Men 13-14 100 Back 1 --- 0.21
26.25Y F # 72B Men 13-14 50 Free 9 --- 0.42
28.99Y F # 76B Men 13-14 50 Back 1 --- -0.17
Best, Taylor K (12) 5/8/1992 M 050892TAYKBEST
42.80Y F # 30A Men 11-12 50 Breast 16 --- -2.57
1:08.98Y F # 32A Men 11-12 100 Free 18 --- 0.32
1:31.78Y F # 34A Men 11-12 100 Breast 9 --- -6.68
34.18Y F # 40A Men 11-12 50 Fly 10 --- -0.10
1:20.04Y F # 68A Men 11-12 100 Back 16 --- -0.01
DQ F # 70A Men 11-12 200 Fly --- --- ---
30.44Y F # 72A Men 11-12 50 Free 12 --- 0.11
36.54Y F # 76A Men 11-12 50 Back 15 --- -0.12
6:40.53Y F # 402B Men 11-12 500 Free 7 --- -7.48
Block, Rocky H (7) 2/26/1997 M 022697ROCHBLOC
47.81Y F # 2 Men 8 & Under 50 Free 19 --- -2.71
2:08.37Y F # 6 Men 8 & Under 100 IM 17 --- 5.56
28.08Y F # 10 Men 8 & Under 25 Breast 13 --- ---
1:04.69Y F # 14 Men 8 & Under 50 Fly 7 --- ---
30.92Y F # 18 Men 8 & Under 25 Back 32 --- ---
Bollen, Sam (8) 3/14/1996 M 031496SAMMBOLL
59.88Y F # 2 Men 8 & Under 50 Free 27 --- -15.45
37.19Y F # 10 Men 8 & Under 25 Breast 21 --- ---
25.50Y F # 18 Men 8 & Under 25 Back 18 --- -9.91
Bowman, Adam J (9) 8/11/1995 M 081195ADAJBOWM
NS F # 4 Men 10 & Under 100 Free --- --- ---
NS F # 8 Men 10 & Under 100 IM --- --- ---
NS F # 12 Men 10 & Under 50 Breast --- --- ---
NS F # 20 Men 10 & Under 50 Back --- --- ---
NS F # 46 Men 10 & Under 50 Free --- --- ---
NS F # 50 Men 10 & Under 100 Breast --- --- ---
NS F # 58 Men 10 & Under 100 Back --- --- ---
Browne, Ethan M (8) 9/7/1996 M 090796ETHMBROW
41.79Y F # 2 Men 8 & Under 50 Free 12 --- ---
27.78Y F # 10 Men 8 & Under 25 Breast 12 --- ---
22.85Y F # 18 Men 8 & Under 25 Back 9 --- ---
17.06Y F # 44 Men 8 & Under 25 Free 3 --- ---
59.24Y F # 48 Men 8 & Under 50 Breast 8 --- ---
DQ F # 52 Men 8 & Under 25 Fly --- --- ---
Campbell, Erik A (15) 11/17/1989 M 111789ERIACAMP
2:19.46Y F # 28C Men 15-18 200 IM 8 --- -5.23
58.33Y F # 32C Men 15-18 100 Free 10 --- -1.53
1:18.33Y F # 34C Men 15-18 100 Breast 10 --- 0.39
1:04.94Y F # 36C Men 15-18 100 Fly 8 --- -0.40
5:35.48Y F # 42B Men 15-18 500 Free 5 --- -12.20
2:07.79Y F # 66C Men 15-18 200 Free 9 --- -2.78
2:21.50Y F # 70C Men 15-18 200 Fly 4 --- -5.29
26.43Y F # 72C Men 15-18 50 Free 10 --- -0.64
Cangelosi, ADRIANNO (14) 4/9/1990 M 040990ADR*CANG
NS F # 30B Men 13-14 50 Breast --- --- ---
NS F # 32B Men 13-14 100 Free --- --- ---
NS F # 34B Men 13-14 100 Breast --- --- ---
Carter, Brad (11) 10/4/1993 M 100493BRAECART
2:42.36Y F # 66A Men 11-12 200 Free 21 --- -0.87
1:30.26Y F # 68A Men 11-12 100 Back 28 --- 0.45
34.37Y F # 72A Men 11-12 50 Free 31 --- 1.03
41.34Y F # 76A Men 11-12 50 Back 29 --- -1.32
Chapman, Canaan J (15) 6/16/1989 M 061689CANJCHAP
31.72Y F # 30C Men 15-18 50 Breast 5 --- ---
57.97Y F # 32C Men 15-18 100 Free 9 --- -1.14
NS F # 36C Men 15-18 100 Fly --- --- ---
NS F # 66C Men 15-18 200 Free --- --- ---
26.78Y F # 72C Men 15-18 50 Free 13 --- -0.01
2:34.90Y F # 74C Men 15-18 200 Breast 6 --- -3.17
Chapman, Jordan G (17) 10/19/1987 M 101987JORGCHAP
NS F # 32C Men 15-18 100 Free --- --- ---
NS F # 34C Men 15-18 100 Breast --- --- ---
NS F # 66C Men 15-18 200 Free --- --- ---
NS F # 72C Men 15-18 50 Free --- --- ---
Chege, Alex N (9) 9/2/1995 M 090295ALENCHEG
NS F # 12 Men 10 & Under 50 Breast --- --- ---
NS F # 46 Men 10 & Under 50 Free --- --- ---
NS F # 50 Men 10 & Under 100 Breast --- --- ---
Chege, David K (12) 12/3/1992 M 120392DAVKCHEG
NS F # 32A Men 11-12 100 Free --- --- ---
NS F # 34A Men 11-12 100 Breast --- --- ---
NS F # 40A Men 11-12 50 Fly --- --- ---
Chen, Zachery (10) 9/26/1994 M 092694ZHA*CHEN
1:38.97Y F # 4 Men 10 & Under 100 Free 35 --- ---
DQ F # 8 Men 10 & Under 100 IM --- --- ---
57.35Y F # 12 Men 10 & Under 50 Breast 34 --- ---
54.86Y F # 20 Men 10 & Under 50 Back 40 --- ---
43.06Y F # 46 Men 10 & Under 50 Free 42 --- ---
2:04.96Y F # 50 Men 10 & Under 100 Breast 30 --- ---
53.95Y F # 54 Men 10 & Under 50 Fly 37 --- ---
1:57.26Y F # 58 Men 10 & Under 100 Back 35 --- ---
Chernenko, Anton (15) 9/23/1989 M 092389ANT*CHER
55.49Y F # 32C Men 15-18 100 Free 6 --- -0.33
1:03.96Y F # 36C Men 15-18 100 Fly 7 --- -0.30
2:14.79Y F # 38C Men 15-18 200 Back 5 --- -3.45
5:42.51Y F # 42B Men 15-18 500 Free 7 --- 8.83
2:01.68Y F # 66C Men 15-18 200 Free 6 --- ---
1:01.50Y F # 68C Men 15-18 100 Back 5 --- -0.56
25.31Y F # 72C Men 15-18 50 Free 8 --- -0.26
Clark, Carter M (11) 3/30/1993 M 033093CARMCLAR
41.84Y F # 30A Men 11-12 50 Breast 12 --- -0.72
1:17.25Y F # 32A Men 11-12 100 Free 30 --- 1.46
1:33.40Y F # 34A Men 11-12 100 Breast 12 --- 0.07
41.57Y F # 40A Men 11-12 50 Fly 23 --- -3.24
2:50.28Y F # 66A Men 11-12 200 Free 24 --- ---
32.84Y F # 72A Men 11-12 50 Free 24 --- -1.62
39.04Y F # 76A Men 11-12 50 Back 25 --- -4.73
7:40.86Y F # 402B Men 11-12 500 Free 8 --- ---
Claycomb, Conrad (14) 1/15/1991 M 011591MATCCLAY
1:03.94Y F # 32B Men 13-14 100 Free 18 --- -1.10
34.69Y F # 40B Men 13-14 50 Fly 7 --- -2.72
6:16.97Y F # 42A Men 13-14 500 Free 10 --- -17.63
1:13.89Y F # 68B Men 13-14 100 Back 13 --- -3.16
29.45Y F # 72B Men 13-14 50 Free 22 --- -0.49
35.58Y F # 76B Men 13-14 50 Back 5 --- -4.12
Connelly, Devin P (13) 1/31/1992 M 013192DEVPCONN
NS F # 72B Men 13-14 50 Free --- --- ---
NS F # 76B Men 13-14 50 Back --- --- ---
Conrad, Zac (16) 9/18/1988 M 091888ZACCCONR
53.32Y F # 32C Men 15-18 100 Free 2 --- 3.20
NS F # 36C Men 15-18 100 Fly --- --- ---
NS F # 66C Men 15-18 200 Free --- --- ---
24.20Y F # 72C Men 15-18 50 Free 4 --- 1.09
Cowan, Cade H (9) 12/29/1995 M 122995CADHCOWA
1:39.91Y F # 4 Men 10 & Under 100 Free 37 --- -0.34
1:48.88Y F # 8 Men 10 & Under 100 IM 32 --- 4.83
DQ F # 12 Men 10 & Under 50 Breast --- --- ---
52.35Y F # 20 Men 10 & Under 50 Back 35 --- ---
43.02Y F # 24 200 Free Relay Lead Off --- --- 0.91
41.58Y F # 46 Men 10 & Under 50 Free 41 --- -0.53
DQ F # 50 Men 10 & Under 100 Breast --- --- ---
53.86Y F # 54 Men 10 & Under 50 Fly 36 --- -4.66
Cronin, Liam M (8) 7/12/1996 M 071296LIAMCRON
1:40.66Y F # 4 Men 10 & Under 100 Free 38 --- -5.47
2:02.85Y F # 6 Men 8 & Under 100 IM 15 --- 3.99
59.39Y F # 12 Men 10 & Under 50 Breast 35 --- 5.08
56.61Y F # 20 Men 10 & Under 50 Back 41 --- 4.48
45.18Y F # 46 Men 10 & Under 50 Free 45 --- -1.07
2:11.64Y F # 50 Men 10 & Under 100 Breast 31 --- 11.48
2:00.27Y F # 58 Men 10 & Under 100 Back 36 --- -0.27
Dunne, Evan T (9) 9/25/1995 M 092595EVATDUNN
1:51.19Y F # 4 Men 10 & Under 100 Free 42 --- -1.53
DQ F # 20 Men 10 & Under 50 Back --- --- ---
46.97Y F # 46 Men 10 & Under 50 Free 47 --- -2.29
2:04.40Y F # 58 Men 10 & Under 100 Back 37 --- -5.34
1:04.31Y F # 62 200 Medley Relay Lead Off --- --- 4.91
Endert, Erik E (17) 7/15/1987 M 071587ERIEENDE
2:19.00Y F # 28C Men 15-18 200 IM 7 --- ---
53.37Y F # 32C Men 15-18 100 Free 3 --- ---
1:13.48Y F # 34C Men 15-18 100 Breast 8 --- -0.82
5:50.44Y F # 42B Men 15-18 500 Free 8 --- ---
1:59.16Y F # 66C Men 15-18 200 Free 5 --- -7.49
24.59Y F # 72C Men 15-18 50 Free 7 --- ---
2:37.12Y F # 74C Men 15-18 200 Breast 8 --- -5.99
Findley, Skyler J (10) 1/28/1995 M 012895SKYJFIND
NS F # 46 Men 10 & Under 50 Free --- --- ---
NS F # 50 Men 10 & Under 100 Breast --- --- ---
Fleet, Tim (7) 4/23/1997 M 042397TIMDFLEE
NS F # 44 Men 8 & Under 25 Free --- --- ---
NS F # 48 Men 8 & Under 50 Breast --- --- ---
NS F # 52 Men 8 & Under 25 Fly --- --- ---
NS F # 56 Men 8 & Under 50 Back --- --- ---
Franck, Mose (12) 10/17/1992 M 101792JOHMFRAN
39.26Y F # 30A Men 11-12 50 Breast 8 --- -2.47
1:05.44Y F # 32A Men 11-12 100 Free 10 --- -0.39
1:19.93Y F # 36A Men 11-12 100 Fly 11 --- -0.63
33.00Y F # 40A Men 11-12 50 Fly 9 --- -0.39
2:16.83Y F # 66A Men 11-12 200 Free 8 --- -6.92
29.12Y F # 72A Men 11-12 50 Free 10 --- -0.79
33.51Y F # 76A Men 11-12 50 Back 8 --- ---
5:44.47Y F # 78A Men 11-12 400 IM 6 --- -7.48
6:21.47Y F # 402B Men 11-12 500 Free 6 --- -0.67
Freundt, Travis D (12) 2/24/1992 M 022492TRADFREU
42.03Y F # 30A Men 11-12 50 Breast 14 --- -4.19
1:15.83Y F # 32A Men 11-12 100 Free 27 --- -2.43
1:32.17Y F # 34A Men 11-12 100 Breast 11 --- -7.81
3:20.96Y F # 38A Men 11-12 200 Back 8 --- ---
43.53Y F # 40A Men 11-12 50 Fly 27 --- -3.87
2:48.23Y F # 66A Men 11-12 200 Free 23 --- -1.16
1:33.21Y F # 68A Men 11-12 100 Back 29 --- -2.22
36.01Y F # 72A Men 11-12 50 Free 37 --- -0.12
3:17.78Y F # 74A Men 11-12 200 Breast 8 --- ---
44.37Y F # 76A Men 11-12 50 Back 35 --- -0.61
Fulps, Nathan C (14) 10/21/1990 M 102190NATCFULP
2:27.89Y F # 66B Men 13-14 200 Free 16 --- -15.69
29.59Y F # 72B Men 13-14 50 Free 23 --- -0.20
2:57.42Y F # 74B Men 13-14 200 Breast 10 --- -0.03
36.68Y F # 76B Men 13-14 50 Back 6 --- -0.68
Gillilan, Bradley J (12) 7/18/1992 M 071892BRAJGILL
37.29Y F # 30A Men 11-12 50 Breast 5 --- -0.44
1:00.21Y F # 32A Men 11-12 100 Free 3 --- -0.91
1:11.10Y F # 36A Men 11-12 100 Fly 9 --- 2.52
2:27.41Y F # 38A Men 11-12 200 Back 4 --- ---
1:08.49Y F # 68A Men 11-12 100 Back 4 --- -3.09
28.59Y F # 72A Men 11-12 50 Free 7 --- 0.21
5:05.31Y F # 78A Men 11-12 400 IM 3 --- -32.89
Groos, Will (9) 9/16/1995 M 091695MICWGROO
34.66Y F # 46 Men 10 & Under 50 Free 25 --- -2.67
1:49.30Y F # 50 Men 10 & Under 100 Breast 24 --- -1.36
43.19Y F # 54 Men 10 & Under 50 Fly 26 --- -1.52
Hall-Wieckert, Maren (13) 12/19/1991 M 121991MARJHALL
NS F # 30B Men 13-14 50 Breast --- --- ---
NS F # 32B Men 13-14 100 Free --- --- ---
2:19.91Y F # 66B Men 13-14 200 Free 12 --- -38.34
29.27Y F # 72B Men 13-14 50 Free 20 --- -0.26
35.11Y F # 76B Men 13-14 50 Back 4 --- ---
Hammond, Griffin (8) 9/17/1996 M 091796GRIMHAMM
38.89Y F # 2 Men 8 & Under 50 Free 5 --- -0.64
1:39.86Y F # 6 Men 8 & Under 100 IM 4 --- -6.69
25.14Y F # 10 Men 8 & Under 25 Breast 6 --- -0.67
48.69Y F # 14 Men 8 & Under 50 Fly 3 --- ---
23.01Y F # 18 Men 8 & Under 25 Back 11 --- -1.74
17.71Y F # 44 Men 8 & Under 25 Free 6 --- -1.01
55.57Y F # 48 Men 8 & Under 50 Breast 6 --- -0.44
19.49Y F # 52 Men 8 & Under 25 Fly 3 --- -1.54
Hammond, Stephen (11) 8/17/1993 M 081793JAMSHAMM
40.14Y F # 30A Men 11-12 50 Breast 10 --- -3.11
1:09.66Y F # 32A Men 11-12 100 Free 20 --- -4.19
1:31.96Y F # 34A Men 11-12 100 Breast 10 --- -7.57
36.60Y F # 40A Men 11-12 50 Fly 17 --- -1.50
Harber, Michael A (9) 9/26/1995 M 092695MICAHARB
1:09.08Y F # 4 Men 10 & Under 100 Free 7 --- -4.50
1:21.20Y F # 8 Men 10 & Under 100 IM 6 --- -3.04
45.14Y F # 12 Men 10 & Under 50 Breast 10 --- 0.31
1:25.06Y F # 16 Men 10 & Under 100 Fly 6 --- -10.63
32.24Y F # 24 200 Free Relay Lead Off --- --- -0.14
6:49.16Y F # 26 Men 10 & Under 500 Free 6 --- ---
32.32Y F # 46 Men 10 & Under 50 Free 10 --- -0.06
1:39.51Y F # 50 Men 10 & Under 100 Breast 13 --- 0.82
39.94Y F # 54 Men 10 & Under 50 Fly 14 --- -0.26
1:23.28Y F # 58 Men 10 & Under 100 Back 9 --- 1.46
38.59Y F # 62 200 Medley Relay Lead Off --- --- 2.12
2:55.43Y F # 64 Men 10 & Under 200 IM 10 --- -14.23
Harry, Matthew S (9) 1/29/1996 M 012996MATSHARR
1:49.09Y F # 4 Men 10 & Under 100 Free 41 --- 8.34
1:57.00Y F # 8 Men 10 & Under 100 IM 34 --- 2.16
1:04.60Y F # 12 Men 10 & Under 50 Breast 37 --- -0.54
52.43Y F # 20 Men 10 & Under 50 Back 36 --- -0.04
49.51Y F # 46 Men 10 & Under 50 Free 48 --- 3.82
57.88Y F # 54 Men 10 & Under 50 Fly 38 --- -5.28
1:54.05Y F # 58 Men 10 & Under 100 Back 34 --- -2.43
Higham, John (9) 10/4/1995 M 100495JOHMHIGH
NS F # 4 Men 10 & Under 100 Free --- --- ---
NS F # 8 Men 10 & Under 100 IM --- --- ---
NS F # 20 Men 10 & Under 50 Back --- --- ---
NS F # 46 Men 10 & Under 50 Free --- --- ---
NS F # 54 Men 10 & Under 50 Fly --- --- ---
NS F # 58 Men 10 & Under 100 Back --- --- ---
Hoff, Brian T (14) 8/25/1990 M 082590BRITHOFF
36.81Y F # 30B Men 13-14 50 Breast 3 --- ---
1:04.78Y F # 32B Men 13-14 100 Free 20 --- -1.04
1:19.14Y F # 34B Men 13-14 100 Breast 7 --- -0.05
2:29.35Y F # 66B Men 13-14 200 Free 17 --- ---
28.91Y F # 72B Men 13-14 50 Free 18 --- -0.60
2:50.57Y F # 74B Men 13-14 200 Breast 8 --- -2.99
39.48Y F # 76B Men 13-14 50 Back 10 --- ---
Hoff, Eric W (10) 9/26/1994 M 092694ERIWHOFF
33.88Y F # 46 Men 10 & Under 50 Free 23 --- -0.27
1:44.19Y F # 50 Men 10 & Under 100 Breast 20 --- -1.45
1:28.04Y F # 58 Men 10 & Under 100 Back 17 --- ---
Hughes, Andrew (10) 10/4/1994 M 100494ANDDHUGH
1:32.22Y F # 8 Men 10 & Under 100 IM 18 --- 3.86
49.48Y F # 12 Men 10 & Under 50 Breast 22 --- 3.64
1:37.64Y F # 16 Men 10 & Under 100 Fly 9 --- 1.00
45.03Y F # 20 Men 10 & Under 50 Back 24 --- 1.58
1:40.86Y F # 50 Men 10 & Under 100 Breast 14 --- 2.63
39.96Y F # 54 Men 10 & Under 50 Fly 15 --- 0.35
1:36.24Y F # 58 Men 10 & Under 100 Back 25 --- 2.13
3:19.83Y F # 64 Men 10 & Under 200 IM 18 --- -7.90
Janowicz, Chris (16) 10/2/1988 M 100288CHRLJANO
2:09.13Y F # 28C Men 15-18 200 IM 2 --- 7.10
55.62Y F # 36C Men 15-18 100 Fly 1 --- 1.99
2:07.74Y F # 38C Men 15-18 200 Back 2 --- 6.10
25.25Y F # 40C Men 15-18 50 Fly 2 --- -0.27
5:05.42Y F # 42B Men 15-18 500 Free 1 --- 8.65
1:52.30Y F # 66C Men 15-18 200 Free 1 --- 3.29
57.11Y F # 68C Men 15-18 100 Back 3 --- 0.79
2:03.80Y F # 70C Men 15-18 200 Fly 1 --- 5.01
26.48Y F # 76C Men 15-18 50 Back 1 --- -0.41
4:30.86Y F # 78C Men 15-18 400 IM 2 --- 13.80
Janowicz, Nick (14) 1/8/1991 M 010891NICAJANO
2:16.89Y F # 28B Men 13-14 200 IM 2 --- 1.44
31.89Y F # 30B Men 13-14 50 Breast 1 --- -2.29
57.36Y F # 32B Men 13-14 100 Free 10 --- -0.24
1:13.71Y F # 34B Men 13-14 100 Breast 3 --- 3.82
5:21.29Y F # 42A Men 13-14 500 Free 2 --- 6.85
2:06.17Y F # 66B Men 13-14 200 Free 7 --- 3.50
26.42Y F # 72B Men 13-14 50 Free 11 --- 0.48
2:32.43Y F # 74B Men 13-14 200 Breast 1 --- -0.95
4:53.72Y F # 78B Men 13-14 400 IM 2 --- 3.72
Jones, Spence (7) 10/12/1997 M 101297SPEDJONE
22.34Y F # 44 Men 8 & Under 25 Free 20 --- ---
27.91Y F # 52 Men 8 & Under 25 Fly 12 --- ---
1:06.48Y F # 56 Men 8 & Under 50 Back 19 --- ---
Kleine-Kracht, P