Licensed To: Excel Aquatics 9/26/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 EXCEL FALL FEST MEET 23-Sep-05 to 25-Sep-05 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abernathy, Abby (7) W
2:25.64Y F # 23 Women 8 & Under 100 IM 5 4 ---
30.12Y F # 47 Women 8 & Under 25 Back 9 --- 2.86
1:24.53Y F # 55 Women 8 & Under 50 Fly 4 5 ---
Abernathy, Lynden (4) W
NS F # 31 Women 8 & Under 50 Free --- --- ---
NS F # 47 Women 8 & Under 25 Back --- --- ---
Abernathy, Paige (12) W
1:42.53Y F # 77 Women 11-12 100 IM 29 --- ---
53.27Y F # 81 Women 11-12 50 Back 30 --- 4.96
57.00Y F # 89 Women 11-12 50 Breast 33 --- -7.57
Balser, Maddie (9) W
1:29.63Y F # 71 Women 10 & Under 100 Free 12 --- ---
1:44.84Y F # 75 Women 10 & Under 100 IM 13 --- ---
49.06Y F # 79 Women 10 & Under 50 Back 13 --- ---
42.72Y F # 157 Women 10 & Under 50 Fly 9 --- ---
38.11Y F # 169 Women 10 & Under 50 Free 10 --- ---
Baxter, Maggie (14) W
2:11.72Y F # 27 Women Senior 200 Free --- --- 1.29
1:16.49Y F # 37 Women 13-14 100 Breast --- --- 2.03
5:58.97Y F # 69A Women 13-14 500 Free --- --- ---
Bechtel, Caroline M (12) W
28.84Y F # 3 Women Senior 50 Free 10 --- -0.05
1:05.74Y F # 73 Women 11-12 100 Free 11 --- -2.34
1:14.06Y F # 77 Women 11-12 100 IM 6 3 -2.22
35.49Y F # 81 Women 11-12 50 Back 11 --- 0.78
42.80Y F # 89 Women 11-12 50 Breast 15 --- 0.90
Bechtel, Christina G (12) W
28.69Y F # 3 Women Senior 50 Free 9 --- -1.57
1:14.08Y F # 77 Women 11-12 100 IM 7 2 -5.21
33.86Y F # 81 Women 11-12 50 Back 3 6 0.30
1:18.51Y F # 85 Women 11-12 100 Fly 5 4 -1.32
42.67Y F # 89 Women 11-12 50 Breast 14 --- 0.18
29.02Y F # 93 200 Free Relay Lead Off --- --- -1.24
Bervoets, Carly M (11) W
1:42.73Y F # 77 Women 11-12 100 IM 30 --- -20.21
51.54Y F # 81 Women 11-12 50 Back 29 --- ---
45.68Y F # 89 Women 11-12 50 Breast 21 --- -5.35
50.60Y F # 159 Women 11-12 50 Fly 25 --- ---
1:37.91Y F # 163 Women 11-12 100 Breast 20 --- -6.59
Binkley, Mary Catherine (17) W
2:11.70Y F # 27 Women Senior 200 Free 8 1 8.65
1:10.40Y F # 43 Women Senior 100 Back 6 3 2.20
5:54.91Y F # 69B Women 15 & Over 500 Free 5 4 31.42
1:01.17Y F # 109 Women Senior 100 Free 7 2 3.63
2:29.79Y F # 133 Women Senior 200 Back 6 3 8.50
33.21Y F # 141 200 Medley Relay Lead Off --- --- -1.48
12:06.97Y F # 149B Women 15 & Over 1000 Free 3 6 46.50
Byrn, Emily A (9) W
1:46.11Y F # 75 Women 10 & Under 100 IM 15 --- ---
55.45Y F # 79 Women 10 & Under 50 Back 18 --- 1.71
59.98Y F # 87 Women 10 & Under 50 Breast 15 --- -14.85
44.42Y F # 91 200 Free Relay Lead Off --- --- -0.73
55.84Y F # 157 Women 10 & Under 50 Fly 16 --- ---
44.40Y F # 169 Women 10 & Under 50 Free 13 --- -0.75
56.11Y F # 173 200 Medley Relay Lead Off --- --- 2.37
Collins, Shelby L (12) W
1:02.69Y F # 73 Women 11-12 100 Free 6 3 -4.29
1:12.18Y F # 77 Women 11-12 100 IM 3 6 -3.72
35.18Y F # 81 Women 11-12 50 Back 7 2 -1.48
1:18.93Y F # 85 Women 11-12 100 Fly 7 2 -4.93
36.20Y F # 89 Women 11-12 50 Breast 2 7 -2.13
33.64Y F # 159 Women 11-12 50 Fly 8 1 -1.93
1:20.35Y F # 163 Women 11-12 100 Breast 3 6 -4.58
1:16.28Y F # 167 Women 11-12 100 Back 8 1 -4.19
29.50Y F # 171 Women 11-12 50 Free 7 2 -1.31
2:40.42Y F # 179 Women 11-12 200 IM 4 5 1.47
Collins, Taylor A (12) W
1:03.45Y F # 73 Women 11-12 100 Free 7 2 0.06
1:14.47Y F # 77 Women 11-12 100 IM 8 1 -1.69
35.19Y F # 81 Women 11-12 50 Back 8 1 -1.42
1:16.06Y F # 85 Women 11-12 100 Fly 2 7 -2.86
40.57Y F # 89 Women 11-12 50 Breast 11 --- -0.48
29.69Y F # 93 200 Free Relay Lead Off --- --- -0.44
31.74Y F # 159 Women 11-12 50 Fly 5 4 -1.79
1:25.11Y F # 163 Women 11-12 100 Breast 8 1 -5.59
1:15.05Y F # 167 Women 11-12 100 Back 5 4 -4.41
29.61Y F # 171 Women 11-12 50 Free 8 1 -0.52
2:42.92Y F # 179 Women 11-12 200 IM 7 2 -0.12
Copeland, Kelsey (14) W
2:17.41Y F # 29 Women 13-14 200 Free 7 2 3.89
1:28.76Y F # 37 Women 13-14 100 Breast 12 --- 0.85
1:09.83Y F # 45 Women 13-14 100 Back 2 7 2.62
2:40.40Y F # 99 Women 13-14 200 IM 9 --- 3.04
1:01.93Y F # 107 Women 13-14 100 Free 3 6 1.09
1:13.83Y F # 123 Women 13-14 100 Fly 6 3 1.15
2:33.13Y F # 131 Women 13-14 200 Back 5 4 3.73
32.60Y F # 139 200 Medley Relay Lead Off --- --- 1.14
Cressman, Hannah (9) W
56.36Y F # 79 Women 10 & Under 50 Back 19 --- ---
1:08.46Y F # 87 Women 10 & Under 50 Breast 18 --- ---
49.80Y F # 157 Women 10 & Under 50 Fly 13 --- ---
44.44Y F # 169 Women 10 & Under 50 Free 14 --- ---
57.75Y F # 173 200 Medley Relay Lead Off --- --- ---
Daughtry, Kaitlin (13) W
3:10.32Y F # 99 Women 13-14 200 IM 14 --- ---
1:15.43Y F # 107 Women 13-14 100 Free 16 --- ---
3:25.37Y F # 115 Women 13-14 200 Breast 10 --- ---
Davis, Kimberly N (12) W
1:08.30Y F # 73 Women 11-12 100 Free 16 --- -5.63
38.33Y F # 81 Women 11-12 50 Back 15 --- ---
6:49.91Y F # 97B Women 11-12 500 Free 5 4 -31.42
2:30.16Y F # 155 Women 11-12 200 Free 10 --- -4.10
1:28.09Y F # 163 Women 11-12 100 Breast 13 --- -10.90
31.48Y F # 171 Women 11-12 50 Free 14 --- -0.90
Doran, Anna J (9) W
1:45.68Y F # 75 Women 10 & Under 100 IM 14 --- -7.24
53.81Y F # 79 Women 10 & Under 50 Back 16 --- ---
55.36Y F # 87 Women 10 & Under 50 Breast 13 --- -10.71
45.49Y F # 157 Women 10 & Under 50 Fly 11 --- -4.77
1:54.58Y F # 161 Women 10 & Under 100 Breast 7 2 ---
43.15Y F # 169 Women 10 & Under 50 Free 12 --- -2.75
Fleet, Alice M (17) W
2:10.31Y F # 27 Women Senior 200 Free 5 4 2.75
1:20.60Y F # 35 Women Senior 100 Breast 9 --- 1.88
1:11.60Y F # 43 Women Senior 100 Back 9 --- 4.29
Franck, LIBBY (10) W
6:25.51Y F # 11 Women 13 & Over 400 IM 9 --- ---
1:14.72Y F # 71 Women 10 & Under 100 Free 5 4 -0.22
1:27.90Y F # 75 Women 10 & Under 100 IM 5 4 0.90
39.09Y F # 79 Women 10 & Under 50 Back 4 5 -0.99
1:27.69Y F # 83 Women 10 & Under 100 Fly 1 9 -5.36
36.07Y F # 91 200 Free Relay Lead Off --- --- 1.21
7:23.20Y F # 97A Women 10 & Under 500 Free 1 9 4.86
2:39.98Y F # 153 Women 10 & Under 200 Free 1 9 1.63
37.84Y F # 157 Women 10 & Under 50 Fly 1 9 -3.65
1:22.95Y F # 165 Women 10 & Under 100 Back 1 9 -1.83
32.34Y F # 169 Women 10 & Under 50 Free 1 9 -2.52
2:59.47Y F # 177 Women 10 & Under 200 IM 1 9 -11.60
Franck, Maggie (5) W
1:02.51Y F # 31 Women 8 & Under 50 Free 8 1 -20.63
52.95Y F # 39 Women 8 & Under 25 Breast 8 1 ---
35.96Y F # 47 Women 8 & Under 25 Back 11 --- 2.19
33.73Y F # 121 Women 8 & Under 25 Fly 10 --- ---
1:13.48Y F # 129 Women 8 & Under 50 Back 10 --- -15.98
29.28Y F # 137 Women 8 & Under 25 Free 11 --- -2.22
Fulps, Nikki J (12) W
31.16Y F # 159 Women 11-12 50 Fly 3 6 -0.77
1:19.64Y F # 163 Women 11-12 100 Breast 2 7 -0.09
1:15.59Y F # 167 Women 11-12 100 Back 6 3 -1.50
30.05Y F # 171 Women 11-12 50 Free 10 --- 0.53
George, Haley (15) W
NS F # 3 Women Senior 50 Free --- --- ---
2:13.82Y F # 27 Women Senior 200 Free 11 --- -0.14
1:18.20Y F # 35 Women Senior 100 Breast 6 3 3.42
1:13.35Y F # 43 Women Senior 100 Back 13 --- 2.16
5:52.52Y F # 69B Women 15 & Over 500 Free 4 5 0.32
2:29.41Y F # 101 Women Senior 200 IM 8 1 -1.55
1:01.98Y F # 109 Women Senior 100 Free 9 --- -0.54
1:10.64Y F # 125 Women Senior 100 Fly 7 2 -1.06
2:34.82Y F # 133 Women Senior 200 Back 9 --- 3.81
George, Kathryn (13) W
NS F # 1 Women 13-14 50 Free --- --- ---
2:12.66Y F # 29 Women 13-14 200 Free 3 6 -0.59
1:21.39Y F # 37 Women 13-14 100 Breast 10 --- -3.18
1:11.30Y F # 45 Women 13-14 100 Back 3 6 2.02
2:24.30Y F # 53 Women 13-14 200 Fly 1 9 0.10
5:54.09Y F # 69A Women 13-14 500 Free 2 7 0.78
2:27.49Y F # 99 Women 13-14 200 IM 2 7 -1.14
1:01.76Y F # 107 Women 13-14 100 Free 2 7 -0.46
2:53.50Y F # 115 Women 13-14 200 Breast 6 3 0.62
1:07.17Y F # 123 Women 13-14 100 Fly 2 7 0.72
2:30.98Y F # 131 Women 13-14 200 Back 2 7 -4.86
Gomer, Alyson (10) W
1:18.56Y F # 71 Women 10 & Under 100 Free 6 3 ---
1:40.97Y F # 75 Women 10 & Under 100 IM 12 --- ---
44.12Y F # 79 Women 10 & Under 50 Back 10 --- ---
53.71Y F # 87 Women 10 & Under 50 Breast 11 --- ---
Graham, Bailey M (10) W
1:18.69Y F # 71 Women 10 & Under 100 Free 9 --- -3.35
1:31.97Y F # 75 Women 10 & Under 100 IM 7 2 -0.20
42.59Y F # 79 Women 10 & Under 50 Back 8 1 0.56
47.97Y F # 87 Women 10 & Under 50 Breast 6 3 -1.91
7:45.09Y F # 97A Women 10 & Under 500 Free 2 7 -43.06
2:54.67Y F # 153 Women 10 & Under 200 Free 3 6 -11.85
42.60Y F # 157 Women 10 & Under 50 Fly 8 1 -9.77
1:30.47Y DQ F # 165 Women 10 & Under 100 Back --- --- ---
37.35Y F # 169 Women 10 & Under 50 Free 7 2 -0.26
43.44Y F # 173 200 Medley Relay Lead Off --- --- 1.41
3:19.73Y F # 177 Women 10 & Under 200 IM 2 7 6.55
Guthrie, Anne-Marie (14) W
30.01Y F # 1 Women 13-14 50 Free 7 2 -1.18
1:30.52Y F # 37 Women 13-14 100 Breast 13 --- -3.66
1:27.24Y F # 45 Women 13-14 100 Back 15 --- ---
3:10.02Y F # 99 Women 13-14 200 IM 13 --- ---
NS F # 107 Women 13-14 100 Free --- --- ---
NS F # 115 Women 13-14 200 Breast --- --- ---
NS F # 123 Women 13-14 100 Fly --- --- ---
Hargis, Kristen E (18) W
28.22Y F # 3 Women Senior 50 Free 7 2 -0.38
2:16.50Y F # 27 Women Senior 200 Free 13 --- 2.08
1:16.32Y F # 35 Women Senior 100 Breast 4 5 2.86
6:11.77Y F # 69B Women 15 & Over 500 Free 9 --- -0.52
2:32.35Y F # 101 Women Senior 200 IM 9 --- -3.00
1:02.95Y F # 109 Women Senior 100 Free 10 --- 1.04
2:47.04Y F # 117 Women Senior 200 Breast 5 4 4.02
NS F # 125 Women Senior 100 Fly --- --- ---
Hastings, Tinsley (10) W
NS F # 71 Women 10 & Under 100 Free --- --- ---
NS F # 75 Women 10 & Under 100 IM --- --- ---
NS F # 87 Women 10 & Under 50 Breast --- --- ---
Henderson, Brittany A (15) W
31.48Y F # 3 Women Senior 50 Free 12 --- -0.88
22:39.91Y F # 19B Women 15 & Over 1650 Free 8 1 -51.69
2:31.58Y F # 27 Women Senior 200 Free 18 --- -0.10
1:24.59Y F # 43 Women Senior 100 Back 16 --- -0.69
6:37.42Y F # 69B Women 15 & Over 500 Free 13 --- 3.76
3:03.92Y F # 101 Women Senior 200 IM 14 --- -1.40
1:09.27Y F # 109 Women Senior 100 Free 15 --- -0.96
2:56.89Y F # 133 Women Senior 200 Back 13 --- -12.59
Hill, Heidi (11) W
1:24.27Y F # 73 Women 11-12 100 Free 27 --- -10.34
1:31.12Y F # 77 Women 11-12 100 IM 25 --- -4.60
44.57Y F # 81 Women 11-12 50 Back 26 --- -2.17
44.03Y F # 89 Women 11-12 50 Breast 17 --- -1.17
43.13Y F # 159 Women 11-12 50 Fly 22 --- -1.69
1:31.52Y F # 163 Women 11-12 100 Breast 16 --- -3.00
37.17Y F # 171 Women 11-12 50 Free 25 --- -0.73
Hoff, Maddie (8) W
51.89Y F # 113 Women 8 & Under 50 Breast 2 7 -9.91
25.73Y F # 121 Women 8 & Under 25 Fly 5 4 ---
47.44Y F # 129 Women 8 & Under 50 Back 2 7 ---
18.99Y F # 137 Women 8 & Under 25 Free 3 6 0.30
Hollis, Lydia (7) W
1:06.84Y F # 31 Women 8 & Under 50 Free 10 --- ---
52.94Y DQ F # 39 Women 8 & Under 25 Breast --- --- ---
38.00Y F # 47 Women 8 & Under 25 Back 12 --- ---
Hollis, Natalie (7) W
1:05.25Y F # 31 Women 8 & Under 50 Free 9 --- ---
40.47Y DQ F # 39 Women 8 & Under 25 Breast --- --- ---
31.94Y F # 47 Women 8 & Under 25 Back 10 --- ---
Hopkins, Jenna E (7) W
NS F # 31 Women 8 & Under 50 Free --- --- ---
NS F # 39 Women 8 & Under 25 Breast --- --- ---
NS F # 47 Women 8 & Under 25 Back --- --- ---
Hopkins, Julia E (6) W
NS F # 31 Women 8 & Under 50 Free --- --- ---
NS F # 39 Women 8 & Under 25 Breast --- --- ---
NS F # 47 Women 8 & Under 25 Back --- --- ---
Hughes, Emily E (7) W
1:51.10Y F # 23 Women 8 & Under 100 IM 2 7 -3.73
NS F # 31 Women 8 & Under 50 Free --- --- ---
NS F # 47 Women 8 & Under 25 Back --- --- ---
50.57Y F # 55 Women 8 & Under 50 Fly 2 7 -2.77
1:35.51Y F # 105 Women 8 & Under 100 Free 2 7 -6.60
1:00.58Y F # 113 Women 8 & Under 50 Breast 6 3 -0.75
20.58Y F # 121 Women 8 & Under 25 Fly 2 7 -0.44
51.97Y F # 129 Women 8 & Under 50 Back 4 5 -0.94
18.73Y F # 137 Women 8 & Under 25 Free 2 7 -0.99
Hurlock, Sarah Catherine (9) W
49.44Y F # 169 Women 10 & Under 50 Free 19 --- ---
Ito, Nicole (11) W
1:23.76Y F # 77 Women 11-12 100 IM 18 --- -5.57
38.82Y F # 81 Women 11-12 50 Back 16 --- -2.28
1:27.24Y F # 85 Women 11-12 100 Fly 12 --- -10.04
47.47Y F # 89 Women 11-12 50 Breast 23 --- -1.07
7:19.96Y F # 97B Women 11-12 500 Free 8 1 -46.98
36.71Y F # 159 Women 11-12 50 Fly 16 --- -3.22
1:23.59Y F # 167 Women 11-12 100 Back 14 --- -4.32
34.05Y F # 171 Women 11-12 50 Free 21 --- -0.60
3:02.33Y F # 179 Women 11-12 200 IM 9 --- -10.90
Jackson, Kaitlynn E (11) W
1:26.90Y F # 77 Women 11-12 100 IM 22 --- -14.45
42.97Y F # 81 Women 11-12 50 Back 22 --- -5.24
44.48Y F # 89 Women 11-12 50 Breast 19 --- -5.06
37.70Y F # 93 200 Free Relay Lead Off --- --- -1.08
Janowicz, Lissa (12) W
4:59.63Y F # 7 Women 11-12 400 IM 1 9 -14.44
20:20.46Y F # 19 Women 13 & Over 1650 Free 4 5 ---
2:21.37Y F # 51 Women Senior 200 Fly 4 5 -2.62
59.28Y F # 73 Women 11-12 100 Free 2 7 -1.35
1:08.53Y F # 77 Women 11-12 100 IM 1 9 -1.89
1:05.27Y F # 85 Women 11-12 100 Fly 1 9 0.58
35.57Y F # 89 Women 11-12 50 Breast 1 9 -2.62
2:09.09Y F # 155 Women 11-12 200 Free 2 7 -1.57
28.98Y F # 159 Women 11-12 50 Fly 1 9 -0.68
1:17.62Y F # 163 Women 11-12 100 Breast 1 9 -4.11
27.68Y F # 171 Women 11-12 50 Free 1 9 -0.95
2:23.00Y F # 179 Women 11-12 200 IM 1 9 -1.44
Jones, Erin (10) W
1:33.42Y F # 71 Women 10 & Under 100 Free 13 --- ---
1:46.60Y F # 75 Women 10 & Under 100 IM 16 --- ---
50.65Y F # 87 Women 10 & Under 50 Breast 8 1 ---
Kaegi, Rachel (11) W
34.84Y F # 159 Women 11-12 50 Fly 13 --- 0.79
1:27.02Y F # 163 Women 11-12 100 Breast 11 --- -0.33
1:21.32Y F # 167 Women 11-12 100 Back 12 --- -0.20
31.47Y F # 171 Women 11-12 50 Free 13 --- 0.56
King, Rachel A (17) W
2:10.98Y F # 27 Women Senior 200 Free 6 3 5.32
1:12.17Y F # 43 Women Senior 100 Back 10 --- 2.80
2:39.15Y F # 51 Women Senior 200 Fly 9 --- ---
6:06.17Y F # 69B Women 15 & Over 500 Free 8 1 27.61
Kolbe, Madison G (9) W
1:24.63Y F # 71 Women 10 & Under 100 Free 11 --- ---
1:32.30Y F # 75 Women 10 & Under 100 IM 8 1 -11.10
42.31Y F # 79 Women 10 & Under 50 Back 7 2 -4.87
44.57Y F # 87 Women 10 & Under 50 Breast 4 5 -5.24
36.93Y F # 91 200 Free Relay Lead Off --- --- -2.24
3:14.93Y F # 153 Women 10 & Under 200 Free 4 5 ---
46.06Y F # 157 Women 10 & Under 50 Fly 12 --- ---
1:46.06Y F # 161 Women 10 & Under 100 Breast 5 4 ---
36.46Y F # 169 Women 10 & Under 50 Free 6 3 -2.71
Ladymon, Leigh-Anne (16) W
27.60Y F # 3 Women Senior 50 Free 4 5 1.40
5:10.32Y F # 11B Women 15 & Over 400 IM 4 5 14.39
20:36.64Y F # 19B Women 15 & Over 1650 Free 5 4 81.10
2:14.81Y F # 27 Women Senior 200 Free 12 --- 8.87
1:18.81Y F # 35 Women Senior 100 Breast 7 2 2.66
1:11.28Y F # 43 Women Senior 100 Back 8 1 4.36
2:30.67Y F # 51 Women Senior 200 Fly 7 2 12.21
6:03.10Y F # 69B Women 15 & Over 500 Free 7 2 24.73
2:26.80Y F # 101 Women Senior 200 IM 4 5 6.87
1:01.11Y F # 109 Women Senior 100 Free 6 3 3.36
2:56.00Y F # 117 Women Senior 200 Breast 7 2 1.96
1:06.89Y F # 125 Women Senior 100 Fly 5 4 4.98
2:34.76Y F # 133 Women Senior 200 Back 8 1 4.58
Lancaster, Jordan M (10) W
1:43.20Y F # 71 Women 10 & Under 100 Free 15 --- -3.73
1:56.97Y F # 75 Women 10 & Under 100 IM 18 --- -17.31
59.92Y F # 79 Women 10 & Under 50 Back 20 --- -7.10
1:06.53Y F # 87 Women 10 & Under 50 Breast 17 --- ---
1:03.60Y F # 157 Women 10 & Under 50 Fly 17 --- 0.68
47.47Y F # 169 Women 10 & Under 50 Free 17 --- -2.07
Lapps, Alli (7) W
41.14Y F # 31 Women 8 & Under 50 Free 3 6 -9.32
26.44Y F # 39 Women 8 & Under 25 Breast 4 5 ---
21.88Y F # 47 Women 8 & Under 25 Back 3 6 -0.07
1:38.71Y F # 105 Women 8 & Under 100 Free 3 6 -18.11
1:00.25Y F # 113 Women 8 & Under 50 Breast 5 4 ---
24.20Y F # 121 Women 8 & Under 25 Fly 3 6 ---
49.04Y F # 129 Women 8 & Under 50 Back 3 6 -4.57
21.04Y F # 137 Women 8 & Under 25 Free 5 4 -0.08
46.18Y F # 145 100 Medley Relay Lead Off --- --- 24.23
Liang, Anna P (12) W
1:05.30Y F # 73 Women 11-12 100 Free 10 --- 0.80
1:18.23Y F # 77 Women 11-12 100 IM 15 --- -2.38
39.08Y F # 81 Women 11-12 50 Back 17 --- 1.93
39.51Y F # 89 Women 11-12 50 Breast 7 2 0.60
34.42Y F # 159 Women 11-12 50 Fly 10 --- -1.47
1:27.94Y F # 163 Women 11-12 100 Breast 12 --- 2.80
29.04Y F # 171 Women 11-12 50 Free 5 4 -1.28
Luetzow, Karla (11) W
1:06.80Y F # 73 Women 11-12 100 Free 14 --- -3.79
1:15.41Y F # 77 Women 11-12 100 IM 13 --- -1.84
35.11Y F # 81 Women 11-12 50 Back 6 3 -1.32
1:19.59Y F # 85 Women 11-12 100 Fly 9 --- -2.62
38.55Y F # 89 Women 11-12 50 Breast 6 3 -1.71
31.61Y F # 93 200 Free Relay Lead Off --- --- -0.10
2:25.72Y F # 155 Women 11-12 200 Free 8 1 -8.71
35.27Y F # 159 Women 11-12 50 Fly 14 --- 0.10
1:23.80Y F # 163 Women 11-12 100 Breast 6 3 -1.31
1:17.07Y F # 167 Women 11-12 100 Back 9 --- -2.86
31.26Y F # 171 Women 11-12 50 Free 12 --- -0.45
36.13Y F # 175 200 Medley Relay Lead Off --- --- -0.30
MACON, Betsi (10) W
1:58.96Y F # 71 Women 10 & Under 100 Free 18 --- ---
1:03.74Y F # 79 Women 10 & Under 50 Back 21 --- ---
1:24.78Y DQ F # 87 Women 10 & Under 50 Breast --- --- ---
MACON, Sophi (9) W
1:46.60Y F # 71 Women 10 & Under 100 Free 16 --- ---
1:53.96Y DQ F # 75 Women 10 & Under 100 IM --- --- ---
54.93Y F # 79 Women 10 & Under 50 Back 17 --- ---
Messinger, Chelsa (17) W
2:00.69Y F # 27 Women Senior 200 Free 2 7 2.45
1:01.01Y F # 43 Women Senior 100 Back 1 9 1.22
55.67Y F # 109 Women Senior 100 Free 3 6 1.12
1:01.88Y F # 125 Women Senior 100 Fly 3 6 1.51
2:12.37Y F # 133 Women Senior 200 Back 1 9 3.41
29.09Y F # 141 200 Medley Relay Lead Off --- --- 0.40
Miller, Jessica J (17) W
27.18Y F # 3 Women Senior 50 Free 3 6 -0.33
2:11.24Y F # 27 Women Senior 200 Free 7 2 ---
1:08.50Y F # 43 Women Senior 100 Back 4 5 3.21
5:57.28Y F # 69B Women 15 & Over 500 Free 6 3 -7.63
2:27.56Y F # 101 Women Senior 200 IM 6 3 -1.60
1:01.42Y F # 109 Women Senior 100 Free 8 1 1.93
1:08.25Y F # 125 Women Senior 100 Fly 6 3 0.96
2:25.21Y F # 133 Women Senior 200 Back 3 6 -6.52
Mize, Katie (16) W
26.72Y F # 3 Women Senior 50 Free 2 7 0.07
4:46.45Y F # 11B Women 15 & Over 400 IM 2 7 2.98
19:42.43Y F # 19B Women 15 & Over 1650 Free 3 6 87.38
2:09.73Y F # 27 Women Senior 200 Free 4 5 6.28
1:18.10Y F # 35 Women Senior 100 Breast 5 4 2.67
1:09.41Y F # 43 Women Senior 100 Back 5 4 4.17
2:16.49Y F # 51 Women Senior 200 Fly 2 7 3.93
5:43.65Y F # 69B Women 15 & Over 500 Free 3 6 21.39
2:26.20Y F # 101 Women Senior 200 IM 3 6 11.58
1:00.43Y F # 109 Women Senior 100 Free 5 4 3.97
2:44.73Y F # 117 Women Senior 200 Breast 4 5 5.31
1:05.65Y F # 125 Women Senior 100 Fly 4 5 3.90
11:41.92Y F # 149B Women 15 & Over 1000 Free 2 7 38.69
Mohsenin, Sabrina Y (13) W
28.34Y F # 1 Women 13-14 50 Free 4 5 -0.57
2:14.53Y F # 29 Women 13-14 200 Free 5 4 -17.36
1:20.73Y F # 37 Women 13-14 100 Breast 7 2 -2.87
2:38.38Y F # 99 Women 13-14 200 IM 7 2 -10.59
1:02.52Y F # 107 Women 13-14 100 Free 8 1 -0.27
2:52.94Y F # 115 Women 13-14 200 Breast 5 4 -2.52
Morris, Emma E (11) W
1:07.19Y F # 73 Women 11-12 100 Free 15 --- -2.13
1:15.19Y F # 77 Women 11-12 100 IM 11 --- -3.39
34.62Y F # 81 Women 11-12 50 Back 5 4 -1.18
1:19.10Y F # 85 Women 11-12 100 Fly 8 1 -6.67
41.94Y F # 89 Women 11-12 50 Breast 13 --- -0.47
34.43Y F # 159 Women 11-12 50 Fly 11 --- -2.15
1:29.43Y F # 163 Women 11-12 100 Breast 15 --- -12.31
1:14.71Y F # 167 Women 11-12 100 Back 3 6 -2.06
30.29Y F # 171 Women 11-12 50 Free 11 --- -0.74
35.95Y F # 175 200 Medley Relay Lead Off --- --- 0.15
2:42.13Y F # 179 Women 11-12 200 IM 6 3 -5.57
Moses, Makensie L (6) W
38.93Y F # 39 Women 8 & Under 25 Breast 7 2 ---
39.50Y F # 47 Women 8 & Under 25 Back 13 --- ---
32.89Y F # 137 Women 8 & Under 25 Free 12 --- ---
Nelson, Ashley N (12) W
1:12.32Y F # 73 Women 11-12 100 Free 19 --- -0.08
1:25.81Y F # 77 Women 11-12 100 IM 20 --- 0.71
36.56Y F # 81 Women 11-12 50 Back 13 --- -0.95
46.84Y F # 89 Women 11-12 50 Breast 22 --- 1.70
33.60Y F # 93 200 Free Relay Lead Off --- --- 1.03
O'Neill, Allison (12) W
1:18.94Y F # 77 Women 11-12 100 IM 16 --- -1.27
1:20.88Y F # 85 Women 11-12 100 Fly 10 --- -2.79
43.07Y F # 89 Women 11-12 50 Breast 16 --- -0.20
2:29.08Y F # 155 Women 11-12 200 Free 9 --- -1.45
33.73Y F # 159 Women 11-12 50 Fly 9 --- -1.52
1:37.86Y F # 163 Women 11-12 100 Breast 19 --- 0.69
Painter, Alex (12) W
1:14.68Y F # 73 Women 11-12 100 Free 22 --- -1.04
1:23.40Y F # 77 Women 11-12 100 IM 17 --- -2.37
40.59Y F # 81 Women 11-12 50 Back 18 --- -0.39
44.44Y F # 89 Women 11-12 50 Breast 18 --- -1.10
7:03.02Y F # 97B Women 11-12 500 Free 6 3 -15.35
36.61Y F # 159 Women 11-12 50 Fly 15 --- -1.63
1:34.70Y F # 163 Women 11-12 100 Breast 18 --- -8.68
1:25.46Y F # 167 Women 11-12 100 Back 15 --- -4.44
34.33Y F # 171 Women 11-12 50 Free 22 --- -0.48
Painter, Jax (14) W
26.06Y F # 1 Women 13-14 50 Free 1 9 1.24
5:00.42Y F # 11A Women 13-14 400 IM 1 9 4.35
18:50.16Y F # 19A Women 13-14 1650 Free 1 9 ---
2:12.65Y F # 29 Women 13-14 200 Free 2 7 11.49
1:18.13Y F # 37 Women 13-14 100 Breast 5 4 9.20
1:12.41Y F # 45 Women 13-14 100 Back 5 4 6.85
2:39.25Y F # 53 Women 13-14 200 Fly 4 5 ---
5:58.99Y F # 69A Women 13-14 500 Free 4 5 31.06
2:29.37Y F # 99 Women 13-14 200 IM 4 5 13.49
1:03.15Y F # 107 Women 13-14 100 Free 9 --- 7.43
2:49.00Y F # 115 Women 13-14 200 Breast 4 5 10.91
1:11.60Y F # 123 Women 13-14 100 Fly 3 6 4.15
2:31.96Y F # 131 Women 13-14 200 Back 4 5 14.05
Pope, Maggie (10) W
1:18.59Y F # 71 Women 10 & Under 100 Free 7 2 -4.42
1:31.92Y F # 75 Women 10 & Under 100 IM 6 3 2.41
38.85Y F # 79 Women 10 & Under 50 Back 3 6 -2.97
1:47.54Y F # 83 Women 10 & Under 100 Fly 5 4 0.06
38.37Y F # 157 Women 10 & Under 50 Fly 4 5 -2.61
1:27.29Y F # 165 Women 10 & Under 100 Back 2 7 -5.22
34.03Y F # 169 Women 10 & Under 50 Free 4 5 -1.28
Pruett, Emma (8) W
DQ F # 23 Women 8 & Under 100 IM --- --- ---
44.64Y F # 31 Women 8 & Under 50 Free 4 5 ---
