Licensed To: Excel Aquatics 9/26/2005 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2005 EXCEL FALL FEST MEET 23-Sep-05 to 25-Sep-05 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abbott, Alec G (13) M
30.27Y F # 2 Men 13-14 50 Free 17 --- -3.36
NS F # 108 Men 13-14 100 Free --- --- ---
Barnes, Austin T (12) M
1:40.11Y F # 78 Men 11-12 100 IM 13 --- -16.94
49.81Y F # 90 Men 11-12 50 Breast 13 --- -0.76
8:09.43Y F # 98B Men 11-12 500 Free 4 5 -72.36
55.32Y F # 160 Men 11-12 50 Fly 13 --- 9.84
1:49.17Y F # 164 Men 11-12 100 Breast 6 3 -2.22
38.18Y F # 172 Men 11-12 50 Free 14 --- -0.03
Bervoets, Jeremy M (16) M
25.24Y F # 4 Men Senior 50 Free 11 --- 0.81
4:55.52Y F # 12B Men 15 & Over 400 IM 12 --- 4.74
19:26.54Y F # 20B Men 15 & Over 1650 Free 10 --- ---
2:02.60Y F # 28 Men Senior 200 Free 13 --- 4.53
1:07.36Y F # 36 Men Senior 100 Breast 3 6 3.26
1:06.47Y F # 44 Men Senior 100 Back 16 --- 2.32
2:27.63Y F # 52 Men Senior 200 Fly 9 --- -17.67
5:39.84Y F # 70B Men 15 & Over 500 Free 12 --- 11.46
2:17.24Y F # 102 Men Senior 200 IM 9 --- 6.19
55.73Y F # 110 Men Senior 100 Free 11 --- 1.05
2:27.61Y F # 118 Men Senior 200 Breast 4 5 2.82
1:03.12Y F # 126 Men Senior 100 Fly 8 1 0.28
2:24.12Y F # 134 Men Senior 200 Back 12 --- ---
Best, Bailey C (10) M
1:14.60Y F # 72 Men 10 & Under 100 Free 6 3 1.34
1:22.39Y F # 76 Men 10 & Under 100 IM 4 5 -1.61
38.66Y F # 80 Men 10 & Under 50 Back 6 3 -0.41
1:29.36Y F # 84 Men 10 & Under 100 Fly 5 4 1.45
45.35Y F # 88 Men 10 & Under 50 Breast 6 3 -1.40
35.18Y F # 158 Men 10 & Under 50 Fly 3 6 0.43
1:41.54Y F # 162 Men 10 & Under 100 Breast 6 3 -5.30
1:25.72Y F # 166 Men 10 & Under 100 Back 5 4 0.88
35.01Y F # 170 Men 10 & Under 50 Free 9 --- 1.97
NS F # 178 Men 10 & Under 200 IM --- --- ---
Best, Corey G (16) M
2:06.97Y F # 28 Men Senior 200 Free 17 --- 0.53
1:16.60Y F # 36 Men Senior 100 Breast 17 --- 3.59
1:04.58Y F # 44 Men Senior 100 Back 13 --- 2.36
5:43.37Y F # 70B Men 15 & Over 500 Free 15 --- -0.10
2:17.52Y F # 102 Men Senior 200 IM 10 --- 5.42
59.30Y F # 110 Men Senior 100 Free 17 --- 2.44
2:44.49Y F # 118 Men Senior 200 Breast 8 1 8.63
1:04.86Y F # 126 Men Senior 100 Fly 9 --- 5.21
11:53.77Y F # 150B Men 15 & Over 1000 Free 6 3 ---
Best, Devon W (15) M
26.55Y F # 4 Men Senior 50 Free 15 --- 0.72
5:06.40Y F # 12B Men 15 & Over 400 IM 14 --- 6.10
2:07.90Y F # 28 Men Senior 200 Free 18 --- 7.11
1:20.55Y F # 36 Men Senior 100 Breast 19 --- -3.54
1:01.66Y F # 44 Men Senior 100 Back 6 3 3.13
2:54.78Y F # 52 Men Senior 200 Fly 14 --- 13.17
5:46.91Y F # 70B Men 15 & Over 500 Free 17 --- -0.36
2:26.26Y F # 102 Men Senior 200 IM 17 --- 8.44
59.44Y F # 110 Men Senior 100 Free 18 --- 3.06
2:56.32Y F # 118 Men Senior 200 Breast 12 --- 0.98
1:13.20Y F # 126 Men Senior 100 Fly 16 --- 5.35
2:17.77Y F # 134 Men Senior 200 Back 7 2 11.90
29.38Y F # 142 200 Medley Relay Lead Off --- --- 0.39
Best, Taylor K (13) M
2:27.72Y F # 30 Men 13-14 200 Free 12 --- 0.12
1:26.38Y F # 38 Men 13-14 100 Breast 14 --- -5.40
1:21.78Y F # 46 Men 13-14 100 Back 15 --- 1.74
6:44.96Y F # 70A Men 13-14 500 Free 7 2 4.43
2:45.33Y F # 100 Men 13-14 200 IM 14 --- -6.83
1:07.33Y F # 108 Men 13-14 100 Free 18 --- -1.33
1:22.18Y F # 124 Men 13-14 100 Fly 14 --- -2.90
2:50.31Y F # 132 Men 13-14 200 Back 9 --- ---
Bittles, Andrew J (9) M
1:38.44Y F # 72 Men 10 & Under 100 Free 19 --- ---
1:56.62Y F # 76 Men 10 & Under 100 IM 21 --- ---
52.56Y F # 80 Men 10 & Under 50 Back 20 --- ---
2:05.64Y F # 84 Men 10 & Under 100 Fly 8 1 ---
1:04.92Y F # 88 Men 10 & Under 50 Breast 20 --- ---
Blackwell, Luke A (12) M
NS F # 74 Men 11-12 100 Free --- --- ---
NS F # 78 Men 11-12 100 IM --- --- ---
NS F # 82 Men 11-12 50 Back --- --- ---
NS F # 90 Men 11-12 50 Breast --- --- ---
NS F # 98B Men 11-12 500 Free --- --- ---
NS F # 156 Men 11-12 200 Free --- --- ---
NS F # 160 Men 11-12 50 Fly --- --- ---
NS F # 168 Men 11-12 100 Back --- --- ---
NS F # 172 Men 11-12 50 Free --- --- ---
Bowman, Adam J (10) M
1:34.75Y F # 72 Men 10 & Under 100 Free 18 --- -14.23
1:51.53Y F # 76 Men 10 & Under 100 IM 19 --- ---
52.90Y F # 80 Men 10 & Under 50 Back 22 --- -5.15
51.82Y F # 88 Men 10 & Under 50 Breast 12 --- -3.72
Carbone, Christian J (11) M
1:03.55Y F # 74 Men 11-12 100 Free 4 5 -6.19
37.80Y F # 90 Men 11-12 50 Breast 1 9 -11.39
29.27Y F # 94 200 Free Relay Lead Off --- --- -1.07
Carbone, Joey (8) M
19.33Y F # 122 Men 8 & Under 25 Fly 2 7 -3.19
16.19Y F # 138 Men 8 & Under 25 Free 3 6 -1.26
47.69Y F # 146 100 Medley Relay Lead Off --- --- 25.08
Chernenko, Anton (16) M
25.20Y F # 4 Men Senior 50 Free 10 --- -0.11
4:58.96Y F # 12B Men 15 & Over 400 IM 13 --- ---
20:06.29Y F # 20B Men 15 & Over 1650 Free 12 --- 39.84
2:03.87Y F # 28 Men Senior 200 Free 15 --- 2.19
1:14.99Y F # 36 Men Senior 100 Breast 15 --- 1.87
1:03.10Y F # 44 Men Senior 100 Back 9 --- 1.68
2:45.33Y F # 52 Men Senior 200 Fly 13 --- ---
5:43.00Y F # 70B Men 15 & Over 500 Free 14 --- 9.32
2:23.51Y F # 102 Men Senior 200 IM 14 --- 5.42
54.59Y F # 110 Men Senior 100 Free 8 1 -0.90
2:46.15Y F # 118 Men Senior 200 Breast 9 --- 4.10
1:05.74Y F # 126 Men Senior 100 Fly 12 --- 1.78
2:23.60Y F # 134 Men Senior 200 Back 11 --- 8.81
Daminato, Josh (11) M
1:34.98Y F # 74 Men 11-12 100 Free 18 --- ---
56.25Y F # 90 Men 11-12 50 Breast 16 --- ---
NS F # 156 Men 11-12 200 Free --- --- ---
NS F # 164 Men 11-12 100 Breast --- --- ---
NS F # 172 Men 11-12 50 Free --- --- ---
Daminato, Matt (8) M
1:29.85Y F # 32 Men 8 & Under 50 Free 13 --- ---
37.37Y DQ F # 40 Men 8 & Under 25 Breast --- --- ---
42.30Y F # 48 Men 8 & Under 25 Back 11 --- ---
NS F # 56 Men 8 & Under 50 Fly --- --- ---
NS F # 114 Men 8 & Under 50 Breast --- --- ---
NS F # 122 Men 8 & Under 25 Fly --- --- ---
NS F # 130 Men 8 & Under 50 Back --- --- ---
NS F # 138 Men 8 & Under 25 Free --- --- ---
Fleet, Tim (8) M
1:38.03Y F # 106 Men 8 & Under 100 Free 3 6 -2.77
1:00.69Y F # 114 Men 8 & Under 50 Breast 2 7 -10.81
25.46Y F # 122 Men 8 & Under 25 Fly 5 4 -1.37
55.72Y F # 130 Men 8 & Under 50 Back 4 5 -3.63
20.36Y F # 138 Men 8 & Under 25 Free 6 3 -0.77
Forsythe, Dan (17) M
25.87Y F # 4 Men Senior 50 Free 13 --- 0.71
4:42.28Y F # 12B Men 15 & Over 400 IM 8 1 11.69
19:06.60Y F # 20B Men 15 & Over 1650 Free 9 --- ---
2:05.29Y F # 28 Men Senior 200 Free 16 --- 5.76
1:05.35Y F # 36 Men Senior 100 Breast 2 7 5.16
1:04.60Y F # 44 Men Senior 100 Back 14 --- 2.62
2:30.26Y F # 52 Men Senior 200 Fly 11 --- ---
5:33.07Y F # 70B Men 15 & Over 500 Free 11 --- 9.27
2:15.87Y F # 102 Men Senior 200 IM 7 2 9.53
56.24Y F # 110 Men Senior 100 Free 14 --- 1.73
2:23.70Y F # 118 Men Senior 200 Breast 1 9 10.78
1:08.69Y F # 126 Men Senior 100 Fly 15 --- ---
2:20.16Y F # 134 Men Senior 200 Back 9 --- 6.52
Franck, MOSE (12) M
5:26.65Y F # 8 Men 11-12 400 IM 1 9 -17.82
1:01.70Y F # 74 Men 11-12 100 Free 3 6 -3.74
1:14.45Y F # 78 Men 11-12 100 IM 3 6 0.71
31.99Y F # 82 Men 11-12 50 Back 3 6 -0.65
1:13.43Y F # 86 Men 11-12 100 Fly 2 7 -6.50
39.73Y F # 90 Men 11-12 50 Breast 3 6 0.47
2:19.85Y F # 156 Men 11-12 200 Free 4 5 3.02
31.34Y F # 160 Men 11-12 50 Fly 2 7 -1.14
1:09.56Y F # 168 Men 11-12 100 Back 3 6 -1.50
28.88Y F # 172 Men 11-12 50 Free 3 6 -0.24
2:37.56Y F # 180 Men 11-12 200 IM 3 6 -0.06
Fulps, Nathan C (14) M
2:34.17Y F # 100 Men 13-14 200 IM 10 --- -11.89
1:03.29Y F # 108 Men 13-14 100 Free 12 --- -4.67
2:53.85Y F # 116 Men 13-14 200 Breast 6 3 -3.57
2:40.39Y F # 132 Men 13-14 200 Back 7 2 -9.29
35.63Y F # 140 200 Medley Relay Lead Off --- --- -1.05
George, Kael (8) M
56.65Y F # 32 Men 8 & Under 50 Free 8 1 ---
36.12Y DQ F # 40 Men 8 & Under 25 Breast --- --- ---
37.31Y F # 48 Men 8 & Under 25 Back 10 --- ---
George, Zac (13) M
29.55Y F # 2 Men 13-14 50 Free 16 --- ---
1:33.43Y F # 38 Men 13-14 100 Breast 20 --- ---
3:01.54Y F # 100 Men 13-14 200 IM 17 --- ---
1:13.78Y F # 108 Men 13-14 100 Free 22 --- ---
3:23.83Y F # 116 Men 13-14 200 Breast 8 1 ---
Gillilan, Bradley J (13) M
2:27.30Y F # 100 Men 13-14 200 IM 9 --- 0.53
1:00.90Y F # 108 Men 13-14 100 Free 10 --- 0.69
1:12.68Y F # 124 Men 13-14 100 Fly 10 --- 4.10
2:30.17Y F # 132 Men 13-14 200 Back 6 3 2.76
32.94Y F # 140 200 Medley Relay Lead Off --- --- -1.11
Graham, Landon W (14) M
25.34Y F # 2 Men 13-14 50 Free 4 5 -0.37
4:54.39Y F # 12A Men 13-14 400 IM 4 5 -6.07
1:59.46Y F # 30 Men 13-14 200 Free 2 7 -0.34
1:17.40Y F # 38 Men 13-14 100 Breast 6 3 -3.49
1:03.97Y F # 46 Men 13-14 100 Back 3 6 -0.56
2:26.90Y F # 54 Men 13-14 200 Fly 4 5 ---
5:32.79Y F # 70A Men 13-14 500 Free 3 6 -1.52
2:18.45Y F # 100 Men 13-14 200 IM 3 6 -3.92
54.82Y F # 108 Men 13-14 100 Free 3 6 -1.04
2:52.67Y F # 116 Men 13-14 200 Breast 4 5 ---
1:06.87Y F # 124 Men 13-14 100 Fly 6 3 -1.24
2:22.15Y F # 132 Men 13-14 200 Back 3 6 2.66
Graham, Tanner (13) M
2:33.82Y F # 30 Men 13-14 200 Free 17 --- -0.88
1:36.66Y F # 38 Men 13-14 100 Breast 21 --- -4.83
6:52.34Y F # 70A Men 13-14 500 Free 9 --- -5.90
3:05.06Y F # 100 Men 13-14 200 IM 18 --- -9.82
1:14.83Y F # 108 Men 13-14 100 Free 23 --- -0.95
Graham, Trevor (10) M
1:05.48Y F # 72 Men 10 & Under 100 Free 2 7 0.06
1:17.54Y F # 76 Men 10 & Under 100 IM 3 6 2.58
35.34Y F # 80 Men 10 & Under 50 Back 2 7 1.00
1:19.35Y F # 84 Men 10 & Under 100 Fly 2 7 1.86
6:38.06Y F # 98A Men 10 & Under 500 Free 1 9 -9.51
2:23.38Y F # 154 Men 10 & Under 200 Free 2 7 1.84
33.57Y F # 158 Men 10 & Under 50 Fly 2 7 0.68
1:14.26Y F # 166 Men 10 & Under 100 Back 1 9 -0.17
30.29Y F # 170 Men 10 & Under 50 Free 2 7 0.88
2:51.97Y F # 178 Men 10 & Under 200 IM 1 9 3.87
Groves, Alan (11) M
1:40.57Y F # 74 Men 11-12 100 Free 19 --- -3.04
1:50.77Y F # 78 Men 11-12 100 IM 14 --- -9.80
52.36Y F # 82 Men 11-12 50 Back 17 --- -0.95
57.83Y F # 90 Men 11-12 50 Breast 17 --- -1.33
10:02.05Y F # 98B Men 11-12 500 Free 5 4 ---
Harber, Michael A (9) M
1:08.22Y F # 72 Men 10 & Under 100 Free 3 6 -0.86
1:17.39Y F # 76 Men 10 & Under 100 IM 2 7 -3.81
35.95Y F # 80 Men 10 & Under 50 Back 3 6 -0.52
1:27.73Y F # 84 Men 10 & Under 100 Fly 3 6 2.67
40.02Y F # 88 Men 10 & Under 50 Breast 1 9 -4.81
30.97Y F # 92 200 Free Relay Lead Off --- --- -0.90
2:25.92Y F # 154 Men 10 & Under 200 Free 3 6 -9.88
38.04Y F # 158 Men 10 & Under 50 Fly 6 3 -1.90
1:28.20Y F # 162 Men 10 & Under 100 Breast 1 9 -8.71
1:18.23Y F # 166 Men 10 & Under 100 Back 3 6 -0.95
31.05Y F # 170 Men 10 & Under 50 Free 3 6 -0.82
Hughes, Andrew (10) M
1:26.68Y F # 72 Men 10 & Under 100 Free 14 --- 2.37
1:35.33Y F # 76 Men 10 & Under 100 IM 12 --- 6.97
44.13Y F # 80 Men 10 & Under 50 Back 12 --- 2.08
1:38.52Y F # 84 Men 10 & Under 100 Fly 6 3 6.01
48.51Y F # 88 Men 10 & Under 50 Breast 8 1 2.67
42.16Y F # 158 Men 10 & Under 50 Fly 8 1 2.55
1:44.08Y F # 162 Men 10 & Under 100 Breast 7 2 5.85
1:34.82Y F # 166 Men 10 & Under 100 Back 10 --- 0.71
36.74Y F # 170 Men 10 & Under 50 Free 11 --- -2.19
3:14.64Y F # 178 Men 10 & Under 200 IM 3 6 -5.19
Janowicz, Chris (16) M
23.68Y F # 4 Men Senior 50 Free 4 5 -0.09
4:25.18Y F # 12B Men 15 & Over 400 IM 4 5 9.35
18:00.63Y F # 20B Men 15 & Over 1650 Free 6 3 62.96
1:55.09Y F # 28 Men Senior 200 Free 6 3 6.08
1:07.54Y F # 36 Men Senior 100 Breast 4 5 1.31
57.51Y F # 44 Men Senior 100 Back 2 7 2.36
2:10.52Y F # 52 Men Senior 200 Fly 4 5 12.15
5:18.61Y F # 70B Men 15 & Over 500 Free 7 2 21.84
2:11.67Y F # 102 Men Senior 200 IM 4 5 10.47
53.50Y F # 110 Men Senior 100 Free 4 5 2.36
2:27.59Y F # 118 Men Senior 200 Breast 3 6 2.32
57.05Y F # 126 Men Senior 100 Fly 3 6 3.81
2:12.54Y F # 134 Men Senior 200 Back 4 5 11.62
26.83Y F # 142 200 Medley Relay Lead Off --- --- 0.35
Janowicz, Nick (14) M
26.12Y F # 2 Men 13-14 50 Free 7 2 0.18
4:54.64Y F # 12A Men 13-14 400 IM 5 4 7.76
19:15.27Y F # 20A Men 13-14 1650 Free 4 5 57.69
2:07.37Y F # 30 Men 13-14 200 Free 8 1 4.70
1:13.91Y F # 38 Men 13-14 100 Breast 4 5 5.88
1:06.53Y F # 46 Men 13-14 100 Back 5 4 -0.41
2:35.36Y F # 54 Men 13-14 200 Fly 5 4 ---
5:40.52Y F # 70A Men 13-14 500 Free 4 5 26.82
2:21.49Y F # 100 Men 13-14 200 IM 6 3 6.04
58.12Y F # 108 Men 13-14 100 Free 7 2 0.76
2:38.87Y F # 116 Men 13-14 200 Breast 2 7 7.12
1:12.22Y F # 124 Men 13-14 100 Fly 9 --- 5.17
11:44.44Y F # 150A Men 13-14 1000 Free 4 5 48.46
Johnson, Caleb (10) M
1:49.37Y F # 76 Men 10 & Under 100 IM 17 --- ---
51.90Y F # 80 Men 10 & Under 50 Back 19 --- ---
55.52Y F # 88 Men 10 & Under 50 Breast 14 --- ---
Jones, Boyd (16) M
25.07Y F # 4 Men Senior 50 Free 7 2 0.08
4:49.89Y F # 12B Men 15 & Over 400 IM 9 --- 13.91
18:28.22Y F # 20B Men 15 & Over 1650 Free 7 2 79.63
2:03.56Y F # 28 Men Senior 200 Free 14 --- 5.61
1:16.55Y F # 36 Men Senior 100 Breast 16 --- 1.28
1:08.17Y F # 44 Men Senior 100 Back 17 --- 3.92
2:26.68Y F # 52 Men Senior 200 Fly 8 1 18.86
NS F # 70B Men 15 & Over 500 Free --- --- ---
2:24.87Y F # 102 Men Senior 200 IM 16 --- 9.58
56.23Y F # 110 Men Senior 100 Free 13 --- 2.56
1:07.49Y F # 126 Men Senior 100 Fly 14 --- 8.38
NS F # 134 Men Senior 200 Back --- --- ---
Jones, Bryant (16) M
24.83Y F # 4 Men Senior 50 Free 6 3 0.23
4:39.85Y F # 12B Men 15 & Over 400 IM 6 3 7.61
18:35.61Y F # 20B Men 15 & Over 1650 Free 8 1 72.91
2:01.18Y F # 28 Men Senior 200 Free 10 --- 8.12
1:10.77Y F # 36 Men Senior 100 Breast 8 1 -1.41
1:01.14Y F # 44 Men Senior 100 Back 4 5 -0.10
2:13.98Y F # 52 Men Senior 200 Fly 5 4 4.87
5:28.10Y F # 70B Men 15 & Over 500 Free 8 1 25.71
2:14.79Y F # 102 Men Senior 200 IM 6 3 2.09
57.32Y F # 110 Men Senior 100 Free 15 --- 3.36
59.57Y F # 126 Men Senior 100 Fly 6 3 0.34
2:11.42Y F # 134 Men Senior 200 Back 3 6 1.63
11:18.91Y F # 150B Men 15 & Over 1000 Free 5 4 47.05
Kent, Zach (11) M
1:11.19Y F # 74 Men 11-12 100 Free 9 --- ---
1:24.85Y F # 78 Men 11-12 100 IM 8 1 ---
39.78Y F # 82 Men 11-12 50 Back 11 --- ---
44.02Y F # 90 Men 11-12 50 Breast 9 --- ---
31.27Y F # 94 200 Free Relay Lead Off --- --- ---
2:41.48Y F # 156 Men 11-12 200 Free 9 --- ---
1:22.00Y F # 168 Men 11-12 100 Back 8 1 ---
31.74Y F # 172 Men 11-12 50 Free 7 2 ---
2:58.72Y DQ F # 180 Men 11-12 200 IM --- --- ---
Leskinen, Elijah P (8) M
1:22.86Y DQ F # 24 Men 8 & Under 100 IM --- --- ---
33.26Y F # 32 Men 8 & Under 50 Free 1 9 -0.79
20.93Y F # 40 Men 8 & Under 25 Breast 1 9 -1.53
18.02Y F # 48 Men 8 & Under 25 Back 1 9 -0.50
37.87Y F # 56 Men 8 & Under 50 Fly 1 9 -3.61
1:14.65Y F # 106 Men 8 & Under 100 Free 1 9 -1.41
46.61Y F # 114 Men 8 & Under 50 Breast 1 9 -1.57
16.20Y F # 122 Men 8 & Under 25 Fly 1 9 -0.96
39.34Y F # 130 Men 8 & Under 50 Back 1 9 0.22
14.98Y F # 138 Men 8 & Under 25 Free 1 9 -0.65
Leskinen, Luke T (7) M
47.87Y F # 32 Men 8 & Under 50 Free 5 4 -11.63
35.72Y F # 40 Men 8 & Under 25 Breast 5 4 -1.64
29.56Y F # 48 Men 8 & Under 25 Back 8 1 -0.46
1:10.60Y F # 114 Men 8 & Under 50 Breast 4 5 -13.59
1:00.89Y F # 130 Men 8 & Under 50 Back 5 4 -5.20
21.63Y F # 138 Men 8 & Under 25 Free 7 2 -5.47
Liang, Alan H (10) M
1:11.72Y F # 72 Men 10 & Under 100 Free 4 5 -1.04
1:23.51Y F # 76 Men 10 & Under 100 IM 5 4 -2.85
36.46Y F # 80 Men 10 & Under 50 Back 4 5 -1.41
43.63Y F # 88 Men 10 & Under 50 Breast 4 5 -2.85
37.39Y F # 158 Men 10 & Under 50 Fly 5 4 -5.19
1:33.95Y F # 162 Men 10 & Under 100 Breast 3 6 -5.86
1:19.93Y F # 166 Men 10 & Under 100 Back 4 5 0.41
31.62Y F # 170 Men 10 & Under 50 Free 4 5 -1.07
37.93Y F # 174 200 Medley Relay Lead Off --- --- 0.06
Li, Michael (10) M
47.11Y F # 170 Men 10 & Under 50 Free 19 --- ---
Li, Richard (10) M
3:04.03Y DQ F # 162 Men 10 & Under 100 Breast --- --- ---
1:12.50Y F # 170 Men 10 & Under 50 Free 20 --- ---
Long, Ralph E (17) M
22.87Y F # 4 Men Senior 50 Free 1 9 0.05
4:21.42Y F # 12B Men 15 & Over 400 IM 1 9 13.10
17:18.41Y F # 20B Men 15 & Over 1650 Free 3 6 10.46
1:48.24Y F # 28 Men Senior 200 Free 1 9 3.53
1:04.46Y F # 36 Men Senior 100 Breast 1 9 4.59
1:01.48Y F # 44 Men Senior 100 Back