Licensed To: Excel Aquatics 2/19/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2006 Open Mardi Gras Meet 18-Feb-06 to 19-Feb-06 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Arnold, Cailen M (7) W
57.30Y F # 1 Women 8 & Under 50 Free 27 --- -9.07
38.65Y DQ F # 9 Women 8 & Under 25 Breast --- --- ---
24.76Y F # 17 Women 8 & Under 25 Back 17 --- -2.57
Balser, Maddie (9) W
1:20.46Y F # 3 Women 10 & Under 100 Free 23 --- -9.17
1:29.34Y F # 7 Women 10 & Under 100 IM 20 --- -15.50
47.65Y F # 11 Women 10 & Under 50 Breast 22 --- ---
43.06Y F # 19 Women 10 & Under 50 Back 20 --- -6.00
34.98Y F # 61 Women 10 & Under 50 Free 25 --- -3.13
1:44.84Y F # 65 Women 10 & Under 100 Breast 25 --- -5.15
42.62Y F # 69 Women 10 & Under 50 Fly 23 --- -0.10
1:37.21Y F # 73 Women 10 & Under 100 Back 26 --- ---
Baxter, Maggie (14) W
2:21.45Y F # 27B Women 13-14 200 IM 3 --- -4.40
56.65Y F # 35B Women 13-14 100 Free 1 --- -0.19
1:13.75Y F # 39B Women 13-14 100 Breast 2 --- 0.03
1:05.71Y F # 43B Women 13-14 100 Fly 3 --- -0.57
NS F # 51B Women 13-14 50 Fly --- --- ---
2:03.78Y F # 81B Women 13-14 200 Free 7 --- -2.68
NS F # 89B Women 13-14 200 Fly --- --- ---
26.03Y F # 93B Women 13-14 50 Free 5 --- -0.74
2:37.48Y F # 97B Women 13-14 200 Breast 4 --- -5.08
33.36Y F # 101B Women 13-14 50 Back 8 --- ---
Beach, Isi (9) W
1:42.69Y F # 7 Women 10 & Under 100 IM 39 --- -3.21
55.07Y F # 11 Women 10 & Under 50 Breast 44 --- -9.86
49.27Y F # 19 Women 10 & Under 50 Back 38 --- -4.58
Beavon, Emily A (8) W
50.42Y F # 1 Women 8 & Under 50 Free 21 --- ---
2:11.99Y DQ F # 5 Women 8 & Under 100 IM --- --- ---
24.14Y F # 17 Women 8 & Under 25 Back 14 --- ---
Bechtel, Caroline M (12) W
2:34.73Y F # 27A Women 11-12 200 IM 11 --- -5.26
1:01.64Y F # 35A Women 11-12 100 Free 8 --- -0.65
1:08.03Y F # 43A Women 11-12 100 Fly 3 --- -2.10
30.82Y F # 51A Women 11-12 50 Fly 3 --- 0.04
2:17.70Y F # 81A Women 11-12 200 Free 13 --- -3.35
2:35.80Y F # 89A Women 11-12 200 Fly 5 --- ---
28.78Y F # 93A Women 11-12 50 Free 16 --- 0.64
31.70Y F # 101A Women 11-12 50 Back 5 --- -0.45
Bechtel, Christina G (12) W
2:33.36Y F # 27A Women 11-12 200 IM 9 --- -14.60
1:01.45Y F # 35A Women 11-12 100 Free 7 --- -2.94
1:26.85Y F # 39A Women 11-12 100 Breast 18 --- -4.07
6:14.09Y F # 55A Women 11-12 500 Free 9 --- -34.09
1:07.22Y F # 85A Women 11-12 100 Back 3 --- -4.48
28.76Y F # 93A Women 11-12 50 Free 14 --- 0.48
31.53Y F # 101A Women 11-12 50 Back 4 --- -0.98
Berk, Liz (16) W
2:11.84Y F # 27C Women 15-18 200 IM 1 --- 0.34
55.20Y F # 35C Women 15-16 100 Free 1 --- 1.54
1:55.79Y F # 81C Women 15-18 200 Free 1 --- 1.34
25.25Y F # 93C Women 15-18 50 Free 1 --- 0.15
Byrn, Emily A (10) W
1:39.06Y F # 3 Women 10 & Under 100 Free 46 --- 0.46
1:49.49Y F # 7 Women 10 & Under 100 IM 45 --- 3.38
52.36Y F # 11 Women 10 & Under 50 Breast 35 --- -7.62
51.90Y F # 19 Women 10 & Under 50 Back 48 --- -0.01
39.96Y F # 61 Women 10 & Under 50 Free 40 --- -3.80
1:53.45Y F # 65 Women 10 & Under 100 Breast 35 --- -19.35
58.06Y F # 69 Women 10 & Under 50 Fly 43 --- 2.22
2:01.14Y F # 73 Women 10 & Under 100 Back 38 --- ---
55.32Y F # 77 200 Medley Relay Lead Off --- --- 3.41
Campbell, Victoria T (8) W
40.94Y F # 1 Women 8 & Under 50 Free 7 --- -6.48
1:52.94Y F # 5 Women 8 & Under 100 IM 9 --- ---
28.00Y F # 9 Women 8 & Under 25 Breast 12 --- -2.43
25.55Y F # 17 Women 8 & Under 25 Back 19 --- -1.49
20.63Y F # 59 Women 8 & Under 25 Free 15 --- -1.48
1:01.86Y DQ F # 63 Women 8 & Under 50 Breast --- --- ---
23.30Y F # 67 Women 8 & Under 25 Fly 5 --- ---
54.45Y F # 71 Women 8 & Under 50 Back 15 --- -2.52
Collins, Shelby L (12) W
2:30.01Y F # 27A Women 11-12 200 IM 6 --- 4.29
1:03.96Y F # 35A Women 11-12 100 Free 14 --- 3.18
29.22Y F # 93A Women 11-12 50 Free 18 --- 0.84
2:48.12Y F # 97A Women 11-12 200 Breast 7 --- 5.17
Collins, Taylor A (12) W
1:01.64Y F # 35A Women 11-12 100 Free 8 --- -0.78
1:09.10Y F # 43A Women 11-12 100 Fly 4 --- 0.30
5:48.04Y F # 55A Women 11-12 500 Free 2 --- -6.50
2:33.19Y F # 89A Women 11-12 200 Fly 4 --- -3.94
29.03Y F # 93A Women 11-12 50 Free 17 --- -0.36
Cressman, Hannah (9) W
1:45.67Y F # 7 Women 10 & Under 100 IM 41 --- ---
55.91Y DQ F # 11 Women 10 & Under 50 Breast --- --- ---
51.09Y F # 19 Women 10 & Under 50 Back 46 --- -3.89
41.80Y F # 61 Women 10 & Under 50 Free 46 --- -0.59
45.10Y F # 69 Women 10 & Under 50 Fly 28 --- -4.70
Daughtry, Kaitlin (14) W
NS F # 31B Women 13-14 50 Breast --- --- ---
1:08.93Y F # 35B Women 13-14 100 Free 29 --- -3.66
1:32.74Y F # 39B Women 13-14 100 Breast 20 --- ---
NS F # 51B Women 13-14 50 Fly --- --- ---
1:16.54Y F # 85B Women 13-14 100 Back 26 --- -2.83
30.02Y F # 93B Women 13-14 50 Free 33 --- -0.72
35.52Y F # 101B Women 13-14 50 Back 12 --- ---
Davis, Corinne A (16) W
56.36Y F # 35C Women 15-16 100 Free 2 --- 2.26
NS F # 43C Women 15-18 100 Fly --- --- ---
2:20.14Y F # 47C Women 15-18 200 Back 2 --- 1.10
2:01.38Y F # 81C Women 15-18 200 Free 2 --- -4.32
1:05.96Y F # 85C Women 15-18 100 Back 3 --- 0.86
NS F # 93C Women 15-18 50 Free --- --- ---
Davis, Kimberly N (13) W
2:35.71Y F # 27B Women 13-14 200 IM 13 --- 1.92
1:01.72Y F # 35B Women 13-14 100 Free 14 --- 0.10
1:22.83Y F # 39B Women 13-14 100 Breast 14 --- -0.29
1:17.79Y F # 43B Women 13-14 100 Fly 13 --- -8.30
5:50.35Y F # 55B Women 13-14 500 Free 7 --- -20.67
2:13.09Y F # 81B Women 13-14 200 Free 20 --- -4.27
1:14.61Y F # 85B Women 13-14 100 Back 23 --- -4.69
28.91Y F # 93B Women 13-14 50 Free 25 --- -0.58
2:59.72Y F # 97B Women 13-14 200 Breast 16 --- ---
5:24.88Y F # 105B Women 13-14 400 IM 14 --- ---
Doran, Anna J (9) W
1:30.18Y F # 7 Women 10 & Under 100 IM 23 --- -2.54
48.89Y F # 11 Women 10 & Under 50 Breast 28 --- -0.21
1:36.57Y F # 15 Women 10 & Under 100 Fly 15 --- -6.73
42.53Y F # 19 Women 10 & Under 50 Back 19 --- -0.94
35.76Y F # 61 Women 10 & Under 50 Free 29 --- -2.63
1:44.19Y F # 65 Women 10 & Under 100 Breast 24 --- -1.22
38.53Y F # 69 Women 10 & Under 50 Fly 9 --- -1.26
1:33.15Y F # 73 Women 10 & Under 100 Back 20 --- ---
Elekes, Maria E (10) W
33.62Y F # 61 Women 10 & Under 50 Free 16 --- -2.14
1:43.82Y F # 65 Women 10 & Under 100 Breast 23 --- ---
42.65Y F # 69 Women 10 & Under 50 Fly 24 --- -9.58
1:33.30Y F # 73 Women 10 & Under 100 Back 21 --- -2.22
Franck, LIBBY (11) W
2:56.47Y F # 27A Women 11-12 200 IM 30 --- -3.00
1:11.99Y F # 35A Women 11-12 100 Free 34 --- -2.73
1:25.96Y F # 43A Women 11-12 100 Fly 18 --- -1.73
2:50.76Y F # 47A Women 11-12 200 Back 7 --- ---
37.14Y F # 51A Women 11-12 50 Fly 30 --- -0.70
2:38.11Y F # 81A Women 11-12 200 Free 32 --- -0.24
1:18.98Y F # 85A Women 11-12 100 Back 23 --- 0.46
33.30Y F # 93A Women 11-12 50 Free 50 --- 0.96
37.84Y F # 101A Women 11-12 50 Back 31 --- -0.25
6:02.14Y F # 105A Women 11-12 400 IM 10 --- -14.87
Franck, Maggie (5) W
57.67Y F # 1 Women 8 & Under 50 Free 28 --- -4.84
40.27Y F # 9 Women 8 & Under 25 Breast 26 --- -12.68
1:18.27Y DQ F # 13 Women 8 & Under 50 Fly --- --- ---
31.57Y F # 17 Women 8 & Under 25 Back 31 --- -0.66
25.48Y F # 59 Women 8 & Under 25 Free 24 --- -1.30
1:30.27Y DQ F # 63 Women 8 & Under 50 Breast --- --- ---
34.05Y F # 67 Women 8 & Under 25 Fly 20 --- 1.20
1:13.49Y F # 71 Women 8 & Under 50 Back 26 --- 0.01
1:00.22Y F # 75 100 Medley Relay Lead Off --- --- 27.99
Fulps, Nikki J (12) W
2:30.70Y F # 27A Women 11-12 200 IM 7 --- -2.78
35.88Y F # 31A Women 11-12 50 Breast 4 --- 0.95
1:03.57Y F # 35A Women 11-12 100 Free 12 --- -3.03
1:18.85Y F # 39A Women 11-12 100 Breast 4 --- -0.79
31.86Y F # 51A Women 11-12 50 Fly 9 --- 0.70
2:17.44Y F # 81A Women 11-12 200 Free 12 --- -2.30
28.24Y F # 93A Women 11-12 50 Free 5 --- -1.00
2:50.76Y F # 97A Women 11-12 200 Breast 8 --- -7.88
34.05Y F # 101A Women 11-12 50 Back 12 --- -0.56
George, Kathryn (13) W
36.67Y F # 31B Women 13-14 50 Breast 3 --- -3.08
1:00.80Y F # 35B Women 13-14 100 Free 11 --- 1.23
29.33Y F # 51B Women 13-14 50 Fly 1 --- -2.02
5:41.19Y F # 55B Women 13-14 500 Free 5 --- -6.52
2:08.55Y F # 81B Women 13-14 200 Free 14 --- -2.30
28.09Y F # 93B Women 13-14 50 Free 19 --- 0.25
31.73Y F # 101B Women 13-14 50 Back 4 --- -1.78
4:59.62Y F # 105B Women 13-14 400 IM 5 --- -4.79
Gilroy, Lauren (13) W
2:29.98Y F # 27B Women 13-14 200 IM 10 --- 2.35
38.31Y F # 31B Women 13-14 50 Breast 6 --- ---
31.10Y F # 51B Women 13-14 50 Fly 2 --- ---
5:58.35Y F # 55B Women 13-14 500 Free 9 --- -22.93
2:13.68Y F # 81B Women 13-14 200 Free 23 --- -3.01
28.20Y F # 93B Women 13-14 50 Free 21 --- -0.58
31.80Y F # 101B Women 13-14 50 Back 5 --- -0.55
5:13.43Y F # 105B Women 13-14 400 IM 11 --- -21.62
Gomer, Alyson (10) W
41.04Y F # 19 Women 10 & Under 50 Back 14 --- -1.87
33.65Y F # 61 Women 10 & Under 50 Free 18 --- -0.06
1:45.66Y F # 65 Women 10 & Under 100 Breast 26 --- -4.03
47.32Y F # 69 Women 10 & Under 50 Fly 33 --- 2.36
1:36.58Y F # 73 Women 10 & Under 100 Back 25 --- ---
Graham, Bailey M (10) W
1:23.41Y F # 7 Women 10 & Under 100 IM 11 --- -3.51
1:24.07Y F # 15 Women 10 & Under 100 Fly 4 --- -3.46
37.26Y F # 69 Women 10 & Under 50 Fly 7 --- -1.61
2:56.32Y F # 79 Women 10 & Under 200 IM 7 --- -3.13
Guthrie, Anne-Marie (14) W
2:46.88Y F # 27B Women 13-14 200 IM 21 --- 1.14
1:06.30Y F # 35B Women 13-14 100 Free 24 --- -1.49
1:23.05Y F # 39B Women 13-14 100 Breast 15 --- -2.03
1:21.09Y F # 43B Women 13-14 100 Fly 16 --- -2.61
2:33.05Y F # 81B Women 13-14 200 Free 35 --- -1.35
1:19.61Y F # 85B Women 13-14 100 Back 29 --- -0.87
28.98Y F # 93B Women 13-14 50 Free 27 --- -0.70
3:14.90Y F # 97B Women 13-14 200 Breast 19 --- 1.63
Hargis, Kristen E (18) W
2:13.00Y F # 81C Women 15-18 200 Free 5 --- -1.42
28.20Y F # 93C Women 15-18 50 Free 5 --- -0.02
2:43.75Y F # 97C Women 15-18 200 Breast 2 --- 0.73
Hill, Heidi (12) W
43.26Y F # 31A Women 11-12 50 Breast 33 --- 0.14
1:25.99Y F # 35A Women 11-12 100 Free 56 --- 1.72
1:40.02Y F # 39A Women 11-12 100 Breast 32 --- 8.69
1:47.57Y F # 43A Women 11-12 100 Fly 28 --- ---
Hoff, Maddie (9) W
1:20.12Y F # 3 Women 10 & Under 100 Free 22 --- -3.84
43.76Y F # 11 Women 10 & Under 50 Breast 11 --- -3.13
43.85Y F # 19 Women 10 & Under 50 Back 24 --- -1.28
35.12Y F # 23 200 Free Relay Lead Off --- --- -3.52
35.73Y F # 61 Women 10 & Under 50 Free 28 --- -2.91
1:38.63Y F # 65 Women 10 & Under 100 Breast 17 --- -6.72
49.52Y F # 69 Women 10 & Under 50 Fly 35 --- -1.80
1:38.53Y F # 73 Women 10 & Under 100 Back 28 --- -4.57
Horozov, Jaklyn (12) W
1:28.23Y F # 35A Women 11-12 100 Free 58 --- ---
48.40Y F # 51A Women 11-12 50 Fly 53 --- ---
Hughes, Emily E (7) W
1:32.40Y F # 35 Women 11 & Over 100 Free 2 --- -2.39
45.72Y DQ F # 51 Women 11 & Over 50 Fly --- --- ---
18.44Y F # 59 Women 8 & Under 25 Free 7 --- 0.01
54.68Y F # 63 Women 8 & Under 50 Breast 4 --- -2.48
18.92Y F # 67 Women 8 & Under 25 Fly 2 --- 0.92
47.05Y F # 71 Women 8 & Under 50 Back 6 --- 0.04
3:38.52Y F # 79 Women 10 & Under 200 IM 17 --- 7.95
Ito, Nicole (12) W
3:02.30Y F # 27A Women 11-12 200 IM 33 --- -0.03
45.84Y F # 31A Women 11-12 50 Breast 39 --- -1.63
1:24.73Y F # 43A Women 11-12 100 Fly 17 --- -0.22
38.20Y F # 51A Women 11-12 50 Fly 34 --- 2.14
7:03.54Y F # 55A Women 11-12 500 Free 16 --- -16.42
1:22.59Y F # 85A Women 11-12 100 Back 32 --- 0.56
33.69Y F # 93A Women 11-12 50 Free 53 --- 0.25
38.93Y F # 101A Women 11-12 50 Back 34 --- 0.11
Jackson, Kaitlynn E (11) W
2:53.82Y F # 27A Women 11-12 200 IM 28 --- -18.27
42.86Y F # 31A Women 11-12 50 Breast 32 --- -1.62
1:15.04Y F # 35A Women 11-12 100 Free 44 --- -35.63
1:34.02Y F # 39A Women 11-12 100 Breast 25 --- -0.26
Janowicz, Lissa (12) W
2:16.33Y F # 27A Women 11-12 200 IM 1 --- -1.98
1:13.89Y F # 39A Women 11-12 100 Breast 1 --- -0.04
1:01.39Y F # 43A Women 11-12 100 Fly 1 --- 0.15
28.40Y F # 51A Women 11-12 50 Fly 1 --- 0.21
2:14.91Y F # 89A Women 11-12 200 Fly 1 --- 0.16
4:50.14Y F # 105A Women 11-12 400 IM 1 --- -2.77
Jones, Erin (11) W
46.08Y F # 31A Women 11-12 50 Breast 41 --- -3.96
1:28.30Y F # 35A Women 11-12 100 Free 59 --- -5.12
1:46.55Y F # 39A Women 11-12 100 Breast 35 --- ---
45.78Y F # 51A Women 11-12 50 Fly 51 --- ---
Kaegi, Rachel (12) W
38.12Y F # 31A Women 11-12 50 Breast 13 --- -1.31
1:20.91Y F # 39A Women 11-12 100 Breast 9 --- -1.94
1:11.63Y F # 43A Women 11-12 100 Fly 5 --- -2.96
31.15Y F # 51A Women 11-12 50 Fly 5 --- -0.66
1:13.32Y F # 85A Women 11-12 100 Back 10 --- -4.15
28.66Y F # 93A Women 11-12 50 Free 13 --- -0.82
2:53.32Y F # 97A Women 11-12 200 Breast 9 --- -14.38
34.30Y F # 101A Women 11-12 50 Back 15 --- -0.95
Kao, Crystal J (10) W
50.99Y F # 61 Women 10 & Under 50 Free 53 --- -0.30
2:14.22Y F # 65 Women 10 & Under 100 Breast 47 --- ---
1:09.91Y F # 69 Women 10 & Under 50 Fly 46 --- ---
2:27.57Y F # 73 Women 10 & Under 100 Back 41 --- 0.87
Kleine-Kracht, Sara A (8) W
49.59Y F # 1 Women 8 & Under 50 Free 20 --- -9.44
28.46Y F # 9 Women 8 & Under 25 Breast 14 --- -10.67
28.42Y F # 17 Women 8 & Under 25 Back 26 --- 0.16
Klinsky, Logan M (10) W
1:12.65Y F # 3 Women 10 & Under 100 Free 10 --- -2.94
1:27.41Y F # 7 Women 10 & Under 100 IM 18 --- 1.85
1:26.89Y F # 15 Women 10 & Under 100 Fly 6 --- -1.78
33.77Y F # 23 200 Free Relay Lead Off --- --- 1.07
33.11Y F # 61 Women 10 & Under 50 Free 14 --- 0.41
38.88Y F # 69 Women 10 & Under 50 Fly 13 --- 1.99
Kolbe, Madison G (9) W
33.10Y F # 61 Women 10 & Under 50 Free 13 --- -0.95
1:34.51Y F # 65 Women 10 & Under 100 Breast 9 --- -1.97
42.31Y F # 69 Women 10 & Under 50 Fly 22 --- -0.34
1:32.28Y F # 73 Women 10 & Under 100 Back 18 --- 2.35
41.96Y F # 77 200 Medley Relay Lead Off --- --- 1.45
3:20.01Y F # 79 Women 10 & Under 200 IM 15 --- -7.34
Ladymon, Leigh-Anne (17) W
NS F # 43C Women 15-18 100 Fly --- --- ---
NS F # 81C Women 15-18 200 Free --- --- ---
2:15.61Y F # 89C Women 15-18 200 Fly 2 --- -2.85
26.06Y F # 93C Women 15-18 50 Free 2 --- -0.14
4:51.38Y F # 105C Women 15-18 400 IM 1 --- 1.55
Lancaster, Jordan M (10) W
1:37.04Y F # 3 Women 10 & Under 100 Free 45 --- -2.37
1:48.53Y F # 7 Women 10 & Under 100 IM 44 --- -3.10
58.65Y F # 11 Women 10 & Under 50 Breast 50 --- -3.80
58.63Y F # 19 Women 10 & Under 50 Back 50 --- 6.14
43.30Y F # 61 Women 10 & Under 50 Free 47 --- -0.72
2:06.29Y F # 65 Women 10 & Under 100 Breast 44 --- -9.65
55.08Y F # 69 Women 10 & Under 50 Fly 41 --- -2.07
1:57.94Y F # 73 Women 10 & Under 100 Back 37 --- ---
Lapps, Alli (8) W
39.92Y F # 1 Women 8 & Under 50 Free 5 --- -1.22
1:41.25Y F # 5 Women 8 & Under 100 IM 4 --- -13.86
24.81Y F # 9 Women 8 & Under 25 Breast 6 --- -1.63
47.58Y F # 13 Women 8 & Under 50 Fly 3 --- ---
20.78Y F # 17 Women 8 & Under 25 Back 4 --- -0.81
40.06Y F # 21 100 Free Relay Lead Off --- --- 21.45
18.62Y F # 59 Women 8 & Under 25 Free 8 --- 0.01
57.19Y F # 63 Women 8 & Under 50 Breast 8 --- -3.06
22.16Y DQ F # 67 Women 8 & Under 25 Fly --- --- ---
46.92Y F # 71 Women 8 & Under 50 Back 5 --- -0.15
1:39.53Y F # 73 Women 10 & Under 100 Back 30 --- ---
Lawrence, Bridget (11) W
2:44.55Y F # 81A Women 11-12 200 Free 38 --- -24.55
3:26.31Y F # 89A Women 11-12 200 Fly 7 --- ---
NS F # 93A Women 11-12 50 Free --- --- ---
Lawrence, Caroline (9) W
45.27Y F # 61 Women 10 & Under 50 Free 50 --- -1.11
2:14.83Y F # 65 Women 10 & Under 100 Breast 48 --- 5.18
Liang, Anna P (13) W
37.91Y F # 31B Women 13-14 50 Breast 5 --- -1.00
1:04.19Y F # 35B Women 13-14 100 Free 19 --- -0.24
1:25.46Y F # 39B Women 13-14 100 Breast 17 --- 0.32
33.53Y F # 51B Women 13-14 50 Fly 8 --- 0.27
2:27.64Y F # 81B Women 13-14 200 Free 34 --- 0.20
27.65Y F # 93B Women 13-14 50 Free 15 --- -0.88
37.99Y F # 101B Women 13-14 50 Back 16 --- 0.84
Luetzow, Karla (11) W
2:35.09Y F # 27A Women 11-12 200 IM 12 --- -17.98
37.68Y F # 31A Women 11-12 50 Breast 12 --- -0.87
1:05.66Y F # 35A Women 11-12 100 Free 20 --- -0.55
1:17.40Y F # 43A Women 11-12 100 Fly 13 --- -1.47
2:18.48Y F # 81A Women 11-12 200 Free 14 --- -2.89
1:11.79Y F # 85A Women 11-12 100 Back 9 --- -0.84
30.12Y F # 93A Women 11-12 50 Free 28 --- -0.06
2:56.41Y F # 97A Women 11-12 200 Breast 11 --- ---
34.12Y F # 101A Women 11-12 50 Back 14 --- -0.40
Mansour, Maya Z (10) W
50.75Y DQ F # 19 Women 10 & Under 50 Back --- --- ---
44.66Y F # 61 Women 10 & Under 50 Free 49 --- ---
Miller, Jessica J (18) W
2:24.92Y F # 27C Women 15-18 200 IM 4 --- -2.64
59.85Y F # 35D Women 17-18 100 Free 1 --- 0.36
2:18.75Y F # 47C Women 15-18 200 Back 1 --- -6.46
30.23Y F # 51C Women 15-18 50 Fly 1 --- ---
5:52.04Y F # 55C Women 15-18 500 Free 1 --- -3.63
2:10.78Y F # 81C Women 15-18 200 Free 4 --- -0.46
1:04.25Y F # 85C Women 15-18 100 Back 1 --- -1.04
27.75Y F # 93C Women 15-18 50 Free 4 --- 0.57
31.47Y F # 101C Women 15-18 50 Back 1 --- -0.25