Licensed To: Excel Aquatics 2/19/2006 Page 1
EXCEL AQUATICS
Age Group
Individual Meet Results
2006 Open Mardi Gras Meet 18-Feb-06 to 19-Feb-06 Yards
Location: Brentwood, Tennessee
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
Time F/P/S Event Place Points Improv
Abbott, Alec G (13) M
42.47Y F # 32B Men 13-14 50 Breast 9 --- -4.90
1:09.66Y F # 36B Men 13-14 100 Free 25 --- -4.24
30.22Y F # 94B Men 13-14 50 Free 37 --- -0.05
Anderson, Bryce W (12) M
2:35.49Y F # 28A Men 11-12 200 IM 3 --- -3.24
1:06.25Y F # 36A Men 11-12 100 Free 15 --- 1.39
1:35.35Y F # 40A Men 11-12 100 Breast 13 --- ---
2:39.74Y F # 48A Men 11-12 200 Back 2 --- ---
1:12.59Y F # 86A Men 11-12 100 Back 5 --- -0.15
2:38.33Y F # 90A Men 11-12 200 Fly 1 --- ---
34.85Y F # 102A Men 11-12 50 Back 9 --- 0.40
5:32.27Y F # 106A Men 11-12 400 IM 3 --- ---
Barnes, Austin T (12) M
48.51Y F # 32A Men 11-12 50 Breast 28 --- -1.30
1:23.30Y F # 36A Men 11-12 100 Free 30 --- -1.42
7:48.65Y F # 56A Men 11-12 500 Free 15 --- -20.78
1:33.58Y F # 86A Men 11-12 100 Back 28 --- -7.06
35.39Y F # 94A Men 11-12 50 Free 33 --- -1.25
43.67Y F # 102A Men 11-12 50 Back 33 --- -1.37
Bervoets, Jeremy M (16) M
2:11.91Y F # 28C Men 15-18 200 IM 7 --- 0.86
53.14Y F # 36C Men 15-16 100 Free 3 --- -0.97
1:04.67Y F # 40C Men 15-16 100 Breast 1 --- 0.57
1:55.57Y F # 82C Men 15-18 200 Free 4 --- -2.50
24.16Y F # 94C Men 15-18 50 Free 3 --- -0.13
2:23.68Y F # 98C Men 15-18 200 Breast 2 --- 0.33
Best, Bailey C (10) M
1:09.20Y F # 4 Men 10 & Under 100 Free 5 --- -4.06
1:21.71Y F # 8 Men 10 & Under 100 IM 9 --- 1.55
46.19Y F # 12 Men 10 & Under 50 Breast 13 --- 0.84
1:27.65Y F # 16 Men 10 & Under 100 Fly 3 --- -0.26
39.01Y F # 20 Men 10 & Under 50 Back 9 --- 2.97
31.75Y F # 62 Men 10 & Under 50 Free 6 --- -1.29
1:41.96Y F # 66 Men 10 & Under 100 Breast 13 --- 1.73
35.07Y F # 70 Men 10 & Under 50 Fly 6 --- 1.40
1:23.24Y F # 74 Men 10 & Under 100 Back 8 --- 3.43
37.58Y F # 78 200 Medley Relay Lead Off --- --- 1.54
2:55.85Y F # 80 Men 10 & Under 200 IM 8 --- -6.66
Best, Corey G (17) M
2:11.30Y F # 28C Men 15-18 200 IM 6 --- -0.80
1:12.08Y F # 40D Men 17-18 100 Breast 1 --- -0.23
59.90Y F # 44C Men 15-18 100 Fly 3 --- 0.58
27.01Y F # 52C Men 15-18 50 Fly 1 --- -1.44
1:01.82Y F # 86C Men 15-18 100 Back 8 --- -0.40
26.28Y F # 94C Men 15-18 50 Free 10 --- 0.05
2:32.48Y F # 98C Men 15-18 200 Breast 3 --- -0.02
4:39.11Y F # 106C Men 15-18 400 IM 4 --- -1.46
Best, Devon W (15) M
2:14.40Y F # 28C Men 15-18 200 IM 8 --- -2.07
54.71Y F # 36C Men 15-16 100 Free 5 --- 0.39
2:04.51Y F # 48C Men 15-18 200 Back 3 --- 0.07
NS F # 82C Men 15-18 200 Free --- --- ---
59.75Y F # 86C Men 15-18 100 Back 6 --- 1.92
25.69Y F # 94C Men 15-18 50 Free 8 --- -0.14
28.67Y F # 102C Men 15-18 50 Back 5 --- -0.32
Best, Taylor K (13) M
2:35.02Y DQ F # 28B Men 13-14 200 IM --- --- ---
37.40Y F # 32B Men 13-14 50 Breast 6 --- -5.40
1:02.71Y F # 36B Men 13-14 100 Free 20 --- -0.33
1:24.71Y F # 40B Men 13-14 100 Breast 14 --- -1.67
30.82Y F # 52B Men 13-14 50 Fly 6 --- -3.36
2:14.27Y F # 82B Men 13-14 200 Free 23 --- -7.05
1:11.27Y F # 86B Men 13-14 100 Back 22 --- -1.25
27.31Y F # 94B Men 13-14 50 Free 19 --- -1.27
32.96Y F # 102B Men 13-14 50 Back 10 --- -3.58
5:23.75Y DQ F # 106B Men 13-14 400 IM --- --- ---
Blackwell, Luke A (12) M
2:38.39Y F # 28A Men 11-12 200 IM 5 --- ---
39.85Y F # 32A Men 11-12 50 Breast 9 --- -0.49
1:02.69Y F # 36A Men 11-12 100 Free 6 --- -3.13
1:26.42Y F # 40A Men 11-12 100 Breast 4 --- -2.11
5:45.43Y F # 56A Men 11-12 500 Free 3 --- ---
1:13.21Y F # 86A Men 11-12 100 Back 8 --- -27.03
28.91Y F # 94A Men 11-12 50 Free 11 --- -0.86
35.50Y F # 102A Men 11-12 50 Back 12 --- -2.61
5:31.93Y F # 106A Men 11-12 400 IM 2 --- ---
Boone, James J (11) M
3:27.97Y DQ F # 28A Men 11-12 200 IM --- --- ---
1:20.26Y F # 36A Men 11-12 100 Free 28 --- -4.71
2:13.11Y F # 40A Men 11-12 100 Breast 22 --- ---
45.91Y DQ F # 52A Men 11-12 50 Fly --- --- ---
8:11.20Y F # 56A Men 11-12 500 Free 16 --- -55.67
2:54.90Y F # 82A Men 11-12 200 Free 25 --- -14.71
1:27.56Y F # 86A Men 11-12 100 Back 24 --- -5.77
36.73Y F # 94A Men 11-12 50 Free 36 --- -0.33
39.76Y F # 102A Men 11-12 50 Back 26 --- -2.57
Bowman, Adam J (10) M
1:38.50Y F # 4 Men 10 & Under 100 Free 35 --- 5.30
2:04.22Y DQ F # 8 Men 10 & Under 100 IM --- --- ---
50.38Y F # 12 Men 10 & Under 50 Breast 21 --- 2.57
52.73Y F # 20 Men 10 & Under 50 Back 39 --- 1.89
9:48.70Y F # 26 Men 10 & Under 500 Free 9 --- ---
Carbone, Christian J (11) M
2:31.11Y F # 28A Men 11-12 200 IM 1 --- ---
35.87Y F # 32A Men 11-12 50 Breast 3 --- -1.44
1:01.35Y F # 36A Men 11-12 100 Free 3 --- -0.03
1:18.42Y F # 40A Men 11-12 100 Breast 2 --- 0.03
27.95Y F # 94A Men 11-12 50 Free 4 --- -0.20
2:44.44Y F # 98A Men 11-12 200 Breast 1 --- ---
Carbone, Joey (9) M
1:11.35Y F # 4 Men 10 & Under 100 Free 9 --- -15.28
1:23.50Y F # 8 Men 10 & Under 100 IM 11 --- -0.84
40.55Y F # 20 Men 10 & Under 50 Back 17 --- -9.64
32.31Y F # 62 Men 10 & Under 50 Free 8 --- -1.13
37.90Y F # 70 Men 10 & Under 50 Fly 12 --- -12.88
2:58.32Y F # 80 Men 10 & Under 200 IM 10 --- ---
Chen, Zachery (11) M
42.19Y F # 32A Men 11-12 50 Breast 18 --- -15.16
1:24.49Y F # 36A Men 11-12 100 Free 32 --- -14.48
1:38.14Y F # 40A Men 11-12 100 Breast 14 --- -26.82
43.25Y F # 52A Men 11-12 50 Fly 20 --- -10.70
Chernenko, Anton (16) M
2:10.48Y F # 28C Men 15-18 200 IM 5 --- -1.93
53.25Y F # 36C Men 15-16 100 Free 4 --- 0.26
2:12.86Y F # 48C Men 15-18 200 Back 5 --- 2.50
1:59.13Y F # 82C Men 15-18 200 Free 5 --- 0.96
58.57Y F # 86C Men 15-18 100 Back 4 --- 0.52
24.09Y F # 94C Men 15-18 50 Free 2 --- -0.42
27.08Y F # 102C Men 15-18 50 Back 1 --- -0.58
Chickey, Thomas (9) M
1:54.12Y F # 8 Men 10 & Under 100 IM 31 --- ---
1:03.98Y F # 12 Men 10 & Under 50 Breast 33 --- 3.27
52.16Y F # 20 Men 10 & Under 50 Back 37 --- -3.81
Clark, Carter M (12) M
34.08Y F # 32A Men 11-12 50 Breast 1 --- -0.60
1:18.18Y F # 40A Men 11-12 100 Breast 1 --- 1.44
30.28Y F # 52A Men 11-12 50 Fly 1 --- -2.09
6:20.71Y F # 56A Men 11-12 500 Free 8 --- -7.19
2:17.06Y F # 82A Men 11-12 200 Free 3 --- -6.86
28.17Y F # 94A Men 11-12 50 Free 5 --- -0.15
5:28.67Y F # 106A Men 11-12 400 IM 1 --- ---
Fleet, Tim (8) M
40.15Y F # 2 Men 8 & Under 50 Free 10 --- -4.45
1:44.42Y F # 6 Men 8 & Under 100 IM 9 --- -13.01
27.31Y DQ F # 10 Men 8 & Under 25 Breast --- --- ---
54.38Y F # 14 Men 8 & Under 50 Fly 11 --- ---
22.83Y F # 18 Men 8 & Under 25 Back 12 --- -2.67
18.60Y F # 60 Men 8 & Under 25 Free 10 --- -1.76
55.23Y F # 64 Men 8 & Under 50 Breast 8 --- -5.46
25.14Y F # 68 Men 8 & Under 25 Fly 11 --- -0.32
51.30Y F # 72 Men 8 & Under 50 Back 10 --- -4.42
Franck, MOSE (13) M
2:24.45Y F # 28B Men 13-14 200 IM 10 --- -6.58
1:00.30Y F # 36B Men 13-14 100 Free 15 --- -1.25
1:23.46Y F # 40B Men 13-14 100 Breast 13 --- 1.09
2:28.76Y F # 48B Men 13-14 200 Back 7 --- 1.53
6:00.85Y F # 56B Men 13-14 500 Free 8 --- -8.22
2:09.06Y F # 82B Men 13-14 200 Free 17 --- -7.77
1:06.70Y F # 86B Men 13-14 100 Back 17 --- -2.86
27.80Y F # 94B Men 13-14 50 Free 26 --- 0.14
2:59.28Y F # 98B Men 13-14 200 Breast 15 --- 7.84
5:07.38Y F # 106B Men 13-14 400 IM 8 --- -19.27
Fulps, Nathan C (15) M
33.39Y F # 32C Men 15-16 50 Breast 2 --- ---
1:00.40Y F # 36C Men 15-16 100 Free 9 --- -0.86
1:15.82Y F # 40C Men 15-16 100 Breast 6 --- 1.94
2:30.38Y F # 48C Men 15-18 200 Back 6 --- -10.01
30.82Y F # 52C Men 15-18 50 Fly 7 --- ---
1:08.97Y F # 86C Men 15-18 100 Back 11 --- -0.11
27.08Y F # 94C Men 15-18 50 Free 13 --- -0.10
2:45.12Y F # 98C Men 15-18 200 Breast 6 --- -3.89
33.11Y F # 102C Men 15-18 50 Back 7 --- -2.52
George, Zac (13) M
38.98Y F # 32B Men 13-14 50 Breast 7 --- ---
1:04.40Y F # 36B Men 13-14 100 Free 22 --- -0.92
1:26.78Y F # 40B Men 13-14 100 Breast 15 --- 0.02
37.29Y F # 52B Men 13-14 50 Fly 10 --- ---
1:17.71Y F # 86B Men 13-14 100 Back 28 --- -4.36
27.98Y F # 94B Men 13-14 50 Free 27 --- 0.62
36.37Y F # 102B Men 13-14 50 Back 14 --- ---
Gillilan, Bradley J (13) M
2:23.04Y F # 28B Men 13-14 200 IM 7 --- -0.57
59.19Y F # 36B Men 13-14 100 Free 14 --- -0.36
1:20.72Y F # 40B Men 13-14 100 Breast 11 --- 2.32
5:29.00Y F # 56B Men 13-14 500 Free 4 --- -0.85
2:07.13Y F # 82B Men 13-14 200 Free 15 --- 2.30
2:34.74Y F # 90B Men 13-14 200 Fly 6 --- 3.68
28.20Y F # 94B Men 13-14 50 Free 30 --- 0.85
33.46Y F # 102B Men 13-14 50 Back 11 --- 0.52
Graham, Landon W (14) M
2:09.96Y F # 48B Men 13-14 200 Back 3 --- -2.56
5:14.83Y F # 56B Men 13-14 500 Free 2 --- -1.00
1:56.21Y F # 82B Men 13-14 200 Free 6 --- 2.22
1:01.17Y F # 86B Men 13-14 100 Back 7 --- -1.81
24.90Y F # 94B Men 13-14 50 Free 10 --- 0.35
Graham, Tanner (13) M
2:25.77Y F # 82B Men 13-14 200 Free 29 --- -6.23
1:24.63Y F # 86B Men 13-14 100 Back 30 --- -1.97
33.06Y F # 94B Men 13-14 50 Free 38 --- 0.71
3:24.97Y F # 98B Men 13-14 200 Breast 18 --- 1.95
Graham, Trevor (11) M
1:04.05Y F # 36A Men 11-12 100 Free 10 --- -1.37
33.18Y F # 52A Men 11-12 50 Fly 7 --- 0.29
6:11.50Y F # 56A Men 11-12 500 Free 7 --- -19.50
2:18.82Y F # 82A Men 11-12 200 Free 8 --- -2.72
33.84Y F # 102A Men 11-12 50 Back 6 --- -0.50
5:39.20Y F # 106A Men 11-12 400 IM 4 --- -10.12
Harber, Michael A (10) M
NS F # 4 Men 10 & Under 100 Free --- --- ---
NS F # 12 Men 10 & Under 50 Breast --- --- ---
NS F # 20 Men 10 & Under 50 Back --- --- ---
35.99Y F # 62 Men 10 & Under 50 Free 23 --- 6.35
NS F # 66 Men 10 & Under 100 Breast --- --- ---
NS F # 74 Men 10 & Under 100 Back --- --- ---
Harry, Matthew S (10) M
1:38.68Y F # 4 Men 10 & Under 100 Free 36 --- 0.22
1:49.81Y F # 8 Men 10 & Under 100 IM 28 --- 6.09
1:54.64Y F # 16 Men 10 & Under 100 Fly 16 --- -0.85
49.68Y F # 20 Men 10 & Under 50 Back 35 --- 3.28
43.72Y F # 62 Men 10 & Under 50 Free 34 --- 0.34
51.95Y F # 70 Men 10 & Under 50 Fly 28 --- 3.38
1:47.09Y DQ F # 74 Men 10 & Under 100 Back --- --- ---
Hughes, Andrew (11) M
40.94Y F # 32A Men 11-12 50 Breast 11 --- -1.65
1:28.26Y F # 40A Men 11-12 100 Breast 6 --- -6.57
35.29Y F # 52A Men 11-12 50 Fly 13 --- -0.98
2:33.24Y F # 82A Men 11-12 200 Free 15 --- -8.09
1:20.75Y F # 86A Men 11-12 100 Back 20 --- -2.23
32.37Y F # 94A Men 11-12 50 Free 28 --- -1.07
3:07.89Y F # 98A Men 11-12 200 Breast 4 --- ---
39.98Y F # 102A Men 11-12 50 Back 27 --- -2.07
Janowicz, Nick (15) M
2:10.13Y F # 28C Men 15-18 200 IM 4 --- -0.37
30.69Y F # 32C Men 15-16 50 Breast 1 --- -1.20
28.55Y F # 52C Men 15-18 50 Fly 5 --- -5.04
5:11.15Y F # 56C Men 15-18 500 Free 2 --- 6.09
Kent, Zach (11) M
1:03.17Y F # 36A Men 11-12 100 Free 8 --- -0.09
2:44.57Y DQ F # 48A Men 11-12 200 Back --- --- ---
1:10.20Y F # 86A Men 11-12 100 Back 2 --- -4.71
27.45Y F # 94A Men 11-12 50 Free 1 --- -1.24
33.48Y F # 102A Men 11-12 50 Back 5 --- -1.84
Kleine-Kracht, Paul B (13) M
39.43Y F # 32B Men 13-14 50 Breast 8 --- -3.52
1:09.46Y F # 36B Men 13-14 100 Free 24 --- -5.67
1:32.13Y F # 40B Men 13-14 100 Breast 16 --- -18.69
30.13Y F # 94B Men 13-14 50 Free 36 --- -2.07
37.56Y F # 102B Men 13-14 50 Back 17 --- -3.92
Kosson, Michael T (11) M
51.33Y F # 32A Men 11-12 50 Breast 30 --- ---
1:35.69Y F # 36A Men 11-12 100 Free 35 --- -7.35
50.89Y F # 52A Men 11-12 50 Fly 22 --- -9.18
40.34Y F # 94A Men 11-12 50 Free 39 --- -2.88
50.38Y F # 102A Men 11-12 50 Back 36 --- -7.75
Kosson, Ryan (7) M
1:18.22Y F # 2 Men 8 & Under 50 Free 24 --- ---
38.54Y F # 10 Men 8 & Under 25 Breast 17 --- ---
31.04Y F # 18 Men 8 & Under 25 Back 22 --- ---
NS F # 60 Men 8 & Under 25 Free --- --- ---
1:37.43Y DQ F # 64 Men 8 & Under 50 Breast --- --- ---
Leskinen, Elijah P (9) M
1:09.24Y F # 4 Men 10 & Under 100 Free 6 --- -2.18
41.68Y F # 12 Men 10 & Under 50 Breast 5 --- -0.82
36.38Y F # 20 Men 10 & Under 50 Back 4 --- -1.13
32.79Y F # 24 200 Free Relay Lead Off --- --- 0.56
6:42.90Y F # 26 Men 10 & Under 500 Free 3 --- ---
31.21Y F # 62 Men 10 & Under 50 Free 5 --- -1.02
1:32.56Y F # 66 Men 10 & Under 100 Breast 8 --- -2.20
34.22Y F # 70 Men 10 & Under 50 Fly 3 --- 0.60
1:20.05Y F # 74 Men 10 & Under 100 Back 4 --- -0.68
2:53.24Y F # 80 Men 10 & Under 200 IM 6 --- -26.46
Leskinen, Luke T (7) M
42.31Y F # 2 Men 8 & Under 50 Free 13 --- -1.26
26.08Y F # 10 Men 8 & Under 25 Breast 9 --- 2.49
25.06Y F # 18 Men 8 & Under 25 Back 13 --- 0.56
19.88Y F # 60 Men 8 & Under 25 Free 12 --- -0.81
58.45Y F # 64 Men 8 & Under 50 Breast 10 --- -2.86
NS F # 68 Men 8 & Under 25 Fly --- --- ---
50.49Y F # 72 Men 8 & Under 50 Back 8 --- -1.15
Liang, Alan H (10) M
1:10.31Y F # 4 Men 10 & Under 100 Free 7 --- -1.24
1:21.01Y F # 8 Men 10 & Under 100 IM 7 --- -0.39
42.44Y F # 12 Men 10 & Under 50 Breast 6 --- -1.19
1:30.70Y F # 16 Men 10 & Under 100 Fly 7 --- ---
36.04Y F # 20 Men 10 & Under 50 Back 3 --- 0.98
30.43Y F # 62 Men 10 & Under 50 Free 3 --- 0.21
1:31.98Y F # 66 Men 10 & Under 100 Breast 7 --- -1.97
37.36Y F # 70 Men 10 & Under 50 Fly 11 --- -0.03
1:17.60Y F # 74 Men 10 & Under 100 Back 3 --- 1.07
2:57.89Y F # 80 Men 10 & Under 200 IM 9 --- -3.17
Mainland, John C (12) M
41.88Y F # 32A Men 11-12 50 Breast 16 --- ---
1:12.34Y F # 36A Men 11-12 100 Free 20 --- -1.07
1:33.53Y F # 40A Men 11-12 100 Breast 9 --- -4.79
2:46.54Y F # 48A Men 11-12 200 Back 4 --- -3.31
1:15.34Y F # 86A Men 11-12 100 Back 10 --- -5.17
32.15Y F # 94A Men 11-12 50 Free 26 --- -0.82
3:17.60Y F # 98A Men 11-12 200 Breast 5 --- -8.58
36.25Y F # 102A Men 11-12 50 Back 15 --- -0.93
Markov, Gregory S (12) M
45.70Y F # 32A Men 11-12 50 Breast 25 --- ---
1:24.77Y F # 36A Men 11-12 100 Free 33 --- -14.62
1:43.13Y DQ F # 40A Men 11-12 100 Breast --- --- ---
1:49.83Y DQ F # 44A Men 11-12 100 Fly --- --- ---
48.22Y DQ F # 52A Men 11-12 50 Fly --- --- ---
3:09.27Y F # 82A Men 11-12 200 Free 27 --- -106.42
1:40.43Y DQ F # 86A Men 11-12 100 Back --- --- ---
41.07Y F # 94A Men 11-12 50 Free 40 --- -1.18
3:39.22Y F # 98A Men 11-12 200 Breast 10 --- ---
McClellan, Lucas J (9) M
1:25.07Y F # 4 Men 10 & Under 100 Free 25 --- 3.33
1:43.36Y F # 8 Men 10 & Under 100 IM 25 --- 1.30
1:00.00Y F # 12 Men 10 & Under 50 Breast 32 --- ---
1:53.13Y F # 16 Men 10 & Under 100 Fly 15 --- ---
47.55Y F # 20 Men 10 & Under 50 Back 27 --- 0.49
NS F # 62 Men 10 & Under 50 Free --- --- ---
43.71Y F # 70 Men 10 & Under 50 Fly 23 --- 0.40
Meyer, Alex (14) M
2:38.21Y F # 28B Men 13-14 200 IM 18 --- -3.34
1:06.37Y F # 36B Men 13-14 100 Free 23 --- 1.52
1:20.59Y F # 40B Men 13-14 100 Breast 10 --- -0.82
31.83Y F # 52B Men 13-14 50 Fly 8 --- -12.14
6:34.63Y F # 56B Men 13-14 500 Free 12 --- -11.01
2:19.34Y F # 82B Men 13-14 200 Free 26 --- -6.70
1:15.53Y F # 86B Men 13-14 100 Back 26 --- -4.29
27.62Y F # 94B Men 13-14 50 Free 25 --- -1.10
2:54.56Y F # 98B Men 13-14 200 Breast 14 --- -6.26
36.67Y F # 102B Men 13-14 50 Back 15 --- ---
Morgan, Luke (7) M
51.33Y F # 2 Men 8 & Under 50 Free 16 --- -6.14
41.45Y F # 10 Men 8 & Under 25 Breast 18 --- 5.38
26.71Y F # 18 Men 8 & Under 25 Back 15 --- -11.44
Moses, Taylor (10) M
NS F # 8 Men 10 & Under 100 IM --- --- ---
NS F # 12 Men 10 & Under 50 Breast --- --- ---
52.57Y F # 20 Men 10 & Under 50 Back 38 --- 3.95
38.98Y F # 62 Men 10 & Under 50 Free 25 --- 0.62
Needels, Taylor N (11) M
NS F # 32A Men 11-12 50 Breast --- --- ---
NS F # 36A Men 11-12 100 Free --- --- ---
NS F # 40A Men 11-12 100 Breast --- --- ---
NS F # 52A Men 11-12 50 Fly --- --- ---
39.74Y F # 94A Men 11-12 50 Free 37 --- -1.73
47.59Y F # 102A Men 11-12 50 Back 35 --- -1.91
Ng, MICHAEL (13) M
NS F # 28B Men 13-14 200 IM --- --- ---
59.94Y F # 44B Men 13-14 100 Fly 3 --- 1.31
2:06.62Y F # 48B Men 13-14 200 Back 1 --- -1.83
26.48Y F # 52B Men 13-14 50 Fly 2 --- -0.72
58.82Y F # 86B Men 13-14 100 Back 2 --- 1.29
2:15.32Y F # 90B Men 13-14 200 Fly 3 --- 6.37
28.35Y F # 102B Men 13-14 50 Back 2 --- -1.61
Ng, NICHOLAS D (10) M
1:19.70Y F # 8 Men 10 & Under 100 IM 3 --- -0.36
46.13Y F # 12 Men 10 & Under 50 Breast 12 --- 2.91
38.80Y F # 20 Men 10 & Under 50 Back 7 --- 1.47
6:43.24Y F # 26 Men 10 & Under 500 Free 4 --- ---
32.39Y F # 62 Men 10 & Under 50 Free 9 --- -0.47
1:33.31Y F # 66 Men 10 & Under 100 Breast 9