Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/22/2006 08:03 PM
                             Nashville Swim League                             
                 City Meet Championships - July 21 - 23, 2006                  
                                    Results                                    
 
Event 103  Girls 7-8 25 Yard Freestyle
===============================================================================
 NSLCityMeet: ! 15.81   7/24/2004 Paige Scheriger, ILST                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vernon, Bailey             8 Old Hickory Fins       17.14      16.58    9  
  2 Matheny, Anna              8 Bgcc Marlins           15.94      17.05    7  
  3 Link, Griffin              8 Sequoia Cyclones       17.72      17.82    6  
  4 Drummond, Elizabeth        8 Sequoia Cyclones       18.98      17.93    5  
  5 Van Es, Victoria           8 Cbst Breakers          17.48      18.01    4  
  6 Peebles, Mackenzie         8 Whitworth Sharks       18.78      18.60    3  
  7 Herbert, Allie             8 Whitworth Sharks       19.17      18.72    1.5
  7 Herline, Anna Clare        7 Sequoia Cyclones       19.41      18.72    1.5
  9 Dentz, Ashlyn              8 Richland Gators        18.38      19.17  
 10 Mattson, Sydney            8 Richland Gators        21.62      19.46  
 11 Robbins, JC                7 Hwcc Hurricanes        18.82      19.97  
 12 Bologa, Carolyn            8 Cbst Breakers          19.59      20.03  
 13 Marez, Ryley               8 Ilst Warriors          21.35      20.05  
 14 Cole, Kathryn              8 Ilst Warriors          19.67      20.27  
 15 Baugh, Barrett             7 Ilst Warriors          20.08      20.40  
 16 Robinson, Hannah           8 Richland Gators        19.87      20.43  
 17 Baker, Catherine           8 Sequoia Cyclones       22.73      20.58  
 18 TeSelle, Natalie           8 Whitworth Sharks       21.00      20.68  
 19 Elcan, Cate                8 Bmcc Barracudas        19.59      20.83  
 20 Healy, Annabeth            8 Sequoia Cyclones       20.09      20.98  
 21 Gregory, Sarah Frances     8 WM Piranhas            20.09      21.02  
 22 Connor, Allison            8 Sequoia Cyclones       22.25      21.03  
 23 Schreiber, Jessica         8 Jcc Tigersharks        22.93      21.19  
 24 Reese, Libby               8 Old Hickory Fins       22.75      21.24  
 25 Sika, Emily                8 WM Piranhas            20.13      21.25  
 26 Hilborn, Jamie             8 Sequoia Cyclones       21.87      21.27  
 27 Larkin, Gracie             8 Jcc Tigersharks        28.01      21.31  
 28 Moses, Makensie            7 Willoughby Waves       23.24      21.45  
 29 Slattery, Georgia          8 Sequoia Cyclones       23.37      21.48  
 30 Johnson, Katherine         8 Sequoia Cyclones       24.73      21.51  
 30 Elbon, Claire              7 7H Barracudas          21.25      21.51  
 32 Elliott, Shayna            7 7H Barracudas          22.10      21.55  
 33 Munn, Amelia               8 7H Barracudas          18.17      21.66  
 34 Wolford, Katie             7 Gcc                    22.14      21.86  
 35 Trotman, Katheryn          7 Whitworth Sharks       22.11      21.88  
 36 Johnson, Claire            8 Hwcc Hurricanes        20.50      21.94  
 37 Abernathy, Abby            8 Cbst Breakers          20.39      21.95  
 38 Baechle, Madison           8 Cbst Breakers          21.72      22.06  
 39 Pembridge, Alyssa          8 Cbst Breakers          23.38      22.08  
 40 Spehr, Grace               7 Richland Gators        20.79      22.21  
 41 Schmitt, Jamie             8 Willoughby Waves       20.95      22.34  
 42 Horner, Janet Ann          7 7H Barracudas          24.74      22.44  
 43 Woody, Tara                7 Gcc                    22.78      22.51  
 44 Grande, Isabella           8 Sequoia Cyclones       22.80      22.56  
 45 Kunkel, Maggie             8 Sequoia Cyclones       20.78      22.58  
 46 Feely, Sarah               8 Whitworth Sharks       24.63      22.76  
 47 Yahnian, Mary              7 Sequoia Cyclones       26.72      22.78  
 48 Loewen, Adelicia           8 Bgcc Marlins           24.40      22.79  
 49 Irons, Kendall             7 Ilst Warriors          26.70      22.82  
 50 Miller, Ella T             7 7H Barracudas          18.94      22.83  
 51 Hollahan, Caroline         8 Hwcc Hurricanes        25.34      22.86  
 52 McKinney, Alison           7 Richland Gators        23.87      22.88  
 53 Moore, Morgan              8 Willoughby Waves       21.90      22.89  
 54 Obremskey, Analise         8 Hwcc Hurricanes        24.16      23.01  
 55 Koch, Tara                 7 7H Barracudas          23.65      23.10  
 56 Peterson, Madison          8 Sequoia Cyclones       24.59      23.23  
 57 Gresmier, Katie            8 Lfsc Hurricanes        24.19      23.24  
 58 Taylor, Kristina           8 Willoughby Waves       25.00      23.25  
 59 Flash, Sara                8 Jcc Tigersharks        22.62      23.31  
 60 Norman, Bailey             7 Richland Gators        21.15      23.35  
 61 Bruce, Delaney             8 Gcc                    25.10      23.44  
 62 Rutledge, Ella             8 Richland Gators        26.94      23.47  
 63 Munson, Gracie             7 Hwcc Hurricanes        22.32      23.49  
 64 Hulme, Alexandra           7 Richland Gators        21.77      23.51  
 65 Marty, Ellie               8 Whitworth Sharks       24.18      23.53  
 66 Cooper, Elizabeth Anne A   8 7H Barracudas          24.41      23.54  
 67 Richardson, Kathleen       8 Sequoia Cyclones       24.01      23.70  
 68 Manning, Caitlyn           8 Jcc Tigersharks        24.44      23.89  
 69 Lacey, Elizabeth           7 WM Piranhas            26.44      23.95  
 70 Wyers, Elizabeth           7 Gcc                    29.07      24.01  
 71 Brocato, Emma              7 Jcc Tigersharks        27.75      24.22  
 72 Matlock, Claudia           8 Richland Gators        25.16      24.23  
 73 Rollins, Ava               7 Whitworth Sharks       28.87      24.28  
 74 Link, Becca                7 WM Piranhas            23.14      24.31  
 75 Henderson, Carly           7 Hwcc Hurricanes        28.97      24.52  
 76 Cook, Annie                7 Hwcc Hurricanes        25.17      24.57  
 77 Whitmire, Lauren           7 Old Hickory Fins       25.05      24.58  
 78 Klein, Sarah               8 Bgcc Marlins           23.68      24.60  
 79 Jeffereries, Rosa          8 WM Piranhas            23.81      24.67  
 80 Capizzi, Kate              8 7H Barracudas          22.96      24.75  
 81 Southall, Aeniah           7 Metro Dolphins         27.49      24.99  
 82 Callahan, Kiernan          7 WM Piranhas            26.86      25.15  
 83 Burns, Anna                8 Ilst Warriors          25.86      25.33  
 84 Haynes, Carrie             7 Sequoia Cyclones       25.03      25.42  
 85 Weaver, Annie              7 Hwcc Hurricanes        23.36      25.49  
 86 Grant, Isabel              7 Hwcc Hurricanes        23.63      25.53  
 87 Green, Cecilia             7 Whitworth Sharks       28.53      25.54  
 88 Elliot, Tate               7 Sequoia Cyclones       28.21      25.56  
 89 Weinberg, Zoie             7 Whitworth Sharks       26.53      26.01  
 90 Riley, Allie               8 Ilst Warriors          25.43      26.11  
 91 Vincent, Maizie            7 Cbst Breakers          28.59      26.18  
 92 Perrone, Elizabeth         7 Willoughby Waves       27.63      26.19  
 93 Sprout, Lauren             7 Ilst Warriors          24.61      26.30  
 94 Crenshaw, Clare            8 Whitworth Sharks       26.07      26.35  
 95 McMurtry, Aeryn            8 Old Hickory Fins       27.90      26.47  
 96 Wilson, Makyla             7 Metro Dolphins         52.38      26.55  
 97 Cole, Anna Grace           7 Hwcc Hurricanes        27.73      26.99  
 98 Rolfe, Jenna               7 7H Barracudas          24.01      27.02  
 99 Friedman, Louisa           7 Whitworth Sharks       28.62      27.44  
100 Bounds, Rachel             7 Lfsc Hurricanes        28.88      27.55  
101 Baker, Whitney             7 WM Piranhas            32.34      27.64  
102 Jagasia, Puja              7 Caw Stingrays          27.89      27.66  
103 Matheny, Ashley            7 Bgcc Marlins           27.97      27.67  
104 Harney, Clare              7 Caw Stingrays          26.71      27.73  
105 Keohane, Shannon           7 Bgcc Marlins           27.72      27.97  
106 Bean, Kelsey A             7 Metro Dolphins         26.13      28.34  
107 Lewis, Lauren              8 Sequoia Cyclones       28.19      28.41  
108 Swope, Abbey               7 7H Barracudas          27.97      28.45  
109 Smith, Olivia              8 Whitworth Sharks       34.06      29.52  
110 Welborn, Meredith          7 Hwcc Hurricanes        29.66      29.62  
111 Hunley, Anna               8 WM Piranhas            31.67      29.73  
112 Bush, Hagin                7 WM Piranhas            35.88      29.81  
113 Kloeppel, Lucy             7 Bmcc Barracudas        43.14      30.38  
114 Brown, Tricia              7 Jcc Tigersharks        29.01      30.39  
115 Williamson, Rebecca        8 RW Riptide             38.69      30.48  
116 Lazenby, Helen Riley       7 Richland Gators        28.67      30.59  
117 Sheets, Allie              7 Richland Gators        42.53      30.61  
118 Rippetoe, Katy             7 Hwcc Hurricanes        32.63      30.84  
119 Breedlove, Evie            8 Cbst Breakers          31.57      31.14  
120 Wright, Sara               8 Whitworth Sharks       33.80      31.15  
121 Disspayne, Catherine       7 Richland Gators        34.70      31.41  
122 Mathis, Kelly              8 Richland Gators        28.67      31.47  
123 Burk, Hallie               8 Willoughby Waves       33.64      31.60  
124 Rogers, Emily              7 Lfsc Hurricanes        28.60      31.73  
125 Gokhale, Tanvi             8 Caw Stingrays          32.50      31.97  
126 Martin, Katie              8 Bgcc Marlins           30.65      32.15  
127 Hull, Rainer               8 Caw Stingrays          33.16      32.21  
128 Gammill, Lucy              8 Gcc                    32.27      32.48  
129 Wright, Katy               7 Whitworth Sharks       34.40      33.38  
130 Pendleton, Bitsy           7 Sequoia Cyclones       28.47      35.47  
131 Mcsharry, Sydney           7 Whitworth Sharks       36.23      36.96  
132 Beeten, Claire             7 WM Piranhas            32.84      37.18  
 
Event 107  Girls 7-8 25 Yard Backstroke
===============================================================================
 NSLCityMeet: ! 19.57   7/24/2004 Mary Francis Hoots, WM Piranhas-             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mick, Abby                 7 Richland Gators        37.17      20.32    9  
  2 Hoots, Elizabeth           8 WM Piranhas            23.09      21.00    7  
  3 Link, Griffin              8 Sequoia Cyclones       26.61      22.09    5.5
  3 Rutledge, Ella             8 Richland Gators        24.78      22.09    5.5
  5 Grande, Isabella           8 Sequoia Cyclones       25.12      22.22    4  
  6 Peebles, Mackenzie         8 Whitworth Sharks       22.63      22.27    3  
  7 Kolbe, Sophia              8 Ilst Warriors          23.01      22.63    2  
  8 Van Es, Victoria           8 Cbst Breakers          21.37      22.65    1  
  9 Johnson, Katherine         8 Sequoia Cyclones       24.17      23.11  
 10 Mattson, Sydney            8 Richland Gators        31.52      23.26  
 11 Bologa, Carolyn            8 Cbst Breakers          24.49      24.17  
 12 Robbins, JC                7 Hwcc Hurricanes        26.11      24.42  
 13 Herline, Anna Clare        7 Sequoia Cyclones       28.02      24.53  
 14 Herbert, Allie             8 Whitworth Sharks       25.23      24.61  
 15 Munn, Amelia               8 7H Barracudas          23.99      24.72  
 16 Baechle, Madison           8 Cbst Breakers          23.87      24.79  
 17 Riley, Allie               8 Ilst Warriors          26.16      24.80  
 18 Woody, Tara                7 Gcc                    24.97      25.07  
 19 Stark, Leslie              8 Hwcc Hurricanes        24.88      25.16  
 20 Robinson, Hannah           8 Richland Gators        23.89      25.25  
 21 TeSelle, Natalie           8 Whitworth Sharks       28.58      25.31  
 22 Hilborn, Jamie             8 Sequoia Cyclones       25.24      25.34  
 23 Elliott, Shayna            7 7H Barracudas          27.90      25.43  
 24 Keohane, Shannon           7 Bgcc Marlins           35.31      25.49  
 25 Slattery, Georgia          8 Sequoia Cyclones       29.78      25.54  
 26 Wolford, Katie             7 Gcc                    27.81      25.59  
 27 Burns, Anna                8 Ilst Warriors          27.69      25.62  
 28 Gallivan, Jessie           8 Bmcc Barracudas        35.87      25.67  
 29 Taylor, Kristina           8 Willoughby Waves       27.96      25.76  
 30 Marty, Ellie               8 Whitworth Sharks       29.60      25.78  
 31 Pembridge, Alyssa          8 Cbst Breakers          28.94      25.89  
 32 Cole, Kathryn              8 Ilst Warriors          25.93      25.91  
 33 Marez, Ryley               8 Ilst Warriors          27.50      25.93  
 34 Yahnian, Mary              7 Sequoia Cyclones       29.09      26.02  
 35 Hollahan, Caroline         8 Hwcc Hurricanes        31.44      26.09  
 36 Elcan, Cate                8 Bmcc Barracudas        26.47      26.19  
 36 Reese, Libby               8 Old Hickory Fins       27.93      26.19  
 38 Manning, Caitlyn           8 Jcc Tigersharks        36.01      26.20  
 38 Kunkel, Maggie             8 Sequoia Cyclones       29.28      26.20  
 40 Peterson, Madison          8 Sequoia Cyclones       28.69      26.24  
 41 Haynes, Carrie             7 Sequoia Cyclones       25.80      26.47  
 42 Cooper, Elizabeth Anne A   8 7H Barracudas          30.32      26.51  
 43 Loewen, Adelicia           8 Bgcc Marlins           30.39      26.60  
 44 Schmitt, Jamie             8 Willoughby Waves       28.72      26.62  
 45 Healy, Annabeth            8 Sequoia Cyclones       26.24      26.93  
 46 Callahan, Kiernan          7 WM Piranhas            29.16      26.94  
 47 Baker, Catherine           8 Sequoia Cyclones       30.60      26.96  
 48 Sprout, Lauren             7 Ilst Warriors          27.45      26.99  
 49 Feely, Sarah               8 Whitworth Sharks       28.80      27.07  
 50 Gregory, Sarah Frances     8 WM Piranhas            29.25      27.20  
 50 Brocato, Maddie            8 Jcc Tigersharks        29.95      27.20  
 52 Henderson, Carly           7 Hwcc Hurricanes        26.78      27.39  
 53 Horner, Janet Ann          7 7H Barracudas          25.19      27.41  
 54 Moses, Makensie            7 Willoughby Waves       26.53      27.43  
 55 Sika, Emily                8 WM Piranhas            31.74      27.50  
 56 Miller, Ella T             7 7H Barracudas          32.83      27.61  
 57 Trotman, Katheryn          7 Whitworth Sharks       27.37      27.72  
 58 Cook, Annie                7 Hwcc Hurricanes        32.71      27.87  
 59 Spehr, Grace               7 Richland Gators        24.99      27.89  
 60 Rollins, Ava               7 Whitworth Sharks       29.16      27.91  
 61 Irons, Kendall             7 Ilst Warriors          35.15      28.06  
 62 Connor, Allison            8 Sequoia Cyclones       26.96      28.13  
 63 Lewis, Lauren              8 Sequoia Cyclones       31.31      28.22  
 64 Bruce, Delaney             8 Gcc                    28.34      28.23  
 65 Sheets, Allie              7 Richland Gators        27.97      28.41  
 66 Grant, Isabel              7 Hwcc Hurricanes        27.64      28.57  
 67 Klein, Sarah               8 Bgcc Marlins           25.92      28.63  
 68 Crenshaw, Clare            8 Whitworth Sharks       33.97      28.67  
 69 Weinberg, Zoie             7 Whitworth Sharks       31.84      28.75  
 70 Wyers, Elizabeth           7 Gcc                    32.08      28.94  
 71 Jeffereries, Rosa          8 WM Piranhas            38.09      29.01  
 72 Jagasia, Puja              7 Caw Stingrays          32.23      29.15  
 72 Rolfe, Jenna               7 7H Barracudas          31.63      29.15  
 74 Koch, Tara                 7 7H Barracudas          30.93      29.37  
 75 Norman, Bailey             7 Richland Gators        26.72      29.69  
 76 Munson, Gracie             7 Hwcc Hurricanes        31.43      29.81  
 77 Elliot, Tate               7 Sequoia Cyclones       28.21      29.86  
 78 Pendleton, Bitsy           7 Sequoia Cyclones       33.24      29.93  
 79 Moore, Morgan              8 Willoughby Waves       28.44      30.04  
 80 Matlock, Claudia           8 Richland Gators        32.47      30.12  
 81 Gokhale, Tanvi             8 Caw Stingrays          35.23      30.45  
 82 Stanley, Elizabeth         8 Lfsc Hurricanes        34.91      30.46  
 83 Gresmier, Katie            8 Lfsc Hurricanes        34.03      30.63  
 84 Weaver, Annie              7 Hwcc Hurricanes        30.75      30.64  
 85 Kloeppel, Lucy             7 Bmcc Barracudas        32.86      30.69  
 86 Perrone, Elizabeth         7 Willoughby Waves       33.29      30.75  
 87 Vincent, Maizie            7 Cbst Breakers          32.47      30.77  
 88 Richardson, Kathleen       8 Sequoia Cyclones       37.93      30.92  
 89 Obremskey, Analise         8 Hwcc Hurricanes        33.29      31.81  
 90 Gammill, Lucy              8 Gcc                    35.03      31.91  
 91 Cole, Anna Grace           7 Hwcc Hurricanes        33.88      31.95  
 92 Southall, Aeniah           7 Metro Dolphins         34.99      31.96  
 93 Mathis, Kelly              8 Richland Gators        32.98      32.02  
 94 Capizzi, Kate              8 7H Barracudas          34.46      32.51  
 95 Brown, Tricia              7 Jcc Tigersharks        37.01      33.03  
 96 Martin, Katie              8 Bgcc Marlins           36.31      33.13  
 97 Harney, Clare              7 Caw Stingrays          37.16      33.49  
 98 Bean, Kelsey A             7 Metro Dolphins         35.22      33.91  
 99 Hull, Rainer               8 Caw Stingrays          33.13      34.19  
100 Rogers, Emily              7 Lfsc Hurricanes        37.06      34.73  
100 Akers, Sterling            7 Bmcc Barracudas        42.05      34.73  
102 Disspayne, Catherine       7 Richland Gators        33.19      35.18  
103 Bounds, Rachel             7 Lfsc Hurricanes        35.65      35.38  
104 Wright, Sara               8 Whitworth Sharks       34.28      35.58  
105 Welborn, Meredith          7 Hwcc Hurricanes        37.72      35.63  
106 Rippetoe, Katy             7 Hwcc Hurricanes        40.63      35.66  
107 Baker, Whitney             7 WM Piranhas            42.59      35.82  
108 Breedlove, Evie            8 Cbst Breakers          31.12      36.45  
109 Whitmire, Lauren           7 Old Hickory Fins       42.04      36.46  
110 Green, Cecilia             7 Whitworth Sharks       31.10      36.82  
111 Beeten, Claire             7 WM Piranhas            46.71      37.09  
112 Wright, Katy               7 Whitworth Sharks       37.12      37.81  
113 Burk, Hallie               8 Willoughby Waves       36.09      37.82  
114 Matheny, Ashley            7 Bgcc Marlins           33.00      38.22  
115 Friedman, Louisa           7 Whitworth Sharks       37.12      38.79  
116 Mcsharry, Sydney           7 Whitworth Sharks       54.93      39.65  
117 McMurtry, Aeryn            8 Old Hickory Fins       32.52      41.02  
118 Smith, Olivia              8 Whitworth Sharks       38.97      42.02  
119 Saltsman, Madeline         7 Richland Gators        57.02      43.17  
 -- Hunley, Anna               8 WM Piranhas            42.54         DQ  
 -- Wilson, Makyla             7 Metro Dolphins         33.37         DQ  
 -- Williamson, Rebecca        8 RW Riptide             45.51         DQ  
 
Event 111  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 NSLCityMeet: ! 18.15   7/24/2004 Paige Scheriger, ILST Warriors-              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Drummond, Elizabeth        8 Sequoia Cyclones       21.37      18.61    9  
  2 Vernon, Bailey             8 Old Hickory Fins       20.16      19.59    7  
  3 Matheny, Anna              8 Bgcc Marlins           20.35      20.59    6  
  4 Munn, Amelia               8 7H Barracudas          21.47      22.00    5  
  5 Hoots, Elizabeth           8 WM Piranhas            22.64      22.73    4  
  6 Van Es, Victoria           8 Cbst Breakers          29.00      23.07    3  
  7 Kolbe, Sophia              8 Ilst Warriors          21.64      23.17    2  
  8 Stark, Leslie              8 Hwcc Hurricanes        28.10      23.82    1  
  9 Elcan, Cate                8 Bmcc Barracudas        27.89      23.99  
 10 Mattson, Sydney            8 Richland Gators        31.74      24.67  
 11 Slattery, Georgia          8 Sequoia Cyclones       24.87      24.75  
 11 Baker, Catherine           8 Sequoia Cyclones       28.89      24.75  
 13 Baugh, Barrett             7 Ilst Warriors          30.05      24.78  
 14 Robinson, Hannah           8 Richland Gators        25.21      25.04  
 15 Cole, Kathryn              8 Ilst Warriors          23.25      25.37  
 16 Robbins, JC                7 Hwcc Hurricanes        28.47      25.97  
 17 Miller, Ella T             7 7H Barracudas          27.25      26.30  
 18 Gallivan, Jessie           8 Bmcc Barracudas        37.98      26.41  
 19 Herbert, Allie             8 Whitworth Sharks       24.60      26.46  
 20 Abernathy, Abby            8 Cbst Breakers          25.79      26.55  
 21 Elbon, Claire              7 7H Barracudas          26.38      26.73  
 22 Stanley, Elizabeth         8 Lfsc Hurricanes        29.04      26.81  
 23 Pembridge, Alyssa          8 Cbst Breakers          33.25      26.92  
 24 TeSelle, Natalie           8 Whitworth Sharks       30.16      26.93  
 25 Link, Becca                7 WM Piranhas            29.82      27.31  
 26 Lackey, Ellie              8 Bmcc Barracudas        36.77      27.32  
 27 Brocato, Maddie            8 Jcc Tigersharks        28.83      27.77  
 28 Gregory, Sarah Frances     8 WM Piranhas            25.37      27.87  
 29 Schreiber, Jessica         8 Jcc Tigersharks        29.86      27.93  
 30 Vincent, Maizie            7 Cbst Breakers          32.61      28.57  
 31 Spehr, Grace               7 Richland Gators        28.24      28.79  
 32 Obremskey, Analise         8 Hwcc Hurricanes        32.40      29.30  
 33 Norman, Bailey             7 Richland Gators        38.99      29.42  
 34 Larkin, Gracie             8 Jcc Tigersharks        28.94      29.97  
 35 Henderson, Carly           7 Hwcc Hurricanes        37.00      30.07  
 36 Johnson, Claire            8 Hwcc Hurricanes        27.21      30.61  
 37 Hayes, Hannah              7 Richland Gators        28.29      30.72  
 38 Riley, Allie               8 Ilst Warriors          33.59      31.10  
 39 Hollahan, Caroline         8 Hwcc Hurricanes        33.47      31.91  
 40 Irons, Kendall             7 Ilst Warriors          41.07      32.98  
 41 Sheets, Allie              7 Richland Gators        28.10      33.24  
 42 Wright, Katy               7 Whitworth Sharks       35.06      33.45  
 43 Lacey, Elizabeth           7 WM Piranhas            40.74      33.67  
 44 Grant, Isabel              7 Hwcc Hurricanes        34.03      33.73  
 45 Carter, Sofia              7 Whitworth Sharks       29.20      34.01  
 46 Rutledge, Ella             8 Richland Gators        32.99      34.11  
 47 Loewen, Adelicia           8 Bgcc Marlins           39.15      35.04  
 48 Baker, Whitney             7 WM Piranhas            42.01      35.26  
 49 Jagasia, Puja              7 Caw Stingrays          41.08      36.72  
 50 Capizzi, Kate              8 7H Barracudas          36.91      37.47  
 51 Wright, Sara               8 Whitworth Sharks       48.23      47.48  
 -- Elliott, Shayna            7 7H Barracudas          27.01         DQ  
 -- Smith, Olivia              8 Whitworth Sharks       46.95         DQ  
 -- McKinney, Alison           7 Richland Gators        27.50         DQ  
 -- Hulme, Alexandra           7 Richland Gators        31.22         DQ  
 -- Cook, Annie                7 Hwcc Hurricanes        34.00         DQ  
 -- Needels, Lindsey           8 Willoughby Waves       29.46         DQ  
 -- Green, Cecilia             7 Whitworth Sharks       45.37         DQ  
 -- Reese, Libby               8 Old Hickory Fins       26.07         DQ  
 
Event 115  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
 NSLCityMeet: ! 20.72        1995 Mary Ramsey, BMCC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bologa, Carolyn            8 Cbst Breakers          22.60      22.99    9  
  2 Drummond, Elizabeth        8 Sequoia Cyclones       24.35      23.65    7  
  3 Matheny, Anna              8 Bgcc Marlins           24.37      23.82    6  
  4 Herbert, Allie             8 Whitworth Sharks       28.01      25.43    5  
  5 Hoots, Elizabeth           8 WM Piranhas            28.94      25.52    4  
  6 Peebles, Mackenzie         8 Whitworth Sharks       27.18      25.77    3  
  7 Vernon, Bailey             8 Old Hickory Fins       26.90      26.03    2  
  8 Kolbe, Sophia              8 Ilst Warriors          26.44      26.17    1  
  9 Herline, Anna Clare        7 Sequoia Cyclones       36.00      26.22  
 10 Connor, Allison            8 Sequoia Cyclones       35.00      26.59  
 11 Munson, Gracie             7 Hwcc Hurricanes        26.86      26.66  
 12 Elcan, Cate                8 Bmcc Barracudas        31.23      26.80  
 13 Lewis, Lauren              8 Sequoia Cyclones       26.47      27.16  
 14 Johnson, Claire            8 Hwcc Hurricanes        25.11      27.25  
 15 Sika, Emily                8 WM Piranhas            28.62      27.34  
 16 Kunkel, Maggie             8 Sequoia Cyclones       36.00      27.50  
 17 Moses, Makensie            7 Willoughby Waves       28.79      27.51  
 18 Brocato, Maddie            8 Jcc Tigersharks        26.08      27.68  
 19 Capizzi, Kate              8 7H Barracudas          34.63      27.82  
 20 Schmitt, Jamie             8 Willoughby Waves       29.23      27.92  
 21 Manning, Caitlyn           8 Jcc Tigersharks        29.50      28.00  
 22 Obremskey, Analise         8 Hwcc Hurricanes        30.26      28.12  
 23 Elbon, Claire              7 7H Barracudas          27.21      28.18  
 24 Richardson, Kathleen       8 Sequoia Cyclones       28.08      28.29  
 25 Healy, Annabeth            8 Sequoia Cyclones       30.00      28.39  
 26 Baechle, Madison           8 Cbst Breakers          27.35      28.80  
 27 Grande, Isabella           8 Sequoia Cyclones       31.43      28.99  
 28 Cooper, Elizabeth Anne A   8 7H Barracudas          31.50      29.06  
 29 Dentz, Ashlyn              8 Richland Gators        27.88      29.13  
 30 Stark, Leslie              8 Hwcc Hurricanes        29.81      29.47  
 31 Carter, Sofia              7 Whitworth Sharks       32.46      29.53  
 32 McKinney, Alison           7 Richland Gators        29.31      29.77  
 33 Haynes, Carrie             7 Sequoia Cyclones       30.00      29.80  
 34 Gregory, Sarah Frances     8 WM Piranhas            42.13      29.81  
 35 Klein, Sarah               8 Bgcc Marlins           28.84      29.82  
 36 Swope, Abbey               7 7H Barracudas          31.93      30.01  
 37 Riley, Allie               8 Ilst Warriors          34.25      30.20  
 38 Callahan, Kiernan          7 WM Piranhas            32.09      30.23  
 39 Johnson, Katherine         8 Sequoia Cyclones       30.00      30.29  
 40 Hollahan, Caroline         8 Hwcc Hurricanes        33.54      30.36  
 41 Matlock, Claudia           8 Richland Gators        33.13      30.39  
 42 Feely, Sarah               8 Whitworth Sharks       34.13      30.69  
 43 Harney, Clare              7 Caw Stingrays          39.68      30.73  
 44 Abernathy, Abby            8 Cbst Breakers          27.19      31.00  
 45 Horner, Janet Ann          7 7H Barracudas          36.25      31.03  
 46 Wyers, Elizabeth           7 Gcc                    40.84      31.12  
 47 Brown, Tricia              7 Jcc Tigersharks        32.01      31.36  
 48 Hulme, Alexandra           7 Richland Gators        33.49      31.57  
 49 Henderson, Carly           7 Hwcc Hurricanes        33.19      31.64  
 50 Link, Becca                7 WM Piranhas            45.82      31.81  
 51 Marez, Ryley               8 Ilst Warriors          28.66      31.86  
 52 Irons, Kendall             7 Ilst Warriors          55.28      32.14  
 53 Yahnian, Mary              7 Sequoia Cyclones       35.00      32.24  
 54 Sprout, Lauren             7 Ilst Warriors          35.50      32.45  
 55 Crenshaw, Clare            8 Whitworth Sharks       37.23      33.60  
 56 Moore, Morgan              8 Willoughby Waves       45.36      33.91  
 57 Hilborn, Jamie             8 Sequoia Cyclones       37.11      34.13  
 58 Flash, Sara                8 Jcc Tigersharks        29.01      34.35  
 59 Stanley, Elizabeth         8 Lfsc Hurricanes        32.94      34.86  
 60 Pruett, Kate               6 7H Barracudas          44.09      34.88  
 61 Breedlove, Evie            8 Cbst Breakers          34.28      35.07  
 62 Williamson, Rebecca        8 RW Riptide             59.25      35.70  
 63 Mcsharry, Sydney           7 Whitworth Sharks       46.23      35.87  
 64 Friedman, Louisa           7 Whitworth Sharks       40.91      35.98  
 65 Whitmire, Lauren           7 Old Hickory Fins       53.21      35.99  
 66 Lacey, Elizabeth           7 WM Piranhas            42.33      36.29  
 67 Gokhale, Tanvi             8 Caw Stingrays          57.70      37.22  
 68 Kloeppel, Lucy             7 Bmcc Barracudas        50.93      37.74  
 69 TeSelle, Natalie           8 Whitworth Sharks       31.34      38.09  
 70 Lackey, Ellie              8 Bmcc Barracudas        47.54      38.78  
 71 Burns, Anna                8 Ilst Warriors          37.99      39.07  
 72 Smith, Olivia              8 Whitworth Sharks       51.69      39.49  
 73 Bounds, Rachel             7 Lfsc Hurricanes        41.92      39.60  
 74 Disspayne, Catherine       7 Richland Gators        41.03      39.77  
 75 Brocato, Emma              7 Jcc Tigersharks        30.01      39.85  
 76 Elliot, Tate               7 Sequoia Cyclones       36.00      42.61  
 77 Felts, Grace               5 Old Hickory Fins       44.45      46.28  
 78 Wright, Katy               7 Whitworth Sharks       36.24      47.68  
 -- Wright, Sara               8 Whitworth Sharks       46.23         DQ  
 -- Martin, Katie              8 Bgcc Marlins           39.31         DQ  
 -- Matheny, Ashley            7 Bgcc Marlins           32.52         DQ  
 -- Jagasia, Puja              7 Caw Stingrays             NT         DQ  
 -- Rolfe, Jenna               7 7H Barracudas          29.14         DQ  
