Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/23/2006 08:23 PM
                             Nashville Swim League                             
                 City Meet Championships - July 21 - 23, 2006                  
                                    Results                                    
 
Event 102  Boys 9-10 25 Yard Freestyle
===============================================================================
 NSLCityMeet: ! 14.07        1997 Will Hackett, BMCC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dobie, Rob                10 Bmcc Barracudas        15.36      14.50    9  
  2 Bittles, Andrew           10 Sequoia Cyclones       14.99      15.75    7  
  3 Calvo, Angelo             10 Old Hickory Fins       15.23      15.85    6  
  4 Royer, Matt               10 Sequoia Cyclones       16.14      15.94    5  
  5 Johnson, William          10 Richland Gators        16.77      16.09    4  
  6 Kelley, Michael           10 WM Piranhas            17.25      16.32    3  
  7 Rose, Benton              10 WM Piranhas            16.93      16.37    2  
  8 Sullivan, Stephen          9 Sequoia Cyclones       16.99      16.42    1  
  9 Kroeger, Ben              10 Richland Gators        16.72      16.43  
 10 Grant, Jack               10 Hwcc Hurricanes        16.50      16.46  
 11 Moses, Taylor             10 Willoughby Waves       15.23      16.53  
 12 Flora, Sam                10 Richland Gators        16.47      16.60  
 13 Blades, Mac               10 Cbst Breakers          16.62      16.63  
 14 Rose, Casey               10 WM Piranhas            16.63      16.73  
 14 Robinson, Quinn            9 Jcc Tigersharks        19.01      16.73  
 16 Pillon, Mac               10 RW Riptide             16.58      16.93  
 17 Grimes, Sean              10 WM Piranhas            16.71      17.16  
 18 Mills, Spencer            10 Lfsc Hurricanes        17.09      17.24  
 19 Griffin, Steven           10 Lfsc Hurricanes        17.22      17.28  
 20 Patton, Blake             10 Sequoia Cyclones       16.80      17.30  
 21 Cleary, Keon              10 7H Barracudas          17.40      17.33  
 22 Holland, Geoffrey          9 Hwcc Hurricanes        17.72      17.36  
 23 Crenshaw, John Franklin    9 Hwcc Hurricanes        17.83      17.53  
 24 Smith, Tyler              10 7H Barracudas          17.16      17.54  
 25 Gresmier, Conlon          10 Lfsc Hurricanes        17.13      17.55  
 26 Smith, Turner              9 Bgcc Marlins           17.04      17.62  
 27 Houghton, Rem              9 WM Piranhas            21.59      17.78  
 28 Mellow, John              10 WM Piranhas            17.03      17.79  
 29 Bailey, Ferriss           10 Whitworth Sharks       16.75      17.83  
 30 Cieler, Alex              10 Willoughby Waves       17.87      17.94  
 31 Patey, Kellon              9 7H Barracudas          17.53      18.00  
 32 Simpson, Ryan             10 WM Piranhas            17.65      18.06  
 32 Clark, Shelton            10 7H Barracudas          17.06      18.06  
 34 Lackey, Denney            10 Bmcc Barracudas        19.95      18.07  
 35 Barrick, Ryan             10 7H Barracudas          18.84      18.12  
 36 Hawblitzel, Cody          10 Sequoia Cyclones       18.79      18.17  
 37 Robbins, Matthew           9 Hwcc Hurricanes        18.44      18.19  
 38 O'Dwyer, John              9 Caw Stingrays          20.27      18.21  
 38 Spurgin, Jack              9 7H Barracudas          16.86      18.21  
 40 Oesterle, Brett            9 Ilst Warriors          18.87      18.38  
 41 O'Dwyer, Andrew            9 Caw Stingrays          19.35      18.49  
 42 Nieboer, Case              9 Hwcc Hurricanes        19.56      18.52  
 43 Mitchell, Aaron            9 Cbst Breakers          18.74      18.61  
 44 Dillehay, Drew             9 Ilst Warriors          20.99      18.65  
 45 Kilburn, Nicholas          9 7H Barracudas          18.27      18.70  
 45 Logan, Parker              9 Hwcc Hurricanes        17.88      18.70  
 47 Freeman, Kaden             9 Hwcc Hurricanes        20.77      18.83  
 48 Brunner, Phillip          10 RW Riptide             19.63      19.00  
 49 Block, Rocky               9 7H Barracudas          17.55      19.01  
 50 Carter, Maximilian        10 Whitworth Sharks       18.78      19.10  
 51 Johnston, Will             9 Hwcc Hurricanes        22.10      19.19  
 52 Houston, Austin            9 Old Hickory Fins       20.87      19.24  
 53 Moor, Jake                 9 Hwcc Hurricanes        20.07      19.34  
 53 Raymond, Gus              10 Willoughby Waves       21.78      19.34  
 55 Hazen, John                9 Hwcc Hurricanes        19.19      19.40  
 56 Lentz, Noah               10 Whitworth Sharks       19.68      19.42  
 57 Burns, Phillip            10 Ilst Warriors          23.44      19.43  
 58 Anderson, Tristin          9 Willoughby Waves       18.95      19.45  
 59 Mitchell, Grant            9 7H Barracudas          19.45      19.62  
 60 Parker, Reid               9 Richland Gators        19.97      19.63  
 61 Berhow, Thompson           9 Caw Stingrays          21.78      19.74  
 62 Duke, Wesley              10 Sequoia Cyclones       14.99      19.78  
 63 Hawkins, Richard          10 Sequoia Cyclones       19.08      19.80  
 64 Morrison, Hunter           9 Caw Stingrays          21.46      19.90  
 65 Jones, Will                9 7H Barracudas          19.70      20.06  
 66 Mitchell, Luke             9 7H Barracudas          18.47      20.07  
 67 Richardson, William       10 Sequoia Cyclones       19.41      20.12  
 68 Moseley, Mike             10 Richland Gators        21.85      20.25  
 69 Barrick, Luke             10 7H Barracudas          19.42      20.32  
 70 Shaw, Sam                  9 Whitworth Sharks       24.57      20.35  
 71 McGahren, Charlie         10 Richland Gators        21.99      20.36  
 72 Decker, Tyler              9 Lfsc Hurricanes        21.57      20.55  
 73 Buchanan, William          9 Bmcc Barracudas        21.91      20.67  
 74 Neiswander, Ryan          10 Willoughby Waves       17.75      20.70  
 75 Oliphant, Cody             9 WM Piranhas            20.95      21.35  
 76 Miller, Brett              9 Old Hickory Fins       22.87      21.37  
 77 Paik, David                9 Jcc Tigersharks        25.08      21.53  
 78 Holness, Merrick           9 Lfsc Hurricanes        23.08      21.63  
 79 Sanger, Ford              10 Whitworth Sharks       21.31      21.68  
 80 Brunson, Ben               9 7H Barracudas          21.74      22.28  
 81 Farley, Nick               9 Old Hickory Fins       23.14      22.60  
 82 Manning, Carter            9 Jcc Tigersharks        22.06      22.93  
 83 Grau, Preston              9 7H Barracudas          25.36      22.97  
 84 Mcsharry, Jack             9 Whitworth Sharks       23.97      23.03  
 85 Brunner, Patrick           9 7H Barracudas          21.80      23.23  
 86 Whitton, T                 9 WM Piranhas            18.88      23.24  
 87 Rowan, Patrick             9 Bmcc Barracudas        27.65      23.51  
 88 Pope, William              9 7H Barracudas          20.02      23.76  
 89 Frantz, Kendal             9 Jcc Tigersharks        24.35      25.02  
 90 Yahnian, Ben              10 Sequoia Cyclones       26.99      25.03  
 91 Harris, Andrew             9 RW Riptide             21.38      25.06  
 92 Mastri, Julian             9 Jcc Tigersharks        26.66      25.12  
 93 Lund, J.B.                 9 Caw Stingrays          24.88      25.16  
 94 Crenshaw, Connor           9 WM Piranhas            26.48      26.06  
 95 Coreill, Ethan             9 Jcc Tigersharks        28.92      26.75  
 96 Steed, Adam               10 Whitworth Sharks       30.46      27.95  
 97 Wright, Eli                9 Whitworth Sharks       30.81      33.84  
 98 Lewis, Robert              9 7H Barracudas          38.97      39.42  
 
Event 106  Boys 9-10 25 Yard Backstroke
===============================================================================
 NSLCityMeet: ! 16.70   7/16/2005 Trey Gill, SEQ                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Groos, Will               10 Sequoia Cyclones       18.99      17.48    9  
  2 Johnson, William          10 Richland Gators        19.63      18.97    7  
  3 Moses, Taylor             10 Willoughby Waves       20.03      19.75    6  
  4 McClellan, Lucas           9 7H Barracudas          21.66      19.92    5  
  5 Clifton, Charlie           9 Hwcc Hurricanes        21.22      20.38    4  
  6 Whitton, T                 9 WM Piranhas            21.34      20.58    3  
  7 Grant, Jack               10 Hwcc Hurricanes        24.66      20.66    2  
  8 Schwerdt, Braden           9 Ilst Warriors          23.31      20.92    1  
  9 Hawkins, Richard          10 Sequoia Cyclones       21.71      20.96  
 10 Kroeger, Ben              10 Richland Gators        26.08      21.00  
 11 Welborn, Braden           10 Hwcc Hurricanes        22.63      21.15  
 12 Robinson, Quinn            9 Jcc Tigersharks        24.01      21.38  
 13 Cleary, Keon              10 7H Barracudas          22.51      21.61  
 14 Rose, Benton              10 WM Piranhas            21.41      21.66  
 15 Bailey, Ferriss           10 Whitworth Sharks       23.22      21.95  
 15 Griffin, Steven           10 Lfsc Hurricanes        23.92      21.95  
 17 Holland, Geoffrey          9 Hwcc Hurricanes        24.63      21.96  
 18 Patton, Blake             10 Sequoia Cyclones       20.99      22.40  
 19 Mills, Spencer            10 Lfsc Hurricanes        21.07      22.53  
 20 Mitchell, Aaron            9 Cbst Breakers          20.88      23.13  
 21 Logan, Parker              9 Hwcc Hurricanes        23.87      23.19  
 22 Moseley, Mike             10 Richland Gators        24.70      23.24  
 23 Blades, Mac               10 Cbst Breakers          22.92      23.29  
 24 Robbins, Matthew           9 Hwcc Hurricanes        22.84      23.36  
 25 Hazen, John                9 Hwcc Hurricanes        24.00      23.59  
 26 Chickey, Thomas            9 Hwcc Hurricanes        24.65      23.61  
 27 Barrick, Ryan             10 7H Barracudas          22.06      23.66  
 28 Hawblitzel, Cody          10 Sequoia Cyclones       24.74      23.67  
 29 Nieboer, Case              9 Hwcc Hurricanes        26.08      23.87  
 30 Andreen, Clay              9 Bmcc Barracudas        25.45      24.05  
 31 Richardson, William       10 Sequoia Cyclones       29.02      24.20  
 32 Smith, Turner              9 Bgcc Marlins           26.82      24.57  
 33 Riley, Carson             10 Ilst Warriors          25.44      24.62  
 34 Lackey, Denney            10 Bmcc Barracudas        34.19      24.64  
 35 McGahren, Charlie         10 Richland Gators        24.99      24.70  
 36 Burns, Phillip            10 Ilst Warriors          26.77      24.85  
 37 Johnston, Will             9 Hwcc Hurricanes        25.08      24.87  
 38 Miller, Brett              9 Old Hickory Fins       31.93      24.91  
 39 Obremskey, Nicholas       10 Hwcc Hurricanes        27.85      24.96  
 40 Raymond, Gus              10 Willoughby Waves       24.33      25.03  
 41 Lentz, Noah               10 Whitworth Sharks       27.97      25.27  
 42 Moor, Jake                 9 Hwcc Hurricanes        28.15      25.32  
 43 Spurgin, Jack              9 7H Barracudas          28.07      25.34  
 44 Cieler, Alex              10 Willoughby Waves       24.30      25.64  
 45 Dale, Nathan               9 Bmcc Barracudas        26.75      25.73  
 46 Neiswander, Ryan          10 Willoughby Waves       25.35      25.75  
 47 Jones, Will                9 7H Barracudas          27.57      26.10  
 48 Morrison, Hunter           9 Caw Stingrays          26.52      26.13  
 49 Sanger, Ford              10 Whitworth Sharks       26.68      26.27  
 50 Parker, Reid               9 Richland Gators        22.69      26.58  
 51 Johnson, Will              9 Sequoia Cyclones       26.44      26.62  
 52 Pope, William              9 7H Barracudas          25.41      26.63  
 53 Frantz, Kendal             9 Jcc Tigersharks        33.19      26.73  
 53 Freeman, Kaden             9 Hwcc Hurricanes        29.33      26.73  
 55 Farley, Nick               9 Old Hickory Fins       29.98      26.76  
 56 Brunson, Ben               9 7H Barracudas          26.42      26.95  
 57 Oliphant, Cody             9 WM Piranhas            33.08      27.05  
 58 Decker, Tyler              9 Lfsc Hurricanes        26.94      27.07  
 59 Manning, Carter            9 Jcc Tigersharks        24.01      27.19  
 60 Kilburn, Nicholas          9 7H Barracudas          32.33      27.32  
 61 Mitchell, Grant            9 7H Barracudas          28.55      27.44  
 62 Shaw, Sam                  9 Whitworth Sharks       36.31      27.76  
 63 Lund, J.B.                 9 Caw Stingrays          26.83      27.93  
 64 Mcsharry, Jack             9 Whitworth Sharks       24.35      28.19  
 65 Barrick, Luke             10 7H Barracudas          27.93      28.57  
 65 Wright, Eli                9 Whitworth Sharks       30.53      28.57  
 67 Mastri, Julian             9 Jcc Tigersharks        29.01      29.71  
 68 Coreill, Ethan             9 Jcc Tigersharks        32.58      29.88  
 69 Nolan, William             9 Caw Stingrays          32.30      30.24  
 70 Mitchell, Luke             9 7H Barracudas          30.01      30.53  
 71 Grau, Preston              9 7H Barracudas          32.80      32.08  
 72 Brunner, Patrick           9 7H Barracudas          29.98      32.19  
 73 Yahnian, Ben              10 Sequoia Cyclones       29.99      34.29  
 74 Buchanan, William          9 Bmcc Barracudas        39.65      34.37  
 75 O'Dwyer, John              9 Caw Stingrays          31.56      34.74  
 76 Crenshaw, Connor           9 WM Piranhas            44.02      34.75  
 77 Steed, Adam               10 Whitworth Sharks       40.45      39.14  
 -- Rowan, Patrick             9 Bmcc Barracudas        59.42         DQ  
 
Event 110  Boys 9-10 25 Yard Butterfly
===============================================================================
 NSLCityMeet: ! 15.36        1984 Jason Lewis, CBST                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dobie, Rob                10 Bmcc Barracudas        17.90      16.87    9  
  2 Bittles, Andrew           10 Sequoia Cyclones       15.99      16.98    7  
  3 Groos, Will               10 Sequoia Cyclones       16.99      16.99    6  
  4 Royer, Matt               10 Sequoia Cyclones       18.18      17.21    5  
  5 Calvo, Angelo             10 Old Hickory Fins       18.97      17.73    4  
  6 Rose, Benton              10 WM Piranhas            18.50      18.44    3  
  7 Crenshaw, John Franklin    9 Hwcc Hurricanes        19.92      18.51    2  
  8 Rose, Casey               10 WM Piranhas            20.20      19.38    1  
  9 Kelley, Michael           10 WM Piranhas            19.19      19.42  
 10 Flora, Sam                10 Richland Gators        18.06      19.88  
 11 Johnson, William          10 Richland Gators        20.28      19.91  
 12 Robinson, Quinn            9 Jcc Tigersharks        28.01      19.98  
 13 Grant, Jack               10 Hwcc Hurricanes        24.09      20.05  
 14 Schwerdt, Braden           9 Ilst Warriors          20.91      20.20  
 15 Smith, Tyler              10 7H Barracudas          22.50      20.40  
 16 Moses, Taylor             10 Willoughby Waves       19.97      20.64  
 17 Patton, Blake             10 Sequoia Cyclones       20.99      20.73  
 18 Sullivan, Stephen          9 Sequoia Cyclones       22.35      20.75  
 19 Pillon, Mac               10 RW Riptide             24.25      20.96  
 19 Gresmier, Conlon          10 Lfsc Hurricanes        20.94      20.96  
 21 Bailey, Ferriss           10 Whitworth Sharks       21.62      21.10  
 22 Simpson, Ryan             10 WM Piranhas            22.39      21.13  
 23 Grimes, Sean              10 WM Piranhas            28.54      21.39  
 24 Cleary, Keon              10 7H Barracudas          19.24      21.44  
 25 Neiswander, Ryan          10 Willoughby Waves       20.66      21.98  
 26 Oesterle, Brett            9 Ilst Warriors          20.32      22.12  
 27 Chickey, Thomas            9 Hwcc Hurricanes        21.06      22.20  
 28 Decker, Tyler              9 Lfsc Hurricanes        22.53      22.42  
 29 Barrick, Ryan             10 7H Barracudas          26.99      22.65  
 30 Raymond, Jason            10 Jcc Tigersharks        23.03      22.68  
 31 Houston, Austin            9 Old Hickory Fins       29.31      22.83  
 32 Patey, Kellon              9 7H Barracudas          22.13      23.09  
 33 Clark, Shelton            10 7H Barracudas          25.85      23.48  
 34 Logan, Parker              9 Hwcc Hurricanes        23.13      23.60  
 35 Dale, Nathan               9 Bmcc Barracudas        26.67      23.88  
 36 Dillehay, Drew             9 Ilst Warriors          27.02      24.04  
 37 Mills, Spencer            10 Lfsc Hurricanes        21.09      24.31  
 38 Houghton, Rem              9 WM Piranhas            29.94      24.41  
 39 Nieboer, Case              9 Hwcc Hurricanes        28.55      24.55  
 40 Sanger, Ford              10 Whitworth Sharks       24.36      24.86  
 41 Berhow, Thompson           9 Caw Stingrays          25.90      25.16  
 42 Lackey, Denney            10 Bmcc Barracudas        34.29      25.25  
 43 Spurgin, Jack              9 7H Barracudas          26.30      25.50  
 44 Welborn, Braden           10 Hwcc Hurricanes        25.69      25.73  
 45 O'Dwyer, Andrew            9 Caw Stingrays          22.46      25.88  
 46 Lentz, Noah               10 Whitworth Sharks       28.72      26.31  
 47 Nolan, William             9 Caw Stingrays          33.53      28.46  
 48 Johnson, Sam               9 Sequoia Cyclones       22.61      28.60  
 49 Whitton, T                 9 WM Piranhas            22.88      28.69  
 50 Barrick, Luke             10 7H Barracudas          25.18      29.91  
 51 Robbins, Matthew           9 Hwcc Hurricanes        26.41      30.31  
 52 Obremskey, Nicholas       10 Hwcc Hurricanes        25.63      30.38  
 53 Holness, Merrick           9 Lfsc Hurricanes        26.84      31.08  
 54 Pope, William              9 7H Barracudas          25.69      31.18  
 55 Riley, Carson             10 Ilst Warriors          27.82      35.91  
 -- Hazen, John                9 Hwcc Hurricanes        25.16         DQ  
 -- Steed, Adam               10 Whitworth Sharks       41.13         DQ  
 -- Anderson, Tristin          9 Willoughby Waves       27.20         DQ  
 -- Buchanan, William          9 Bmcc Barracudas        38.97         DQ  
 -- Brunner, Phillip          10 RW Riptide             25.25         DQ  
 -- Mitchell, Aaron            9 Cbst Breakers          28.02         DQ  
 -- Mcsharry, Jack             9 Whitworth Sharks       33.32         DQ  
 -- Brunner, Patrick           9 7H Barracudas          30.88         DQ  
 
Event 114  Boys 9-10 25 Yard Breaststroke
===============================================================================
 NSLCityMeet: ! 18.07   7/16/2005 Lucus Littlejohn, SEQ                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dobie, Rob                10 Bmcc Barracudas        21.70      21.11    9  
  2 Blades, Mac               10 Cbst Breakers          21.59      21.33    7  
  3 Kelley, Michael           10 WM Piranhas            22.58      21.52    6  
  4 Groos, Will               10 Sequoia Cyclones       22.99      21.56    5  
  5 Bittles, Andrew           10 Sequoia Cyclones       21.99      21.63    4  
  6 Schwerdt, Braden           9 Ilst Warriors          21.86      22.22    3  
  7 Patey, Kellon              9 7H Barracudas          21.84      22.34    1.5
  7 Calvo, Angelo             10 Old Hickory Fins       22.87      22.34    1.5
  9 Sanger, Ford              10 Whitworth Sharks       22.53      22.40  
 10 Houghton, Rem              9 WM Piranhas            27.31      22.43  
 11 Sullivan, Stephen          9 Sequoia Cyclones       24.18      22.63  
 12 Griffin, Steven           10 Lfsc Hurricanes        24.41      22.70  
 13 Pillon, Mac               10 RW Riptide             22.69      22.71  
 14 Grant, Jack               10 Hwcc Hurricanes        24.44      22.85  
 15 Luster, Davis              9 WM Piranhas            23.22      23.02  
 16 O'Dwyer, John              9 Caw Stingrays          25.67      23.09  
 17 Raymond, Jason            10 Jcc Tigersharks        24.70      23.18  
 18 Smith, Tyler              10 7H Barracudas          24.45      23.25  
 19 Rose, Casey               10 WM Piranhas            23.90      23.41  
 20 Obremskey, Nicholas       10 Hwcc Hurricanes        23.95      23.47  
 21 Kroeger, Ben              10 Richland Gators        24.31      23.60  
 22 Lentz, Noah               10 Whitworth Sharks       24.39      23.81  
 22 Patton, Blake             10 Sequoia Cyclones       22.87      23.81  
 24 Simpson, Ryan             10 WM Piranhas            26.57      23.84  
 25 Royer, Matt               10 Sequoia Cyclones       25.19      23.90  
 26 Welborn, Braden           10 Hwcc Hurricanes        23.23      24.17  
 27 Moor, Jake                 9 Hwcc Hurricanes        25.86      24.19  
 28 Nieboer, Case              9 Hwcc Hurricanes        25.95      24.26  
 29 Cieler, Alex              10 Willoughby Waves       24.60      24.41  
 30 O'Dwyer, Andrew            9 Caw Stingrays          24.67      24.42  
 31 Clark, Shelton            10 7H Barracudas          23.52      24.43  
 32 Kilburn, Nicholas          9 7H Barracudas          27.05      24.44  
 33 Flora, Sam                10 Richland Gators        23.38      24.76  
 34 Hawblitzel, Cody          10 Sequoia Cyclones       25.48      25.02  
 35 Jones, Will                9 7H Barracudas          24.01      25.03  
 36 Dale, Nathan               9 Bmcc Barracudas        25.45      25.13  
 37 Carter, Maximilian        10 Whitworth Sharks       25.84      25.36  
 37 Grimes, Sean              10 WM Piranhas            26.10      25.36  
 39 Burns, Phillip            10 Ilst Warriors          23.65      25.39  
 40 Robbins, Matthew           9 Hwcc Hurricanes        26.52      25.56  
 41 Parker, Reid               9 Richland Gators        24.66      25.58  
 42 Spurgin, Jack              9 7H Barracudas          26.80      25.66  
 43 Raymond, Gus              10 Willoughby Waves       25.62      25.81  
 44 Lackey, Denney            10 Bmcc Barracudas        26.29      25.90  
 45 McGahren, Charlie         10 Richland Gators        22.81      26.17  
 46 Crenshaw, Connor           9 WM Piranhas            29.74      26.23  
 46 Glover, Will              10 Sequoia Cyclones       28.21      26.23  
 48 Barrick, Ryan             10 7H Barracudas          24.59      26.28  
 49 Oesterle, Brett            9 Ilst Warriors          27.80      26.54  
 50 Riley, Carson             10 Ilst Warriors          27.31      26.70  
 51 Smith, Turner              9 Bgcc Marlins           25.27      26.74  
 52 Richardson, William       10 Sequoia Cyclones       31.88      26.81  
 53 Harris, Andrew             9 RW Riptide             25.70      26.91  
 54 Johnston, Will             9 Hwcc Hurricanes        26.15      27.39  
 55 Chickey, Thomas            9 Hwcc Hurricanes        29.25      27.49  
 55 Morrison, Hunter           9 Caw Stingrays          28.03      27.49  
 57 Nolan, William             9 Caw Stingrays          24.85      27.54  
 58 Berhow, Thompson           9 Caw Stingrays          27.28      27.76  
 59 Brunson, Ben               9 7H Barracudas          28.25      27.99  
 60 Oliphant, Cody             9 WM Piranhas            27.42      28.25  
 61 Barrick, Luke             10 7H Barracudas          26.50      28.36  
 62 Mitchell, Luke             9 7H Barracudas          30.09      28.41  
 62 Crenshaw, John Franklin    9 Hwcc Hurricanes        28.28      28.41  
 64 Mitchell, Grant            9 7H Barracudas          28.40      28.79  
 65 Pope, William              9 7H Barracudas          26.27      29.05  
 66 Hawkins, Richard          10 Sequoia Cyclones       32.99      29.22  
 67 Holness, Merrick           9 Lfsc Hurricanes        27.47      29.66  
 68 Mcsharry, Jack             9 Whitworth Sharks       28.03      29.68  
 68 Decker, Tyler              9 Lfsc Hurricanes        29.00      29.68  
 70 Dillehay, Drew             9 Ilst Warriors          26.24      30.70  
 71 Manning, Carter            9 Jcc Tigersharks        28.01      32.95  
 72 Brunner, Patrick           9 7H Barracudas          34.40      34.62  
 73 Yahnian, Ben              10 Sequoia Cyclones       39.99      35.89  
 74 Mastri, Julian             9 Jcc Tigersharks        39.15      38.71  
 75 Lund, J.B.                 9 Caw Stingrays          38.89      43.06  
 -- Lewis, Robert              9 7H Barracudas          42.03         DQ  
 -- Frantz, Kendal             9 Jcc Tigersharks        28.01         DQ  
 -- Orr, Liam                  9 WM Piranhas            28.08         DQ  
 -- Moseley, Mike             10 Richland Gators        28.99         DQ  
 -- Coreill, Ethan             9 Jcc Tigersharks        38.01         DQ  
 -- Miller, Brett              9 Old Hickory Fins       30.03         DQ  
 -- Hazen, John                9 Hwcc Hurricanes        30.88         DQ  
 -- Farley, Nick               9 Old Hickory Fins       34.00         DQ  
 -- Mitchell, Aaron            9 Cbst Breakers          24.94         DQ  
 -- Shaw, Sam                  9 Whitworth Sharks       27.05         DQ  
 -- Steed, Adam               10 Whitworth Sharks       35.02         DQ  
 -- Buchanan, William          9 Bmcc Barracudas        29.50         DQ  
 
Event 118  Boys 9-10 100 Yard IM
===============================================================================
 NSLCityMeet: ! 1:16.98        1987 Craig Gilliam, SEQ                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dobie, Rob                10 Bmcc Barracudas      1:33.35    1:23.60    9  
                  37.77     1:23.60 (45.83)                                        
  2 Groos, Will               10 Sequoia Cyclones     1:29.99    1:23.98    7  
                  37.74     1:23.98 (46.24)                                        
  3 Calvo, Angelo             10 Old Hickory Fins     1:29.08    1:33.50    6  
                  43.95     1:33.50 (49.55)                                        
  4 Bittles, Andrew           10 Sequoia Cyclones     1:44.99    1:34.19    5  
                  45.70     1:34.19 (48.49)                                        
  5 Kelley, Michael           10 WM Piranhas          1:39.23    1:36.37    4  
                  44.65     1:36.37 (51.72)                                        
  6 Clifton, Charlie           9 Hwcc Hurricanes      1:44.13    1:37.27    3  
                  45.03     1:37.27 (52.24)                                        
  7 Rose, Casey               10 WM Piranhas          1:41.00    1:37.80    2  
                  47.24     1:37.80 (50.56)                                        
  8 Royer, Matt               10 Sequoia Cyclones     1:38.79    1:38.04    1  
                  45.14     1:38.04 (52.90)                                        
  9 Moses, Taylor             10 Willoughby Waves     1:39.69    1:38.36  
                  44.33     1:38.36 (54.03)                                        
 10 Schwerdt, Braden           9 Ilst Warriors        1:44.34    1:38.92  
                  49.27     1:38.92 (49.65)                                        
 11 Smith, Tyler              10 7H Barracudas        1:42.74    1:39.52  
                  46.26     1:39.52 (53.26)                                        
 12 Kroeger, Ben              10 Richland Gators      1:45.18    1:40.81  
                  48.75     1:40.81 (52.06)                                        
 13 Flora, Sam                10 Richland Gators      1:37.75    1:41.01  
                  47.97     1:41.01 (53.04)                                        
 14 Pillon, Mac               10 RW Riptide           1:40.09    1:41.50  
                  50.07     1:41.50 (51.43)                                        
 15 Rose, Benton              10 WM Piranhas          1:43.15    1:41.65  
                  45.35     1:41.65 (56.30)                                        
 16 Block, Rocky               9 7H Barracudas        1:45.80    1:43.04  
                  46.09     1:43.04 (56.95)                                        
 17 Robinson, Quinn            9 Jcc Tigersharks      1:43.56    1:43.38  
                  48.06     1:43.38 (55.32)                                        
 18 Sullivan, Stephen          9 Sequoia Cyclones     1:50.33    1:43.53  
 19 Johnson, William          10 Richland Gators      1:51.58    1:43.89  
                  48.67     1:43.89 (55.22)                                        
 20 Cleary, Keon              10 7H Barracudas        1:45.57    1:44.02  
                  48.73     1:44.02 (55.29)                                        
 21 Raymond, Jason            10 Jcc Tigersharks      1:53.79    1:46.10  
                  52.65     1:46.10 (53.45)                                        
 22 Crenshaw, John Franklin    9 Hwcc Hurricanes      1:49.53    1:47.22  
                  50.25     1:47.22 (56.97)                                        
 23 Grimes, Sean              10 WM Piranhas          1:58.69    1:48.70  
                  50.43     1:48.70 (58.27)                                        
 24 Simpson, Ryan             10 WM Piranhas          1:53.41    1:49.31  
                  52.98     1:49.31 (56.33)                                        
 25 Gresmier, Conlon          10 Lfsc Hurricanes      1:50.67    1:49.99  
                  54.00     1:49.99 (55.99)                                        
 26 Bailey, Ferriss           10 Whitworth Sharks     1:57.25    1:50.79  
                  50.46   1:50.79 (1:00.33)                                        
 27 O'Dwyer, Andrew            9 Caw Stingrays        2:07.62    1:51.65  
                  55.54     1:51.65 (56.11)                                        
 28 Logan, Parker              9 Hwcc Hurricanes      1:52.71    1:54.12  
                  53.57   1:54.12 (1:00.55)                                        
 29 Chickey, Thomas            9 Hwcc Hurricanes      1:54.44    1:54.14  
                  52.86   1:54.14 (1:01.28)                                        
 30 Neiswander, Ryan          10 Willoughby Waves     1:59.46    1:54.52  
                  57.12     1:54.52 (57.40)                                        
 31 Olmstead, Nathan           9 Jcc Tigersharks      2:08.07    1:55.05  
                  57.12     1:55.05 (57.93)                                        
 32 Blades, Mac               10 Cbst Breakers        1:51.83    1:55.23  
                  59.43     1:55.23 (55.80)                                        
 33 Moor, Jake                 9 Hwcc Hurricanes      2:00.62    1:55.47  
                  55.92     1:55.47 (59.55)                                        
 34 Welborn, Braden           10 Hwcc Hurricanes      2:04.28    1:55.85  
                  54.11   1:55.85 (1:01.74)                                        
 35 Mellow, John              10 WM Piranhas          1:51.91    1:57.00  
                  54.63   1:57.00 (1:02.37)                                        
 36 Oesterle, Brett            9 Ilst Warriors        1:52.78    1:57.41  
                  54.88   1:57.41 (1:02.53)                                        
 37 Cieler, Alex              10 Willoughby Waves     2:03.09    1:58.65  
                1:02.30     1:58.65 (56.35)                                        
 38 Mills, Spencer            10 Lfsc Hurricanes      1:52.78    1:58.66  
                  56.13   1:58.66 (1:02.53)                                        
 39 Parker, Reid               9 Richland Gators      2:00.97    1:59.07  
                  55.40   1:59.07 (1:03.67)                                        
 40 Johnston, Will             9 Hwcc Hurricanes      2:29.70    2:01.27  
                1:00.21   2:01.27 (1:01.06)                                        
 41 McGahren, Charlie         10 Richland Gators      2:00.57    2:02.05  
                  56.14   2:02.05 (1:05.91)                                        
