Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/22/2006 08:02 PM
                             Nashville Swim League                             
                 City Meet Championships - July 21 - 23, 2006                  
                                    Results                                    
 
Event 104  Boys 7-8 25 Yard Freestyle
===============================================================================
 NSLCityMeet: ! 15.14        1996 Scott Morgan, WM                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Siktberg, Jackson          8 Richland Gators        18.69      16.70    9  
  2 Gilbert, Arden             8 7H Barracudas          17.84      16.80    7  
  3 McCall, Will               8 Sequoia Cyclones       16.56      17.44    6  
  4 Lancaster, Austin          8 Bgcc Marlins           18.54      17.85    5  
  5 Donnelly, Eamonn           8 7H Barracudas          17.03      17.97    4  
  6 Hewett, Winston            8 Sequoia Cyclones       20.74      18.13    3  
  7 Hamilton, Tyler            8 Old Hickory Fins       20.11      18.15    2  
  8 Randell, Ethan             7 Willoughby Waves       17.81      18.16    1  
  9 Wessel, Noah               8 Ilst Warriors          17.93      18.18  
 10 Pruett, Liam               8 7H Barracudas          17.02      18.20  
 11 Hornsby, Brad              8 7H Barracudas          18.01      18.25  
 12 Harrison, Walker           8 Whitworth Sharks       17.57      18.42  
 13 Matlock, Forrest           8 Richland Gators        19.94      18.43  
 13 Southard, Riley            8 Ilst Warriors          20.10      18.43  
 15 Hill, John David           8 Sequoia Cyclones       19.79      18.55  
 16 Hornsby, Jack              8 7H Barracudas          16.95      18.89  
 17 Galanter, Sam              8 Sequoia Cyclones       19.68      18.93  
 18 Howard, Cullum             8 Ilst Warriors          21.94      18.96  
 19 Smith, Mac                 8 Bmcc Barracudas        17.09      19.03  
 20 Smitherman, James          8 Sequoia Cyclones       22.07      19.27  
 20 Weatherly, Zack            8 Sequoia Cyclones       20.63      19.27  
 22 Johnson, Braeden           7 Metro Dolphins         25.13      19.30  
 23 Beckham, Jack              8 7H Barracudas          18.01      19.42  
 24 Dobson, Matthew            7 Bmcc Barracudas        20.07      19.59  
 25 Poe, Brodie                8 Hwcc Hurricanes        19.06      19.62  
 26 Morgan, Luke               8 Sequoia Cyclones       18.33      19.96  
 26 Ferrara, Jack              7 7H Barracudas          21.63      19.96  
 28 Rosdeutscher, Jordan       8 7H Barracudas          18.86      19.98  
 29 Owen, Montgomery           7 Bmcc Barracudas           NT      20.01  
 30 Bradshaw, Werner           8 7H Barracudas          22.60      20.03  
 31 Emerson, Will              8 Sequoia Cyclones       19.09      20.19  
 32 Cowan, Blayne              8 WM Piranhas            19.77      20.29  
 33 Maradik, Jackson           7 Richland Gators        21.10      20.30  
 34 Freeman, Miller            7 7H Barracudas          18.63      20.58  
 35 Disspayne, William         8 Richland Gators        22.43      20.62  
 36 Rieke, Cal                 8 Richland Gators        21.86      21.00  
 37 Clark, Duncan              7 7H Barracudas          20.17      21.20  
 38 Stinnett, Christopher      8 Ilst Warriors          21.57      21.33  
 39 Simpson, Christian         7 WM Piranhas            26.66      21.37  
 40 Andreen, Patrick           7 Bmcc Barracudas        22.15      21.41  
 41 Frazier, Kevin Patrick     8 Sequoia Cyclones       20.46      21.43  
 41 Schwerdt, Weston           7 Ilst Warriors          22.94      21.43  
 43 Talbott, Isaac             8 Whitworth Sharks       24.29      21.46  
 44 Howard, Chris              8 Metro Dolphins         26.16      21.75  
 45 Johnson, Turner            7 7H Barracudas          20.21      21.80  
 46 Esposito, Ben              7 Bgcc Marlins           22.50      21.91  
 47 Robinson, Wolf             7 Jcc Tigersharks        21.57      22.02  
 48 Richardson, Wes            8 7H Barracudas          21.48      22.10  
 49 Sorrells, Ryan             8 Cbst Breakers          21.81      22.29  
 50 Patton, Wyeth              7 Sequoia Cyclones       24.38      22.30  
 51 Cannella, Gregory          8 Ilst Warriors          20.61      22.32  
 52 Crumbo, Fred               8 Sequoia Cyclones       23.31      22.40  
 53 Bryant, Jackson            8 Whitworth Sharks       23.75      22.45  
 53 Farris, Weston             7 Hwcc Hurricanes        23.76      22.45  
 55 Carpenter, Ryan            8 Whitworth Sharks       20.63      22.52  
 56 Hood, Sam                  7 7H Barracudas          26.03      22.54  
 57 Ward, Matt                 7 Whitworth Sharks       21.53      22.57  
 58 Pillon, Hank               8 RW Riptide             18.75      22.75  
 59 Wehby, Sam                 7 7H Barracudas          23.05      22.91  
 60 Lewis, Matthew             7 7H Barracudas          27.10      22.97  
 61 Fortner, Brock             8 Old Hickory Fins       24.81      23.03  
 62 Borrelli, Thomas           8 WM Piranhas            23.90      23.17  
 62 Kennon, Will               7 7H Barracudas          20.20      23.17  
 62 Wehby, Matthew             7 Jcc Tigersharks        23.50      23.17  
 65 Aron, Clarke               7 Richland Gators        21.49      23.25  
 66 Shockley, Connor           7 Whitworth Sharks       25.77      23.40  
 67 Stark, Jared               7 Cbst Breakers          25.62      23.44  
 68 Johnson, Riley             8 Lfsc Hurricanes           NT      23.48  
 69 Kaiser, Wyatt              8 Lfsc Hurricanes        24.96      23.62  
 70 Condon, Henry              8 7H Barracudas          24.79      23.73  
 71 Schimborski, Hayden        7 Willoughby Waves       24.50      23.99  
 72 Walker, Cameron            8 Lfsc Hurricanes        22.31      24.16  
 73 Demere, Michael            7 Hwcc Hurricanes        25.45      24.42  
 74 Matlock, Harrison          8 Richland Gators        22.16      24.45  
 75 Wesnofske, Andrew          7 7H Barracudas          26.25      24.56  
 76 Kyne, James                8 7H Barracudas          25.17      24.71  
 77 Becraft, Jaxon             7 Cbst Breakers          24.08      24.76  
 78 Mahanes, Jack              8 Whitworth Sharks       26.50      25.00  
 79 Wallace, William           7 Bmcc Barracudas        26.89      25.06  
 80 Hinman, Kenneth            7 WM Piranhas            22.19      25.07  
 81 Scowden, Joseph            7 Whitworth Sharks       29.27      25.33  
 82 Smithing, Mack             7 Sequoia Cyclones       25.90      25.38  
 83 Dempsey, Pace              7 Bgcc Marlins           23.54      25.52  
 83 Meier, Noah                7 WM Piranhas            28.94      25.52  
 85 Schultz, Chandler          7 Hwcc Hurricanes        29.19      25.68  
 86 Bailey, Charlie            8 Whitworth Sharks       27.06      25.96  
 87 Sharpe, Lucas              8 7H Barracudas          23.99      26.11  
 88 Eidson, Blake              8 Hwcc Hurricanes        29.38      26.18  
 89 Spurgin, Will              7 7H Barracudas          26.03      26.90  
 90 Clayton, Cade              7 Hwcc Hurricanes        30.33      27.27  
 91 Matthews, Hunter           7 Jcc Tigersharks        28.01      27.50  
 92 Howard, Trent              7 Metro Dolphins         26.68      27.66  
 93 Ossolinski, Harry          8 Sequoia Cyclones       28.47      28.34  
 94 Miller, Chase              8 Old Hickory Fins       29.22      28.54  
 95 Jookar, Christopher        7 WM Piranhas            33.37      28.74  
 96 Morphett, John             7 Sequoia Cyclones       33.63      28.83  
 97 Horton, Andrew             8 Metro Dolphins         23.83      29.06  
 98 McCormick, Riley           7 Hwcc Hurricanes        27.41      29.67  
 99 Lycans, Kenner             7 Ilst Warriors          25.84      29.88  
100 Hitt, Henry                7 Sequoia Cyclones       31.88      32.13  
101 Overby, James              8 Hwcc Hurricanes        33.39      32.78  
102 Alsup, Owen                7 WM Piranhas            30.83      32.80  
103 Wooley, Christopher        7 Sequoia Cyclones       29.12      34.30  
104 Hodges, Wes                7 Old Hickory Fins       34.15      34.41  
105 Hollahan, William          7 Sequoia Cyclones       36.20      39.78  
106 Mcleod, Henry              7 Whitworth Sharks       47.58      49.17  
 
Event 108  Boys 7-8 25 Yard Backstroke
===============================================================================
 NSLCityMeet: ! 19.30        1993 Lee Houchin, WM                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCall, Will               8 Sequoia Cyclones       20.37      20.10    9  
  2 Siktberg, Jackson          8 Richland Gators        20.15      21.36    7  
  3 Mainland, James            8 Ilst Warriors          22.98      21.86    6  
  4 Donnelly, Eamonn           8 7H Barracudas          25.69      22.83    5  
  5 Hudson, Andrew             7 Sequoia Cyclones       26.09      23.32    4  
  6 Beckham, Jack              8 7H Barracudas          23.64      23.70    3  
  7 Frazier, Kevin Patrick     8 Sequoia Cyclones       25.41      23.86    2  
  8 Harrison, Walker           8 Whitworth Sharks       27.47      24.03    1  
  9 Southard, Riley            8 Ilst Warriors          27.24      24.08  
 10 Howard, Cullum             8 Ilst Warriors          23.87      24.31  
 11 Lancaster, Austin          8 Bgcc Marlins           23.87      24.35  
 12 Hornsby, Jack              8 7H Barracudas          26.23      24.63  
 13 Talbott, Isaac             8 Whitworth Sharks       29.67      24.71  
 14 Andreen, Patrick           7 Bmcc Barracudas        26.97      24.72  
 15 Cowan, Blayne              8 WM Piranhas            30.13      24.82  
 16 Hill, John David           8 Sequoia Cyclones       27.93      24.92  
 17 Freeman, Miller            7 7H Barracudas          25.68      25.19  
 18 Dobson, Matthew            7 Bmcc Barracudas        45.82      25.33  
 18 Matthews, Hunter           7 Jcc Tigersharks        32.05      25.33  
 20 Carpenter, Ryan            8 Whitworth Sharks       26.82      25.36  
 21 Wessel, Noah               8 Ilst Warriors          26.23      25.37  
 22 Galanter, Sam              8 Sequoia Cyclones       27.27      25.68  
 23 Lewis, Matthew             7 7H Barracudas          25.21      25.73  
 24 Morgan, Luke               8 Sequoia Cyclones       25.81      26.06  
 25 Kaiser, Wyatt              8 Lfsc Hurricanes        24.28      26.07  
 26 Smitherman, James          8 Sequoia Cyclones       29.00      26.08  
 27 Weatherly, Zack            8 Sequoia Cyclones       28.61      26.27  
 28 Barnes, Tucker             8 Old Hickory Fins       27.47      26.30  
 29 Robinson, Wolf             7 Jcc Tigersharks        25.01      26.33  
 30 Ferrara, Jack              7 7H Barracudas          27.97      26.38  
 31 Emerson, Will              8 Sequoia Cyclones       29.77      26.39  
 32 Shockley, Connor           7 Whitworth Sharks       29.94      26.63  
 33 Crumbo, Fred               8 Sequoia Cyclones       29.16      26.67  
 34 Matlock, Forrest           8 Richland Gators        26.53      26.77  
 34 Rieke, Cal                 8 Richland Gators        28.54      26.77  
 36 Hoots, Joe                 7 WM Piranhas            31.62      26.89  
 37 Bryant, Jackson            8 Whitworth Sharks       33.03      26.92  
 38 Schimborski, Hayden        7 Willoughby Waves       31.02      27.16  
 39 Russell, Jay               8 Caw Stingrays          26.86      27.27  
 40 Johnson, Turner            7 7H Barracudas          27.90      27.30  
 41 Rosdeutscher, Jordan       8 7H Barracudas          30.04      27.40  
 42 Clark, Duncan              7 7H Barracudas          28.79      27.60  
 42 Wehby, Sam                 7 7H Barracudas          29.16      27.60  
 44 Wallace, William           7 Bmcc Barracudas        33.72      27.75  
 45 Walker, Cameron            8 Lfsc Hurricanes        26.94      27.86  
 46 Kyne, James                8 7H Barracudas          37.20      27.99  
 47 Hinman, Kenneth            7 WM Piranhas            29.50      28.24  
 48 Esposito, Ben              7 Bgcc Marlins           26.52      28.27  
 49 Cannella, Gregory          8 Ilst Warriors          26.72      28.28  
 50 McCormick, Riley           7 Hwcc Hurricanes        31.19      28.48  
 51 Fortner, Brock             8 Old Hickory Fins       32.80      28.85  
 52 Aron, Clarke               7 Richland Gators        28.59      29.06  
 53 Maradik, Jackson           7 Richland Gators        29.64      29.12  
 54 Disspayne, William         8 Richland Gators        28.44      29.13  
 55 Dempsey, Pace              7 Bgcc Marlins           31.87      29.16  
 56 Randell, Ethan             7 Willoughby Waves       25.40      29.26  
 57 Borrelli, Thomas           8 WM Piranhas            31.53      29.28  
 58 Smithing, Mack             7 Sequoia Cyclones       30.53      29.29  
 59 Schwerdt, Weston           7 Ilst Warriors          28.29      29.49  
 60 Matlock, Harrison          8 Richland Gators        26.22      29.73  
 61 Condon, Henry              8 7H Barracudas          35.55      29.87  
 62 Culotta, Chandler          7 Richland Gators        36.88      29.97  
 63 Farris, Weston             7 Hwcc Hurricanes        32.72      30.26  
 64 Richardson, Wes            8 7H Barracudas          37.54      30.45  
 65 Patton, Wyeth              7 Sequoia Cyclones       48.80      30.64  
 66 Demere, Michael            7 Hwcc Hurricanes        30.16      31.18  
 67 Hollahan, William          7 Sequoia Cyclones       38.50      32.01  
 68 Hodges, Wes                7 Old Hickory Fins       37.33      32.24  
 69 Sharpe, Lucas              8 7H Barracudas          35.50      32.26  
 70 Smith, Mac                 8 Bmcc Barracudas        39.89      32.62  
 71 Stark, Jared               7 Cbst Breakers          32.34      32.80  
 72 Clayton, Cade              7 Hwcc Hurricanes        34.44      32.82  
 73 Chickey, Patrick           7 Hwcc Hurricanes        33.74      32.92  
 74 Alsup, Owen                7 WM Piranhas            38.32      33.07  
 75 Miller, Chase              8 Old Hickory Fins       45.81      33.95  
 76 Ossolinski, Harry          8 Sequoia Cyclones       35.72      35.44  
 77 Overby, James              8 Hwcc Hurricanes        36.43      35.50  
 78 Morphett, John             7 Sequoia Cyclones       44.53      35.61  
 79 Jookar, Christopher        7 WM Piranhas            35.53      35.83  
 80 Eidson, Blake              8 Hwcc Hurricanes        43.36      35.99  
 81 Hitt, Henry                7 Sequoia Cyclones       45.06      36.55  
 82 Schultz, Chandler          7 Hwcc Hurricanes        39.55      37.31  
 83 Bailey, Charlie            8 Whitworth Sharks       35.53      37.46  
 84 Wesnofske, Andrew          7 7H Barracudas          42.57      38.31  
 85 Wooley, Christopher        7 Sequoia Cyclones       36.66      41.25  
 86 Spurgin, Will              7 7H Barracudas          30.96      42.84  
 -- Johnson, Riley             8 Lfsc Hurricanes           NT         DQ  
 -- Lycans, Kenner             7 Ilst Warriors          34.72         DQ  
 -- Horton, Andrew             8 Metro Dolphins         39.00         DQ  
 -- Mahanes, Jack              8 Whitworth Sharks       27.50         DQ  
 
Event 112  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 NSLCityMeet: ! 16.60        1993 Lee Houchin, WM                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilbert, Arden             8 7H Barracudas          18.91      19.06    9  
  2 Siktberg, Jackson          8 Richland Gators        18.57      19.47    7  
  3 Hewett, Winston            8 Sequoia Cyclones       18.90      20.11    6  
  4 Smitherman, James          8 Sequoia Cyclones       20.40      21.96    5  
  5 Hill, John David           8 Sequoia Cyclones       34.44      23.08    4  
  6 Weatherly, Zack            8 Sequoia Cyclones       23.56      23.14    3  
  7 Howard, Cullum             8 Ilst Warriors          23.87      23.68    2  
  8 Wessel, Noah               8 Ilst Warriors          22.00      24.02    1  
  9 Harrison, Walker           8 Whitworth Sharks       25.35      24.11  
 10 Galanter, Sam              8 Sequoia Cyclones       29.99      24.38  
 11 Hornsby, Brad              8 7H Barracudas          21.70      24.48  
 12 Hamilton, Tyler            8 Old Hickory Fins       23.59      24.61  
 13 Emerson, Will              8 Sequoia Cyclones       21.11      24.72  
 14 Pruett, Liam               8 7H Barracudas          28.71      24.92  
 15 Freeman, Miller            7 7H Barracudas          29.97      25.01  
 16 Beckham, Jack              8 7H Barracudas          29.91      25.11  
 17 Cowan, Blayne              8 WM Piranhas            23.26      25.16  
 18 Bradshaw, Werner           8 7H Barracudas          26.58      25.18  
 19 Hudson, Andrew             7 Sequoia Cyclones       25.55      25.26  
 20 Poe, Brodie                8 Hwcc Hurricanes        24.26      25.39  
 21 Johnson, Riley             8 Lfsc Hurricanes           NT      25.93  
 22 Crumbo, Fred               8 Sequoia Cyclones       34.44      26.31  
 23 Schwerdt, Weston           7 Ilst Warriors          28.91      26.33  
 24 Gilbert, Bennett           6 7H Barracudas          26.12      26.77  
 25 Randell, Ethan             7 Willoughby Waves       36.45      27.24  
 26 Rigney, Isaac              8 Gcc                    25.72      27.39  
 27 Andreen, Patrick           7 Bmcc Barracudas        24.70      27.44  
 28 Stinnett, Christopher      8 Ilst Warriors          26.59      27.57  
 29 Russell, Jay               8 Caw Stingrays          31.99      27.77  
 30 Wehby, Matthew             7 Jcc Tigersharks        28.44      27.82  
 31 Talbott, Isaac             8 Whitworth Sharks       26.12      27.96  
 32 Johnson, Braeden           7 Metro Dolphins         28.82      27.97  
 33 Hoots, Joe                 7 WM Piranhas            28.37      28.13  
 34 Lancaster, Austin          8 Bgcc Marlins           29.65      28.23  
 35 Morgan, Luke               8 Sequoia Cyclones       27.67      28.30  
 36 Bainbridge, Call           7 Bmcc Barracudas        34.61      28.52  
 37 Rosdeutscher, Jordan       8 7H Barracudas          25.63      28.54  
 38 Kaiser, Wyatt              8 Lfsc Hurricanes        33.28      28.72  
 39 Smithing, Mack             7 Sequoia Cyclones       33.33      28.83  
 40 Simpson, Christian         7 WM Piranhas            32.91      29.17  
 41 Matthews, Hunter           7 Jcc Tigersharks        29.60      29.26  
 42 Ward, Matt                 7 Whitworth Sharks       29.44      29.43  
 43 Bryant, Jackson            8 Whitworth Sharks       27.37      29.79  
 44 Kennon, Will               7 7H Barracudas          29.59      30.25  
 45 Esposito, Ben              7 Bgcc Marlins           30.50      30.36  
 46 Smith, Mac                 8 Bmcc Barracudas        40.86      30.42  
 47 Clark, Duncan              7 7H Barracudas          33.26      30.74  
 48 Bailey, Charlie            8 Whitworth Sharks       35.78      30.78  
 49 Patton, Wyeth              7 Sequoia Cyclones       45.55      31.00  
 50 Stark, Jared               7 Cbst Breakers          37.33      31.51  
 51 Scowden, Joseph            7 Whitworth Sharks       34.85      31.62  
 52 Sorrells, Ryan             8 Cbst Breakers          32.03      31.90  
 53 Richardson, Wes            8 7H Barracudas          39.12      32.41  
 54 Meier, Noah                7 WM Piranhas            42.49      32.45  
 55 Mainland, James            8 Ilst Warriors          35.05      33.73  
 56 Maradik, Jackson           7 Richland Gators        42.59      35.78  
 57 Becraft, Jaxon             7 Cbst Breakers          36.67      48.96  
 -- Lewis, Matthew             7 7H Barracudas          35.52         DQ  
 -- Howard, Chris              8 Metro Dolphins         28.89         DQ  
 -- Jookar, Christopher        7 WM Piranhas            49.14         DQ  
 -- Matlock, Harrison          8 Richland Gators        35.91         DQ  
 -- Wehby, Sam                 7 7H Barracudas          33.56         DQ  
 -- Mcleod, Henry              7 Whitworth Sharks       42.23         DQ  
 -- Lycans, Kenner             7 Ilst Warriors          29.32         DQ  
 -- Wallace, William           7 Bmcc Barracudas        41.81         DQ  
 -- Clayton, Cade              7 Hwcc Hurricanes        32.09         DQ  
 
Event 116  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
 NSLCityMeet: ! 20.21        1994 Eric Edmonds, ACMF                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Frazier, Kevin Patrick     8 Sequoia Cyclones       25.87      23.19    9  
  2 Poe, Brodie                8 Hwcc Hurricanes        23.47      24.20    7  
  3 McCall, Will               8 Sequoia Cyclones       25.99      24.27    6  
  4 Disspayne, William         8 Richland Gators        24.94      24.70    5  
  5 Pillon, Hank               8 RW Riptide             23.13      24.80    4  
  6 Rieke, Cal                 8 Richland Gators        24.89      24.89    3  
  7 Russell, Jay               8 Caw Stingrays          25.25      25.01    2  
  8 Hornsby, Jack              8 7H Barracudas          25.43      25.30    1  
  9 Emerson, Will              8 Sequoia Cyclones       24.78      25.33  
 10 Hewett, Winston            8 Sequoia Cyclones       24.14      25.37  
 11 Aron, Clarke               7 Richland Gators        28.50      25.60  
 12 Johnson, Braeden           7 Metro Dolphins         27.41      26.00  
 13 Andreen, Patrick           7 Bmcc Barracudas        26.87      26.22  
 14 Bradshaw, Werner           8 7H Barracudas          25.47      26.26  
 15 Hornsby, Brad              8 7H Barracudas          25.45      26.39  
 16 Hudson, Andrew             7 Sequoia Cyclones       34.34      26.54  
 17 Hood, Sam                  7 7H Barracudas          29.88      27.18  
 18 Hamilton, Tyler            8 Old Hickory Fins       27.31      27.20  
 19 Pruett, Liam               8 7H Barracudas          27.02      27.24  
 20 Bryant, Jackson            8 Whitworth Sharks       26.57      27.33  
 21 Gilbert, Arden             8 7H Barracudas          22.07      27.37  
 22 Dobson, Matthew            7 Bmcc Barracudas        26.74      27.56  
 23 Hoots, Joe                 7 WM Piranhas            29.40      27.64  
 24 Beckham, Jack              8 7H Barracudas          26.05      27.74  
 25 Kyne, James                8 7H Barracudas          32.44      27.87  
 26 Smithing, Mack             7 Sequoia Cyclones       38.34      28.01  
 27 Carpenter, Ryan            8 Whitworth Sharks       27.53      28.30  
 28 Donnelly, Eamonn           8 7H Barracudas          26.09      28.52  
 29 Schwerdt, Weston           7 Ilst Warriors          32.73      28.57  
 30 Sorrells, Ryan             8 Cbst Breakers          30.42      29.59  
 31 Stinnett, Christopher      8 Ilst Warriors          27.34      29.74  
 32 Hinman, Kenneth            7 WM Piranhas            29.31      29.75  
 33 Mainland, James            8 Ilst Warriors          28.83      29.96  
 34 Becraft, Jaxon             7 Cbst Breakers          35.21      30.18  
 35 Lewis, Matthew             7 7H Barracudas          35.00      30.23  
 36 Chickey, Patrick           7 Hwcc Hurricanes        30.46      30.42  
 37 Schultz, Chandler          7 Hwcc Hurricanes        37.65      30.52  
 38 Cannella, Gregory          8 Ilst Warriors          30.49      30.60  
 39 Johnson, Turner            7 7H Barracudas          36.71      30.62  
 40 Hill, John David           8 Sequoia Cyclones       38.88      30.66  
 41 Matthews, Hunter           7 Jcc Tigersharks        31.01      30.69  
 42 Clark, Duncan              7 7H Barracudas          30.75      30.90  
 43 Robinson, Wolf             7 Jcc Tigersharks        30.35      30.92  
 44 Evans, Jake                7 Richland Gators        27.99      30.94  
 45 Ossolinski, Harry          8 Sequoia Cyclones       36.66      31.05  
 46 Horton, Andrew             8 Metro Dolphins         49.11      31.07  
 47 Smith, Mac                 8 Bmcc Barracudas        33.87      31.12  
 48 Scowden, Joseph            7 Whitworth Sharks       31.25      31.67  
 49 Patton, Wyeth              7 Sequoia Cyclones       33.33      31.78  
 50 Simpson, Christian         7 WM Piranhas            34.92      32.18  
 51 Galanter, Sam              8 Sequoia Cyclones       35.55      32.25  
 52 Fortner, Brock             8 Old Hickory Fins       33.31      32.44  
 53 Condon, Henry              8 7H Barracudas          42.49      32.49  
 54 Spurgin, Will              7 7H Barracudas          33.21      32.97  
 55 Kennon, Will               7 7H Barracudas          31.05      33.53  
 56 Ferrara, Jack              7 7H Barracudas          39.01      33.78  
 57 Meier, Noah                7 WM Piranhas            40.74      33.80  
 58 McCormick, Riley           7 Hwcc Hurricanes        33.54      34.34  
 59 Miller, Chase              8 Old Hickory Fins       42.28      35.50  
 60 Wesnofske, Andrew          7 7H Barracudas          38.44      36.14  
 61 Jookar, Christopher        7 WM Piranhas          1:16.19      36.24  
 62 Ward, Matt                 7 Whitworth Sharks       32.95      36.71  
 63 Richardson, Wes            8 7H Barracudas          37.92      37.30  
 64 Bailey, Charlie            8 Whitworth Sharks       28.45      38.61  
 65 Gilbert, Bennett           6 7H Barracudas          34.40      39.21  
 66 Wehby, Matthew             7 Jcc Tigersharks        32.01      41.38  
 -- Shockley, Connor           7 Whitworth Sharks       35.23         DQ  
 -- Rigney, Isaac              8 Gcc                    30.03         DQ  
 -- Matlock, Forrest           8 Richland Gators        32.23         DQ  
 -- Mahanes, Jack              8 Whitworth Sharks       38.12         DQ  
 -- Lycans, Kenner             7 Ilst Warriors          37.57         DQ  
 -- Weatherly, Zack            8 Sequoia Cyclones       29.99         DQ  
 -- Sharpe, Lucas              8 7H Barracudas          45.12         DQ  
 -- Freeman, Miller            7 7H Barracudas          29.01         DQ  
 -- Mcleod, Henry              7 Whitworth Sharks       42.83         DQ  
 -- Howard, Chris              8 Metro Dolphins         36.10         DQ  
 
Event 120  Boys 8 & Under 100 Yard IM
===============================================================================
 NSLCityMeet: ! 1:30.81        1993 Lee Houchin, WM                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Siktberg, Jackson          8 Richland Gators      1:44.31    1:40.07    9  
                  44.90     1:40.07 (55.17)                                        
  2 Hornsby, Jack              8 7H Barracudas        1:55.06    1:47.88    7  
                  51.02     1:47.88 (56.86)                                        
  3 McCall, Will               8 Sequoia Cyclones     1:45.15    1:48.04    6  
                  46.41   1:48.04 (1:01.63)                                        
  4 Frazier, Kevin Patrick     8 Sequoia Cyclones     2:02.29    1:48.26    5  
                  53.07     1:48.26 (55.19)                                        
  5 Hewett, Winston            8 Sequoia Cyclones     1:55.19    1:51.85    4  
                  50.78   1:51.85 (1:01.07)                                        
  6 Harrison, Walker           8 Whitworth Sharks     2:14.81    1:57.18    3  
                  52.09   1:57.18 (1:05.09)                                        
  7 Donnelly, Eamonn           8 7H Barracudas        2:15.59    1:57.43    2  
                  52.23   1:57.43 (1:05.20)                                        
  8 Bradshaw, Werner           8 7H Barracudas        1:58.60    1:59.24    1  
                  56.60   1:59.24 (1:02.64)                                        
  9 Evans, Jake                7 Richland Gators      2:10.97    1:59.64  
                  57.08   1:59.64 (1:02.56)                                        
 10 Lancaster, Austin          8 Bgcc Marlins         1:58.73    2:00.01  
                  56.23   2:00.01 (1:03.78)                                        
 11 Wessel, Noah               8 Ilst Warriors        2:08.45    2:00.25  
                  53.18   2:00.25 (1:07.07)                                        
 12 Pruett, Liam               8 7H Barracudas        2:02.90    2:00.85  
                  58.33   2:00.85 (1:02.52)                                        
 13 Dobson, Matthew            7 Bmcc Barracudas      1:58.60    2:01.92  
                  56.87   2:01.92 (1:05.05)                                        
 14 Poe, Brodie                8 Hwcc Hurricanes      2:00.46    2:03.76  
 15 Hamilton, Tyler            8 Old Hickory Fins     2:12.77    2:04.51  
                1:03.65   2:04.51 (1:00.86)                                        
 16 Cowan, Blayne              8 WM Piranhas          2:17.61    2:04.77  
                  57.94   2:04.77 (1:06.83)                                        
 17 Hornsby, Brad              8 7H Barracudas        2:06.10    2:05.24  
 18 Pillon, Hank               8 RW Riptide           2:00.56    2:05.49  
                  57.68   2:05.49 (1:07.81)                                        
 19 Mainland, James            8 Ilst Warriors        2:42.14    2:05.72  
                  59.85   2:05.72 (1:05.87)                                        
 20 Carpenter, Ryan            8 Whitworth Sharks     2:12.08    2:06.41  
                1:01.02   2:06.41 (1:05.39)                                        
 21 Smitherman, James          8 Sequoia Cyclones     2:12.62    2:06.72  
                  56.38   2:06.72 (1:10.34)                                        
 22 Howard, Cullum             8 Ilst Warriors        2:28.39    2:06.98  
                  54.44   2:06.98 (1:12.54)                                        
 23 Robinson, Wolf             7 Jcc Tigersharks      2:21.53    2:09.62  
                1:02.84   2:09.62 (1:06.78)                                        
 24 Stinnett, Christopher      8 Ilst Warriors        2:09.76    2:09.97  
 25 Talbott, Isaac             8 Whitworth Sharks     2:21.47    2:12.07  
                1:08.34   2:12.07 (1:03.73)                                        
 26 Hoots, Joe                 7 WM Piranhas          2:14.96    2:12.73  
 27 Rieke, Cal                 8 Richland Gators      2:19.50    2:16.29  
                1:10.99   2:16.29 (1:05.30)                                        
 28 Ward, Matt                 7 Whitworth Sharks     2:37.09    2:18.42  
                1:02.72   2:18.42 (1:15.70)                                        
 29 Hood, Sam                  7 7H Barracudas        2:39.60    2:19.46  
                1:10.40   2:19.46 (1:09.06)                                        
 30 Cannella, Gregory          8 Ilst Warriors        2:14.41    2:19.76  
                1:08.70   2:19.76 (1:11.06)                                        
 31 Esposito, Ben              7 Bgcc Marlins         2:04.76    2:19.81  
                1:04.64   2:19.81 (1:15.17)                                        
 32 Johnson, Turner            7 7H Barracudas        2:35.61    2:21.03  
                1:10.04   2:21.03 (1:10.99)                                        
 33 Rigney, Isaac              8 Gcc                  2:20.34    2:21.17  
                1:10.03   2:21.17 (1:11.14)                                        
 34 Aron, Clarke               7 Richland Gators      2:18.62    2:22.20  
                1:10.32   2:22.20 (1:11.88)                                        
 35 Wehby, Matthew             7 Jcc Tigersharks      2:15.12    2:23.76  
                1:06.51   2:23.76 (1:17.25)                                        
