Licensed to Williamson Co. ISC - Site License
Hy-Tek's Meet Manager 7/22/2006 08:00 PM
Nashville Swim League
City Meet Championships - July 21 - 23, 2006
Results
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
NSLCityMeet: ! 16.79 7/18/2003 Chatham Dobbs, BMCC
Name Age Team Seed Finals Points
===============================================================================
1 Hayes, Larry 6 Richland Gators 21.25 20.87 9
2 Seabury, James 6 Hwcc Hurricanes 22.87 21.37 7
3 Fisher, LJ 6 Willoughby Waves 22.23 21.54 6
4 Smith, Ryan 6 7H Barracudas 20.85 21.58 5
5 Gilbert, Bennett 6 7H Barracudas 20.91 22.13 4
6 Cartwright, Alexander 6 Sequoia Cyclones NT 22.48 3
7 Patey, Curtis 6 7H Barracudas 21.93 22.58 2
8 Clippinger, Patrick 6 7H Barracudas 23.28 22.66 1
9 Burnett, Ben 6 Hwcc Hurricanes 24.52 22.90
10 Weikert, Andrew 6 Richland Gators 21.83 22.97
11 Bobo, Cameron 6 7H Barracudas 26.56 23.98
12 Roberts, Alexander 6 Sequoia Cyclones 30.07 24.58
13 Clifton, Nicky 6 Hwcc Hurricanes 25.72 24.60
14 Green, Quinten 6 7H Barracudas 22.97 24.62
15 Pollock, Gordon 6 Bmcc Barracudas 27.50 24.81
16 Smith, Jack 6 Hwcc Hurricanes 30.30 24.84
17 Robinson, Luke 6 Richland Gators 26.95 24.89
18 Head, Preston 6 Ilst Warriors 27.56 25.07
19 Block, Grady 6 7H Barracudas 24.70 25.21
20 Clark, Henry 5 Hwcc Hurricanes 30.75 25.32
21 Glaser, Brandon 6 WM Piranhas NT 25.57
22 Kinard, William 6 Hwcc Hurricanes 27.00 25.83
23 Boyle, Stevie 6 Caw Stingrays 27.25 26.02
24 Poe, Jack 6 Bmcc Barracudas 25.40 26.07
25 Buerger, Ross 6 Sequoia Cyclones NT 26.47
26 Spehr, Henry 6 Richland Gators 25.10 26.65
27 Scott, Worth 5 Bmcc Barracudas 29.36 27.01
28 McFadden, Jackson 6 Sequoia Cyclones 29.25 27.37
29 Hyatt, Cole 6 Bgcc Marlins 28.40 27.43
30 Rittenberry, Evan 6 Cbst Breakers 24.90 27.47
31 Kennon, Cole 5 7H Barracudas 29.68 27.49
32 Gammons, Zac 6 Jcc Tigersharks 30.03 27.57
33 Shipp, Sam 5 Hwcc Hurricanes 31.59 28.58
34 Pollock, Fenner 6 Bmcc Barracudas 30.06 28.80
35 Poe, Brannon 6 Hwcc Hurricanes 29.74 28.96
36 Windley, David 6 Richland Gators 28.28 28.97
37 Lacey, Jackson 5 WM Piranhas 32.74 29.38
38 Dobson, Walt 5 Bmcc Barracudas 38.23 29.51
39 Myers, Braden 6 Bmcc Barracudas 32.41 29.66
40 Gonas, Samuel 6 Sequoia Cyclones 32.07 29.73
41 Garcia, Michael 6 WM Piranhas 31.99 29.77
42 Ambrose, Sterling 5 Bmcc Barracudas 36.82 30.90
43 Jeffereries, Case 6 WM Piranhas 29.22 30.97
44 Slattery, Sam 6 Sequoia Cyclones 35.50 31.00
45 Goidel, Cliff 5 WM Piranhas 40.50 31.69
46 Peebles, Andrew 5 Whitworth Sharks 42.75 31.92
47 Pembridge, Patrick 5 Cbst Breakers 34.91 32.59
48 Grana, Will 6 Whitworth Sharks 33.97 32.73
49 Schultz, Garrett 5 Hwcc Hurricanes 42.29 32.97
50 Cato, Sean 6 7H Barracudas 34.34 33.12
51 Evans, Ben 6 Richland Gators 33.93 33.39
52 Hinson, Macgregor 6 Bgcc Marlins 36.84 33.54
53 Walker, Sam 6 Hwcc Hurricanes 34.58 34.11
54 Houghton, Tobias 6 WM Piranhas 36.98 34.17
55 West, William 6 Richland Gators 40.97 34.46
56 Jones, Boone 5 Hwcc Hurricanes NT 34.70
57 Photoglou, Griffin 6 7H Barracudas 41.07 34.85
58 Sorenson, Christian 5 Bgcc Marlins 30.90 36.32
59 Hubbard, Coleman 4 Sequoia Cyclones 44.43 36.53
60 Richardson, Clay 6 Sequoia Cyclones 42.49 36.61
61 Shockley, Graham 5 Whitworth Sharks 35.91 36.74
62 Lee, Paul 6 Bgcc Marlins 38.08 36.92
63 Clark, Elliott 5 7H Barracudas 41.24 36.95
64 Trotman, Will 6 Whitworth Sharks 48.03 37.36
65 Graham, Hugh 5 Whitworth Sharks 44.06 37.50
66 Speyer, Luke 6 7H Barracudas 42.11 37.59
67 Capizzi, Jack 6 7H Barracudas 37.32 38.46
68 Quadland, Warren 5 Hwcc Hurricanes 43.00 38.80
69 Becraft, Austin 5 Cbst Breakers 33.45 39.04
70 Garner, Owen 6 Bgcc Marlins 42.88 39.09
71 Coriell, Pearce 6 Jcc Tigersharks 52.09 39.21
72 Joffe, Jackson 6 Sequoia Cyclones 42.47 39.43
73 Loewen, Braxton 5 Bgcc Marlins 40.29 40.02
74 Woeppel, Chas 5 Whitworth Sharks 51.57 41.06
75 Feely, Aidan 5 Whitworth Sharks 49.68 42.64
76 Roberts, William 4 Sequoia Cyclones 1:40.00 43.06
77 Beckham, Wesley 5 7H Barracudas 37.68 44.04
78 Sandrell, Carlton 5 7H Barracudas 49.21 44.11
79 Ferrara, Richard 5 7H Barracudas 53.34 44.38
80 Vincent, Ryan 5 Cbst Breakers 41.15 44.39
81 Aron, Alston 4 Richland Gators 49.81 46.41
82 Luffman, David 4 7H Barracudas 50.41 46.97
83 Antony, William 6 Whitworth Sharks 51.66 47.44
84 Grohovsky, Spencer 5 Sequoia Cyclones 1:12.93 49.09
85 Miller, Cameron 4 Old Hickory Fins 1:03.94 51.92
86 Krumm, Connor 5 Sequoia Cyclones 49.40 55.02
87 Morgan, Zachary 4 Bgcc Marlins NT 1:02.43
88 Horner, Sam 5 7H Barracudas 1:11.13 1:09.17
89 Grana, Witt 4 Whitworth Sharks 1:49.94 1:26.18
90 Keohane, Donovan 4 Bgcc Marlins NT 1:48.46
91 Carr, Matthew 4 Whitworth Sharks 1:40.45 2:58.65
-- Gallavin, Joseph 5 Bmcc Barracudas 1:08.27 DQ
Event 4 Boys 6 & Under 25 Yard Backstroke
===============================================================================
NSLCityMeet: ! 19.95 7/15/2005 Jackson DeFore, RCC
Name Age Team Seed Finals Points
===============================================================================
1 Gilbert, Bennett 6 7H Barracudas 25.07 24.14 9
2 Seabury, James 6 Hwcc Hurricanes 29.19 25.62 7
3 Head, Preston 6 Ilst Warriors 26.13 25.67 6
4 Burnett, Ben 6 Hwcc Hurricanes 29.03 25.83 5
5 Hayes, Larry 6 Richland Gators 26.54 25.97 4
6 Kinard, William 6 Hwcc Hurricanes 33.86 26.49 3
7 Boyle, Stevie 6 Caw Stingrays 30.48 27.28 2
8 Robinson, Luke 6 Richland Gators 31.60 27.63 1
9 Cartwright, Alexander 6 Sequoia Cyclones NT 27.74
10 Weikert, Andrew 6 Richland Gators 27.57 27.75
11 Fisher, LJ 6 Willoughby Waves 29.22 28.92
12 Clippinger, Patrick 6 7H Barracudas 31.97 29.44
13 Block, Grady 6 7H Barracudas 27.49 29.46
14 Buerger, Ross 6 Sequoia Cyclones NT 30.44
15 Smith, Jack 6 Hwcc Hurricanes 37.59 30.61
16 Clark, Henry 5 Hwcc Hurricanes 33.67 30.76
17 Bobo, Cameron 6 7H Barracudas 34.36 30.84
18 Patey, Curtis 6 7H Barracudas 28.61 31.02
19 Gammons, Zac 6 Jcc Tigersharks 30.65 31.18
19 Scott, Worth 5 Bmcc Barracudas 41.97 31.18
21 Rittenberry, Evan 6 Cbst Breakers 44.74 31.24
22 Smith, Ryan 6 7H Barracudas 29.62 31.75
23 Roberts, Alexander 6 Sequoia Cyclones 44.44 32.53
24 Sorenson, Christian 5 Bgcc Marlins 32.81 33.07
25 Hubbard, Coleman 4 Sequoia Cyclones 46.71 33.18
26 Spehr, Henry 6 Richland Gators 33.78 33.31
27 Glaser, Brandon 6 WM Piranhas NT 33.56
28 Shipp, Sam 5 Hwcc Hurricanes 39.19 33.75
29 Kennon, Cole 5 7H Barracudas 30.57 34.00
30 Poe, Brannon 6 Hwcc Hurricanes 33.84 34.36
31 Clifton, Nicky 6 Hwcc Hurricanes 38.35 34.47
32 Pollock, Gordon 6 Bmcc Barracudas 58.64 34.79
33 Vincent, Ryan 5 Cbst Breakers 1:03.46 35.00
34 Dobson, Walt 5 Bmcc Barracudas 45.01 35.34
35 Green, Quinten 6 7H Barracudas 44.75 35.52
36 Gonas, Samuel 6 Sequoia Cyclones 49.99 35.91
37 Peebles, Andrew 5 Whitworth Sharks 43.84 36.01
38 Goidel, Cliff 5 WM Piranhas 44.94 36.09
39 Slattery, Sam 6 Sequoia Cyclones 48.11 36.91
40 Lacey, Jackson 5 WM Piranhas 50.54 36.95
41 Jones, Boone 5 Hwcc Hurricanes NT 37.01
42 Schultz, Garrett 5 Hwcc Hurricanes 50.08 37.16
43 Garcia, Michael 6 WM Piranhas 39.79 37.44
44 Poe, Jack 6 Bmcc Barracudas 53.04 37.88
45 McFadden, Jackson 6 Sequoia Cyclones 47.84 38.19
46 Hyatt, Cole 6 Bgcc Marlins 40.22 38.25
47 Pollock, Fenner 6 Bmcc Barracudas 57.64 38.74
48 Hinson, Macgregor 6 Bgcc Marlins 42.97 39.82
49 Cato, Sean 6 7H Barracudas 40.99 39.84
50 Ambrose, Sterling 5 Bmcc Barracudas 48.79 39.89
51 Graham, Hugh 5 Whitworth Sharks 48.53 40.08
52 Beckham, Wesley 5 7H Barracudas 39.79 40.47
53 Evans, Ben 6 Richland Gators 43.50 41.00
54 Grana, Will 6 Whitworth Sharks 55.18 41.11
55 Capizzi, Jack 6 7H Barracudas 1:02.69 42.80
56 Myers, Braden 6 Bmcc Barracudas 51.95 43.35
57 Photoglou, Griffin 6 7H Barracudas 48.50 44.18
58 Sandrell, Carlton 5 7H Barracudas 58.59 44.30
59 Coriell, Pearce 6 Jcc Tigersharks 1:04.51 45.57
60 Houghton, Tobias 6 WM Piranhas 50.28 46.01
61 Joffe, Jackson 6 Sequoia Cyclones 58.32 46.37
62 Trotman, Will 6 Whitworth Sharks 58.31 46.80
63 Lee, Paul 6 Bgcc Marlins 59.45 47.44
64 Speyer, Luke 6 7H Barracudas 50.63 47.76
65 Woeppel, Chas 5 Whitworth Sharks 1:15.03 49.05
66 Clark, Elliott 5 7H Barracudas 55.10 49.21
67 West, William 6 Richland Gators 53.06 49.42
68 Pembridge, Patrick 5 Cbst Breakers 54.78 50.34
69 Garner, Owen 6 Bgcc Marlins 54.44 50.62
70 Feely, Aidan 5 Whitworth Sharks 1:03.87 55.89
71 Antony, William 6 Whitworth Sharks 1:04.98 57.45
72 Walker, Sam 6 Hwcc Hurricanes 41.12 1:00.32
73 Ferrara, Richard 5 7H Barracudas 1:03.40 1:11.15
74 Gallavin, Joseph 5 Bmcc Barracudas 1:33.84 1:12.16
-- Windley, David 6 Richland Gators 32.58 DQ
-- Loewen, Braxton 5 Bgcc Marlins 1:05.37 DQ
Event 372 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
NSLCityMeet: ! 2:04.13 2001 Old Hickory Country Club
Team Seed Finals Points
===============================================================================
1 Bluegrass Country Club 'A' 2:14.22 2:18.53 18
1) Hyatt, Cole 6 2) Sorenson, Christian 5
3) Hinson, Macgregor 6 4) Lee, Paul 6
1:17.08 2:18.53 (1:01.45)
2 Bluegrass Country Club 'B' 2:41.98 4:35.09 14
1) Garner, Owen 6 2) Loewen, Braxton 5
3) Morgan, Zachary 4 4) Givens, John 6
2:42.89 4:35.09 (1:52.20)
Event 374 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
NSLCityMeet: ! 1:42.16 7/23/2004 Hillwood Country Club, HWCC Hurricanes-
R Morris, B Poe, J King, B Barnett
Team Seed Finals Points
===============================================================================
1 Belle Meade Country Club 'A' 1:52.32 1:47.83 18
1) Pollock, Gordon 6 2) Pollock, Fenner 6
3) Scott, Worth 5 4) Poe, Jack 6
58.03 1:47.83 (49.80)
2 West Meade Swim Club 'A' 2:12.94 2:09.55 14
1) Garcia, Michael 6 2) Lacey, Jackson 5
3) Jeffereries, Case 6 4) Glaser, Brandon 6
1:05.78 2:09.55 (1:03.77)
3 Whitworth 'A' 2:31.75 2:26.16 12
1) Shockley, Graham 5 2) Peebles, Andrew 5
3) Graham, Hugh 5 4) Grana, Will 6
1:18.69 2:26.16 (1:07.47)
4 Whitworth 'B' 3:04.09 3:18.09 10
1) Feely, Aidan 5 2) Woeppel, Chas 5
3) Trotman, Will 6 4) Antony, William 6
1:42.96 3:18.09 (1:35.13)
5 Belle Meade Country Club 'B' 2:19.52 3:30.26 8
1) Myers, Braden 6 2) Owen, Haynes 5
3) Dobson, Walt 5 4) Ambrose, Sterling 5
2:22.22 3:30.26 (1:08.04)
Event 376 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
NSLCityMeet: ! 1:23.93 7/18/2003 Belle Meade Country Club, Barracudas-
C Jones, L Brown, G Holland, C Dobbs
Team Seed Finals Points
===============================================================================
1 Seven Hills Swim Team 'A' 1:22.10 1:31.18 18
1) Clippinger, Patrick 6 2) Smith, Ryan 6
3) Patey, Curtis 6 4) Gilbert, Bennett 6
45.00 1:31.18 (46.18)
2 Richland Country Club 'A' 1:35.78 1:33.97 14
1) Hayes, Larry 6 2) Spehr, Henry 6
3) Robinson, Luke 6 4) Weikert, Andrew 6
48.43 1:33.97 (45.54)
3 Sequoia Swim Team 'A' 1:52.53 1:41.11 12
1) Cartwright, Alexander 6 2) Roberts, Alexander 6
3) McFadden, Jackson 6 4) Buerger, Ross 6
51.76 1:41.11 (49.35)
4 Hillwood Country Club 'A' 1:39.05 1:41.22 10
1) Burnett, Ben 6 2) Smith, Jack 6
3) Clark, Henry 5 4) Seabury, James 6
54.12 1:41.22 (47.10)
5 Seven Hills Swim Team 'B' 1:49.63 1:46.03 8
1) Bobo, Cameron 6 2) Kennon, Cole 5
3) Green, Quinten 6 4) Block, Grady 6
56.71 1:46.03 (49.32)
6 Hillwood Country Club 'B' 1:57.79 1:58.80 6
1) Jones, Boone 5 2) Clifton, Nicky 6
3) Kinard, William 6 4) Shipp, Sam 5
1:09.16 1:58.80 (49.64)
7 Sequoia Swim Team 'B' 2:10.00 2:18.17 4
1) Joffe, Jackson 6 2) Slattery, Sam 6
3) Hubbard, Coleman 4 4) Gonas, Samuel 6
1:10.72 2:18.17 (1:07.45)
8 Seven Hills Swim Team 'C' 2:24.80 2:21.60 2
1) Speyer, Luke 6 2) Photoglou, Griffin 6
3) Clark, Elliott 5 4) Cato, Sean 6
1:12.43 2:21.60 (1:09.17)
9 Hillwood Country Club 'C' 2:28.90 2:22.24
1) Poe, Brannon 6 2) Quadland, Warren 5
3) Walker, Sam 6 4) Schultz, Garrett 5
1:10.75 2:22.24 (1:11.49)
10 Cages Bend Swim Team 'A' 2:15.49 2:29.37
1) Becraft, Austin 5 2) Pembridge, Patrick 5
3) Vincent, Ryan 5 4) Rittenberry, Evan 6
1:20.00 2:29.37 (1:09.37)
11 Richland Country Club 'B' 1:45.69 2:37.15
1) Evans, Ben 6 2) Aron, Alston 4
3) West, William 6 4) Windley, David 6
1:31.48 2:37.15 (1:05.67)
12 Sequoia Swim Team 'C' 2:11.00 2:46.24
1) Richardson, Clay 6 2) Krumm, Connor 5
3) Roberts, William 4 4) Grohovsky, Spencer 5
1:25.68 2:46.24 (1:20.56)
13 Seven Hills Swim Team 'D' 3:02.55 3:05.36
1) Beckham, Wesley 5 2) Sandrell, Carlton 5
3) Ferrara, Richard 5 4) Capizzi, Jack 6
1:37.60 3:05.36 (1:27.76)