Licensed To: Excel Aquatics 7/17/2006 Page 1
 
 
EXCEL AQUATICS
Age Group
 
 
 
Individual Meet Entries Report
 
 
2006 SE Southeastern Swimming Championships 27-Jul-06 to 30-Jul-06 LC Meters Alt: 900
Sanction: 06SEPACK7-27 Location: Knoxville, TN
EXCEL AQUATICS [XCEL-SE] Coach: MARK WALKER
 
2707 OVERHILL CR. 615-883-8632
NASHVILLE, TN 37214
 
Baxter, Maggie (15)
# 13 Women Senior 200 Free 2:18.39L
# 21 Women Senior 100 Breast 1:23.97L
# 33 Women Senior 400 IM 5:43.79L
# 51 Women Senior 50 Free 29.63L
# 59 Women Senior 100 Fly 1:12.49L
# 89 Women Senior 100 Free 1:05.42L
# 105 Women Senior 200 Breast 3:05.40L
Berk, Liz (17)
# 13 Women Senior 200 Free 2:10.66L
# 29 Women Senior 200 Back 2:29.15L
# 33 Women Senior 400 IM 5:09.67L
# 43 Women Senior 200 IM 2:26.64L
# 59 Women Senior 100 Fly 1:05.93L
# 89 Women Senior 100 Free 1:01.11L
# 113 Women Senior 100 Back 1:10.59L
Blackwell, Madison (10)
# 15 Women 10 & Under 50 Breast 50.59L
# 107 Women 10 & Under 50 Back 43.20L
Byrn, Emily A (10)
# 15 Women 10 & Under 50 Breast 49.09L
Dauchot, Danielle B (12)
# 63 Women 11-12 100 Fly 1:19.14L
# 93 Women 11-12 50 Fly 34.89L
Davis, Corinne A (17)
# 13 Women Senior 200 Free 2:18.39L
# 29 Women Senior 200 Back 2:39.87L
# 51 Women Senior 50 Free 28.50L
# 89 Women Senior 100 Free 1:03.57L
# 113 Women Senior 100 Back 1:14.10L
Davis, Kimberly N (13)
# 19 Women 13-14 100 Breast 1:28.91L
# 69 Women 13-14 400 Free 5:03.88L
# 103 Women 13-14 200 Breast 3:12.39L
George, Kathryn (14)
# 27 Women 13-14 200 Back 2:42.45L
# 45 Women 13-14 200 IM 2:41.37L
# 61 Women 13-14 100 Fly 1:13.23L
Hoff, Maddie (9)
# 7 Women 10 & Under 100 Free 1:22.73L
# 15 Women 10 & Under 50 Breast 49.78L
# 49 Women 10 & Under 200 IM 3:24.46L
# 57 Women 10 & Under 50 Free 36.67L
# 83 Women 10 & Under 200 Free 3:00.90L
# 99 Women 10 & Under 100 Breast 1:45.17L
Janowicz, Lissa (13)
# 5A Women 13-14 1500 Free 19:22.06L
# 19 Women 13-14 100 Breast 1:26.91L
# 31 Women 13-14 400 IM 5:32.33L
# 45 Women 13-14 200 IM 2:35.99L
# 61 Women 13-14 100 Fly 1:08.49L
# 95 Women 13-14 200 Fly 2:28.95L
# 103 Women 13-14 200 Breast 3:11.70L
Kaegi, Rachel (12)
# 17 Women 11-12 50 Breast 42.32L
# 55 Women 11-12 50 Free 32.05L
# 63 Women 11-12 100 Fly 1:15.65L
# 93 Women 11-12 50 Fly 33.33L
# 101 Women 11-12 100 Breast 1:32.22L
Ladymon, Leigh-Anne (17)
# 21 Women Senior 100 Breast 1:23.15L
# 33 Women Senior 400 IM 5:32.12L
# 43 Women Senior 200 IM 2:37.52L
# 51 Women Senior 50 Free 29.68L
# 59 Women Senior 100 Fly 1:07.53L
# 89 Women Senior 100 Free 1:04.59L
# 97 Women Senior 200 Fly 2:35.64L
Luetzow, Karla (12)
# 17 Women 11-12 50 Breast 41.94L
# 25 Women 11-12 100 Back 1:22.87L
# 101 Women 11-12 100 Breast 1:31.93L
Messinger, Chelsa (18)
# 29 Women Senior 200 Back 2:31.38L
# 51 Women Senior 50 Free 28.65L
# 59 Women Senior 100 Fly 1:08.61L
# 89 Women Senior 100 Free 1:02.62L
# 113 Women Senior 100 Back 1:08.80L
Mize, Katie (17)
# 33 Women Senior 400 IM 5:15.91L
# 43 Women Senior 200 IM 2:33.00L
# 59 Women Senior 100 Fly 1:09.70L
# 67 Women Senior 400 Free 4:45.80L
# 97 Women Senior 200 Fly 2:29.17L
# 105 Women Senior 200 Breast 2:59.63L
Mohsenin, Sabrina Y (14)
# 53 Women 13-14 50 Free 30.41L
Painter, Jax (15)
# 13 Women Senior 200 Free 2:18.16L
# 21 Women Senior 100 Breast 1:18.91L
# 43 Women Senior 200 IM 2:38.93L
# 51 Women Senior 50 Free 28.94L
# 89 Women Senior 100 Free 1:04.76L
# 105 Women Senior 200 Breast 2:59.92L
Sargent, Katherine (13)
# 5A Women 13-14 1500 Free 19:42.31L
# 11 Women 13-14 200 Free 2:24.07L
# 31 Women 13-14 400 IM 5:50.91L
# 61 Women 13-14 100 Fly 1:16.16L
# 69 Women 13-14 400 Free 5:03.16L
# 81A Women 13-14 800 Free 10:07.16L
# 95 Women 13-14 200 Fly 2:48.57L
Welsh, Alia (13)
# 11 Women 13-14 200 Free 2:23.97L
# 53 Women 13-14 50 Free 30.79L
# 61 Women 13-14 100 Fly 1:16.16L
Zobl, Brittany R (12)
# 17 Women 11-12 50 Breast 42.00L
# 25 Women 11-12 100 Back 1:15.86L
# 55 Women 11-12 50 Free 31.30L
# 93 Women 11-12 50 Fly 34.74L
# 109 Women 11-12 50 Back 33.73L
Bervoets, Jeremy M (16)
# 14 Men Senior 200 Free 2:12.67L
# 22 Men Senior 100 Breast 1:14.64L
# 44 Men Senior 200 IM 2:30.44L
# 52 Men Senior 50 Free 26.95L
# 90 Men Senior 100 Free 1:00.41L
# 106 Men Senior 200 Breast 2:48.06L
Blackwell, Luke A (12)
# 4 Men 11-12 400 Free 5:07.61L
# 10 Men 11-12 100 Free 1:08.41L
# 26 Men 11-12 100 Back 1:21.59L
# 56 Men 11-12 50 Free 31.35L
# 80 Men 11-12 800 Free 5:07.61L
# 86 Men 11-12 200 Free 2:24.70L
# 110 Men 11-12 50 Back 38.25L
Chernenko, Anton (16)
# 14 Men Senior 200 Free 2:12.16L
# 44 Men Senior 200 IM 2:28.04L
# 52 Men Senior 50 Free 27.40L
# 68 Men Senior 400 Free 4:45.06L
# 90 Men Senior 100 Free 1:00.11L
# 114 Men Senior 100 Back 1:09.24L
Conrad, Zac (17)
# 14 Men Senior 200 Free 1:58.76L
# 44 Men Senior 200 IM 2:14.00L
# 52 Men Senior 50 Free 25.55L
# 60 Men Senior 100 Fly 59.11L
# 90 Men Senior 100 Free 55.10L
# 98 Men Senior 200 Fly 2:13.25L
Forsythe, Dan (17)
# 22 Men Senior 100 Breast 1:06.67L
# 30 Men Senior 200 Back 2:29.36L
# 34 Men Senior 400 IM 5:00.73L
# 44 Men Senior 200 IM 2:16.70L
# 106 Men Senior 200 Breast 2:26.73L
# 114 Men Senior 100 Back 1:09.40L
George, Zac (14)
# 54 Men 13-14 50 Free 29.55L
Graham, Landon W (15)
# 14 Men Senior 200 Free 2:10.79L
# 34 Men Senior 400 IM 5:17.38L
# 44 Men Senior 200 IM 2:30.30L
# 68 Men Senior 400 Free 4:45.00L
# 90 Men Senior 100 Free 1:00.46L
Graham, Trevor (11)
# 26 Men 11-12 100 Back 1:22.45L
# 64 Men 11-12 100 Fly 1:24.50L
# 86 Men 11-12 200 Free 2:36.84L
# 94 Men 11-12 50 Fly 36.49L
# 110 Men 11-12 50 Back 39.04L
Harber, Michael A (10)
# 8 Men 10 & Under 100 Free 1:17.48L
# 16 Men 10 & Under 50 Breast 44.67L
# 24 Men 10 & Under 100 Back 1:28.85L
# 50 Men 10 & Under 200 IM 3:14.32L
# 58 Men 10 & Under 50 Free 34.94L
# 100 Men 10 & Under 100 Breast 1:39.32L
# 108 Men 10 & Under 50 Back 41.78L
Hastings, Drew (22)
# 52 Men Senior 50 Free 25.62L
# 90 Men Senior 100 Free 54.73L
# 114 Men Senior 100 Back 1:02.02L
Janowicz, Chris (17)
# 22 Men Senior 100 Breast 1:16.80L
# 34 Men Senior 400 IM 4:47.60L
# 44 Men Senior 200 IM 2:16.42L
# 52 Men Senior 50 Free 26.80L
# 60 Men Senior 100 Fly 59.03L
# 98 Men Senior 200 Fly 2:12.63L
Janowicz, Nick (15)
# 22 Men Senior 100 Breast 1:20.16L
# 34 Men Senior 400 IM 5:09.63L
# 44 Men Senior 200 IM 2:27.40L
# 68 Men Senior 400 Free 4:39.33L
# 82B Men Senior 1500 Free 18:11.78L
# 106 Men Senior 200 Breast 2:46.98L
# 114 Men Senior 100 Back 1:09.68L
Jones, Boyd (17)
# 6B Men Senior 800 Free 9:15.58L
# 14 Men Senior 200 Free 2:08.26L
# 30 Men Senior 200 Back 2:25.50L
# 34 Men Senior 400 IM 5:04.05L
# 60 Men Senior 100 Fly 1:04.24L
# 68 Men Senior 400 Free 4:31.78L
# 98 Men Senior 200 Fly 2:26.72L
Jones, Bryant (17)
# 30 Men Senior 200 Back 2:24.02L
# 34 Men Senior 400 IM 4:56.78L
# 44 Men Senior 200 IM 2:22.30L
# 60 Men Senior 100 Fly 1:03.95L
# 68 Men Senior 400 Free 4:38.67L
# 98 Men Senior 200 Fly 2:20.24L
# 114 Men Senior 100 Back 1:07.35L
Kent, Zach (12)
# 10 Men 11-12 100 Free 1:08.74L
# 18 Men 11-12 50 Breast 42.48L
# 26 Men 11-12 100 Back 1:18.03L
# 48 Men 11-12 200 IM 2:53.53L
# 56 Men 11-12 50 Free 30.65L
# 102 Men 11-12 100 Breast 1:32.79L
# 110 Men 11-12 50 Back 37.23L
Leskinen, Elijah P (9)
# 8 Men 10 & Under 100 Free 1:16.15L
# 16 Men 10 & Under 50 Breast 47.41L
# 58 Men 10 & Under 50 Free 34.74L
# 66 Men 10 & Under 100 Fly 1:31.72L
# 84 Men 10 & Under 200 Free 2:43.57L
# 92 Men 10 & Under 50 Fly 38.01L
# 108 Men 10 & Under 50 Back 41.65L
Liang, Alan H (10)
# 16 Men 10 & Under 50 Breast 46.79L
# 24 Men 10 & Under 100 Back 1:24.34L
# 50 Men 10 & Under 200 IM 3:09.95L
# 58 Men 10 & Under 50 Free 33.95L
# 84 Men 10 & Under 200 Free 2:43.71L
# 108 Men 10 & Under 50 Back 39.28L
Morrell, Elijah (14)
# 12 Men 13-14 200 Free 2:11.81L
# 54 Men 13-14 50 Free 27.35L
# 62 Men 13-14 100 Fly 1:07.10L
# 88 Men 13-14 100 Free 59.54L
# 112 Men 13-14 100 Back 1:09.03L
Ng, MICHAEL (14)
# 28 Men 13-14 200 Back 2:22.51L
# 54 Men 13-14 50 Free 28.14L
# 62 Men 13-14 100 Fly 1:07.59L
# 88 Men 13-14 100 Free 1:01.71L
# 112 Men 13-14 100 Back 1:06.40L
Ng, NICHOLAS D (10)
# 2 Men 10 & Under 400 Free 5:43.55L
# 8 Men 10 & Under 100 Free 1:14.37L
# 50 Men 10 & Under 200 IM 3:01.45L
# 66 Men 10 & Under 100 Fly 1:22.74L
# 84 Men 10 & Under 200 Free 2:40.97L
# 92 Men 10 & Under 50 Fly 37.23L
# 108 Men 10 & Under 50 Back 39.15L
Ramer, Kurt (15)
# 30 Men Senior 200 Back 2:26.33L
# 44 Men Senior 200 IM 2:30.16L
# 114 Men Senior 100 Back 1:06.53L
Rusznak, Mark (10)
# 58 Men 10 & Under 50 Free 37.06L
# 108 Men 10 & Under 50 Back 43.56L
Saunders, Ryker E (14)
# 12 Men 13-14 200 Free 2:12.84L
# 28 Men 13-14 200 Back 2:36.21L
# 54 Men 13-14 50 Free 26.85L
# 62 Men 13-14 100 Fly 1:07.22L
# 70 Men 13-14 400 Free 4:47.25L
# 88 Men 13-14 100 Free 59.00L
# 112 Men 13-14 100 Back 1:09.34L
Wallace, Taylor (14)
# 20 Men 13-14 100 Breast 1:21.75L
# 32 Men 13-14 400 IM 5:32.66L
# 46 Men 13-14 200 IM 2:36.48L
# 54 Men 13-14 50 Free 28.70L
# 62 Men 13-14 100 Fly 1:10.40L
# 104 Men 13-14 200 Breast 2:59.72L
 
Female IE's: 91
Male IE's: 134
Total IE's: 225
 
Total Athletes: 44