Licensed to Williamson Co. ISC - Site License
                                       Hy-Tek's Meet Manager 7/20/2006 02:46 PM
             WCSL CHAMPIONSHIP MEET 2006 - 7/13/2006 to 7/15/2006              
                                    Results                                    
 
Event 36  Boys 7-8 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Brentwood Dolphin Club  'A'                       1:15.26    1:11.59  
     1) Jeffries, Connor 8              2) Tremblay, Julien 8             
     3) McClure, Elliott 8              4) Falls, Daniel 8                
                         33.16                                             
  2 Brentwood Barracudas  'A'                         1:14.27    1:12.45  
     1) Marable, Trenton 8              2) May, Jackson 8                 
     3) Fenton, George 8                4) Hetherington, Grayson 8        
                         34.89                                             
  3 Brentwood Barracudas  'B'                         1:24.70    1:17.20  
     1) Howard, Stedman 8               2) Van Maarth, Ben 8              
     3) Hughes, Matthew 8               4) Fulkerson, Zach 8              
                         40.18                                             
  4 Fieldstone Farm Flippers  'A'                     1:20.48    1:17.57  
     1) Gage, Alston 8                  2) Coady, James 8                 
     3) Cuthbert, Chance 8              4) Stopkotte, Noah 8              
                         35.77                                             
  5 Wildwood  'A'                                     1:22.13    1:17.99  
     1) Clarke, Philip 8                2) Brown, Luke 8                  
     3) Seckman, Max 8                  4) Green, Grant 7                 
                         39.50                                             
  6 Maplewood Swim Team  'A'                          1:35.01    1:21.37  
     1) Weathers, Christopher 8         2) Greenburg, Ethan 7             
     3) Isaacs, Jackson 8               4) Newman, John 8                 
                         39.48                                             
  7 Brentwood Dolphin Club  'B'                       1:30.49    1:25.87  
     1) Roop, Tyler 7                   2) Kaye, Jacob 8                  
     3) Hughes, Andrew 8                4) Fowler, Trent 8                
                         44.57                                             
  8 Cottonwood Pirates  'A'                           1:24.80    1:27.62  
     1) Clarke, John 8                  2) Wall, Matthew 8                
     3) Paul, Jackson 7                 4) Baggett, Graham 8              
                         41.00                                             
  9 Franklin Area Swim Team  'A'                      1:23.18    1:27.87  
     1) Brenner, Jack 7                 2) Ford, Christian 8              
     3) Linkowski, Conner 7             4) Polisky, Zachary 7             
 10 Sports Com  'A'                                   1:20.60    1:28.03  
     1) Massaro, Ben 6                  2) Kraus, Kevin 8                 
     3) Leskinen, Luke 7                4) Vogel, Devin 8                 
                         34.11                                             
 11 Brentwood Barracudas  'C'                         1:33.78    1:32.13  
     1) Irani, Emaun 8                  2) Kurowski, Alex 7               
     3) Heckle, Carter 8                4) Luetzow, Kent 8                
                         45.94                                             
 12 Brentwood Y  'A'                                  3:30.00    1:37.37  
     1) Bridges, Nathan 7               2) Galbraith, Toss 7              
     3) Kovick, Jacob 7                 4) Buzzell, Nick 8                
 13 Cottonwood Pirates  'B'                           1:36.81    1:39.03  
     1) Day, Jacob 7                    2) Burnette, Benjamin 7           
     3) Sweet, Wesley 8                 4) Castle, Chad 7                 
                         49.81                                             
 14 Chenoweth Chargers  'A'                           1:26.09    1:39.75  
     1) Kemp, Max 7                     2) Swafford, Thomas 8             
     3) Gould, Griffin 8                4) Colaberdino, Tommy 7           
                         45.53                                             
 15 Temple Hills Swim Team  'A'                       1:39.12    1:40.56  
     1) Gilliam, Jon Parker 8           2) Buckley, Michael 8             
     3) Taylor, Hayes 7                 4) Barnette, Britt 7              
                         57.22                                             
 16 Maryland Farms YMCA  'A'                          1:52.61    1:44.73  
     1) Connelly, Tyler 7               2) Brown, Joey 8                  
     3) Stankevich, Stuart 8            4) Driggs, Bryant 8               
 17 Brentwood Y  'C'                                  4:00.00    1:45.89  
     1) Osuna, Sam 7                    2) Croy, Carson 8                 
     3) Gray, Conner 7                  4) Griffin, Tory 7                
 18 Brentwood Barracudas  'D'                         1:49.32   x1:49.75  
     1) Jay, Brennan 7                  2) Hoyt, William 7                
     3) Waly, Seif 7                    4) Krumnauer, Nick 7              
 19 Brentwood Y  'B'                                  3:45.00    1:50.04  
     1) Pope, Hank 8                    2) Dundon, Will 8                 
     3) Leitten, Patrick 7              4) Smith, Matthew 8               
 20 Rutherford County YMCA Eels  'A'                  2:18.17    1:51.21  
     1) Boyett, Matthew 7               2) Braswell, Bret 7               
     3) Highfill, Kade 7                4) Sewell, Joeseph 7              
 21 Fairview Swim Team  'A'                           1:48.57    1:51.45  
     1) Grader, Jake 7                  2) Grayson, Luke 7                
     3) Seballos, Michael 7             4) Baltz, Jordon 7                
                         49.17                                             
 22 Temple Hills Swim Team  'B'                       1:49.22    1:53.58  
     1) Smith, Sam 7                    2) Theobald, John Luke 7          
     3) Bollen, Nathan 7                4) Brown, Joseph 8                
                         59.55                                             
 23 Franklin Area Swim Team  'B'                           NT    1:54.99  
     1) Meyer, Nick 7                   2) Stenslet, Bjorn 7              
     3) Hutchinson, John 7              4) Montgomery, Andrew 8           
 24 Cottonwood Pirates  'C'                           1:55.99    1:55.95  
     1) Foushee, Will 7                 2) Stahl, Matthew 8               
     3) Armstrong, Jacob 8              4) Carpenter, Robert 8            
 25 Fieldstone Farm Flippers  'B'                          NT    2:05.50  
     1) Whiteside, Harrison 8           2) McLean, Colton 8               
     3) Helton, Luke 8                  4) Reiss, Jonathan 8              
 26 Fairview Swim Team  'B'                           2:10.53    2:18.26  
     1) Whitson, Nicholas 7             2) Whitson, Jordan 8              
     3) Taylor, Sam 7                   4) Curtis, Cade 7                 
 
Event 38  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vogel, Devin               8 Sports Com             29.92      17.86  
  2 Gage, Alston               8 Fieldstone Farms       19.33      18.75  
  3 McClure, Elliott           8 Brentwood Club         19.67      19.66  
  4 Newman, John               8 Maplewood              24.30      21.09  
  4 Brown, Luke                8 Wildwood               25.06      21.09  
  6 May, Jackson               8 Brentwood              25.09      22.59  
  7 Seckman, Max               8 Wildwood               30.18      23.60  
  8 Marable, Trenton           8 Brentwood              24.08      23.88  
  9 Polisky, Zachary           7 Franklin               27.51      25.18  
 10 Montgomery, Andrew         8 Franklin               30.23      26.01  
 11 Clarke, John               8 Cottonwood             35.41      27.00  
 12 Fenton, George             8 Brentwood              25.01      27.16  
 13 Cuthbert, Chance           8 Fieldstone Farms       29.95      27.25  
 14 Castle, Chad               7 Cottonwood             26.32      27.26  
 15 Brenner, Jack              7 Franklin               34.30      27.89  
 16 Buckley, Michael           8 Temple Hills           32.57      27.91  
 17 Stenslet, Bjorn            7 Franklin                  NT      27.95  
 18 Gilliam, Jon Parker        8 Temple Hills           30.69      27.98  
 19 Kovick, Jacob              7 Seahawks               33.22      28.09  
 20 Kemp, Max                  7 Chenoweth              30.38      28.76  
 21 Linkowski, Conner          7 Franklin               31.62      28.87  
 22 Gage, Stephen              7 Fieldstone Farms       27.41      28.91  
 23 Hughes, Matthew            8 Brentwood              25.78      28.97  
 24 Sweet, Wesley              8 Cottonwood             31.66      29.47  
 25 Paul, Jackson              7 Cottonwood             33.25      30.28  
 26 Luetzow, Kent              8 Brentwood              30.83      30.47  
 27 Baggett, Graham            8 Cottonwood             30.39      30.79  
 28 Buzzell, Nick              8 Seahawks               34.00      31.18  
 29 Gould, Griffin             8 Chenoweth              31.84      31.96  
 30 Rossi, Mitch               7 Temple Hills           31.84      32.23  
 31 Taylor, John Marshall      6 Cottonwood             31.24      32.88  
 32 Carpenter, Robert          8 Cottonwood             34.22      33.17  
 33 Fowler, Trent              8 Brentwood Club         30.09      33.50  
 34 Armstrong, Jacob           8 Cottonwood             34.34      33.56  
 35 Jay, Brennan               7 Brentwood              45.27      33.79  
 36 Burch, Aaron               8 Franklin               42.22      35.17  
 37 Highfill, Kade             7 Rutherford Y           36.49      35.55  
 38 Burnette, Benjamin         7 Cottonwood             36.07      35.65  
 39 Whitson, Nicholas          7 Sharks                 55.00      35.82  
 40 Glasgow, Joey              8 Wildwood                  NT      35.85  
 41 Whitson, Jordan            8 Sharks                 36.00      36.30  
 42 Barnette, Britt            7 Temple Hills           36.49      37.66  
 43 Jennings, Ian              7 Cottonwood             46.95      37.99  
 44 Day, Jacob                 7 Cottonwood             41.09      39.00  
 45 Grayson, Luke              7 Sharks                 44.27      39.38  
 46 Waly, Seif                 7 Brentwood              44.34      39.64  
 47 Seballos, Michael          7 Sharks               1:02.72      41.92  
 48 Sewell, Joeseph            7 Rutherford Y           35.90      43.05  
 49 Thornton, David            7 Brentwood Club         45.32      43.79  
 50 Curtis, Cade               7 Sharks                 53.00      48.11  
 -- Hughes, Andrew             8 Brentwood Club         29.86         DQ  
 -- Reiss, Jonathan            8 Fieldstone Farms       37.31         DQ  
 -- Meyer, Nick                7 Franklin               38.12         DQ  
 -- Kaye, Jacob                8 Brentwood Club         23.77         DQ  
 -- Helton, Luke               8 Fieldstone Farms       41.64         DQ  
 -- Stankevich, Stuart         8 Maryland Farms Y       47.46         DQ  
 -- Wenzel, Tyler              7 Maplewood              50.20         DQ  
 -- Connelly, Tyler            7 Maryland Farms Y     1:39.99         DQ  
 
Event 40  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vogel, Devin               8 Sports Com             18.85      18.33  
  2 Hetherington, Grayson      8 Brentwood              20.90      19.18  
  3 Tremblay, Julien           8 Brentwood Club         20.65      19.68  
  4 Stopkotte, Noah            8 Fieldstone Farms       20.05      20.19  
  5 Gage, Alston               8 Fieldstone Farms       23.53      21.18  
  6 Roop, Tyler                7 Brentwood Club         22.10      21.26  
  7 Newman, John               8 Maplewood              27.74      21.53  
  8 Howard, Stedman            8 Brentwood              24.69      22.47  
  9 Jeffries, Connor           8 Brentwood Club         24.03      23.17  
 10 Leskinen, Luke             7 Sports Com             23.05      23.20  
 11 Fulkerson, Zach            8 Brentwood              26.50      23.24  
 12 Van Maarth, Ben            8 Brentwood              26.03      23.53  
 13 Weathers, Christopher      8 Maplewood              30.10      23.61  
 14 Polisky, Zachary           7 Franklin               28.66      23.62  
 15 McClure, Elliott           8 Brentwood Club         22.55      23.74  
 16 Falls, Daniel              8 Brentwood Club         23.48      23.75  
 17 Hughes, Matthew            8 Brentwood              24.00      23.81  
 18 Linkowski, Conner          7 Franklin               32.91      24.20  
 19 Sweet, Wesley              8 Cottonwood             23.78      24.26  
 20 Fenton, George             8 Brentwood              23.44      24.38  
 21 Kurowski, Alex             7 Brentwood              28.47      24.58  
 22 Marable, Trenton           8 Brentwood              27.51      24.63  
 23 Seckman, Max               8 Wildwood               26.66      25.05  
 24 Kovick, Jacob              7 Seahawks               43.02      25.12  
 25 Clarke, John               8 Cottonwood             26.47      25.21  
 26 Luetzow, Kent              8 Brentwood              29.19      25.22  
 27 Connelly, Tyler            7 Maryland Farms Y       24.55      25.37  
 28 Leitten, Patrick           7 Seahawks               28.69      25.38  
 29 Hughes, Andrew             8 Brentwood Club         27.56      25.56  
 30 Cuthbert, Chance           8 Fieldstone Farms       23.81      25.60  
 31 Baggett, Graham            8 Cottonwood             29.09      25.83  
 32 Griffin, Tory              7 Seahawks               43.01      26.03  
 33 Green, Grant               7 Wildwood                  NT      26.17  
 34 Clarke, Philip             8 Wildwood               26.15      26.18  
 35 Isaacs, Jackson            8 Maplewood              27.29      26.21  
 36 Coady, James               8 Fieldstone Farms       28.10      26.37  
 37 Wenzel, Tyler              7 Maplewood              29.70      26.38  
 38 Kemp, Max                  7 Chenoweth              26.06      26.48  
 39 Westbrook, Harry           8 Brentwood Club         31.95      26.64  
 40 Smith, Matthew             8 Seahawks               43.03      26.79  
 41 Taylor, Hayes              7 Temple Hills           26.09      26.87  
 42 Gilliam, Jon Parker        8 Temple Hills           32.66      27.21  
 43 Kraus, Kevin               8 Sports Com             23.27      27.24  
 44 Carpenter, Robert          8 Cottonwood             31.90      27.75  
 45 Bly, Nathaniel             8 Franklin Y             30.52      27.76  
 46 Wall, Matthew              8 Cottonwood             26.23      27.87  
 47 Boyett, Matthew            7 Rutherford Y           34.78      28.23  
 48 Kaye, Jacob                8 Brentwood Club         29.94      28.56  
 49 Gage, Stephen              7 Fieldstone Farms       26.97      28.64  
 50 Heckle, Carter             8 Brentwood              30.14      28.84  
 51 DiGiacomo, Nicholas        8 Chenoweth              34.14      29.11  
 52 Paul, Jackson              7 Cottonwood             31.76      29.28  
 53 Hoyt, William              7 Brentwood              33.56      29.47  
 54 Fowler, Trent              8 Brentwood Club         29.81      29.72  
 55 Colaberdino, Tommy         7 Chenoweth              26.32      29.89  
 56 Howe, William              8 Seahawks                  NT      30.54  
 57 Seballos, Michael          7 Sharks                 34.22      30.71  
 58 Grayson, Luke              7 Sharks                 29.60      30.75  
 59 Armstrong, Jacob           8 Cottonwood             29.92      31.04  
 60 Brown, Joey                8 Maryland Farms Y       21.67      31.28  
 61 Jay, Brennan               7 Brentwood              33.12      31.34  
 62 Whiteside, Harrison        8 Fieldstone Farms       34.21      31.57  
 63 Galbraith, Toss            7 Seahawks               43.00      31.60  
 64 Highfill, Kade             7 Rutherford Y           30.65      31.61  
 65 Krumnauer, Nick            7 Brentwood              30.72      31.87  
 66 Hansen, Zachary            7 Maplewood              35.84      31.97  
 67 Castle, Chad               7 Cottonwood             29.87      32.14  
 68 Surman, Cameron            7 Chenoweth              37.27      32.21  
 69 Stahl, Matthew             8 Cottonwood             42.34      32.29  
 69 Dundon, Will               8 Seahawks               42.22      32.29  
 71 Brown, Joseph              8 Temple Hills           35.78      32.35  
 72 Bollen, Nathan             7 Temple Hills           49.84      33.32  
 73 Meyer, Nick                7 Franklin               40.02      33.53  
 74 Whitson, Jordan            8 Sharks                 33.31      33.71  
 75 Helton, Luke               8 Fieldstone Farms       36.95      33.83  
 76 Pope, Hank                 8 Seahawks               41.47      34.06  
 77 Irani, Emaun               8 Brentwood              36.62      34.38  
 78 Gould, Griffin             8 Chenoweth              40.21      34.79  
 79 Osuna, Sam                 7 Seahawks               34.25      34.87  
 80 Wilson, Trent              7 Brentwood              33.78      35.18  
 81 Jennings, Ian              7 Cottonwood             37.68      35.63  
 82 Whitson, Nicholas          7 Sharks                 45.50      35.80  
 83 Driggs, Bryant             8 Maryland Farms Y       34.88      35.92  
 84 Croy, Carson               8 Seahawks               38.53      36.39  
 85 McLean, Colton             8 Fieldstone Farms       44.25      37.63  
 86 Waly, Seif                 7 Brentwood              34.06      38.04  
 87 Curtis, Cade               7 Sharks               1:02.09      38.87  
 88 Baltz, Jordon              7 Sharks                 43.00      39.49  
 89 Cullen, Blake              7 Maplewood              42.16      41.32  
 90 Barber, Logan              7 Franklin Y             42.97      42.40  
 91 Theobald, John Luke        7 Temple Hills           50.23      42.53  
 92 Travis, Chance             8 Rutherford Y           42.05      43.29  
 93 Braswell, Bret             7 Rutherford Y           48.31      44.39  
 94 Taylor, Sam                7 Sharks                 54.08      47.42  
 95 Foushee, Will              7 Cottonwood             57.64      49.67  
 -- Stankevich, Stuart         8 Maryland Farms Y       30.69         DQ  
 
Event 42  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vogel, Devin               8 Sports Com           1:29.34    1:24.45  
                      46.36                                        
  2 Stopkotte, Noah            8 Fieldstone Farms     1:37.58    1:35.51  
                      51.30                                        
  3 Tremblay, Julien           8 Brentwood Club       1:43.57    1:35.96  
                      50.11                                        
  4 Hetherington, Grayson      8 Brentwood            1:51.94    1:41.53  
                      53.92                                        
  5 Leskinen, Luke             7 Sports Com           2:01.87    1:50.20  
                      53.62                                        
  6 Polisky, Zachary           7 Franklin             2:03.27    1:53.07  
                      58.11                                        
  7 Jeffries, Connor           8 Brentwood Club       1:56.38    1:54.57  
                    1:04.37                                        
  8 Clarke, Philip             8 Wildwood             2:09.53    1:55.68  
                    1:00.69                                        
  9 Green, Grant               7 Wildwood             2:05.51    1:56.80  
                    1:01.05                                        
 10 May, Jackson               8 Brentwood            2:07.44    1:58.14  
                    1:03.57                                        
 11 Marable, Trenton           8 Brentwood            1:59.55    1:58.48  
                    1:00.85                                        
 12 McClure, Elliott           8 Brentwood Club       2:05.95    1:58.70  
                    1:08.82                                        
 13 Sweet, Wesley              8 Cottonwood           2:10.59    2:01.13  
                    1:03.67                                        
 14 Weathers, Christopher      8 Maplewood            2:09.03    2:01.74  
                    1:04.95                                        
 15 Roop, Tyler                7 Brentwood Club       2:01.65    2:05.35  
                    1:14.54                                        
 16 Van Maarth, Ben            8 Brentwood            2:08.85    2:07.18  
                    1:01.77                                        
 17 Isaacs, Jackson            8 Maplewood            2:10.46    2:08.23  
                    1:07.59                                        
 18 Coady, James               8 Fieldstone Farms     2:19.37    2:09.06  
                    1:10.81                                        
 19 Colaberdino, Tommy         7 Chenoweth            2:14.69    2:11.58  
                    1:10.23                                        
 20 Wall, Matthew              8 Cottonwood           2:18.18    2:13.18  
                    1:11.17                                        
 21 Gage, Stephen              7 Fieldstone Farms     2:29.96    2:13.30  
                    1:11.92                                        
 22 Grader, Jake               7 Sharks               2:22.13    2:15.83  
                    1:18.45                                        
 23 Brenner, Jack              7 Franklin             2:36.16    2:16.73  
                    1:09.71                                        
 24 Westbrook, Harry           8 Brentwood Club       2:35.72    2:17.14  
                    1:08.68                                        
 25 Morris, Austin             6 Maryland Farms Y     2:33.01    2:19.08  
                    1:12.97                                        
 26 Kraus, Kevin               8 Sports Com           2:26.89    2:19.24  
                    1:07.93                                        
 27 Barnette, Britt            7 Temple Hills         2:32.97    2:20.29  
                    1:08.66                                        
 28 Brown, Joseph              8 Temple Hills         2:41.91    2:20.61  
                    1:13.99                                        
 29 Cuthbert, Chance           8 Fieldstone Farms     2:23.66    2:21.48  
                    1:19.71                                        
 30 Boyett, Matthew            7 Rutherford Y         2:28.77    2:21.90  
                    1:12.09                                        
 31 Kovick, Jacob              7 Seahawks             2:27.35    2:23.75  
                    1:20.54                                        
 32 Galbraith, Toss            7 Seahawks             2:31.28    2:23.94  
                    1:13.27                                        
 33 Gilliam, Jon Parker        8 Temple Hills              NT    2:24.17  
                    1:19.38                                        
 34 Paul, Jackson              7 Cottonwood           2:29.15    2:26.00  
 35 Kaye, Jacob                8 Brentwood Club       2:55.66    2:27.32  
                    1:23.03                                        
 36 Baltz, Jordon              7 Sharks               2:40.00    2:40.83  
                    1:19.62                                        
 37 Day, Jacob                 7 Cottonwood           2:45.94    2:41.84  
                    1:27.37                                        
 38 Brown, Joey                8 Maryland Farms Y     2:51.44    2:44.29  
                    1:25.78                                        
 39 Smith, Matthew             8 Seahawks             2:50.25    2:46.78  
                    1:23.26                                        
 40 Taylor, Hayes              7 Temple Hills         2:45.62    2:50.51  
                    1:27.40                                        
 -- Swafford, Thomas           8 Chenoweth            2:27.38         DQ  
                    1:24.59                                        
 -- Connelly, Tyler            7 Maryland Farms Y     2:19.00         DQ  
                    1:16.25                                        
 -- Buzzell, Nick              8 Seahawks             2:25.16         DQ  
                    1:06.08                                        
 -- Burnette, Benjamin         7 Cottonwood           2:56.13         DQ  
                    1:20.07                                        
 -- Gage, Alston               8 Fieldstone Farms     1:52.51         DQ  
                    1:02.84                                        
 -- Falls, Daniel              8 Brentwood Club       2:05.97         DQ  
                    1:11.01                                        
 -- Ford, Christian            8 Franklin                  NT         DQ  
                    1:20.79                                        
 -- Fenton, George             8 Brentwood            2:07.69         DQ  
                    1:09.67                                        
 -- Sewell, Joeseph            7 Rutherford Y         3:11.22         DQ  
                    1:27.39                                        
 -- Hutchinson, John           7 Franklin             2:22.57         DQ  
                    1:59.15                                        
 -- Burch, Aaron               8 Franklin             3:18.06         DQ  
                    1:22.18                                        
 -- Carpenter, Robert          8 Cottonwood           2:40.26         DQ  
                    1:23.67                                        
 -- Linkowski, Conner          7 Franklin             2:23.76         DQ  
                    1:10.88                                        
 -- Whiteside, Harrison        8 Fieldstone Farms          NT         DQ  
                    1:26.60                                        
 -- Buckley, Michael           8 Temple Hills         2:24.75         DQ  
                    1:05.52                                        
 -- Helton, Luke               8 Fieldstone Farms          NT         DQ  
                    1:00.58                                        
 -- DiGiacomo, Nicholas        8 Chenoweth            2:30.38         DQ  
 -- Glasgow, Joey              8 Wildwood             3:20.33         DQ  
                    1:20.26                                        
 -- Armstrong, Jacob           8 Cottonwood           2:38.24         DQ  
                    1:23.05                                        
 
Event 44  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stopkotte, Noah            8 Fieldstone Farms       22.56      22.80  
  2 Hetherington, Grayson      8 Brentwood              26.02      23.81  
  3 Tremblay, Julien           8 Brentwood Club         23.20      24.31  
  4 Leskinen, Luke             7 Sports Com             31.24      25.19  
  5 Green, Grant               7 Wildwood               27.14      26.60  
  6 Sweet, Wesley              8 Cottonwood             25.30      26.92  
  7 Jeffries, Connor           8 Brentwood Club         30.96      27.16  
  8 Westbrook, Harry           8 Brentwood Club         25.85      27.38  
  9 Weathers, Christopher      8 Maplewood              27.68      27.63  
 10 Clarke, John               8 Cottonwood             42.67      27.91  
 11 Bly, Nathaniel             8 Franklin Y             30.27      27.98  
 12 Galbraith, Toss            7 Seahawks               27.62      28.02  
 13 Baggett, Graham            8 Cottonwood             33.98      28.10  
 14 Wall, Matthew              8 Cottonwood             28.16      28.42  
 15 May, Jackson               8 Brentwood              28.03      28.73  
 16 Colaberdino, Tommy         7 Chenoweth              30.05      29.19  
 17 Hughes, Matthew            8 Brentwood              31.01      29.21  
 18 Brown, Joseph              8 Temple Hills           33.40      29.44  
 19 Buckley, Michael           8 Temple Hills           30.69      29.53  
 20 Isaacs, Jackson            8 Maplewood              30.12      29.59  
 21 Paul, Jackson              7 Cottonwood             32.84      29.70  
 22 Taylor, John Marshall      6 Cottonwood             37.65      30.30  
 23 Kraus, Kevin               8 Sports Com             30.49      30.37  
 24 Coady, James               8 Fieldstone Farms       30.59      30.38  
 25 Van Maarth, Ben            8 Brentwood              31.36      30.51  
 26 Gould, Griffin             8 Chenoweth              33.38      31.15  
 27 Seckman, Max               8 Wildwood                  NT      31.23  
 28 Brenner, Jack              7 Franklin               34.67      31.29  
 29 Buzzell, Nick              8 Seahawks               29.97      31.37  
 30 Barnette, Britt            7 Temple Hills           30.16      31.72  
 31 Luetzow, Kent              8 Brentwood              33.85      31.77  
 32 Kemp, Max                  7 Chenoweth              34.37      32.19  
 33 Boyett, Matthew            7 Rutherford Y           35.25      32.78  
 34 Linkowski, Conner          7 Franklin               31.65      32.79  
 35 McLean, Colton             8 Fieldstone Farms       34.97      32.95  
 36 Baltz, Jordon              7 Sharks                 32.73      33.00  
 37 Rogers, Lawrence           7 Wildwood               33.73      33.47  
 38 DiGiacomo, Nicholas        8 Chenoweth              31.94      33.68  
 39 Jay, Brennan               7 Brentwood              41.24      33.86  
 40 Swafford, Thomas           8 Chenoweth              31.38      33.98  
 41 Burch, Aaron               8 Franklin               45.07      34.64  
 42 Grader, Jake               7 Sharks                 36.12      34.80  
 43 Roop, Tyler                7 Brentwood Club         29.28      35.24  
 44 Castle, Chad               7 Cottonwood             39.89      35.29  
 45 Whitson, Nicholas          7 Sharks               1:00.00      36.33  
 46 Morris, Austin             6 Maryland Farms Y       27.84      36.39  
 47 Montgomery, Andrew         8 Franklin               54.52      36.40  
 48 Osuna, Sam                 7 Seahawks               43.04      36.51  
 49 Young, Griffin             6 Seahawks               43.06      36.65  
 50 Brown, Joey                8 Maryland Farms Y       36.72      36.90  
 51 Day, Jacob                 7 Cottonwood             37.83      37.35  
 52 Glasgow, Joey              8 Wildwood               35.69      37.74  
 53 Whitson, Jordan            8 Sharks                 40.00      38.09  
 54 Taylor, Hayes              7 Temple Hills           38.28      39.88  
 55 Bollen, Nathan             7 Temple Hills           49.78      39.98  
 56 Hansen, Zachary            7 Maplewood              36.04      40.15  
 57 Whiteside, Harrison        8 Fieldstone Farms       45.72      40.23  
 58 Smith, Matthew             8 Seahawks               42.19      43.49  
 59 Fowler, Trent              8 Brentwood Club         48.14      43.57  
 60 Grayson, Luke              7 Sharks                 51.38      44.71  
 61 Hughes, Andrew             8 Brentwood Club         29.34      45.57  
 62 Dundon, Will               8 Seahawks               43.01      46.33  
 63 Waly, Seif                 7 Brentwood              46.68      46.34  
 64 Hutchinson, John           7 Franklin               59.28      50.67  
 65 Stahl, Matthew             8 Cottonwood             53.94      57.48  
 -- Jennings, Ian              7 Cottonwood             52.35         DQ  
 -- Theobald, John Luke        7 Temple Hills           52.11         DQ  
 -- Foushee, Will              7 Cottonwood             59.87         DQ  
 -- Meyer, Nick                7 Franklin               31.37         DQ  
 -- Reiss, Jonathan            8 Fieldstone Farms          NT         DQ  
 -- Leitten, Patrick           7 Seahawks               43.03         DQ  
 -- Pope, Hank                 8 Seahawks               43.05         DQ  
 -- Wenzel, Tyler              7 Maplewood              38.67         DQ  
 -- Stenslet, Bjorn            7 Franklin                  NT         DQ  
 -- Surman, Cameron            7 Chenoweth              40.38         DQ  
 -- Falls, Daniel              8 Brentwood Club         29.30         DQ  
 -- Seballos, Michael          7 Sharks                 57.46         DQ  
 -- Curtis, Cade               7 Sharks                 54.00         DQ  
 -- Burnette, Benjamin         7 Cottonwood             40.65         DQ  
 -- Sewell, Joeseph            7 Rutherford Y           36.25         DQ  
 
Event 46  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vogel, Devin               8 Sports Com             15.33      15.47  
  2 Hetherington, Grayson      8 Brentwood              17.06      15.86  
  3 Tremblay, Julien           8 Brentwood Club         17.32      17.21  
  4 McClure, Elliott           8 Brentwood Club         21.81      17.48  
  5 Stopkotte, Noah            8 Fieldstone Farms       17.33      17.67  
  6 Newman, John               8 Maplewood              16.97      17.89  
  7 Polisky, Zachary           7 Franklin               19.34      18.38  
  8 Jeffries, Connor           8 Brentwood Club         17.33      18.56  
  8 Marable, Trenton           8 Brentwood              18.18      18.56  
 10 Van Maarth, Ben            8 Brentwood              20.68      18.68  
 11 Fenton, George             8 Brentwood              19.25      18.85  
 12 Gage, Alston               8 Fieldstone Farms       18.59      18.92  
 13 Leskinen, Luke             7 Sports Com             19.20      19.47  
 14 Roop, Tyler                7 Brentwood Club         23.88      19.49  
 15 Cuthbert, Chance           8 Fieldstone Farms       20.37      19.63  
 15 Clarke, Philip             8 Wildwood               19.78      19.63  
 17 Brown, Luke                8 Wildwood               20.05      19.79  
 18 Fulkerson, Zach            8 Brentwood              19.78      19.82  
 19 Howard, Stedman            8 Brentwood              21.62      20.08  
 20 Seckman, Max               8 Wildwood               25.44      20.10  
 21 May, Jackson               8 Brentwood              21.06      20.47  
 22 Buzzell, Nick              8 Seahawks               20.28      20.84  
 23 Green, Grant               7 Wildwood               19.17      20.98  
 24 Weathers, Christopher      8 Maplewood              20.01      21.06  
 25 Hughes, Matthew            8 Brentwood              21.34      21.08  
 26 Barnette, Britt            7 Temple Hills           19.78      21.18  
 27 Clarke, John               8 Cottonwood             21.75      21.24  
 28 Luetzow, Kent              8 Brentwood              22.13      21.29  
 29 Kovick, Jacob              7 Seahawks               27.22      21.49  
 30 Falls, Daniel              8 Brentwood Club         20.23      21.71  
 30 Gage, Stephen              7 Fieldstone Farms       22.72      21.71  
 32 Baggett, Graham            8 Cottonwood             20.96      21.72  
 33 Kaye, Jacob                8 Brentwood Club         20.38      21.77  
 34 Gilliam, Jon Parker        8 Temple Hills           20.72      21.83  
 35 Hughes, Andrew             8 Brentwood Club         21.43      22.13  
