Licensed to Williamson Co. ISC - Site License
Hy-Tek's Meet Manager 7/16/2006 08:01 PM
WCSL CHAMPIONSHIP MEET 2006 - 7/13/2006 to 7/15/2006
Results
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tulloch, Graham 6 Wildwood 21.65 22.10
2 Palazzolo, Miles 6 Maryland Farms Y 23.69 22.35
3 Taylor, John Marshall 6 Cottonwood 22.46 23.52
4 Davis, Paul 6 Cottonwood 24.87 23.60
5 Heflin, Jack 6 Temple Hills 24.94 23.61
6 Bayless, Joe 6 Wildwood 24.27 23.73
7 Shears, Micheal 6 Temple Hills 25.03 23.89
8 Wall, Cameron 6 Cottonwood 23.73 24.06
9 Stopkotte, Jacob 6 Fieldstone Farms 23.03 24.08
10 Means, Kyle 6 Cottonwood 29.09 24.70
11 Patton, Jack 6 Cottonwood 25.49 25.14
12 Morris, Austin 6 Maryland Farms Y 24.94 25.76
13 McMahan, Michael 6 Seahawks 32.50 26.55
14 Stafford, Jake 6 Wildwood 31.02 26.56
15 Cook, Preston 6 Seahawks 35.07 27.18
16 Mills, Ben 6 Wildwood 34.18 28.44
17 Petrovich, Brendan 6 Cottonwood 28.73 28.48
18 Sands, Coltyn 6 Sharks 31.72 28.94
19 Young, Griffin 6 Seahawks 31.21 29.11
20 Moody, Colin 6 Brentwood Club 27.86 29.30
21 Todd, Jack 6 Brentwood Club 27.11 29.40
22 Burnett, Conner 6 Seahawks 30.38 29.45
23 Howard, Brooks 6 Brentwood 29.81 29.47
24 Whiteside, Sanders 6 Fieldstone Farms 34.47 29.94
25 Carter, Landon 6 Cottonwood 26.77 30.05
26 Carteaux, Cole 6 Brentwood Club 31.07 30.23
27 Massaro, Ben 6 Sports Com 31.75 30.77
28 Pukl, Mario 6 Sharks 31.91 31.19
29 Jordan-Lake, Justin 6 Chenoweth 28.23 31.34
30 Foushee, Ben 6 Cottonwood 34.06 31.51
31 Cary, Morgan 6 Seahawks 39.72 31.90
32 Beard, Alex 6 Brentwood 36.25 31.95
33 Alton, Justin 5 Temple Hills 35.04 32.84
34 Mayberry, Eli 5 Temple Hills 35.56 33.16
35 Ito, Thomas 6 Brentwood 44.88 33.30
36 Dostaler, Jack 6 Chenoweth 34.21 33.78
37 May, Conner 5 Brentwood 40.27 33.83
38 Roach, Graham 6 Cottonwood NT 33.90
39 Clum, Dace 6 Rutherford Y 38.52 34.33
40 Anderton, Mack 6 Cottonwood NT 34.76
41 Maxwell, Harrison 5 Brentwood 35.57 34.89
41 Duval, Ben 6 Brentwood Club 33.48 34.89
43 Williams, Jack 5 Cottonwood 32.91 35.08
44 Westbrook, Davis 5 Brentwood Club 31.43 35.22
45 Wyatt, Drew 6 Rutherford Y 39.40 35.25
46 Barber, Wiatt 5 Franklin Y 33.41 35.75
47 Scott, James 5 Brentwood Club 34.78 35.95
48 Buzzell, Daniel 6 Seahawks 29.22 36.02
49 Brown, Liam 6 Cottonwood 30.37 36.60
50 Townsend, Luke 6 Wildwood 34.87 36.71
51 Butler, Jeb 6 Franklin 47.81 37.17
52 Costello, Trip 5 Cottonwood 39.08 37.76
53 Heimendinger, Jack 6 Fieldstone Farms 39.22 37.99
54 Coke, Ryan 5 Cottonwood 45.07 38.49
55 Vissman, Ian 6 Seahawks 42.19 39.38
56 Adcock, Byars 6 Sharks 43.35 39.47
56 Sweet, James 5 Cottonwood 43.00 39.47
58 Helton, Zach 6 Fieldstone Farms 46.93 39.51
59 Campbell, Conner 5 Sharks 39.98 39.52
60 Turner, Brady 5 Sharks 40.63 39.66
61 Scott, Jamison 6 Franklin Y 50.22 40.13
62 Khomtchenko, Sam 5 Brentwood Club 29.54 40.90
63 Leonard, Sean 5 Chenoweth 39.65 41.30
64 Taylor, Reed 5 Temple Hills 41.88 42.37
65 Charles, Jack 5 Cottonwood 36.44 42.50
66 Cress, Nathan 5 Cottonwood 39.13 42.70
67 Bedenbaugh, Gibbs 6 Franklin 36.81 43.11
68 Jay, Isaac 6 Brentwood 38.30 43.12
69 Elisar, Cooper 5 Temple Hills 46.15 43.78
70 Curtis, Kyler 4 Sharks 1:14.28 44.28
71 Leonard, Ryan 5 Chenoweth 39.79 45.08
72 Stahl, Michael 6 Cottonwood 46.72 45.20
73 Morlan, Gabriel 5 Brentwood 52.69 45.57
74 Hudlow, Jared 5 Sharks 1:11.38 46.70
75 Gaines, Patrick 5 Sports Com 55.09 46.87
76 McElroy, John 6 Franklin 46.31 47.43
77 Wilson, Toby 6 Brentwood Club 47.56 49.02
78 Stanley, Joseph 4 Cottonwood 51.45 49.60
79 Bell, Aidan 6 Sharks 1:03.49 50.19
80 Morlan, Samuel 6 Brentwood 2:10.68 50.42
81 Terrell, James 4 Cottonwood 1:58.45 53.46
82 Jones, Nathan 4 Franklin 1:04.19 59.64
83 Allen, Daniel 5 Wildwood 43.20 59.70
84 Clinton, Joseph 5 Cottonwood 47.04 1:04.75
85 Thomason, Nick 5 Maryland Farms Y 1:01.00 1:11.03
86 Clarke, William 5 Cottonwood 1:11.25 1:15.77
87 Weishaar, Nick 5 Cottonwood 1:12.07 1:16.87
88 Turner, Clay 5 Sharks 2:25.25 1:20.90
Event 18 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tulloch, Graham 6 Wildwood 29.17 23.96
2 Heflin, Jack 6 Temple Hills 35.81 24.95
3 Taylor, John Marshall 6 Cottonwood 25.31 25.56
4 Howard, Brooks 6 Brentwood 32.08 26.66
5 Bayless, Joe 6 Wildwood 31.76 26.71
6 Stopkotte, Jacob 6 Fieldstone Farms 34.00 26.96
7 Shears, Micheal 6 Temple Hills 32.94 27.18
8 Sands, Coltyn 6 Sharks 31.62 27.89
9 Morris, Austin 6 Maryland Farms Y 26.55 28.36
10 Palazzolo, Miles 6 Maryland Farms Y 28.51 29.20
11 Whiteside, Sanders 6 Fieldstone Farms 39.81 29.57
12 Patton, Jack 6 Cottonwood 30.24 29.77
13 Wall, Cameron 6 Cottonwood 33.09 30.28
14 McMahan, Michael 6 Seahawks 33.15 30.52
15 Davis, Paul 6 Cottonwood 36.40 30.77
16 Cook, Preston 6 Seahawks 38.00 30.82
17 Pukl, Mario 6 Sharks 30.25 31.22
18 Jordan-Lake, Justin 6 Chenoweth 46.90 31.93
19 Burnett, Conner 6 Seahawks 36.41 32.02
20 Anderton, Mack 6 Cottonwood NT 32.25
21 Beard, Alex 6 Brentwood 46.40 32.34
22 Means, Kyle 6 Cottonwood 38.18 32.36
23 Moody, Colin 6 Brentwood Club 35.30 32.37
24 Townsend, Luke 6 Wildwood 41.78 32.49
25 Stafford, Jake 6 Wildwood 42.53 32.92
26 Mills, Ben 6 Wildwood 46.20 33.33
27 Cary, Morgan 6 Seahawks 34.78 33.54
28 Carter, Landon 6 Cottonwood 38.03 34.78
29 Helton, Zach 6 Fieldstone Farms 44.07 35.20
30 Roach, Graham 6 Cottonwood NT 35.27
31 Duval, Ben 6 Brentwood Club 41.81 35.31
32 Petrovich, Brendan 6 Cottonwood 35.65 35.94
33 Morlan, Gabriel 5 Brentwood 38.31 37.09
34 Williams, Jack 5 Cottonwood 46.18 37.60
35 Mayberry, Eli 5 Temple Hills 46.46 38.00
36 Massaro, Ben 6 Sports Com 32.56 38.38
37 May, Conner 5 Brentwood 44.78 38.80
38 Coke, Ryan 5 Cottonwood 50.40 39.01
39 Adcock, Byars 6 Sharks 51.38 39.30
40 Scott, James 5 Brentwood Club 45.99 39.35
41 Foushee, Ben 6 Cottonwood 49.41 39.55
42 Heimendinger, Jack 6 Fieldstone Farms 57.69 39.73
43 Clum, Dace 6 Rutherford Y 48.87 40.11
44 Alton, Justin 5 Temple Hills 50.16 40.71
45 Wyatt, Drew 6 Rutherford Y 45.35 40.72
46 Turner, Brady 5 Sharks 42.56 40.79
47 Campbell, Conner 5 Sharks 49.00 40.85
48 Todd, Jack 6 Brentwood Club 35.23 41.25
49 Ito, Thomas 6 Brentwood 55.55 41.26
50 Carteaux, Cole 6 Brentwood Club 43.22 41.66
51 Taylor, Reed 5 Temple Hills 48.56 43.07
52 Costello, Trip 5 Cottonwood 1:02.78 43.13
53 Dostaler, Jack 6 Chenoweth 46.57 43.25
54 Barber, Wiatt 5 Franklin Y 50.81 43.35
55 Scott, Jamison 6 Franklin Y 1:12.00 44.23
56 Bedenbaugh, Gibbs 6 Franklin 49.97 44.32
57 Jay, Isaac 6 Brentwood 45.46 44.51
58 Clinton, Joseph 5 Cottonwood 59.84 44.89
59 Vissman, Ian 6 Seahawks 38.01 44.93
60 Butler, Jeb 6 Franklin 56.57 47.08
61 Sweet, James 5 Cottonwood 47.62 47.17
62 Elisar, Cooper 5 Temple Hills 56.41 47.35
63 Brown, Liam 6 Cottonwood 47.55 48.84
64 Curtis, Kyler 4 Sharks 1:16.94 48.91
65 Terrell, James 4 Cottonwood 2:54.10 49.07
66 Morlan, Samuel 6 Brentwood 1:01.18 49.12
67 Leonard, Sean 5 Chenoweth 1:19.93 51.99
68 McElroy, John 6 Franklin 56.57 52.08
69 Clarke, Harrison 5 Cottonwood 1:06.37 52.48
70 Jones, Nathan 4 Franklin 1:00.33 55.96
71 Cress, Nathan 5 Cottonwood 52.43 56.76
72 Stahl, Michael 6 Cottonwood 2:45.10 1:00.21
73 Thomason, Nick 5 Maryland Farms Y 1:04.50 1:00.49
74 Gaines, Patrick 5 Sports Com 1:29.41 1:01.40
75 Allen, Daniel 5 Wildwood NT 1:05.77
76 Charles, Jack 5 Cottonwood 1:01.32 1:07.97
77 Stanley, Joseph 4 Cottonwood 1:25.87 1:18.71
78 Clarke, William 5 Cottonwood 1:20.19 1:30.84
79 Turner, Clay 5 Sharks 1:47.04 1:40.96
-- Buzzell, Daniel 6 Seahawks 42.22 DQ
-- Young, Griffin 6 Seahawks 33.37 DQ
-- Maxwell, Harrison 5 Brentwood 34.75 DQ
-- Weishaar, Nick 5 Cottonwood 1:13.75 DQ
Event 20 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Cottonwood Pirates 'A' 1:39.59 1:36.68
1) Patton, Jack 6 2) Wall, Cameron 6
3) Davis, Paul 6 4) Taylor, John Marshall 6
2 Wildwood 'A' 1:50.26 1:40.38
1) Bayless, Joe 6 2) Stafford, Jake 6
3) Mills, Ben 6 4) Tulloch, Graham 6
3 Cottonwood Pirates 'B' 2:01.10 1:54.68
1) Petrovich, Brendan 6 2) Roach, Graham 6
3) Carter, Landon 6 4) Means, Kyle 6
4 Temple Hills Swim Team 'A' 2:09.75 1:55.40
1) Heflin, Jack 6 2) Mayberry, Eli 5
3) Alton, Justin 5 4) Shears, Micheal 6
5 Maryland Farms YMCA 'A' 2:24.66 1:58.86
6 Fieldstone Farm Flippers 'A' 1:58.56 2:16.06
1) Whiteside, Sanders 6 2) Heimendinger, Jack 6
3) Helton, Zach 6 4) Stopkotte, Jacob 6
7 Fairview Swim Team 'A' 2:24.24 2:20.11
1) Turner, Brady 5 2) Campbell, Conner 5
3) Pukl, Mario 6 4) Sands, Coltyn 6
8 Brentwood Dolphin Club 'A' 1:55.58 2:20.62
1) Moody, Colin 6 2) Todd, Jack 6
3) Khomtchenko, Sam 5 4) Carteaux, Cole 6
9 Brentwood Barracudas 'A' 2:19.93 2:22.30
1) Maxwell, Harrison 5 2) Beard, Alex 6
3) Ito, Thomas 6 4) Howard, Brooks 6
10 Cottonwood Pirates 'C' 2:28.71 2:26.94
1) Williams, Jack 5 2) Foushee, Ben 6
3) Anderton, Mack 6 4) Brown, Liam 6
11 Chenoweth Chargers 'A' 2:18.84 2:41.70
1) Jordan-Lake, Justin 6 2) Leonard, Ryan 5
3) Leonard, Sean 5 4) Dostaler, Jack 6
12 Brentwood Dolphin Club 'B' 2:27.25 2:42.92
1) Westbrook, Davis 5 2) Duval, Ben 6
3) Scott, James 5 4) Wilson, Toby 6
13 Cottonwood Pirates 'D' 3:01.83 x3:02.67
1) Sweet, James 5 2) Clarke, Harrison 5
3) Coke, Ryan 5 4) Costello, Trip 5
14 Brentwood Barracudas 'B' 3:05.27 3:28.73
1) May, Conner 5 2) Morlan, Samuel 6
3) Morlan, Gabriel 5 4) Jay, Isaac 6
15 Cottonwood Pirates 'E' 4:06.88 x3:37.61
1) Clinton, Joseph 5 2) Terrell, James 4
3) Charles, Jack 5 4) Cress, Nathan 5
16 Franklin Area Swim Team 'A' 2:00.74 3:42.26
1) Bedenbaugh, Gibbs 6 2) Jones, Nathan 4
3) McElroy, John 6 4) Butler, Jeb 6