Williamson Co. ISC - Site License 3/29/2006 - 21:31PM
Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006
Speedo Champions Series
Event 25 Women 100 Yard Freestyle
==================================================================
Sectional: S 49.43 3/16/2003 Stephanie Williams, ABSC
Pool: P 48.83 1990 Nicole Haislett, St. Petersburg
50.59 NATL
51.89 OPEN
55.09 SECT
Meet Qualifying: 55.09
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Correia, Maritz 24 ABSC-GA 49.33 50.42 NATL
2 Sargent, Sarah 17 XCEL-SE 50.31 51.64 OPEN
3 Reynolds, Caitl 18 Dynamo Swim Club 50.76 51.69 OPEN
4 Gomes, Kaleigh 17 MAC-NC 51.52 51.80 OPEN
5 Breeden, Elaine 17 WA-KY 50.99 51.99 SECT
6 Cartwright, Lau 17 Scat-GA 52.48 52.00 SECT
7 Suhr, Katie A 18 Dynamo Swim Club 51.13 52.17 SECT
8 Malagon, Erica 16 ABSC-GA 53.12 52.18 SECT
-----------------------------------------------------------------
9 Vantassell, Cas 16 MAC-NC 52.45 52.31 SECT
10 Dayton, Carolin 17 MAC-NC 52.39 52.35 SECT
11 Woods, Sarah A 17 Birmingham-SE 52.88 52.44 SECT
12 Martin, Lindsey 16 CCAC-GA 52.26 52.61 SECT
13 Newsome, Jenna 16 Marlins-GA 52.41 52.65 SECT
14 Nilsson, Michae 16 Team-NC 52.48 52.80 SECT
15 Reich, Lia M 16 MAC-NC 52.82 52.85 SECT
16 Collins, Cathry 17 Gcat-GA 54.04 52.88 SECT
-----------------------------------------------------------------
17 von Jouanne, Je 16 Spartans-SE 52.33 52.92 SECT
18 Miller, Elizabe 17 MAC-NC 53.23 53.01 SECT
19 Stankavage, Sar 17 NCAC-NC 52.61 53.05 SECT
19 Lepore, Christi 15 MAC-NC 54.00 53.05 SECT
21 Darmody, Kellie 15 MAC-NC 53.05 53.07 SECT
22 Winters, Kelsey 16 Gcat-GA 53.63 53.08 SECT
23 Berk, Liz A 16 XCEL-SE 52.96 53.11 SECT
24 Smart, Lauren H 16 Team-NC 52.57 53.13 SECT
-----------------------------------------------------------------
25 Dason, Patrice 17 WAVE-NC 53.03 53.17 SECT
26 Harrington, Lau 13 MTS-SE 52.65 53.24 SECT
-----------------------------------------------------------------
27 Lyons, Carly J 17 Dynamo Swim Club 53.75 53.26 SECT
28 Van Hoy, Shanno 18 MAC-NC 54.00 53.32 SECT
29 Flynn, Taylor B 17 MTS-SE 52.92 53.33 SECT
30 Fish, Abbie M 16 Lakeside-KY 53.53 53.39 SECT
30 White, Rainey L 14 Hbt-SE 53.34 53.39 SECT
32 Olson, Lindsey 15 Smrt-SC 54.04 53.41 SECT
33 Smith, Lindzi E 15 Marlins-GA 53.72 53.46 SECT
34 Hendry, C.J. J 17 ASL-GA 53.63 53.47 SECT
35 Aeschbacher, Cr 17 Rays-NC 53.86 53.49 SECT
36 Wilson, Kristen 14 WA-KY 52.28 53.51 SECT
37 ST Charles, Ell 18 Baylor-SE 53.10 53.53 SECT
38 Burns, Emily E 17 Dynamo Swim Club 54.63 53.71 SECT
39 Reynolds, Meg C 16 Dynamo Swim Club 52.27 53.76 SECT
40 Montesinos, Emi 16 Tarpons-GA 54.34 53.80 SECT
41 Hatteberg, Heid 15 Lakeside-KY 54.76 53.83 SECT
42 Ellison, Sadie 16 MAC-NC 54.56 53.86 SECT
43 Beuris, Lauren 18 Barracudas-SE 54.00 53.91 SECT
44 Culp, Leonora C 15 Birmingham-SE 53.59 53.97 SECT
45 Trickett, Morga 15 TG-SC 54.36 53.98 SECT
46 Brodie, Layne W 16 Dynamo Swim Club 55.02 53.99 SECT
47 Hesler, Rachel 17 MAC-NC 54.15 54.03 SECT
47 Motsinger, Katy 16 Smrt-SC 53.83 54.03 SECT
49 Blue, Rachel W 17 MBST-SC 52.65 54.15 SECT
50 Blake, Shaylyn 16 MAC-NC 54.22 54.17 SECT
51 Rice, Karli E 17 MTS-SE 53.29 54.20 SECT
52 Hendry, Leigh P 16 Birmingham-SE 54.07 54.23 SECT
53 Ranzau, Allison 17 Dynamo Swim Club 53.85 54.25 SECT
54 Holt, Christa L 18 MAC-NC 53.35 54.26 SECT
55 Richardson, Ale 16 MAC-NC 54.57 54.29 SECT
56 White, Ashley A 17 MAC-NC 54.67 54.32 SECT
57 Reisinger, Erin 13 Rays-GA 53.78 54.36 SECT
58 Beck, Christie 18 Gcat-GA 55.09 54.41 SECT
59 Kraus, Alex C 17 Birmingham-SE 54.30 54.43 SECT
60 O'Neill, Sheila 16 Dynamo Swim Club 53.66 54.46 SECT
61 Smith, Carly L 14 NCAC-NC 54.51 54.48 SECT
62 Thompson, Raine 15 PST-KY 54.03 54.52 SECT
63 Messinger, Chel 18 XCEL-SE 54.18 54.55 SECT
64 Hughes, Christi 14 Cat-SC 52.84 54.58 SECT
65 McBride, Jillia 16 GOLD-GA 54.69 54.62 SECT
66 Burchell, Kayli 12 COLA-KY 54.07 54.63 SECT
67 Castle, Emily N 17 Summit-GA 54.62 54.71 SECT
68 Oliver, Elizabe 15 Mor-NC 55.08 54.73 SECT
69 Steier, Jaclyn 17 Lakeside-KY 54.95 54.75 SECT
70 Welshofer, Erin 17 MAC-NC 54.98 54.76 SECT
71 Frisby, Margare 16 MTS-SE 55.02 54.88 SECT
72 Stringfield, An 16 Smac-NC 55.03 54.89 SECT
73 Pittman, Avery 16 WAVE-NC 54.93 54.92 SECT
74 McAfee, Keri E 15 MAC-NC 54.86 54.94 SECT
75 Moody, Nicole E 16 ASL-GA 54.65 54.98 SECT
76 Lepore, Nicole 17 MAC-NC 54.81 55.06 SECT
77 Gaid, Kelsey P 15 Marlins-GA 53.86 55.15
78 Arey, Lauren L 17 MAC-NC 55.09 55.16
78 Giese, Kristen 16 CA-SC 54.86 55.16
80 O'Brien, Maqual 15 PALM-SC 54.94 55.20
81 Fleck, Alie M 16 Dynamo Swim Club 55.09 55.21
82 Hixon, Shelby L 15 Rays-GA 55.09 55.25
83 Garrot, MacKenz 18 Scat-GA 54.49 55.28
84 Brownson, Sarah 16 CA-SC 54.73 55.29
85 Allen, Morgan N 16 Nomad-NC 54.60 55.35
86 Robertson, Morg 15 Pac-NC 54.65 55.37
87 Polley, Kristin 14 Rays-GA 54.73 55.49
88 Rupp, Madison H 15 Smrt-SC 54.34 55.52
89 Masters, Amy L 16 MAC-NC 54.43 55.56
89 Bartusek, Megan 15 Sunkist-MS 54.51 55.56
91 Reynolds, Laken 14 Pac-NC 54.57 55.58
92 Davis, Corinne 16 XCEL-SE 54.10 55.66
93 Li, Sonica Y 18 Dynamo Swim Club 54.40 55.69
94 Roddenbery, Nic 17 Scat-GA 53.42 55.73
95 Cahill, Ali J 16 COLA-KY 54.80 55.80
96 Gasior, Michell 13 Lakeside-KY 54.84 55.87
97 Moberly, Summer 18 GST-SE 54.25 55.93
97 Losinger, Sarah 17 Marlins-GA 54.58 55.93
99 Lee, Alyssa N 16 Shockwave-MS 55.09 56.02
100 Floyd, Kelsey J 14 WA-KY 54.48 56.09
101 Marquess, Katie 18 Pac-KY 54.92 56.11
102 Schoeff, Sarah 16 Tidal Wave-GA 54.90 56.16
102 Painter, Jax L 14 XCEL-SE 54.92 56.16
104 Bartlett, Sarah 15 MAC-NC 54.55 56.19
105 Sharp, Cassie C 17 WA-KY 54.84 56.21
106 Jones, Heather 18 Swim Macon-GA 53.31 56.26
107 Chao, Christina 16 NCAC-NC 55.09 56.33
108 Wrenn, Rachel J 16 Mor-NC 55.03 56.47
109 Shepherd, Caitl 17 Summit-GA 54.70 56.49
110 Sayles, Megan E 17 WSY-NC 54.85 56.88
111 Vignolo, Samant 17 Lakeside-KY 54.42 57.58
-- Reinhardt, Leah 15 Lakeside-KY 54.03 NS
-- Walker, Ashley 20 Smrt-SC 54.98 NS
-- Montgomery, Jen 17 Lakeside-KY 54.43 NS
-- Raichle, Laura 16 MAC-NC 54.10 NS
-- Callaghan, Devo 16 Lakeside-KY 52.84 NS
-- Faulkner, Amand 17 Lakeside-KY 52.00 NS
-- Hinklin, Kelley 15 Lakeside-KY 54.73 NS