Williamson Co. ISC - Site License             3/29/2006 - 21:31PM
  Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006  
                     Speedo Champions Series                      
 
 Event 22  Men 100 Yard Backstroke
==================================================================
    Sectional: S 47.92  3/6/2004  MIchael Gilliam, NAC
         Pool: P 47.92  2003      Michael Gilliam, Nashville Aquat.
                 49.99  NATL
                 51.29  OPEN
                 55.49  SECT
 Meet Qualifying:  55.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Hill H   18 Birmingham-SE       48.56      49.93 NATL   
  2 Margalis, Rober  24 UN-FL               51.81      51.00 OPEN   
  3 Chatlosh, Jason  17 Fast-Sc-SC          51.81      51.03 OPEN   
  4 Miller, Frazier  17 Lakeside-KY         50.47      51.36 SECT   
  5 James, Jeff E    17 NCAC-NC             50.66      51.42 SECT   
  6 Thompson, Chris  18 Rays-GA             51.00      51.60 SECT   
  7 Johnson, Daniel  17 MAC-NC              53.80      51.86 SECT   
  8 Dasinger, John   18 Sunkist-MS          52.07      52.03 SECT   
 -----------------------------------------------------------------
  9 Higgins, Charle  17 MAC-NC              52.33      52.24 SECT   
 10 Giometti, Nick   17 GOLD-GA             53.68      52.44 SECT   
 11 Woodard, Joseph  16 MAC-NC              54.11      52.80 SECT   
 12 Kata, Martin P   17 ASL-GA              53.12      52.83 SECT   
 13 Herbert, Marc D  17 UN-SC               52.99      52.90 SECT   
 14 Correll, Josh B  18 MAC-NC              53.39      52.91 SECT   
 15 Leblanc, Edward  16 WAVE-NC             52.65      53.14 SECT   
 16 Rogers, Andrew   18 WSY-NC              53.70      53.43 SECT   
 -----------------------------------------------------------------
 17 White, Jared R   17 MAC-NC              54.22      53.47 SECT   
 18 Dasinger, Timmy  15 Sunkist-MS          52.73      53.50 SECT   
 19 Gunn, Ben J      17 LA-GA               53.83      53.56 SECT   
 20 Spooner, Matt C  16 Polar Bears-NC      54.18      53.62 SECT   
 20 Parks, Brian M   17 Mor-NC              54.18      53.62 SECT   
 22 Ward, Ryan T     17 Lakeside-KY         53.47      53.71 SECT   
 23 Randolph, Max J  16 Dynamo Swim Club    54.11      53.78 SECT   
 24 Menchinger, Dav  17 Scat-GA             53.06      53.84 SECT   
 -----------------------------------------------------------------
 25 Sigman, Kyle M   17 Hbt-SE              55.46      53.89 SECT   
 26 Koller, Alex A   17 Gbg-KY              52.78      53.97 SECT   
 -----------------------------------------------------------------
 27 Rainey, Bennett  17 MAC-NC              55.11     J53.97 SECT   
 28 Smith, Justin W  17 MMST-MS             53.46      53.99 SECT   
 29 Hatchett, Bo L   16 Rapids-GA           54.05      54.00 SECT   
 29 Buchanan, Randy  18 MPSC-SC             52.21      54.00 SECT   
 31 Rogers, Chris W  17 ASL-GA              53.85      54.08 SECT   
 32 Parker, Adam N   15 BLST-SE             54.92      54.25 SECT   
 33 Fritts, Clayton  19 Sandsharks-NC       55.32      54.30 SECT   
 34 Diggelmann, Rog  17 TG-SC               54.53      54.35 SECT   
 35 Puciaty, Andy J  18 Rays-GA             55.49      54.37 SECT   
 36 Capriglione, Je  17 Nomad-NC            54.11      54.51 SECT   
 37 Boston, Brett A  14 Rays-NC             54.46      54.54 SECT   
 38 Ringer, Neil N   17 MAC-NC              56.33      54.69 SECT   
 39 Arnold, Michael  16 GOLD-GA             54.47      54.71 SECT   
 40 Armstrong, Dani  16 Spartans-SE         54.68      54.75 SECT   
 41 Muzzillo, Travi  17 Shelby Sharks-KY    54.23      54.91 SECT   
 42 Flynn, Rory C    16 Rsa-NC              55.15      54.92 SECT   
 43 Woods, Sam C     15 Cat-SC              55.49      55.02 SECT   
 44 Walkley, Shea S  18 Rays-GA             54.94      55.09 SECT   
 45 Clements, Drew   18 GST-SE              53.68      55.12 SECT   
 46 Badillo, Isaac   16 PALM-SC             55.06      55.23 SECT   
 47 Toffaletti, Dav  18 MAC-NC              54.08      55.30 SECT   
 48 Veatch, Kyle E   16 MAC-NC              54.89      55.39 SECT   
 49 Rutherfurd, And  17 Dynamo Swim Club    54.40      55.48 SECT   
 50 Embry, Michael   16 Lakeside-KY         54.70      55.55        
 51 Arave, Ethan C   16 Tarpons-KY          54.86      55.69        
 52 Huster, Bradley  19 UN-KY               54.39      55.73        
 53 Huguenard, Doug  17 Lakeside-KY         53.55      55.76        
 54 Caudill, Steven  16 Pac-NC              54.67      55.90        
 55 El-Amin, Luqman  16 Atlanta Dolphins    54.08      55.93        
 56 Farrell, Marsha  17 MAC-NC              54.83      56.12        
 57 Biedrzycki, Spe  17 MAC-NC              55.24      56.17        
 58 Belk, Jonathan   16 MAC-NC              55.40      56.31        
 59 Knicely, David   18 Marlins-GA          53.85      56.35        
 60 Ruppel, Zach D   17 Rays-GA             55.44      56.44        
 61 Janowicz, Chris  17 XCEL-SE             54.57      56.59        
 62 Spiwak, Kevin A  15 Dynamo Swim Club    55.36      57.20        
 -- Denmark, Jonath  16 WAVE-NC             55.46         NS        
 -- Eldridge, Justi  16 Wbst-NC             55.26         NS        
 -- Cain, Justin G   17 Smrt-SC             54.87         NS        
 -- Rhodes, Drew A   17 MTS-SE              54.81         NS        
 -- Davydotchkin, P  19 CCAC-GA             52.54         NS