Williamson Co. ISC - Site License             3/29/2006 - 21:31PM
  Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006  
                     Speedo Champions Series                      
 
 Event 18  Men 50 Yard Freestyle
==================================================================
    Sectional: S 19.98  3/12/2005 Alexei Puninski, UN
         Pool: P 19.05  1990      Tom Jager, Santa Clara
                 20.49  NATL
                 20.99  OPEN
                 22.49  SECT
 Meet Qualifying:  22.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Berens, Ricky C  17 MAC-NC              20.41      20.59 OPEN   
  2 Cain, Justin G   17 Smrt-SC             20.81      21.09 SECT   
  3 Kata, Martin P   17 ASL-GA              21.17      21.10 SECT   
  4 Taylor, Hill H   18 Birmingham-SE       21.41      21.12 SECT   
  5 Heyburn, Will A  17 Lakeside-KY         21.20      21.22 SECT   
  6 Davydotchkin, P  19 CCAC-GA             21.12      21.23 SECT   
  7 Waterman, Jorda  18 Lakeside-KY         21.50      21.30 SECT   
  8 Burrows, Verean  17 Lakeside-KY         21.29      21.31 SECT   
 -----------------------------------------------------------------
  9 James, Jeff E    17 NCAC-NC             21.18      21.37 SECT   
 10 Faux, Geoff L    17 Dynamo Swim Club    21.45      21.39 SECT   
 11 Higgins, Charle  17 MAC-NC              21.65      21.44 SECT   
 12 Arnold, Michael  16 GOLD-GA             21.39      21.47 SECT   
 12 Tate, Jarrett E  17 Daq-GA              21.29      21.47 SECT   
 12 Toffaletti, Dav  18 MAC-NC              21.45      21.47 SECT   
 15 Edwards, James   16 MTS-SE              21.18      21.48 SECT   
 16 Buchanan, Randy  18 MPSC-SC             21.52      21.63 SECT   
 -----------------------------------------------------------------
 17 Connolly, Dillo  17 Marlins-GA          21.58     J21.63 SECT   
 18 Ritt, Jimmy C    18 MTS-SE              21.39      21.64 SECT   
 19 Leblanc, Edward  16 WAVE-NC             21.38      21.67 SECT   
 20 Green, Richmond  17 Dynamo Swim Club    21.61      21.68 SECT   
 21 Chatlosh, Jason  17 Fast-Sc-SC          21.85      21.69 SECT   
 22 Veatch, Kyle E   16 MAC-NC              22.05      21.75 SECT   
 23 Faris, Colin M   16 Stingrays-KY        21.39      21.78 SECT   
 24 Doughty, Greg M  16 Sandsharks-NC       21.73      21.79 SECT   
 -----------------------------------------------------------------
 25 Thompson, Chris  18 Rays-GA             21.84      21.81 SECT   
 26 Reed, Tyler W    17 Gbg-KY              22.21      21.84 SECT   
 -----------------------------------------------------------------
 27 Podbielski, Mik  18 UN-GA               21.58      21.89 SECT   
 28 Liston, Seth S   16 WAVE-NC             22.10      21.92 SECT   
 29 Margalis, Rober  24 UN-FL               21.90      22.00 SECT   
 30 Coffey, Nathan   17 Rsa-NC              21.75      22.01 SECT   
 31 Russell, Matt E  16 Gas-GA              22.16      22.04 SECT   
 32 Hong, Justin M   21 Marlins-GA          21.85      22.08 SECT   
 33 White, Jared R   17 MAC-NC              22.49      22.14 SECT   
 34 McCain, Dean D   17 MAC-NC              22.05      22.16 SECT   
 35 Phelps, Charlie  16 WSY-NC              21.76      22.17 SECT   
 36 Swanson, Cory C  17 Dynamo Swim Club    22.22      22.22 SECT   
 36 Miller, Frazier  17 Lakeside-KY         22.02      22.22 SECT   
 36 Rogers, Andrew   18 WSY-NC              22.19      22.22 SECT   
 39 Herbert, Marc D  17 UN-SC               22.27      22.23 SECT   
 40 Armstrong, Dani  16 Spartans-SE         22.39      22.26 SECT   
 41 Briese, Blake W  17 WW-GA               21.97      22.27 SECT   
 41 Flynn, Rory C    16 Rsa-NC              22.30      22.27 SECT   
 43 Claycomb, Steph  17 XCEL-SE             22.02      22.31 SECT   
 43 Gunn, Ben J      17 LA-GA               22.21      22.31 SECT   
 45 El-Amin, Luqman  16 Atlanta Dolphins    22.07      22.33 SECT   
 46 West, Chandler   17 UN-GA               22.49      22.39 SECT   
 47 Muzzillo, Travi  17 Shelby Sharks-KY    21.87      22.41 SECT   
 48 Guzewich, Jason  18 Sac-NC              22.41      22.45 SECT   
 48 Tafel, William   17 Lakeside-KY         22.33      22.45 SECT   
 50 Ruffing, Mason   16 GwinAq-GA           22.49      22.46 SECT   
 51 Huster, Nathan   18 TNT-KY              22.34      22.47 SECT   
 52 Akselrad, Danie  17 UN-NC               22.41      22.49 SECT   
 53 Gillespie, Tyle  17 WAVE-NC             22.21      22.54        
 54 Hornikel, Armin  15 Cta-SE              22.49      22.64        
 55 Colbert, Pete P  16 MAC-NC              22.98      22.75        
 56 Webb, Jay T      18 GOLD-GA             22.48      22.92        
 57 Smith, Justin W  17 MMST-MS             22.49      22.93        
 57 Woodworth, Will  18 Dynamo Swim Club    22.73      22.93        
 57 Phillips, Jeffr  16 Shockwave-MS        22.47      22.93        
 60 Bell, David A    18 Lakeside-KY         22.92      22.98        
 61 Hughes, Daniel   17 Hbt-SE              22.49      23.11        
 62 Craig, Eric A    15 BLST-SE             22.49      23.18        
 63 Knicely, David   18 Marlins-GA          22.45      23.26        
 64 Giesen, Jonatha  18 WA-KY               22.46      23.32        
 -- Parker, Adam N   15 BLST-SE             22.47         NS        
 -- Canady  JR, Cha  17 Atlanta Dolphins    22.42         NS        
 -- Watson, Edward   17 Nomad-NC            22.41         NS        
 -- Jackson, Jeremy  17 CCAC-GA             22.41         NS        
 -- Scott, Brett A   16 WAVE-NC             22.06         NS