Williamson Co. ISC - Site License 3/29/2006 - 21:30PM
Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006
Speedo Champions Series
Event 10 Men 100 Yard Butterfly
==================================================================
Sponsors: Go Sugarfoot Go!
Sectional: S 47.22 3/10/2006 Ricky C Berens, MAC -NC
Pool: P 46.33 1990 Matt Biondi, Simi Ramon Vall
49.19 NATL
50.49 OPEN
54.59 SECT
Meet Qualifying: 54.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Taylor, Hill H 18 Birmingham-SE 48.60 48.68 NATL
2 Berens, Ricky C 17 MAC-NC 47.24 49.13 NATL
3 Margalis, Rober 24 UN-FL 50.26 49.73 OPEN
4 Chatlosh, Jason 17 Fast-Sc-SC 50.90 49.97 OPEN
5 Dasinger, John 18 Sunkist-MS 50.48 50.50 SECT
6 Miller, Frazier 17 Lakeside-KY 50.62 51.18 SECT
7 Burrows, Verean 17 Lakeside-KY 52.68 51.29 SECT
8 West, Chandler 17 UN-GA 50.05 51.37 SECT
-----------------------------------------------------------------
9 Shedron, Tyler 16 XCEL-SE 51.31 51.39 SECT
10 Hetzel, Charles 16 MAC-NC 52.21 51.56 SECT
11 Huguenard, Doug 17 Lakeside-KY 52.11 51.64 SECT
12 Kata, Martin P 17 ASL-GA 52.74 51.83 SECT
13 Arnold, Michael 16 GOLD-GA 52.57 51.99 SECT
14 Waterman, Jorda 18 Lakeside-KY 52.39 52.12 SECT
15 Sanders, Geoffr 16 WAVE-NC 52.37 52.14 SECT
16 Muzzillo, Travi 17 Shelby Sharks-KY 51.67 52.22 SECT
-----------------------------------------------------------------
17 Russell, Matt E 16 Gas-GA 54.41 52.35 SECT
18 Veatch, Kyle E 16 MAC-NC 53.38 52.37 SECT
19 Higgins, Charle 17 MAC-NC 52.42 52.45 SECT
20 Davydotchkin, P 19 CCAC-GA 54.36 52.52 SECT
20 Green, Richmond 17 Dynamo Swim Club 53.08 52.52 SECT
22 Gunn, Ben J 17 LA-GA 52.98 52.67 SECT
23 Caudill, Steven 16 Pac-NC 51.77 52.74 SECT
24 Greenberg, Marc 16 MAC-NC 53.67 52.76 SECT
-----------------------------------------------------------------
25 El-Amin, Luqman 16 Atlanta Dolphins 52.41 52.78 SECT
26 Janowicz, Chris 17 XCEL-SE 51.51 52.80 SECT
-----------------------------------------------------------------
27 Johnson, Austin 15 Team-NC 52.89 52.83 SECT
27 Leblanc, Edward 16 WAVE-NC 53.21 52.83 SECT
29 Murray, Eric J 15 UN-GA 52.78 52.86 SECT
30 Diggelmann, Rog 17 TG-SC 53.62 52.87 SECT
31 Sigman, Kyle M 17 Hbt-SE 52.96 52.89 SECT
32 Ruffing, Mason 16 GwinAq-GA 53.61 52.90 SECT
33 Rainey, Bennett 17 MAC-NC 53.23 52.91 SECT
34 Pappy, Adlai L 15 GOLD-GA 52.99 52.92 SECT
35 Payne, Zach J 16 Scat-GA 52.19 52.98 SECT
36 Whaley, David R 16 MTS-SE 53.06 53.20 SECT
37 Stephens, Scott 18 PALM-SC 53.94 53.31 SECT
38 Capriglione, Je 17 Nomad-NC 54.31 53.35 SECT
39 Farrell, Marsha 17 MAC-NC 53.39 53.58 SECT
40 Lucak, Thomas J 18 Scat-GA 53.35 53.59 SECT
41 Pollock, Dylan 17 W.I.S.T-GA 53.96 53.60 SECT
42 Hatchett, Bo L 16 Rapids-GA 53.13 53.63 SECT
43 Howard, Will B 16 PALM-SC 54.47 53.64 SECT
44 Tafel, William 17 Lakeside-KY 54.59 53.70 SECT
45 Lybarger, Andre 15 Dynamo Swim Club 53.04 53.75 SECT
46 Doughty, Greg M 16 Sandsharks-NC 53.87 53.76 SECT
47 Conger, Preston 17 Gas-GA 54.50 53.79 SECT
48 Ruppel, Zach D 17 Rays-GA 54.44 53.89 SECT
48 Lascara, James 18 Team-NC 52.95 53.89 SECT
48 Santoli, Thomas 14 MAC-NC 54.39 53.89 SECT
51 Wohlfrom, Chris 17 GOLD-GA 54.54 53.90 SECT
52 Torgesen, Tedd 18 ASL-GA 52.38 53.96 SECT
53 Chiu, Eric K 15 ASL-GA 54.41 53.98 SECT
54 Bloink, Andrew 17 Gbg-KY 53.38 54.03 SECT
55 Conrad, Zac C 17 XCEL-SE 53.95 54.07 SECT
56 Santoli, Matthe 16 MAC-NC 54.41 54.09 SECT
57 Lewis, Michael 18 Birmingham-SE 54.22 54.11 SECT
58 Clements, Drew 18 GST-SE 53.07 54.19 SECT
59 Slattery, Nick 16 Gbg-KY 53.33 54.20 SECT
60 South, Craig D 17 Smrt-SC 54.46 54.22 SECT
61 Gibson, Travis 17 UN-GA 53.30 54.24 SECT
62 Toffaletti, Dav 18 MAC-NC 53.30 54.25 SECT
63 Woodworth, Will 18 Dynamo Swim Club 54.00 54.34 SECT
64 Jones, Carlos L 17 Daq-GA 54.50 54.62
65 Dean, Michael T 18 SA-GA 54.41 54.66
66 McGowan, Reid R 18 TG-SC 53.80 54.67
67 Lawrence, Kent 17 CBF-GA 54.29 54.69
68 Long, Nathan C 16 Smrt-SC 54.16 54.71
69 Spooner, Matt C 16 Polar Bears-NC 54.50 54.74
70 Hamann, Bryan P 16 MTS-SE 53.77 54.75
71 Craig, Eric A 15 BLST-SE 54.56 54.82
72 Hughes, Daniel 17 Hbt-SE 54.57 54.85
73 Jones, Bryant D 16 XCEL-SE 54.32 54.97
74 Briese, Blake W 17 WW-GA 53.48 55.06
75 Wegman, Zach B 17 BLST-SE 54.47 55.09
76 Thomas, Chandle 16 MAC-NC 54.47 55.19
77 Veale, Joseph M 15 MAC-NC 53.57 55.75
78 Coates, Kevin A 17 Lakeside-KY 54.10 58.16
-- James, Jeff E 17 NCAC-NC 52.60 NS
-- Denmark, Jonath 16 WAVE-NC 54.06 NS