Williamson Co. ISC - Site License             3/29/2006 - 21:30PM
  Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006  
                     Speedo Champions Series                      
 
 Event 6  Men 200 Yard Freestyle
==================================================================
 Sponsors: Swim FAST Sugarfoot!
    Sectional: S 1:36.15  3/14/2003 Matt  McGinnis, RSA
         Pool: P 1:36.19  1990      Eric Diehl, Mission Viejo
                 1:38.89  NATL
                 1:40.69  OPEN
                 1:48.79  SECT
 Meet Qualifying:  1:48.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Margalis, Rober  24 UN-FL             1:39.44    1:39.61 OPEN   
  2 Berens, Ricky C  17 MAC-NC            1:37.33    1:40.22 OPEN   
  3 Leblanc, Edward  16 WAVE-NC           1:42.16    1:40.52 OPEN   
  4 Sanders, Geoffr  16 WAVE-NC           1:40.99    1:40.84 SECT   
  5 Reed, Tyler W    17 Gbg-KY            1:40.53    1:40.87 SECT   
  6 James, Jeff E    17 NCAC-NC           1:39.86    1:41.25 SECT   
  7 Thompson, Chris  18 Rays-GA           1:42.34    1:41.54 SECT   
  8 Brunnick, Mason  18 MAC-NC            1:43.11    1:41.89 SECT   
 -----------------------------------------------------------------
  9 Waterman, Jorda  18 Lakeside-KY       1:41.56    1:42.33 SECT   
 10 Heyburn, Will A  17 Lakeside-KY       1:44.93    1:42.43 SECT   
 11 Santoli, Thomas  14 MAC-NC            1:44.00    1:43.11 SECT   
 12 Johnson, Daniel  17 MAC-NC            1:45.27    1:43.16 SECT   
 13 Chatlosh, Jason  17 Fast-Sc-SC        1:45.75    1:43.19 SECT   
 14 Greenberg, Marc  16 MAC-NC            1:43.86    1:43.29 SECT   
 15 Hoover, Trey D   18 MAC-NC            1:44.23    1:43.41 SECT   
 16 Veatch, Kyle E   16 MAC-NC            1:46.24    1:43.44 SECT   
 -----------------------------------------------------------------
 17 Vantassell, Chi  17 MAC-NC            1:44.03    1:43.59 SECT   
 18 Fawcett, Billy   17 Dynamo Swim Club  1:42.16    1:43.79 SECT   
 19 West, Chandler   17 UN-GA             1:48.25    1:43.91 SECT   
 20 Graves, Nick B   18 WA-KY             1:45.46    1:43.99 SECT   
 21 Liston, Seth S   16 WAVE-NC           1:45.33    1:44.12 SECT   
 22 Giometti, Nick   17 GOLD-GA           1:48.44    1:44.23 SECT   
 23 Randolph, Max J  16 Dynamo Swim Club  1:47.79    1:44.37 SECT   
 24 Long, Ralph E    17 XCEL-SE           1:42.84    1:44.58 SECT   
 -----------------------------------------------------------------
 25 Shedron, Tyler   16 XCEL-SE           1:45.30    1:44.59 SECT   
 26 Ritt, Jimmy C    18 MTS-SE            1:46.30   J1:44.59 SECT   
 -----------------------------------------------------------------
 27 Ruffing, Mason   16 GwinAq-GA         1:45.62    1:44.63 SECT   
 28 Russell, Matt E  16 Gas-GA            1:47.20    1:44.70 SECT   
 29 Rogers, Andrew   18 WSY-NC            1:45.49    1:44.85 SECT   
 29 Diggelmann, Rog  17 TG-SC             1:45.86    1:44.85 SECT   
 31 Buchanan, Randy  18 MPSC-SC           1:44.23    1:44.97 SECT   
 32 Rainey, Bennett  17 MAC-NC            1:43.94    1:45.13 SECT   
 32 Berry, Jordan M  15 MAC-NC            1:46.08    1:45.13 SECT   
 34 Bendziewicz, Sa  17 PALM-SC           1:45.53    1:45.18 SECT   
 35 Scott, Brett A   16 WAVE-NC           1:47.63    1:45.25 SECT   
 35 Akselrad, Danie  17 UN-NC             1:45.22    1:45.25 SECT   
 37 Lascara, James   18 Team-NC           1:44.34    1:45.29 SECT   
 38 Puciaty, Andy J  18 Rays-GA           1:45.81    1:45.34 SECT   
 39 Owens, Kyle S    15 Barracudas-SE     1:42.28    1:45.36 SECT   
 40 Marklewitz, Rya  17 MAC-NC            1:45.81    1:45.37 SECT   
 41 Faris, Colin M   16 Stingrays-KY      1:47.41    1:45.52 SECT   
 42 Davis, Paschall  15 MTS-SE            1:46.42    1:45.57 SECT   
 43 Swanson, Cory C  17 Dynamo Swim Club  1:46.10    1:45.59 SECT   
 44 Dasinger, Timmy  15 Sunkist-MS        1:46.66    1:45.64 SECT   
 45 Muzzillo, Travi  17 Shelby Sharks-KY  1:48.32    1:45.72 SECT   
 46 Green, Richmond  17 Dynamo Swim Club  1:44.80    1:45.74 SECT   
 47 Gunn, Ben J      17 LA-GA             1:45.56    1:45.87 SECT   
 48 Briese, Blake W  17 WW-GA             1:43.81    1:45.91 SECT   
 49 Parker, Adam N   15 BLST-SE           1:47.59    1:46.04 SECT   
 50 Johnson, Austin  15 Team-NC           1:46.57    1:46.07 SECT   
 51 Parks, Brian M   17 Mor-NC            1:46.21    1:46.17 SECT   
 52 Kendall, Andrew  16 GwinAq-GA         1:48.79    1:46.25 SECT   
 52 Gorine, Dmitriy  17 Dynamo Swim Club  1:48.79    1:46.25 SECT   
 54 Whaley, David R  16 MTS-SE            1:46.91    1:46.28 SECT   
 55 Murray, Eric J   15 UN-GA             1:47.96    1:46.29 SECT   
 56 McCain, Dean D   17 MAC-NC            1:46.89    1:46.30 SECT   
 57 Mendes, Jesse N  16 NCAC-NC           1:48.56    1:46.39 SECT   
 58 Santoli, Matthe  16 MAC-NC            1:47.83    1:46.53 SECT   
 59 Cellini, Tommy   17 Rays-GA           1:47.85    1:46.54 SECT   
 60 Hetzel, Charles  16 MAC-NC            1:47.33    1:46.63 SECT   
 61 Menchinger, Dav  17 Scat-GA           1:48.55    1:46.65 SECT   
 62 Ward, Ryan T     17 Lakeside-KY       1:46.82    1:46.74 SECT   
 63 Anderson, Kevin  16 Dynamo Swim Club  1:45.59    1:46.76 SECT   
 64 Doughty, Greg M  16 Sandsharks-NC     1:46.46    1:46.78 SECT   
 65 Brinker, Jarrod  17 Rays-GA           1:48.53    1:46.96 SECT   
 66 Lee, Kyle D      18 XCEL-SE           1:48.23    1:47.01 SECT   
 67 Janowicz, Chris  17 XCEL-SE           1:46.94    1:47.19 SECT   
 68 Lineback, Hunte  16 MBST-SC           1:47.82    1:47.40 SECT   
 69 Woodworth, Will  18 Dynamo Swim Club  1:45.40    1:47.43 SECT   
 70 Sigman, Kyle M   17 Hbt-SE            1:46.95    1:47.53 SECT   
 71 Colbert, Pete P  16 MAC-NC            1:48.72    1:47.74 SECT   
 72 Howard, Will B   16 PALM-SC           1:47.45    1:47.76 SECT   
 73 Walkley, Shea S  18 Rays-GA           1:48.72    1:47.84 SECT   
 74 Woods, Sam C     15 Cat-SC            1:48.35    1:47.85 SECT   
 75 Edwards, James   16 MTS-SE            1:48.40    1:47.93 SECT   
 76 Conrad, Zac C    17 XCEL-SE           1:45.82    1:47.97 SECT   
 77 Fritts, Clayton  19 Sandsharks-NC     1:48.30    1:48.13 SECT   
 78 Phelps, Charlie  16 WSY-NC            1:48.33    1:48.41 SECT   
 79 Giesen, Jonatha  18 WA-KY             1:47.39    1:48.44 SECT   
 80 White, Jared R   17 MAC-NC            1:46.87    1:48.46 SECT   
 81 Woodard, Joseph  16 MAC-NC            1:47.54    1:48.67 SECT   
 82 Belk, Jonathan   16 MAC-NC            1:48.46    1:48.68 SECT   
 83 Castaneda, Sant  17 GOLD-GA           1:48.51    1:48.71 SECT   
 84 Spake, Gavin G   16 MASC-NC           1:48.07    1:48.75 SECT   
 85 Craig, Eric A    15 BLST-SE           1:48.79    1:48.82        
 86 Chlasta, Cody C  15 MTSC-SE           1:45.57    1:49.00        
 86 Herbert, Marc D  17 UN-SC             1:48.71    1:49.00        
 88 Flynn, Rory C    16 Rsa-NC            1:48.41    1:49.02        
 89 Arave, Ethan C   16 Tarpons-KY        1:48.06    1:49.03        
 90 Clark, Will J    15 MPSC-SC           1:48.21    1:49.19        
 91 Lucak, Thomas J  18 Scat-GA           1:48.33    1:49.31        
 92 Hoagland, Danie  17 WOW-NC            1:48.54    1:49.38        
 93 Coates, Kevin A  17 Lakeside-KY       1:47.36    1:49.52        
 94 Bayles, Will C   16 Rays-GA           1:48.24    1:49.78        
 95 Denmark, Jonath  16 WAVE-NC           1:48.06    1:49.84        
 96 Ashcraft, Justi  14 Team-NC           1:47.29    1:49.85        
 97 Knicely, David   18 Marlins-GA        1:48.08    1:49.90        
 98 Clinton, Marc F  17 NCAC-NC           1:48.79    1:49.91        
 98 Smith, Ed E      16 LA-GA             1:48.27    1:49.91        
100 Cain, Justin G   17 Smrt-SC           1:46.63    1:50.10        
101 Lee, Allen A     17 Team-NC           1:46.82    1:50.43        
102 Spain, Austin E  15 MAC-NC            1:48.06    1:50.44        
102 D'Alessio, Zach  16 Rsa-NC            1:48.79    1:50.44        
104 Wegman, Zach B   17 BLST-SE           1:48.75    1:50.98        
105 Koller, Alex A   17 Gbg-KY            1:48.53    1:51.22        
106 Veale, Joseph M  15 MAC-NC            1:48.58    1:51.32        
 -- Eldridge, Justi  16 Wbst-NC           1:44.88         NS        
 -- Toffaletti, Dav  18 MAC-NC            1:44.98         NS        
 -- Higgins, Charle  17 MAC-NC            1:43.45         NS