Williamson Co. ISC - Site License 3/29/2006 - 21:31PM
Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006
Speedo Champions Series
Event 34 Men 400 Yard Medley Relay
==================================================================
Sponsors: Swim FAST Excel!
Sectional: S 3:23.05 3/1/2004 Nashville Aquatic Club
S. Gilliam, S. Henson, M. Gilliam, T. Johnson
Pool: P 3:16.14 1990 Longhorn
Gill,Anderson, Kubiak, Hibbard
3:27.29 NATL
3:31.09 OPEN
3:51.29 SECT
Meet Qualifying: 3:51.29
Team Seed Finals
==================================================================
1 MAC-NC 'A' 3:24.25 3:20.85SNATL
1) Johnson, Daniel K 17 2) Correll, Josh B 18
3) Berens, Ricky C 17 4) Higgins, Charles C 17
2 Lakeside-KY 'A' 3:23.00 3:21.04SNATL
1) Miller, Frazier F 17 2) Burckle, Clark C 18
3) Burrows, Vereance V 17 4) Waterman, Jordan L 18
3 Lakeside-KY 'B' 3:32.00 3:31.52 SECT
1) Ward, Ryan T 17 2) Cooksey, Grant K 15
3) Huguenard, Doug S 17 4) Heyburn, Will A 17
4 XCEL-SE 'A' 3:32.24 3:33.22 SECT
1) Janowicz, Chris L 17 2) Forsythe, Dan T 17
3) Shedron, Tyler R 16 4) Long, Ralph E 17
5 Marlins-GA 'A' 3:31.01 3:33.86 SECT
1) Opland, Alex D 17 2) Hong, Justin M 21
3) Connolly, Dillon B 17 4) Knicely, David M 18
6 WAVE-NC 'A' 3:37.85 3:35.20 SECT
1) Leblanc, Edward T 16 2) Sanders, Geoffrey M 16
3) Denmark, Jonathan L 16 4) Liston, Seth S 16
7 ASL-GA 'A' 3:34.36 3:35.87 SECT
1) Andrews, Josh L 16 2) Chiu, Eric K 15
3) Torgesen, Tedd W 18 4) Kata, Martin P 17
8 PALM-SC 'A' 3:38.92 3:36.59 SECT
1) Badillo, Isaac 16 2) Bendziewicz, Sam J 17
3) Stephens, Scott M 18 4) Johnson, Andrew D 17
9 Rays-GA 'A' 3:39.90 3:38.28 SECT
1) Thompson, Chris R 18 2) Cellini, Tommy J 17
3) Ruppel, Zach D 17 4) Puciaty, Andy J 18
10 MTS-SE 'A' 3:39.39 3:39.66 SECT
1) Harrington, Jake C 15 2) Ritt, Jimmy C 18
3) Whaley, David R 16 4) Edwards, James Anthony A 16
11 Dynamo Swim Club-GA 'B' 3:40.46 3:42.12 SECT
1) Spiwak, Kevin A 15 2) Rutherfurd, Andrew M 17
3) Woodworth, Will P 18 4) Anderson, Kevin M 16
12 Smrt-SC 'A' 3:45.99 3:42.64 SECT
1) Cain, Justin G 17 2) South, Craig D 17
3) Long, Nathan C 16 4) Carey, Philip C 15
13 Gbg-KY 'A' 3:40.06 3:43.10 SECT
1) Koller, Alex A 17 2) Iverson, Jordan M 15
3) Slattery, Nick T 16 4) Reed, Tyler W 17
14 XCEL-SE 'B' 3:41.51 3:43.41 SECT
1) Lee, Kyle D 18 2) Conrad, Zac C 17
3) Jones, Bryant D 16 4) Claycomb, Stephen H 17
15 Sunkist-MS 'A' 3:44.70 3:44.61 SECT
1) Dasinger, Timmy M 15 2) Lepoutre, Nick F 18
3) Barillas, Alex R 17 4) Dumas, Russell R 14
16 Team-NC 'A' 3:49.55 3:45.08 SECT
1) Lascara, James P 18 2) Ashcraft, Justin R 14
3) Johnson, Austin S 15 4) Lee, Allen A 17
17 BLST-SE 'A' 3:44.58 3:45.11 SECT
1) Parker, Adam N 15 2) Miller, Abram A 17
3) Wegman, Zach B 17 4) Craig, Eric A 15
18 Scat-GA 'A' 3:44.49 3:46.41 SECT
1) Menchinger, David A 17 2) Day, Josh T 15
3) Lucak, Thomas J 18 4) Hildebrand, Matthew D 17
19 Sac-NC 'A' 3:44.98 3:47.66 SECT
1) Quarles, William G 15 2) Guzewich, Jason T 18
3) Barrington, Ryan T 18 4) Gladden, James T 18
20 Rays-GA 'B' 3:44.99 3:47.98 SECT
1) Walkley, Shea S 18 2) Bayles, Will C 16
3) Brinker, Jarrod A 17 4) Vallecoccia, Michael J 16
21 Rays-NC 'A' 3:45.85 3:48.46 SECT
1) Boston, Brett A 14 2) Perley, Samuel A 17
3) Maxwell, David L 15 4) Fairweather, David B 16
-- Dynamo Swim Club-GA 'A' 3:38.18 DQ
1) Randolph, Max J 16 2) Magrath, Patrick P 17
3) Green, Richmond R 17 4) Faux, Geoff L 17
-- MAC-NC 'B' 3:34.95 DQ
1) Woodard, Joseph D 16 2) Biedrzycki, Spencer D 17
3) Hetzel, Charles E 16 4) Toffaletti, David F 18
-- GOLD-GA 'A' 3:38.91 DQ
1) Giometti, Nick A 17 2) Castaneda, Santiago 17
3) Pappy, Adlai L 15 4) Arnold, Michael S 16