Williamson Co. ISC - Site License 3/29/2006 - 21:31PM
Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006
Speedo Champions Series
Event 24 Men 500 Yard Freestyle
==================================================================
Sponsors: Swim FAST Sugarfoot
Sectional: S 4:23.30 3/10/2001 Mike Kauffman, DYNA
Pool: P 4:20.27 1990 Norbert Agh, Hungary
4:27.19 NATL
4:32.29 OPEN
4:53.89 SECT
Meet Qualifying: 4:53.89
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Sanders, Geoffr 16 WAVE-NC 4:34.92 4:28.63 OPEN
2 Brunnick, Mason 18 MAC-NC 4:34.10 4:32.44 SECT
3 Burckle, Clark 18 Lakeside-KY 4:34.23 4:33.19 SECT
4 Graves, Nick B 18 WA-KY 4:36.01 4:33.34 SECT
5 Vantassell, Chi 17 MAC-NC 4:35.68 4:35.74 SECT
6 Fawcett, Billy 17 Dynamo Swim Club 4:39.69 4:39.23 SECT
7 Santoli, Thomas 14 MAC-NC 4:37.59 4:39.45 SECT
8 Hoover, Trey D 18 MAC-NC 4:33.81 4:39.64 SECT
=== B - Final ===
9 Leblanc, Edward 16 WAVE-NC 4:41.57 4:37.94 SECT
10 Reed, Tyler W 17 Gbg-KY 4:41.10 4:38.34 SECT
11 Mendes, Jesse N 16 NCAC-NC 4:41.15 4:38.94 SECT
12 Marklewitz, Rya 17 MAC-NC 4:41.27 4:39.99 SECT
13 Lascara, James 18 Team-NC 4:41.39 4:40.13 SECT
14 Santoli, Matthe 16 MAC-NC 4:43.61 4:42.60 SECT
15 Lee, Kyle D 18 XCEL-SE 4:43.95 4:43.75 SECT
16 Rainey, Bennett 17 MAC-NC 4:42.04 4:49.70 SECT
=== C - Final ===
17 Johnson, Austin 15 Team-NC 4:44.73 4:40.36 SECT
18 Owens, Kyle S 15 Barracudas-SE 4:44.68 4:41.40 SECT
19 Swanson, Cory C 17 Dynamo Swim Club 4:44.29 4:42.49 SECT
20 Coates, Kevin A 17 Lakeside-KY 4:45.35 4:42.79 SECT
21 Gorine, Dmitriy 17 Dynamo Swim Club 4:44.04 4:43.21 SECT
22 Boston, Brett A 14 Rays-NC 4:45.45 4:44.66 SECT
23 Lineback, Hunte 16 MBST-SC 4:45.02 4:46.10 SECT
24 Hill, Jack J 16 NCAC-NC 4:45.94 4:50.86 SECT
=== Preliminaries ===
25 Kendall, Andrew 16 GwinAq-GA 4:45.95
26 Spake, Gavin G 16 MASC-NC 4:46.64
27 Berry, Jordan M 15 MAC-NC 4:46.90
28 Greenberg, Marc 16 MAC-NC 4:46.94
29 Cellini, Tommy 17 Rays-GA 4:47.04
30 Randolph, Max J 16 Dynamo Swim Club 4:47.09
31 Shedron, Tyler 16 XCEL-SE 4:48.17
32 Murray, Eric J 15 UN-GA 4:48.33
33 Clark, Will J 15 MPSC-SC 4:48.74
34 Fairweather, Da 16 Rays-NC 4:48.94
35 Suggs, Adam G 16 MAC-NC 4:49.22
36 Harrington, Jak 15 MTS-SE 4:49.87
37 Hetzel, Charles 16 MAC-NC 4:50.09
38 Ashcraft, Justi 14 Team-NC 4:50.16
39 Andrews, Josh L 16 ASL-GA 4:50.51
40 Whaley, David R 16 MTS-SE 4:50.79
41 Howard, Will B 16 PALM-SC 4:50.85
42 Dasinger, Timmy 15 Sunkist-MS 4:50.87
43 Conrad, Zac C 17 XCEL-SE 4:50.93
44 Puciaty, Andy J 18 Rays-GA 4:51.14
44 Parker, Adam N 15 BLST-SE 4:51.14
46 Brinker, Jarrod 17 Rays-GA 4:51.35
47 Anderson, Kevin 16 Dynamo Swim Club 4:51.57
48 Bendziewicz, Sa 17 PALM-SC 4:51.65
49 Waterman, Jorda 18 Lakeside-KY 4:51.68
50 Giesen, Jonatha 18 WA-KY 4:52.36
51 Woods, Sam C 15 Cat-SC 4:53.85
52 Huguenard, John 16 Lakeside-KY 4:54.05
53 Veatch, Kyle E 16 MAC-NC 4:54.35
54 Hamann, Bryan P 16 MTS-SE 4:54.64
55 Dissette, Krist 15 Marlins-GA 4:54.65
56 Colbert, Pete P 16 MAC-NC 4:55.72
57 Vallecoccia, Mi 16 Rays-GA 4:55.75
58 Maxwell, David 15 Rays-NC 4:55.90
59 Jones, Boyd B 16 XCEL-SE 4:56.14
60 Hornikel, BJ 13 Cta-SE 4:56.37
61 Walkley, Shea S 18 Rays-GA 4:56.56
62 Clinton, Marc F 17 NCAC-NC 4:56.95
63 Menchinger, Dav 17 Scat-GA 4:57.02
64 Wegman, Zach B 17 BLST-SE 4:57.44
65 Miller, Abram A 17 BLST-SE 4:58.17
66 Bayles, Will C 16 Rays-GA 4:58.57
67 Scott, Brett A 16 WAVE-NC 4:58.76
68 Castaneda, Sant 17 GOLD-GA 5:00.80