Williamson Co. ISC - Site License             3/29/2006 - 21:31PM
  Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006  
                     Speedo Champions Series                      
 
 Event 18  Men 50 Yard Freestyle
==================================================================
    Sectional: S 19.98  3/12/2005 Alexei Puninski, UN
         Pool: P 19.05  1990      Tom Jager, Santa Clara
                 20.49  NATL
                 20.99  OPEN
                 22.49  SECT
 Meet Qualifying:  22.49
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Berens, Ricky C  17 MAC-NC              20.59      20.55 OPEN   
  2 Cain, Justin G   17 Smrt-SC             21.09      20.70 OPEN   
  3 Taylor, Hill H   18 Birmingham-SE       21.12      20.84 OPEN   
  4 Davydotchkin, P  19 CCAC-GA             21.23      20.93 OPEN   
  5 Heyburn, Will A  17 Lakeside-KY         21.22      21.20 SECT   
  6 Kata, Martin P   17 ASL-GA              21.10      21.25 SECT   
  7 Burrows, Verean  17 Lakeside-KY         21.31      21.38 SECT   
  8 Waterman, Jorda  18 Lakeside-KY         21.30      21.48 SECT   
 
                        === B - Final ===                         
 
  9 Tate, Jarrett E  17 Daq-GA              21.47      21.29 SECT   
 10 Faux, Geoff L    17 Dynamo Swim Club    21.39      21.35 SECT   
 11 Edwards, James   16 MTS-SE              21.48      21.45 SECT   
 12 Higgins, Charle  17 MAC-NC              21.44      21.47 SECT   
 13 James, Jeff E    17 NCAC-NC             21.37      21.50 SECT   
 14 Toffaletti, Dav  18 MAC-NC              21.47      21.78 SECT   
 15 Buchanan, Randy  18 MPSC-SC             21.63      21.80 SECT   
 16 Arnold, Michael  16 GOLD-GA             21.47      21.87 SECT   
 
                        === C - Final ===                         
 
 17 Leblanc, Edward  16 WAVE-NC             21.67      21.46 SECT   
 18 Ritt, Jimmy C    18 MTS-SE              21.64      21.66 SECT   
 19 Reed, Tyler W    17 Gbg-KY              21.84      21.89 SECT   
 20 Doughty, Greg M  16 Sandsharks-NC       21.79      21.96 SECT   
 20 Veatch, Kyle E   16 MAC-NC              21.75      21.96 SECT   
 22 Green, Richmond  17 Dynamo Swim Club    21.68      21.99 SECT   
 23 Faris, Colin M   16 Stingrays-KY        21.78      22.04 SECT   
 24 Connolly, Dillo  17 Marlins-GA          21.63      22.08 SECT   
 
                      === Preliminaries ===                       
 
 21 Chatlosh, Jason  17 Fast-Sc-SC          21.69                   
 25 Thompson, Chris  18 Rays-GA             21.81                   
 27 Podbielski, Mik  18 UN-GA               21.89                   
 28 Liston, Seth S   16 WAVE-NC             21.92                   
 29 Margalis, Rober  24 UN-FL               22.00                   
 30 Coffey, Nathan   17 Rsa-NC              22.01                   
 31 Russell, Matt E  16 Gas-GA              22.04                   
 32 Hong, Justin M   21 Marlins-GA          22.08                   
 33 White, Jared R   17 MAC-NC              22.14                   
 34 McCain, Dean D   17 MAC-NC              22.16                   
 35 Phelps, Charlie  16 WSY-NC              22.17                   
 36 Miller, Frazier  17 Lakeside-KY         22.22                   
 36 Swanson, Cory C  17 Dynamo Swim Club    22.22                   
 36 Rogers, Andrew   18 WSY-NC              22.22                   
 39 Herbert, Marc D  17 UN-SC               22.23                   
 40 Armstrong, Dani  16 Spartans-SE         22.26                   
 41 Flynn, Rory C    16 Rsa-NC              22.27                   
 41 Briese, Blake W  17 WW-GA               22.27                   
 43 Claycomb, Steph  17 XCEL-SE             22.31                   
 43 Gunn, Ben J      17 LA-GA               22.31                   
 45 El-Amin, Luqman  16 Atlanta Dolphins    22.33                   
 46 West, Chandler   17 UN-GA               22.39                   
 47 Muzzillo, Travi  17 Shelby Sharks-KY    22.41                   
 48 Guzewich, Jason  18 Sac-NC              22.45                   
 48 Tafel, William   17 Lakeside-KY         22.45                   
 50 Ruffing, Mason   16 GwinAq-GA           22.46                   
 51 Huster, Nathan   18 TNT-KY              22.47                   
 52 Akselrad, Danie  17 UN-NC               22.49                   
 53 Gillespie, Tyle  17 WAVE-NC             22.54                   
 54 Hornikel, Armin  15 Cta-SE              22.64                   
 55 Colbert, Pete P  16 MAC-NC              22.75                   
 56 Webb, Jay T      18 GOLD-GA             22.92                   
 57 Smith, Justin W  17 MMST-MS             22.93                   
 57 Woodworth, Will  18 Dynamo Swim Club    22.93                   
 57 Phillips, Jeffr  16 Shockwave-MS        22.93                   
 60 Bell, David A    18 Lakeside-KY         22.98                   
 61 Hughes, Daniel   17 Hbt-SE              23.11                   
 62 Craig, Eric A    15 BLST-SE             23.18                   
 63 Knicely, David   18 Marlins-GA          23.26                   
 64 Giesen, Jonatha  18 WA-KY               23.32                   
 -- Parker, Adam N   15 BLST-SE               NS                    
 -- Watson, Edward   17 Nomad-NC              NS                    
 -- Jackson, Jeremy  17 CCAC-GA               NS                    
 -- Scott, Brett A   16 WAVE-NC               NS                    
 -- Canady  JR, Cha  17 Atlanta Dolphins      NS