Williamson Co. ISC - Site License             3/29/2006 - 21:30PM
  Southern Zone Eastern Senior Sectional - 3/9/2006 to 3/12/2006  
                     Speedo Champions Series                      
 
 Event 10  Men 100 Yard Butterfly
==================================================================
 Sponsors: Go Sugarfoot Go!
    Sectional: S 47.22  3/10/2006 Ricky C Berens, MAC  -NC
         Pool: P 46.33  1990      Matt Biondi, Simi Ramon Vall
                 49.19  NATL
                 50.49  OPEN
                 54.59  SECT
 Meet Qualifying:  54.59
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Berens, Ricky C  17 MAC-NC              49.13      47.22SNATL   
  2 Taylor, Hill H   18 Birmingham-SE       48.68      48.00 NATL   
  3 Margalis, Rober  24 UN-FL               49.73      49.18 NATL   
  4 Chatlosh, Jason  17 Fast-Sc-SC          49.97      49.87 OPEN   
  5 Dasinger, John   18 Sunkist-MS          50.50      50.74 SECT   
  6 Burrows, Verean  17 Lakeside-KY         51.29      51.27 SECT   
  7 West, Chandler   17 UN-GA               51.37      51.41 SECT   
 -- Miller, Frazier  17 Lakeside-KY         51.18         DQ        
 
                        === B - Final ===                         
 
  9 Shedron, Tyler   16 XCEL-SE             51.39      51.24 SECT   
 10 Muzzillo, Travi  17 Shelby Sharks-KY    52.22      51.45 SECT   
 11 Kata, Martin P   17 ASL-GA              51.83      51.74 SECT   
 12 Arnold, Michael  16 GOLD-GA             51.99      51.81 SECT   
 13 Huguenard, Doug  17 Lakeside-KY         51.64      51.92 SECT   
 14 Waterman, Jorda  18 Lakeside-KY         52.12      52.08 SECT   
 15 Russell, Matt E  16 Gas-GA              52.35      52.18 SECT   
 16 Hetzel, Charles  16 MAC-NC              51.56      52.37 SECT   
 
                        === C - Final ===                         
 
 17 Higgins, Charle  17 MAC-NC              52.45      51.63 SECT   
 18 Caudill, Steven  16 Pac-NC              52.74      52.22 SECT   
 19 Green, Richmond  17 Dynamo Swim Club    52.52      52.27 SECT   
 20 Davydotchkin, P  19 CCAC-GA             52.52      52.50 SECT   
 21 Gunn, Ben J      17 LA-GA               52.67      52.74 SECT   
 22 Veatch, Kyle E   16 MAC-NC              52.37      52.81 SECT   
 23 Leblanc, Edward  16 WAVE-NC             52.83      52.99 SECT   
 24 Greenberg, Marc  16 MAC-NC              52.76      53.31 SECT   
 
                      === Preliminaries ===                       
 
 15 Sanders, Geoffr  16 WAVE-NC             52.14                   
 25 El-Amin, Luqman  16 Atlanta Dolphins    52.78                   
 26 Janowicz, Chris  17 XCEL-SE             52.80                   
 27 Johnson, Austin  15 Team-NC             52.83                   
 29 Murray, Eric J   15 UN-GA               52.86                   
 30 Diggelmann, Rog  17 TG-SC               52.87                   
 31 Sigman, Kyle M   17 Hbt-SE              52.89                   
 32 Ruffing, Mason   16 GwinAq-GA           52.90                   
 33 Rainey, Bennett  17 MAC-NC              52.91                   
 34 Pappy, Adlai L   15 GOLD-GA             52.92                   
 35 Payne, Zach J    16 Scat-GA             52.98                   
 36 Whaley, David R  16 MTS-SE              53.20                   
 37 Stephens, Scott  18 PALM-SC             53.31                   
 38 Capriglione, Je  17 Nomad-NC            53.35                   
 39 Farrell, Marsha  17 MAC-NC              53.58                   
 40 Lucak, Thomas J  18 Scat-GA             53.59                   
 41 Pollock, Dylan   17 W.I.S.T-GA          53.60                   
 42 Hatchett, Bo L   16 Rapids-GA           53.63                   
 43 Howard, Will B   16 PALM-SC             53.64                   
 44 Tafel, William   17 Lakeside-KY         53.70                   
 45 Lybarger, Andre  15 Dynamo Swim Club    53.75                   
 46 Doughty, Greg M  16 Sandsharks-NC       53.76                   
 47 Conger, Preston  17 Gas-GA              53.79                   
 48 Ruppel, Zach D   17 Rays-GA             53.89                   
 48 Lascara, James   18 Team-NC             53.89                   
 48 Santoli, Thomas  14 MAC-NC              53.89                   
 51 Wohlfrom, Chris  17 GOLD-GA             53.90                   
 52 Torgesen, Tedd   18 ASL-GA              53.96                   
 53 Chiu, Eric K     15 ASL-GA              53.98                   
 54 Bloink, Andrew   17 Gbg-KY              54.03                   
 55 Conrad, Zac C    17 XCEL-SE             54.07                   
 56 Santoli, Matthe  16 MAC-NC              54.09                   
 57 Lewis, Michael   18 Birmingham-SE       54.11                   
 58 Clements, Drew   18 GST-SE              54.19                   
 59 Slattery, Nick   16 Gbg-KY              54.20                   
 60 South, Craig D   17 Smrt-SC             54.22                   
 61 Gibson, Travis   17 UN-GA               54.24                   
 62 Toffaletti, Dav  18 MAC-NC              54.25                   
 63 Woodworth, Will  18 Dynamo Swim Club    54.34                   
 64 Jones, Carlos L  17 Daq-GA              54.62                   
 65 Dean, Michael T  18 SA-GA               54.66                   
 66 McGowan, Reid R  18 TG-SC               54.67                   
 67 Lawrence, Kent   17 CBF-GA              54.69                   
 68 Long, Nathan C   16 Smrt-SC             54.71                   
 69 Spooner, Matt C  16 Polar Bears-NC      54.74                   
 70 Hamann, Bryan P  16 MTS-SE              54.75                   
 71 Craig, Eric A    15 BLST-SE             54.82                   
 72 Hughes, Daniel   17 Hbt-SE              54.85                   
 73 Jones, Bryant D  16 XCEL-SE             54.97                   
 74 Briese, Blake W  17 WW-GA               55.06                   
 75 Wegman, Zach B   17 BLST-SE             55.09                   
 76 Thomas, Chandle  16 MAC-NC              55.19                   
 77 Veale, Joseph M  15 MAC-NC              55.75                   
 78 Coates, Kevin A  17 Lakeside-KY         58.16                   
 -- James, Jeff E    17 NCAC-NC               NS                    
 -- Denmark, Jonath  16 WAVE-NC               NS