Williamson Co. ISC - Site License 3/16/2006 - 18:02PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 62 Boys 10 & Under 100 Yard Backstroke
==================================================================
1:23.19 SEQT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Anderson, Will 10 TNT-SE 1:09.58 1:09.01 SEQT
2 Muir, Gabriel 10 HBT-SE 1:13.15 1:13.18 SEQT
3 Hinson, Chandle 10 HSA-SE 1:13.09 1:13.75 SEQT
4 Blanks, Dean 10 TSC-SE 1:14.91 1:14.96 SEQT
5 Harber, Michael 10 XCEL-SE 1:17.41 1:15.09 SEQT
6 Rader, Davis 10 SAC-SE 1:19.27 1:16.04 SEQT
7 Vidineyev, Arth 10 XCEL-SE 1:38.91 1:17.02 SEQT
8 Liang, Alan 10 XCEL-SE 1:19.52 1:18.19 SEQT
-----------------------------------------------------------------
9 Best, Bailey 10 XCEL-SE 1:24.63 1:19.81 SEQT
10 Ng, Nicholas 10 XCEL-SE 1:23.89 1:19.90 SEQT
-----------------------------------------------------------------
11 Hall, Sam 10 OMM-KY 1:22.04 1:19.99 SEQT
12 Taylor, Scott 10 MOUNTAIN VALLEY- 1:33.05 1:21.19 SEQT
13 Chappell, Ben 10 UN - MTS-SE 1:20.59 1:21.77 SEQT
14 Camba, Ian 9 SAC-SE 1:26.27 1:23.97
15 Leskinen, Elija 8 XCEL-SE 1:26.95 1:25.74
16 Pavlichenko, Ar 10 XCEL-SE 1:30.03 1:26.48
17 Bloodworth, Luk 10 MAGIC-SE 1:30.78 1:27.57
18 Tunstall, Mitch 10 SHELBY SHARKS-KY 1:32.23 1:27.59
19 Davies, Michael 10 UN-NAC-SE 1:32.81 1:28.16
20 Vogel, Devin 8 ROSC-SE NT 1:28.58
21 Sander, Derek 8 MATI-SE NT 1:30.13
22 Stafford, Grant 10 UN - XCEL-SE 1:36.27 1:31.31
23 Taylor, Hunter 9 XCEL-SE NT 1:31.73
24 Kim, Abel 9 MTS-SE 1:30.77 1:33.35
25 Dowling, Chase 10 MATI-SE 1:33.55 1:33.95
26 Nicholson, Sean 9 ATOMIC CITY-SE 1:33.80 1:34.05
27 Thomas, Adam 9 BLST-SE 1:37.01 1:34.06
28 Thetford, Tommy 9 MAGIC-SE 1:37.12 1:34.50
29 Harry, Matthew 9 XCEL-SE 1:52.80 1:44.60
30 Weisman, Chris 10 TRITONS-KY 1:50.02 1:45.13
31 Mackin, Colin 9 TRITONS-KY 1:46.08 1:46.61
32 Burton, Brock 10 TRITONS-KY NT 1:47.77
33 Faith, Connor 10 TRITONS-KY 2:02.02 1:48.47
34 Davis, Matthew 10 MAGIC-SE 1:55.43 1:48.78
35 Jackson, Alan 9 UN-NAC-SE 2:03.33 1:51.71
36 Skinner, C. J. 10 SHELBY SHARKS-KY 1:44.50 1:52.29
37 Wallen, Grant 8 SAC-SE NT 1:52.45
38 Phillips, Moore 10 UN-NAC-SE 1:56.74 1:53.65
39 Needels, Taylor 10 XCEL-SE NT 1:55.28
40 Taylor, Mikey 10 MAVERICK-SE NT 2:03.42
41 Bloodworth, Wil 7 MAGIC-SE 2:11.36 2:04.67
42 White, Travis 9 SHELBY SHARKS-KY NT 2:05.45
43 Moore, Colin 6 SAC-SE NT 2:32.62
-- Burnett, Sterli 7 SAC-SE NT DQ
-- Moutz, Tyler 10 JCSC-SE 1:42.15 DQ
-- Bowers, Andrew 10 BLST-SE 1:43.05 NS
-- Spehr, Tyler 9 XCEL-SE 1:32.23 NS
-- Bowman, Adam 10 XCEL-SE NT NS
-- Clutts, Finley 10 MAGIC-SE 1:35.99 NS
-- Clutts, Peyton 8 MAGIC-SE NT NS