Williamson Co. ISC - Site License 3/16/2006 - 18:02PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 51 Girls 11-12 50 Yard Freestyle
==================================================================
25.59 SECT
28.49 SEQT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Michaels, Emmie 12 MTS-SE 26.86 26.59 SEQT
2 Sears, Rebecca 11 TRITONS-KY 27.24 26.92 SEQT
3 Newman, Iman 12 HSA-SE 28.19 27.14 SEQT
4 McKinney, Kathe 12 BLST-SE 28.12 27.37 SEQT
5 Loveless, Olivi 12 MAGIC-SE 27.67 27.45 SEQT
6 Elder, Maggie 12 MAGIC-SE 28.06 27.59 SEQT
7 Smith, Laura Le 12 MMST-MS 28.67 27.72 SEQT
8 DE LA Fuente, A 12 TRITONS-KY 28.79 28.09 SEQT
-----------------------------------------------------------------
9 Mehdian, Schahr 11 GST-SE 28.68 28.10 SEQT
10 Zobl, Brittany 12 XCEL-SE 28.85 28.21 SEQT
-----------------------------------------------------------------
11 Bechtel, Christ 12 XCEL-SE 28.69 28.28 SEQT
11 Welsh, Alia 12 XCEL-SE 31.82 28.28 SEQT
13 Lin, Emily 12 HBT-SE 27.87 28.43 SEQT
14 Scoggins, Sarah 11 HSA-SE 29.31 28.51
15 Liang, Anna 12 XCEL-SE 28.69 28.53
16 Bailey, Bria 12 MTS-SE 28.59 28.63
16 Collins, Shelby 12 XCEL-SE 28.38 28.63
18 Bechtel, Caroli 12 XCEL-SE 28.14 28.64
19 Garcia, Brittan 12 JACKSON SWIM TEA 30.44 28.78
19 Mantiply, Adele 11 TNT-SE 29.61 28.78
21 Tatum, Natalie 12 SUNKIST-MS 29.36 28.89
22 Fulps, Nikki 12 XCEL-SE 29.34 29.26
22 Morris, Emma 11 XCEL-SE 29.96 29.26
22 Brown, Samantha 11 MTS-SE 30.52 29.26
25 Rytz, Emily 12 SAC-SE 28.87 29.31
26 Collins, Taylor 12 XCEL-SE 29.39 29.44
27 Kaegi, Rachel 11 XCEL-SE 29.48 29.52
28 Smartt, Kimberl 11 TRITONS-KY 31.24 29.93
29 O'Neill, Alliso 12 XCEL-SE 30.30 30.02
29 Collins, MariMa 11 MMST-MS 30.84 30.02
31 Caldwell, Kate 12 ATOMIC CITY-SE 29.86 30.08
31 Davis, Kimberly 12 XCEL-SE 30.48 30.08
33 Luetzow, Karla 11 XCEL-SE 31.26 30.18
34 Bowman, Autumn 12 THE STINGRAYS-SE 30.36 30.29
34 Zila, Ashlee 12 MMST-MS 30.91 30.29
36 Kim, Sarah 11 MTS-SE NT 30.50
37 Steltenpohl, Em 12 TRITONS-KY 31.41 30.57
37 Walsh, Emily 11 SHELBY SHARKS-KY 34.61 30.57
39 Galloway, Anne 11 MAGIC-SE 32.48 30.74
40 Campbell, Ashle 11 BLST-SE 31.84 30.82
41 Pilcher, Michel 11 HSA-SE 31.34 30.93
42 Harrington, Sav 11 GST-SE 30.37 30.97
42 Vargo, Allison 12 SCENIC CITY-SE 29.52 30.97
44 Horton, Jessica 11 SPARTANS-SE 31.72 31.02
44 Reed, Clare 11 TRITONS-KY 31.86 31.02
46 McCreary, Britt 12 TSC-SE 30.63 31.10
46 Busk, Hannah 12 HSA-SE 30.18 31.10
48 Hogan, Maggie 12 SAC-SE 30.98 31.19
49 Ma, Monique 11 MMST-MS 33.14 31.31
50 Duke, Katelyn 11 MAGIC-SE 31.06 31.54
51 Wray, Karen 11 MTS-SE 31.25 31.60
51 Morris, Mackenz 11 OMM-KY 32.03 31.60
53 Esterle, Shelby 12 TRITONS-KY 32.17 31.62
54 Ray, Hannah 11 XCEL-SE 32.22 31.75
55 O'Malley, Megha 12 SPARTANS-SE 31.93 31.79
56 Van Ryckeghem, 12 XCEL-SE 31.67 31.90
57 Arutunian, Ashl 11 SAC-SE 34.03 31.95
58 Clarke, Katelyn 11 HSA-SE 33.28 31.98
59 Bishop, Wylie 11 HSA-SE 33.16 32.03
60 Cunningham, Cau 11 HBT-SE 32.63 32.52
61 Nelson, Ashley 12 XCEL-SE 32.57 32.55
62 Taylor, Ashlee 11 XCEL-SE 33.74 32.65
63 Beitel, Audrey 11 HSA-SE 33.63 32.82
64 Menke, Sara 11 ROSC-SE 36.08 32.95
65 Painter, Alex 12 XCEL-SE 34.33 32.97
66 Franck, Libby 11 XCEL-SE 32.34 33.05
67 Holston, Alex 11 ATOMIC CITY-SE 33.94 33.22
68 Ito, Nicole 11 XCEL-SE 33.69 33.44
69 Browne, Hailey 11 XCEL-SE 35.88 33.86
70 Rodes, Nichole 12 SPARTANS-SE 32.63 33.89
71 Anderson, Calli 11 SHELBY SHARKS-KY 35.14 34.08
72 Lewis, Brittney 11 ROSC-SE 37.55 34.11
73 Barlow, Addison 11 SHELBY SHARKS-KY 35.50 34.12
74 Long, Morgan 11 SCENIC CITY-SE 33.42 34.24
75 Hillstead, Kait 11 THE STINGRAYS-SE 34.46 34.46
76 Davies, Shannon 11 UN-NAC-SE 34.14 35.53
77 Luikart, Laikly 12 SEA-KY 36.16 35.79
78 Graves, Mary Ca 11 MOUNTAIN VALLEY- 36.16 36.36
79 Heacock, Sarah 11 XCEL-SE 40.92 37.00
80 Hoop, Sarah 11 SPARTANS-SE 36.33 37.38
81 Jacobson, Jorda 11 XCEL-SE 42.91 37.76
82 MACKIN, Nicole 11 TRITONS-KY 41.10 38.38
83 Calvaruso, Rach 11 SHELBY SHARKS-KY 40.85 38.46
84 Hill, Heidi 11 XCEL-SE 37.17 38.52
85 Sokolowski, Sar 11 XCEL-SE 39.44 38.94
86 Dudley, Katie 11 THE STINGRAYS-SE 38.47 39.40
-- Williamson, Cla 11 HBT-SE 29.62 NS
-- Matthews, Sarah 11 ASHEVILLE SWIM C 36.18 NS
-- Hart, Abigail 11 YWNC-NC 29.27 NS
-- Gallus, Adrienn 11 TRITONS-KY NT NS
-- Davis, Kristen 12 MMST-MS 28.94 NS
-- Stewart, Hayley 12 HSA-SE 30.44 NS
-- Rohr, Lane 11 TRITONS-KY 36.85 NS
-- Squire, Alexand 11 TRITONS-KY 35.89 NS
-- Spurgeon, Brook 12 TRITONS-KY 34.19 NS