Williamson Co. ISC - Site License 3/16/2006 - 18:02PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 49 Girls 13-14 100 Yard Freestyle
==================================================================
55.09 SECT
58.09 SEQT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Harrington, Lau 13 MTS-SE 53.84 53.49 SECT
2 White, Rainey 13 HBT-SE 54.56 53.72 SECT
3 Watson, Brooke 14 MTS-SE 54.09 54.45 SECT
4 Henley, Marifra 14 MTS-SE 53.62 54.46 SECT
5 Roberts, Meliss 14 MTS-SE 55.86 55.08 SECT
6 Thornton, Leah 14 HBT-SE 54.41 55.65 SEQT
7 Luttrell, Eliza 14 GST-SE 56.46 55.98 SEQT
8 Painter, Jax 14 XCEL-SE 55.72 56.76 SEQT
-----------------------------------------------------------------
9 McNeal, Mallory 13 SPARTANS-SE 57.29 57.06 SEQT
10 Roe, Kristin 13 SCENIC CITY-SE 58.21 57.65 SEQT
11 Stooksbury, And 14 BLST-SE 1:00.42 57.80 SEQT
12 Helms, Amber 14 JACKSON SWIM TEA 59.07 57.85 SEQT
13 Michaels, Nikki 14 MTS-SE 57.09 57.92 SEQT
14 Wray, Holly 13 MTS-SE 58.07 58.19
15 Galler, Nicki 13 ATOMIC CITY-SE 59.43 58.21
16 Baxter, Maggie 14 XCEL-SE 58.86 58.45
-----------------------------------------------------------------
17 Heine, Emily 13 SUNKIST-MS NT 58.55
18 Hickman, Serena 14 YWNC-NC 59.39 59.03
-----------------------------------------------------------------
19 Cooper, Amber 13 LRS-KY 1:00.39 59.15
20 Hansley, Caroli 14 YWNC-NC 1:00.58 59.37
20 Lowery, Mackenz 14 MMST-MS 58.98 59.37
22 Rath, Kelly 14 BLST-SE 59.29 59.70
23 George, Kathryn 13 XCEL-SE 59.57 59.74
24 Brown, Audrey 13 BLST-SE 1:00.91 59.78
25 Saxe, Kelsie 14 BLST-SE 57.65 59.93
26 Copp, Sydney 13 ROSC-SE 1:00.49 59.99
27 Beitel, Summer 13 HSA-SE 1:00.32 1:00.03
28 Sargent, Kather 13 XCEL-SE 59.41 1:00.17
29 Parsons, Chriss 13 MAVERICK-SE 59.85 1:00.23
30 Sorrells, Katy 14 YWNC-NC 1:01.19 1:00.26
31 Mercer, Rachael 14 MTS-SE 1:01.03 1:00.39
32 King, Sarabeth 13 SCENIC CITY-SE 1:01.47 1:00.52
33 Everett, Lauren 14 HBT-SE 1:01.19 1:00.75
34 Gibson, Daniell 13 SAC-SE 1:01.52 1:00.93
35 Ott, Courtney 13 BLST-SE 1:03.06 1:01.20
36 Lapham, Marika 13 YWNC-NC 1:02.48 1:01.23
37 Whitlock, Sofie 14 BLST-SE 1:02.49 1:01.41
38 Wakefield, Kati 14 TSC-SE 1:01.22 1:01.59
39 Mehdian, Sheeri 14 GST-SE 1:00.97 1:01.66
40 Selden, Dru 13 HBT-SE 59.33 1:01.73
41 Kaminer, Sarah 14 YWNC-NC 1:00.39 1:01.79
42 Copeland, Kelse 14 XCEL-SE 1:00.84 1:01.99
43 Gilroy, Lauren 13 XCEL-SE 1:03.65 1:02.01
44 Greenwell, Alli 14 TRITONS-KY 1:04.70 1:02.33
45 Nowack, Sarah 13 SAC-SE 1:02.97 1:02.34
46 Mohsenin, Sabri 13 XCEL-SE 1:02.52 1:02.43
47 Howard, Katelyn 13 HBT-SE 1:05.27 1:02.44
48 Singleton, Broo 14 SEA-KY 1:02.56 1:02.72
49 Bartusek, Emile 13 SUNKIST-MS 1:03.54 1:02.94
50 Whittemore, Rac 13 YWNC-NC 1:05.73 1:03.04
51 Grant, Emily 13 TNT-SE 1:02.93 1:03.36
52 Todd, Kayla 13 JACKSON SWIM TEA 1:06.81 1:03.60
53 Tokuda, Stacey 13 TRITONS-KY 1:05.30 1:03.63
54 Nichols, Laura 13 SEA-KY 1:06.08 1:04.39
55 Lifsey, Hannah 14 JACKSON SWIM TEA 1:05.74 1:04.49
56 Nichols, Heidi 13 SEA-KY 1:08.88 1:04.53
57 Hoelzer, Rachel 13 UN - ACAC-SE 1:07.33 1:04.63
58 Moore, Sam 13 SHELBY SHARKS-KY 1:01.77 1:04.65
59 Richardson, Mer 13 XCEL-SE NT 1:05.07
60 Kittredge, Krys 13 HSA-SE 1:04.18 1:05.09
61 Branson, Bethan 13 MMST-MS 1:06.58 1:05.41
62 Squire, Victori 13 TRITONS-KY 1:05.99 1:05.92
63 Kahn, Gracie 13 TNT-SE 1:06.65 1:05.93
64 Dotson, Taylor 14 OMM-KY 1:09.06 1:06.00
65 Stephens, Macke 14 SEA-KY 1:08.30 1:06.14
66 Calvaruso, Megh 13 SHELBY SHARKS-KY 1:08.58 1:06.23
67 Davies, Brooke 13 UN-NAC-SE 1:09.14 1:06.25
68 Negrone, Jessic 13 SAC-SE 1:04.76 1:06.29
69 Lin, Rebecca 13 HBT-SE 1:07.72 1:06.54
70 Banks, Savannah 13 ASHEVILLE SWIM C 1:10.85 1:07.17
71 Guy, Haley 14 SAC-SE 1:07.81 1:07.24
72 Rutledge, Chels 14 SAC-SE 1:08.32 1:07.73
73 Guthrie, Anne-M 14 XCEL-SE 1:07.79 1:08.53
74 White, Alyx 14 JCSC-SE 1:07.68 1:10.16
75 Daughtry, Kaitl 14 XCEL-SE 1:15.43 1:12.59
76 McDonald, Sam 13 MAGIC-SE 1:19.56 1:15.28
-- Smith, Annie 13 SCENIC CITY-SE 1:02.51 NS
-- Anderson, Magge 14 YWNC-NC 1:01.48 NS
-- Joss, Kristen 13 TRITONS-KY 1:25.61 NS