Williamson Co. ISC - Site License             3/16/2006 - 18:02PM
        2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005        
              Brentwood, TN --- 25 yd - 8 lane pool               
                     Sanction #: 05SEXCEL12-2                     
 
 Event 48  Boys 100 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Parker, Adam     15 BLST-SE             49.78      48.52        
  2 Long, Ralph      17 XCEL-SE             47.92      48.64        
  3 Shedron, Tyler   15 XCEL-SE             49.78      48.78        
  4 Whaley, David    16 MTS-SE              49.05      49.04        
  5 Conrad, Zac      17 XCEL-SE             48.83      49.60        
  6 Muzzillo, Travi  17 SHELBY SHARKS-KY    49.47      49.63        
  7 Graft, Harold    17 LRS-KY              49.19      49.71        
  8 Barillas, Alex   17 SUNKIST-MS          49.97      50.36        
 -----------------------------------------------------------------
  9 Davis, Paschall  15 MTS-SE              50.42      50.48        
 10 Clements, Drew   18 GST-SE              50.04      50.78        
 11 Carbone, Jim     44 XCEL-SE             52.01      51.11        
 12 Clark, Ryan      18 MTS-SE              51.38      51.24        
 13 Wegman, Zach     16 BLST-SE             52.03      51.26        
 14 Sigman, Kyle     17 HBT-SE              50.11      51.32        
 15 Terry, Jacob     16 HBT-SE              50.98      51.55        
 16 Wilson, Tyler    18 MTS-SE              52.88      51.68        
 -----------------------------------------------------------------
 17 Bassett, Eric    15 BLST-SE             54.68      51.79        
 18 Hill, Cory       17 MAVERICK-SE         51.95      52.11        
 -----------------------------------------------------------------
 19 Robins, Cliff    15 BLST-SE             52.39      52.23        
 20 Wolhart, Dylan   15 UN - NC-NC          52.43      52.39        
 21 Gibson, Thomas   17 SAC-SE              53.22      52.56        
 22 Thompson, Nick   17 LRS-KY              52.91      52.66        
 23 Lepoutre, Nick   17 SUNKIST-MS          52.78      52.74        
 24 Jones, Boyd      16 XCEL-SE             53.67      52.78        
 25 Campbell, Tyler  16 HBT-SE              52.78      52.82        
 26 DE LA Fuente, J  15 TRITONS-KY          53.74      52.84        
 27 Bunch, Louis     15 MAVERICK-SE         51.86      52.86        
 27 Nilsson, Ned     17 MAVERICK-SE         53.06      52.86        
 29 Chernenko, Anto  16 XCEL-SE             53.41      52.99        
 30 Myers, Nate      18 HBT-SE              51.72      53.03        
 31 Grigsby, Jack    16 SHELBY SHARKS-KY    52.43      53.11        
 32 Miller, Abram    16 BLST-SE             52.86      53.31        
 33 Polio, Willie    15 OMM-KY              54.89      53.35        
 34 Tokuda, Ted      15 TRITONS-KY          54.65      53.70        
 35 Heck, Parker     16 ASHEVILLE SWIM C    53.95      53.82        
 36 Bush, Joe        17 LRS-KY              55.31      53.87        
 37 Smith, Justin    17 MMST-MS             51.24      54.02        
 37 Carr, Graham     16 HBT-SE              53.89      54.02        
 39 Bervoets, Jerem  16 XCEL-SE             54.68      54.11        
 40 Best, Devon      15 XCEL-SE             55.46      54.32        
 41 Riddle, Brennan  16 TSC-SE              53.64      54.61        
 42 Stewart, Housto  16 ASHEVILLE SWIM C    55.10      54.63        
 43 Long, Brandon    15 JACKSON SWIM TEA    55.37      54.64        
 44 Boone, Seth      15 TRITONS-KY          57.75      55.08        
 45 Widmayer, Brian  15 LRS-KY              57.05      55.09        
 46 Davies, Theodor  17 MTS-SE              57.36      55.40        
 47 Ramer, Kurt      15 XCEL-SE             55.30      55.59        
 48 Williams, Kyle   16 SHELBY SHARKS-KY    55.80      56.35        
 49 Psiones, Daniel  16 TRITONS-KY          58.40      56.49        
 50 Kaster, Dan      45 MAVERICK-SE         55.07      56.77        
 51 Best, Corey      17 XCEL-SE             56.79      57.01        
 52 Boyd, Andrew     15 LRS-KY              59.90      57.06        
 53 Edds, Steven     16 OMM-KY              57.90      57.42        
 54 Faig, Travis     15 SAC-SE            1:02.89      57.89        
 55 Vignola, Rocco   16 XCEL-SE             59.98      59.02        
 56 Fulps, Nathan    15 XCEL-SE           1:01.54    1:01.26        
 57 Gerhardstein, C  17 MAVERICK-SE       1:08.00    1:01.86        
 58 Brown, Eric      16 MAVERICK-SE            NT    1:03.73        
 -- Pacheco, Diego   15 LRS-KY              57.28         NS