Williamson Co. ISC - Site License 3/16/2006 - 18:02PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 46 Boys 10 & Under 100 Yard IM
==================================================================
1:22.19 SEQT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Anderson, Will 10 TNT-SE 1:12.82 1:13.15 SEQT
2 Blanks, Dean 10 TSC-SE 1:14.83 1:14.85 SEQT
3 Taylor, Scott 10 MOUNTAIN VALLEY- 1:18.24 1:14.98 SEQT
4 Hinson, Chandle 10 HSA-SE 1:15.57 1:15.18 SEQT
5 Harber, Michael 10 XCEL-SE 1:15.90 1:17.26 SEQT
6 Rader, Davis 10 SAC-SE 1:18.95 1:19.12 SEQT
7 Best, Bailey 10 XCEL-SE 1:22.39 1:20.16 SEQT
8 Ng, Nicholas 10 XCEL-SE 1:23.35 1:20.91 SEQT
-----------------------------------------------------------------
9 Hall, Sam 10 OMM-KY 1:22.23 1:21.06 SEQT
10 Leskinen, Elija 8 XCEL-SE 1:23.72 1:21.39 SEQT
-----------------------------------------------------------------
11 Liang, Alan 10 XCEL-SE 1:22.70 1:21.40 SEQT
12 Russell, Derek 10 MATI-SE 1:25.41 1:21.64 SEQT
13 Camba, Ian 9 SAC-SE 1:23.50 1:23.60
14 Tunstall, Mitch 10 SHELBY SHARKS-KY 1:25.86 1:23.80
15 Davies, Michael 10 UN-NAC-SE 1:27.50 1:24.31
16 Carbone, Joey 8 XCEL-SE 1:29.55 1:24.34
17 Pavlichenko, Ar 10 XCEL-SE 1:28.33 1:24.59
18 Kim, Abel 9 MTS-SE 1:25.43 1:24.60
19 Chappell, Ben 10 UN - MTS-SE 1:24.14 1:24.82
20 Moutz, Tyler 10 JCSC-SE 1:38.18 1:25.51
21 Taylor, Hunter 9 XCEL-SE 1:26.25 1:26.61
22 Sander, Derek 8 MATI-SE 1:29.24 1:27.37
23 Nicholson, Sean 9 ATOMIC CITY-SE 1:28.19 1:28.75
24 Dowling, Chase 10 MATI-SE 1:31.43 1:28.96
25 Devoe, Patrick 9 HSA-SE 1:26.91 1:29.39
26 Thetford, Tommy 9 MAGIC-SE 1:32.02 1:29.45
27 Vogel, Devin 8 ROSC-SE 1:31.28 1:30.49
28 Bloodworth, Luk 10 MAGIC-SE 1:35.70 1:31.61
29 Hall, Charlie 7 OMM-KY 1:45.90 1:35.01
30 Mackin, Colin 9 TRITONS-KY 1:49.04 1:36.56
31 Skinner, C. J. 10 SHELBY SHARKS-KY 1:41.35 1:37.03
32 Weisman, Chris 10 TRITONS-KY 1:39.69 1:38.80
33 Needels, Taylor 10 XCEL-SE 1:44.39 1:41.55
34 Davis, Matthew 10 MAGIC-SE 1:58.71 1:42.65
35 Moses, Taylor 10 XCEL-SE 1:46.00 1:43.68
36 Graves, MACON 8 HSA-SE 1:58.14 1:44.44
37 Burnett, Sterli 7 SAC-SE 1:47.78 1:44.53
38 Belter, Michael 8 BLST-SE 1:52.37 1:47.31
39 Phillips, Moore 10 UN-NAC-SE 2:10.00 1:48.86
40 Pilcher, Eric 7 HSA-SE 1:58.24 1:50.66
41 Harry, Matthew 9 XCEL-SE 1:48.42 1:51.66
42 Bloodworth, Wil 7 MAGIC-SE NT 2:07.71
-- McClellan, Luca 9 XCEL-SE 1:42.06 DQ
-- Burton, Brock 10 TRITONS-KY NT DQ
-- Faith, Connor 10 TRITONS-KY NT DQ
-- Jackson, Alan 9 UN-NAC-SE 2:12.00 DQ
-- White, Travis 9 SHELBY SHARKS-KY NT DQ
-- Bowers, Andrew 10 BLST-SE 1:39.60 NS
-- Spehr, Tyler 9 XCEL-SE 1:28.55 NS
-- Bowman, Adam 10 XCEL-SE 1:51.53 NS
-- Clutts, Peyton 8 MAGIC-SE 1:38.20 NS
-- Brown, Jarrod 8 MTS-SE 1:47.20 NS
-- Clutts, Finley 10 MAGIC-SE 1:31.83 NS