Williamson Co. ISC - Site License 3/16/2006 - 18:02PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 41 Girls 13-14 200 Yard IM
==================================================================
2:13.59 SECT
2:24.09 SEQT
2:43.89 BB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Henley, Marifra 14 MTS-SE 2:11.20 2:13.20 SECT
2 Thornton, Leah 14 HBT-SE 2:10.41 2:13.94 SEQT
3 Harrington, Lau 13 MTS-SE 2:13.10 2:17.13 SEQT
4 Painter, Jax 14 XCEL-SE 2:15.88 2:17.69 SEQT
5 Luttrell, Eliza 14 GST-SE 2:20.73 2:17.74 SEQT
6 Stooksbury, And 14 BLST-SE 2:21.97 2:18.88 SEQT
7 Cooper, Amber 13 LRS-KY 2:21.95 2:19.46 SEQT
8 Saxe, Kelsie 14 BLST-SE 2:18.73 2:20.62 SEQT
-----------------------------------------------------------------
9 Roberts, Meliss 14 MTS-SE 2:20.70 2:20.95 SEQT
10 Galler, Nicki 13 ATOMIC CITY-SE 2:23.21 2:22.11 SEQT
11 Wray, Holly 13 MTS-SE 2:21.63 2:22.40 SEQT
12 Roe, Kristin 13 SCENIC CITY-SE 2:26.08 2:22.52 SEQT
13 Brown, Audrey 13 BLST-SE 2:22.92 2:22.59 SEQT
14 McNeal, Mallory 13 SPARTANS-SE 2:21.80 2:22.94 SEQT
15 Rath, Kelly 14 BLST-SE 2:27.67 2:24.13 BB
16 Parsons, Chriss 13 MAVERICK-SE 2:24.80 2:24.75 BB
-----------------------------------------------------------------
17 Sorrells, Katy 14 YWNC-NC 2:26.91 2:24.87 BB
18 Hickman, Serena 14 YWNC-NC 2:28.37 2:26.12 BB
-----------------------------------------------------------------
19 Baxter, Maggie 14 XCEL-SE 2:25.85 2:27.35 BB
20 Lapham, Marika 13 YWNC-NC 2:32.70 2:27.41 BB
21 Nowack, Sarah 13 SAC-SE 2:28.22 2:27.46 BB
22 Green, Rebekah 14 TRITONS-KY 2:29.72 2:27.51 BB
23 Gibson, Daniell 13 SAC-SE 2:25.90 2:27.58 BB
24 Anderson, Linds 14 SHELBY SHARKS-KY 2:27.87 2:27.89 BB
25 Ott, Courtney 13 BLST-SE 2:36.47 2:28.97 BB
26 Hansley, Caroli 14 YWNC-NC 2:27.21 2:30.66 BB
27 Devoe, Cindy 13 HSA-SE 2:28.77 2:30.72 BB
28 Kaminer, Sarah 14 YWNC-NC 2:28.31 2:32.06 BB
29 Gilroy, Lauren 13 XCEL-SE 2:36.20 2:32.15 BB
30 Moore, Sam 13 SHELBY SHARKS-KY 2:32.14 2:32.77 BB
31 Beitel, Summer 13 HSA-SE 2:31.65 2:33.01 BB
32 Nichols, Laura 13 SEA-KY 2:39.60 2:33.53 BB
33 Nichols, Heidi 13 SEA-KY 2:39.45 2:33.61 BB
34 Copp, Sydney 13 ROSC-SE 2:35.54 2:34.28 BB
35 Booker, Katheri 13 UN-NAC-SE 2:41.20 2:34.59 BB
36 Selden, Dru 13 HBT-SE 2:22.51 2:35.10 BB
37 Grant, Emily 13 TNT-SE 2:35.68 2:35.11 BB
38 Whittemore, Rac 13 YWNC-NC 2:39.18 2:35.35 BB
39 Kittredge, Krys 13 HSA-SE 2:36.75 2:35.52 BB
40 Tokuda, Stacey 13 TRITONS-KY 2:37.60 2:35.66 BB
41 Mohsenin, Sabri 13 XCEL-SE 2:34.58 2:36.69 BB
42 Negrone, Jessic 13 SAC-SE 2:37.81 2:36.88 BB
43 Todd, Kayla 13 JACKSON SWIM TEA 2:43.23 2:37.52 BB
44 Hoelzer, Rachel 13 UN - ACAC-SE 2:38.63 2:37.62 BB
45 Stephens, Macke 14 SEA-KY 2:42.85 2:38.21 BB
46 Branson, Bethan 13 MMST-MS 2:40.98 2:38.27 BB
47 Everett, Lauren 14 HBT-SE 2:37.05 2:38.74 BB
48 Richardson, Mer 13 XCEL-SE NT 2:40.47 BB
49 Kahn, Gracie 13 TNT-SE 2:40.09 2:41.41 BB
50 Squire, Victori 13 TRITONS-KY 2:40.83 2:41.58 BB
51 Lifsey, Hannah 14 JACKSON SWIM TEA 2:43.80 2:42.06 BB
52 Singleton, Broo 14 SEA-KY 2:40.54 2:43.45 BB
53 Wakefield, Kati 14 TSC-SE 2:35.67 2:45.30
54 White, Alyx 14 JCSC-SE 2:36.87 2:45.36
55 Banks, Savannah 13 ASHEVILLE SWIM C 2:43.50 2:45.92
56 Rutledge, Chels 14 SAC-SE 2:42.99 2:47.08
57 Guy, Haley 14 SAC-SE 2:43.73 2:47.31
58 Dotson, Taylor 14 OMM-KY 2:46.24 2:49.20
59 Calvaruso, Megh 13 SHELBY SHARKS-KY 2:34.15 2:51.75
-- George, Kathryn 13 XCEL-SE 2:24.75 DQ
-- Anderson, Magge 14 YWNC-NC 2:33.41 NS
-- Heine, Emily 13 SUNKIST-MS NT NS
-- Smith, Annie 13 SCENIC CITY-SE 2:29.18 NS