Williamson Co. ISC - Site License             3/16/2006 - 18:02PM
        2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005        
              Brentwood, TN --- 25 yd - 8 lane pool               
                     Sanction #: 05SEXCEL12-2                     
 
 Event 40  Boys 200 Yard IM
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Conrad, Zac      17 XCEL-SE           1:58.66    1:58.35        
  2 Lee, Kyle        18 XCEL-SE           1:58.73    1:59.45        
  3 Long, Ralph      17 XCEL-SE           1:56.94    1:59.96        
  4 Graft, Harold    17 LRS-KY            2:00.09    2:01.51        
  5 Janowicz, Chris  17 XCEL-SE           2:01.20    2:01.52        
  6 Whaley, David    16 MTS-SE            2:05.39    2:01.98        
  7 Rhodes, Drew     17 MTS-SE            2:05.66    2:02.89        
  8 Jones, Bryant    16 XCEL-SE           2:06.46    2:03.69        
 -----------------------------------------------------------------
  9 Wegman, Zach     16 BLST-SE           2:11.05    2:03.94        
 10 Gibson, Thomas   17 SAC-SE            2:06.95    2:04.40        
 11 Boehme, Charlie  17 MTS-SE            2:06.64    2:04.72        
 12 Sigman, Kyle     17 HBT-SE            2:02.72    2:05.82        
 13 Harrington, Jak  15 MTS-SE            2:05.08    2:06.12        
 14 Miller, Abram    16 BLST-SE           2:08.65    2:06.15        
 15 Muzzillo, Travi  17 SHELBY SHARKS-KY  2:05.08    2:07.22        
 16 Hill, Cory       17 MAVERICK-SE       2:11.42    2:08.26        
 -----------------------------------------------------------------
 17 Smith, Justin    17 MMST-MS           2:07.41    2:08.41        
 18 Grigsby, Jack    16 SHELBY SHARKS-KY  2:08.13    2:08.47        
 -----------------------------------------------------------------
 19 DE LA Fuente, J  15 TRITONS-KY        2:12.94    2:08.54        
 20 Noelck, J.D.     17 SHELBY SHARKS-KY  2:09.95    2:09.52        
 21 Wolhart, Dylan   15 UN - NC-NC        2:11.05    2:09.73        
 22 Bunch, Louis     15 MAVERICK-SE       2:06.06    2:10.37        
 23 Lepoutre, Nick   17 SUNKIST-MS        2:10.76    2:11.78        
 24 Davies, Theodor  17 MTS-SE            2:12.80    2:12.00        
 25 Polio, Willie    15 OMM-KY            2:15.53    2:12.30        
 26 Widmayer, Brian  15 LRS-KY            2:10.76    2:12.88        
 27 Tokuda, Ted      15 TRITONS-KY        2:11.94    2:13.11        
 28 Ramer, Kurt      15 XCEL-SE           2:15.54    2:13.55        
 29 Best, Corey      17 XCEL-SE           2:12.10    2:13.67        
 30 Chernenko, Anto  16 XCEL-SE           2:12.41    2:13.85        
 31 Myers, Nate      18 HBT-SE            2:07.92    2:14.02        
 32 Ehrenheim, Trev  15 OMM-KY            2:20.90    2:14.40        
 33 Ashton, Chris    15 GST-SE            2:13.14    2:14.75        
 34 Bedingfield, Bl  17 OMM-KY            2:12.69    2:14.80        
 35 Faig, Travis     15 SAC-SE            2:23.49    2:15.52        
 36 Bervoets, Jerem  16 XCEL-SE           2:11.05    2:15.56        
 37 Riddle, Brennan  16 TSC-SE            2:13.05    2:15.95        
 38 Long, Brandon    15 JACKSON SWIM TEA  2:17.39    2:16.67        
 39 Roland, Isaac    15 GST-SE            2:14.79    2:17.20        
 40 Hiscock, Nichol  16 THE STINGRAYS-SE  2:12.67    2:17.44        
 41 Bush, Joe        17 LRS-KY            2:17.40    2:18.05        
 42 Kaltenborn, Ale  14 MTS-SE            2:24.34    2:23.06        
 43 Heck, Parker     16 ASHEVILLE SWIM C  2:26.05    2:27.95        
 44 Edds, Steven     16 OMM-KY            2:26.99    2:29.57        
 -- Kaster, Dan      45 MAVERICK-SE       2:19.29         NS