Williamson Co. ISC - Site License             3/16/2006 - 18:01PM
        2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005        
              Brentwood, TN --- 25 yd - 8 lane pool               
                     Sanction #: 05SEXCEL12-2                     
 
 Event 24  Boys 100 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Muzzillo, Travi  17 SHELBY SHARKS-KY    52.07      52.29        
  2 Janowicz, Chris  17 XCEL-SE             53.24      52.54        
  3 Shedron, Tyler   15 XCEL-SE             52.47      52.66        
  4 Whaley, David    16 MTS-SE              53.65      53.43        
  5 Conrad, Zac      17 XCEL-SE             54.28      53.95        
  6 Sigman, Kyle     17 HBT-SE              53.66      54.34        
  7 Clements, Drew   18 GST-SE              54.18      54.46        
  8 Wegman, Zach     16 BLST-SE             56.27      54.55        
 -----------------------------------------------------------------
  9 Hughes, Daniel   17 HBT-SE              55.39      54.64        
 10 Rhodes, Drew     17 MTS-SE              56.71      55.73        
 11 Hill, Cory       17 MAVERICK-SE         56.32      56.26        
 12 Hamann, Bryan    16 MTS-SE              54.25      56.39        
 13 Harrington, Jak  15 MTS-SE              58.31      56.52        
 13 Henley, Sam      16 MTS-SE              57.25      56.52        
 15 Parker, Adam     15 BLST-SE             58.23      56.77        
 16 Dasinger, Timmy  15 SUNKIST-MS          55.83      56.91        
 -----------------------------------------------------------------
 17 Jones, Boyd      16 XCEL-SE             59.11      57.16        
 18 Miller, Abram    16 BLST-SE             56.36      57.18        
 -----------------------------------------------------------------
 19 Jones, Bryant    16 XCEL-SE             56.10      57.54        
 20 Davis, Paschall  15 MTS-SE              58.86      57.93        
 21 Bunch, Louis     15 MAVERICK-SE         56.74      58.04        
 22 Campbell, Tyler  16 HBT-SE              56.40      58.25        
 23 Grigsby, Jack    16 SHELBY SHARKS-KY    58.77      58.33        
 24 Ritt, Jimmy      18 MTS-SE              56.17      58.51        
 25 Myers, Nate      18 HBT-SE              58.91      58.54        
 26 Hiscock, Nichol  16 THE STINGRAYS-SE    58.06      58.82        
 27 Bush, Joe        17 LRS-KY              58.21      59.14        
 28 Wolhart, Dylan   15 UN - NC-NC          58.98      59.22        
 29 Best, Corey      17 XCEL-SE             59.65      59.32        
 30 Smith, Justin    17 MMST-MS           1:04.27    1:01.10        
 31 Thompson, Nick   17 LRS-KY            1:04.20    1:01.63        
 32 Wilson, Tyler    18 MTS-SE            1:02.83    1:01.71        
 33 Ramer, Kurt      15 XCEL-SE           1:02.19    1:02.58        
 34 Long, Brandon    15 JACKSON SWIM TEA  1:05.02    1:03.30        
 35 Faig, Travis     15 SAC-SE            1:09.13    1:03.76        
 36 Riddle, Brennan  16 TSC-SE            1:03.94    1:04.57        
 37 Lepoutre, Nick   17 SUNKIST-MS        1:02.86    1:05.30        
 38 Williams, Kyle   16 SHELBY SHARKS-KY  1:04.05    1:05.33        
 39 Bassett, Eric    15 BLST-SE           1:13.65    1:08.28        
 40 Carr, Graham     16 HBT-SE            1:13.50    1:08.68        
 41 Nilsson, Ned     17 MAVERICK-SE       1:10.77    1:09.91        
 42 Fulps, Nathan    15 XCEL-SE           1:15.82    1:12.58        
 43 Brown, Eric      16 MAVERICK-SE       1:09.09    1:13.17        
 -- Schmidt, Justin  17 JACKSON SWIM TEA    59.86         DQ        
 -- Gerhardstein, C  17 MAVERICK-SE       1:07.89         NS