Williamson Co. ISC - Site License             3/16/2006 - 18:01PM
        2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005        
              Brentwood, TN --- 25 yd - 8 lane pool               
                     Sanction #: 05SEXCEL12-2                     
 
 Event 22  Boys 13-14 100 Yard Butterfly
==================================================================
           54.59  SECT
         1:04.99  SEQT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Craig, Eric      14 BLST-SE             55.27      56.44 SEQT   
  2 Hart, Nathan     13 UN - NC-NC          57.14      58.06 SEQT   
  3 Morrell, Elijah  14 ROSC-SE           1:01.02      58.55 SEQT   
  4 Ng, Michael      13 XCEL-SE             59.52      58.63 SEQT   
  5 Schmidt, Nick    14 JACKSON SWIM TEA  1:01.72      59.66 SEQT   
  6 Saunders, Ryker  13 XCEL-SE             59.07      59.71 SEQT   
  7 Lord, Brandon    13 SCENIC CITY-SE    1:03.66    1:01.44 SEQT   
  8 Graham, Landon   14 XCEL-SE           1:03.03    1:02.07 SEQT   
 -----------------------------------------------------------------
  9 Ryan, Sean       13 SCENIC CITY-SE    1:04.70    1:02.50 SEQT   
 10 Purrman, Kyle    13 YWNC-NC           1:02.90    1:02.53 SEQT   
 11 Rushing, Neal    14 JACKSON SWIM TEA  1:11.06    1:02.95 SEQT   
 11 Wallace, Taylor  13 XCEL-SE           1:03.59    1:02.95 SEQT   
 13 Dumas, Russell   14 SUNKIST-MS        1:04.36    1:03.69 SEQT   
 14 Arutunian, Tyle  14 SAC-SE            1:03.65    1:04.27 SEQT   
 15 Shuman, Eric     13 UN - NC-NC             NT    1:05.13        
 16 Hogan, Jeremy    14 SAC-SE            1:09.45    1:05.56        
 -----------------------------------------------------------------
 17 Williams, Stuar  14 UN - NC-NC        1:08.80    1:06.86        
 18 Wise, Tim        14 SAC-SE            1:08.67    1:07.13        
 -----------------------------------------------------------------
 19 Bow, Austin      13 JCSC-SE           1:07.48    1:08.17        
 20 Perdue, John     14 SEA-KY            1:10.57    1:08.21        
 21 Griffin, Jonath  14 GST-SE            1:08.35    1:09.34        
 22 Wellford, Peter  14 MTS-SE            1:06.33    1:09.40        
 23 Gillilan, Bradl  13 XCEL-SE           1:08.58    1:10.90        
 24 Wingert, Drew    14 SHELBY SHARKS-KY  1:18.35    1:10.91        
 25 Holston, Ross    13 ATOMIC CITY-SE    1:18.58    1:14.04        
 26 George, Grant    13 SEA-KY            1:19.83    1:14.43        
 27 Symes, Stuart    14 MMST-MS           1:15.42    1:14.90        
 28 Long, Austin     13 JACKSON SWIM TEA  1:17.49    1:16.07        
 29 Van Ryckeghem,   13 XCEL-SE           1:23.69    1:18.72        
 30 DeWaard, Case    14 BLST-SE                NT    1:20.34        
 31 George, Zac      13 XCEL-SE                NT    1:22.13        
 32 Briggs, Stephen  13 MMST-MS           1:26.99    1:22.53        
 33 Carhuff, Jordan  14 UN - MAV-SE       1:22.00    1:24.67        
 -- Schulte, Jay     13 XCEL-SE                NT         NS        
 -- Walker, Sam      13 TRITONS-KY        1:37.30         NS        
 -- Doar, Steven     14 UN -SPARTANS-SE        NT         NS