Williamson Co. ISC - Site License 3/16/2006 - 18:01PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 10 Boys 10 & Under 50 Yard Breaststroke
==================================================================
44.39 SEQT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Harber, Michael 10 XCEL-SE 39.44 38.98 SEQT
2 Vidineyev, Arth 10 XCEL-SE 42.88 40.58 SEQT
3 Rader, Davis 10 SAC-SE 41.92 41.63 SEQT
4 Blanks, Dean 10 TSC-SE 41.40 41.87 SEQT
5 Anderson, Will 10 TNT-SE 43.39 42.38 SEQT
6 Ng, Nicholas 10 XCEL-SE 45.77 43.22 SEQT
7 Leskinen, Elija 8 XCEL-SE 45.24 43.72 SEQT
8 Devoe, Patrick 9 HSA-SE 43.17 44.29 SEQT
-----------------------------------------------------------------
9 Browne, Ethan 9 XCEL-SE 56.16 47.03
10 Spehr, Tyler 9 XCEL-SE 49.67 48.32
-----------------------------------------------------------------
11 Moutz, Tyler 10 JCSC-SE 48.52 49.81
12 Davies, Michael 10 UN-NAC-SE 47.95 50.12
13 Bloodworth, Luk 10 MAGIC-SE 50.29 50.28
14 Sander, Derek 8 MATI-SE 57.76 52.04
15 Belter, Michael 8 BLST-SE 1:01.90 52.32
16 Brown, Jarrod 8 MTS-SE 52.95 53.20
17 Burnett, Sterli 7 SAC-SE 54.13 53.33
18 Nichols, Andrew 9 SEA-KY 1:01.11 58.16
19 Thomas, Adam 9 BLST-SE 59.68 58.49
20 Pilcher, Eric 7 HSA-SE 57.56 1:01.74
21 Moses, Taylor 10 XCEL-SE 1:00.21 1:02.44
22 Harry, Matthew 9 XCEL-SE 1:01.02 1:03.25
23 Bloodworth, Wil 7 MAGIC-SE 1:05.32 1:04.51
-- Taylor, Mikey 10 MAVERICK-SE NT DQ
-- Mackin, Colin 9 TRITONS-KY 56.47 NS
-- White, Alex 10 XCEL-SE NT NS
-- Pearson, Gus 9 XCEL-SE 1:12.30 NS
-- Needels, Taylor 10 XCEL-SE 50.49 NS
-- Clutts, Peyton 8 MAGIC-SE 54.67 NS
-- Thetford, Tommy 9 MAGIC-SE 56.24 NS
-- Clutts, Finley 10 MAGIC-SE 45.39 NS