Williamson Co. ISC - Site License 3/16/2006 - 18:01PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 23 Girls 100 Yard Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Sargent, Sarah 17 XCEL-SE 57.40 55.89
2 Donahue, Claire 16 BLST-SE 58.01 56.77
3 Flynn, Taylor 17 MTS-SE 58.84 58.19
4 Stephens, Emily 17 XCEL-SE 1:00.12 59.09
5 Bailey, Nina 16 MTS-SE 1:01.06 59.47
6 Messinger, Chel 17 XCEL-SE 1:00.69 59.95
7 Selden, Virgini 16 HBT-SE 1:00.35 1:00.10
8 Mize, Katie 16 XCEL-SE 1:00.88 1:01.39
=== B - Final ===
9 Rasor, Tonya 24 MAVERICK-SE 1:01.64 59.60
10 Bartusek, Megan 15 SUNKIST-MS 1:01.58 1:01.16
11 Rice, Karli 17 MTS-SE 1:01.41 1:02.03
12 Farmer, Rebecca 16 LRS-KY 1:01.61 1:02.22
13 Kaltenborn, Mir 16 MTS-SE 1:02.14 1:02.32
14 Ladymon, Leigh- 16 XCEL-SE 1:01.73 1:02.44
15 Bolls, Kaci 15 MMST-MS 1:02.88 1:03.67
16 Bass, Cameron 15 HBT-SE 1:04.63 1:04.28
=== Preliminaries ===
17 Young, Jessica 17 LRS-KY 1:05.10
18 Frisby, Margare 16 MTS-SE 1:05.11
19 Salvucci, Giann 15 JACKSON SWIM TEA 1:05.28
20 Vaughan, Maggie 17 MMST-MS 1:06.16
21 Rhodes, Kirby 15 MTS-SE 1:06.50
22 Jarvis, Stephan 16 SHELBY SHARKS-KY 1:06.53
23 Macgregor, Morg 15 TRITONS-KY 1:07.28
24 George, Haley 15 XCEL-SE 1:07.77
25 Nowack, Rebecca 16 SAC-SE 1:07.81
26 Jolley, Maggie 16 SHELBY SHARKS-KY 1:07.94
27 Ward, Jackie 17 SHELBY SHARKS-KY 1:08.33
28 Moorer, Amanda 15 MMST-MS 1:08.35
29 King, Rachel 17 XCEL-SE 1:08.93
30 Walker, Anna 17 ATOMIC CITY-SE 1:09.87
31 Jackson, Kaleen 16 HBT-SE 1:10.26
32 Skidmore, Anne 15 MTS-SE 1:10.73
33 Williams, Morga 15 SAC-SE 1:13.36
34 Simmons, Sarah 15 SAC-SE 1:14.60
35 Blandford, Aman 17 SHELBY SHARKS-KY 1:17.45
-- Locke, Lauren 16 YWNC-NC NS
-- Mattia, Chelsey 16 SSA-SE NS
-- Maxwell, Meagan 17 XCEL-SE NS
-- McDonald, Shaqu 15 MMST-MS NS
-- Ryan, Mary-Mich 18 UN - MTS-SE NS
-- Ridgeway, Katie 15 SUNKIST-MS NS