Williamson Co. ISC - Site License             3/16/2006 - 18:01PM
        2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005        
              Brentwood, TN --- 25 yd - 8 lane pool               
                     Sanction #: 05SEXCEL12-2                     
 
 Event 22  Boys 13-14 100 Yard Butterfly
==================================================================
           54.59  SECT
         1:04.99  SEQT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Craig, Eric      14 BLST-SE             56.44      55.13 SEQT   
  2 Morrell, Elijah  14 ROSC-SE             58.55      58.12 SEQT   
  3 Hart, Nathan     13 UN - NC-NC          58.06      58.44 SEQT   
  4 Ng, Michael      13 XCEL-SE             58.63      58.67 SEQT   
  5 Saunders, Ryker  13 XCEL-SE             59.71    1:00.44 SEQT   
  6 Graham, Landon   14 XCEL-SE           1:02.07    1:00.96 SEQT   
  7 Lord, Brandon    13 SCENIC CITY-SE    1:01.44    1:01.38 SEQT   
  8 Ryan, Sean       13 SCENIC CITY-SE    1:02.50    1:03.55 SEQT   
 
                        === B - Final ===                         
 
  9 Wallace, Taylor  13 XCEL-SE           1:02.95    1:02.38 SEQT   
 10 Purrman, Kyle    13 YWNC-NC           1:02.53    1:02.89 SEQT   
 11 Arutunian, Tyle  14 SAC-SE            1:04.27    1:03.16 SEQT   
 12 Dumas, Russell   14 SUNKIST-MS        1:03.69    1:03.82 SEQT   
 13 Shuman, Eric     13 UN - NC-NC        1:05.13    1:04.70 SEQT   
 14 Hogan, Jeremy    14 SAC-SE            1:05.56    1:05.54        
 15 Williams, Stuar  14 UN - NC-NC        1:06.86    1:06.18        
 16 Wise, Tim        14 SAC-SE            1:07.13    1:06.35        
 
                      === Preliminaries ===                       
 
  5 Schmidt, Nick    14 JACKSON SWIM TEA    59.66                   
 11 Rushing, Neal    14 JACKSON SWIM TEA  1:02.95                   
 19 Bow, Austin      13 JCSC-SE           1:08.17                   
 20 Perdue, John     14 SEA-KY            1:08.21                   
 21 Griffin, Jonath  14 GST-SE            1:09.34                   
 22 Wellford, Peter  14 MTS-SE            1:09.40                   
 23 Gillilan, Bradl  13 XCEL-SE           1:10.90                   
 24 Wingert, Drew    14 SHELBY SHARKS-KY  1:10.91                   
 25 Holston, Ross    13 ATOMIC CITY-SE    1:14.04                   
 26 George, Grant    13 SEA-KY            1:14.43                   
 27 Symes, Stuart    14 MMST-MS           1:14.90                   
 28 Long, Austin     13 JACKSON SWIM TEA  1:16.07                   
 29 Van Ryckeghem,   13 XCEL-SE           1:18.72                   
 30 DeWaard, Case    14 BLST-SE           1:20.34                   
 31 George, Zac      13 XCEL-SE           1:22.13                   
 32 Briggs, Stephen  13 MMST-MS           1:22.53                   
 33 Carhuff, Jordan  14 UN - MAV-SE       1:24.67                   
 -- Schulte, Jay     13 XCEL-SE               NS                    
 -- Doar, Steven     14 UN -SPARTANS-SE       NS                    
 -- Walker, Sam      13 TRITONS-KY            NS