Williamson Co. ISC - Site License 3/16/2006 - 18:01PM
2005 EXCEL Meet of Champs - 12/2/2005 to 12/4/2005
Brentwood, TN --- 25 yd - 8 lane pool
Sanction #: 05SEXCEL12-2
Event 8 Boys 200 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Long, Ralph 17 XCEL-SE 1:45.92 1:43.73
2 Shedron, Tyler 15 XCEL-SE 1:46.49 1:45.30
3 Conrad, Zac 17 XCEL-SE 1:46.76 1:45.82
4 Ritt, Jimmy 18 MTS-SE 1:48.60 1:46.55
5 Sigman, Kyle 17 HBT-SE 1:48.81 1:46.95
6 Dasinger, Timmy 15 SUNKIST-MS 1:47.46 1:47.09
7 Whaley, David 16 MTS-SE 1:47.54 1:47.54
8 Parker, Adam 15 BLST-SE 1:48.50 1:47.59
=== B - Final ===
9 Wegman, Zach 16 BLST-SE 1:49.63 1:48.92
10 Davis, Paschall 15 MTS-SE 1:48.88 1:49.10
11 Boehme, Charlie 17 MTS-SE 1:50.68 1:49.14
12 Edwards, James 16 MTS-SE 1:50.71 1:49.46
13 Barillas, Alex 17 SUNKIST-MS 1:51.75 1:50.24
14 Henley, Sam 16 MTS-SE 1:51.36 1:51.12
15 Hughes, Daniel 17 HBT-SE 1:51.29 1:51.53
16 Miller, Abram 16 BLST-SE 1:50.68 1:52.18
=== Preliminaries ===
4 Janowicz, Chris 17 XCEL-SE 1:46.94
11 Muzzillo, Travi 17 SHELBY SHARKS-KY 1:49.07
19 Schmidt, Justin 17 JACKSON SWIM TEA 1:52.03
20 Grigsby, Jack 16 SHELBY SHARKS-KY 1:52.33
21 Harrington, Jak 15 MTS-SE 1:53.06
22 Wolhart, Dylan 15 UN - NC-NC 1:53.78
23 Hill, Cory 17 MAVERICK-SE 1:54.24
24 Jones, Boyd 16 XCEL-SE 1:54.45
25 Hamann, Bryan 16 MTS-SE 1:55.08
26 Thompson, Nick 17 LRS-KY 1:55.19
27 Carr, Graham 16 HBT-SE 1:56.07
28 Clements, Drew 18 GST-SE 1:56.26
29 Bush, Joe 17 LRS-KY 1:58.17
30 Campbell, Tyler 16 HBT-SE 1:58.63
31 Ashton, Chris 15 GST-SE 1:58.82
32 Bervoets, Jerem 16 XCEL-SE 1:59.14
33 Long, Brandon 15 JACKSON SWIM TEA 1:59.31
34 Best, Devon 15 XCEL-SE 1:59.51
35 Roland, Isaac 15 GST-SE 1:59.87
36 Riddle, Brennan 16 TSC-SE 2:00.03
37 Hiscock, Nichol 16 THE STINGRAYS-SE 2:00.45
38 Bassett, Eric 15 BLST-SE 2:00.49
39 Smith, Justin 17 MMST-MS 2:01.59
40 Ramer, Kurt 15 XCEL-SE 2:02.42
41 Bedingfield, Bl 17 OMM-KY 2:03.36
42 Nilsson, Ned 17 MAVERICK-SE 2:04.71
43 Butas, Andrew 18 MTS-SE 2:07.49
-- Wilson, Tyler 18 MTS-SE DQ
-- Robins, Cliff 15 BLST-SE NS
-- Terry, Jacob 16 HBT-SE NS